Rs 5.70
Change +0.04
On Dec 05.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Dec 05, 2025 | Day's range | Rs 5.61 - 5.79 |
| Change | Rs 0.04 | 52 week range | Rs 2.55 - 8.29 |
| Open | Rs 5.74 | Volume | 9,004,796 |
| Close | Rs 5.70 | Previous Close | Rs 5.66 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2025 Q3 | O/S Shares | 6,622.22m |
| Net Profit | Rs 153.49m | Market Cap | Rs 37,746.65m |
| EPS | 0.02 | Earnings Yield | 0.35% |
| EPS (ttm) | -0.06 | P/E (ttm) | -96.58 |
| Dividend | Rs 0.00 | ROE | 0.23% |
| Latest Annual Financials (year end: December) | More... | ||
| Financial Year | 2024 | O/S Shares | 6,622.22m |
| Net Profit | Rs -5,215.92m | Market cap | Rs 37,746.65m |
| EPS | -0.79 | P/E | -7.24 |
| Par Value | Rs 10.00 | Book value | Rs -2.74 |
| Net Worth | Rs -18,149.34m | P/BV | -2.08 |
| Dividend | Rs 0.00 | ROE | N/A |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -13.82% | Sharia? | Yes |
Zoom:
Between Nov 27, 2023 and its last trade date, Dec 05, 2025 achieved its highest closing price on Oct 06, 2025 (Rs 8.29), and its lowest closing price on Jun 12, 2024 (Rs 1.80). In intraday trading, it reached its highest price on Oct 02, 2025 (Rs 8.53) and its lowest price on May 07, 2024 (Rs 1.60).
The company's financial year end is December. It's share face value is Rs 10.00. BML's EPS (ttm) is Rs -0.06, and P/E (ttm) is -96.58.
The company is in the Commercial Banks sector. According to the KSE, BML is a sharia-compliant company.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Allied Bank Ltd | Rs 178.89 | -0.61% | Dec 05, 2025 |
| Askari Commercial Bank | Rs 94.16 | -1.20% | Dec 05, 2025 |
| Bank Alfalah Ltd | Rs 105.56 | 0.96% | Dec 05, 2025 |
| Bank Al-Habib Ltd | Rs 183.22 | 0.08% | Dec 05, 2025 |
| Bankislami Pakistan | Rs 32.03 | -0.12% | Dec 05, 2025 |
| Bank Of Khyber | Rs 32.59 | 2.00% | Dec 05, 2025 |
| Bank Of Punjab | Rs 34.19 | -1.18% | Dec 05, 2025 |
| Bank Of Punjab (r) | Rs 2.46 | -2.38% | Jun 20, 2013 |
| Bank Of Punjab (r) | Rs 0.01 | -50.00% | Jul 04, 2017 |
| Faysal Bank | Rs 90.77 | -2.02% | Dec 05, 2025 |
| Habib Bank Ltd | Rs 310.08 | 0.12% | Dec 05, 2025 |
| Habib Metro Bank | Rs 110.94 | -0.95% | Dec 05, 2025 |
| JS Bank Ltd | Rs 17.04 | 0.12% | Dec 05, 2025 |
| JS Bank Ltd (r1) | Rs 0.01 | 0.00% | Jul 27, 2023 |
| Muslim Commercial Bank Ltd | Rs 357.61 | -0.66% | Dec 05, 2025 |
| Meezan Bank | Rs 433.24 | -0.17% | Dec 05, 2025 |
| National Bank Of Pakistan Ltd | Rs 214.39 | -0.58% | Dec 05, 2025 |
| NIB Bank Ltd | Rs 1.41 | -1.40% | Jul 04, 2017 |
| Samba Bank Ltd | Rs 12.61 | 10.03% | Dec 05, 2025 |
| Standard Chartered Bank (pa... | Rs 67.05 | 0.34% | Dec 05, 2025 |
| Silk Bank Ltd | Rs 1.15 | -1.71% | Mar 18, 2025 |
| Silk Bank Ltd (r) | Rs 0.30 | -18.92% | Mar 17, 2010 |
| Silk Bank Ltd (r) 1 | Rs 0.07 | -36.36% | Aug 17, 2015 |
| Soneri Bank Ltd | Rs 25.19 | -0.63% | Dec 05, 2025 |
| United Bank Ltd | Rs 376.35 | 0.66% | Dec 05, 2025 |
The following figures are based on data from trades on Dec 05, 2025, and are projections for the next trading day.
| Set alert for BML | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2008/q2 | Rs - |
|---|
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 5.90 | Rs 5.66 | 78,810,680; avg 13,135,113.33 |
| 2W | Rs 5.94 | Rs 5.66 | 245,244,558; avg 22,294,959.82 |
| 1M | Rs 6.20 | Rs 5.39 | 1,074,493,217; avg 46,717,096.39 |
| 3M | Rs 8.29 | Rs 5.39 | 2,282,085,716; avg 34,577,056.30 |
| 6M | Rs 8.29 | Rs 3.76 | 3,077,617,534; avg 23,857,500.26 |
| 9M | Rs 8.29 | Rs 2.90 | 3,228,916,452; avg 17,084,214.03 |
| 1Y | Rs 8.29 | Rs 2.55 | 3,867,699,746; avg 15,409,162.33 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 5.81 |
| 14d | 5.88 |
| 20d | 5.79 |
| 30d | 5.90 |
| 50d | 6.61 |
| 60d | 6.73 |
| 100d | 6.17 |
| 200d | 5.06 |
Calculations based on the last trade date of Dec 05, 2025.
| Title | Name |
|---|---|
| CEO | Mr. Jawad Majid Khan |
| CFO | Mr. Salman Zafar Siddiqi |
| Chairperson | Mr. Abdulla Nasser Abdulla Hussain Lootah |
| Secretary | Mr. Assad Rabbani |
| Director | Mr. Waseem Mehdi Syed |
| Director | Mr. Zafar Iqbal Siddiqi |
| Director | Mr. Wajahat Ahmed Baqai |
| Director | Ms. Fauzia Hasnain |
Visible to paying subscribers only.