Rs 34.40
Change +0.29
On Aug 12.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Aug 12, 2026 | Day's range | Rs 34.06 - 34.80 |
| Change | Rs 0.29 | 52 week range | Rs 14.17 - 43.09 |
| Open | Rs 34.12 | Volume | 18,147,542 |
| Close | Rs 34.40 | Previous Close | Rs 34.11 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q1 | O/S Shares | 3,271.57m |
| Net Profit | Rs 4,773.85m | Market Cap | Rs 112,541.97m |
| EPS | 1.46 | Earnings Yield | 4.03% |
| EPS (ttm) | 5.78 | P/E (ttm) | 5.95 |
| Dividend | Rs 0.00 | ROE | 14.59% |
| Latest Annual Financials (year end: December) | More... | ||
| Financial Year | 2025 | O/S Shares | 3,271.57m |
| Net Profit | Rs 15,937.63m | Market cap | Rs 112,541.97m |
| EPS | 4.87 | P/E | 7.06 |
| Par Value | Rs 10.00 | Book value | Rs 31.83 |
| Net Worth | Rs 104,139.42m | P/BV | 1.08 |
| Dividend | Rs 2.50 | ROE | 15.30% |
| Dividend Yield | 7.27% | Dividend Payout | 51.32% |
| Earnings Yield | 14.16% | Sharia? | No |
Zoom:
Between Jan 19, 2004 and its last trade date, Aug 12, 2026 achieved its highest closing price on Oct 11, 2005 (Rs 130.00), and its lowest closing price on Jun 23, 2023 (Rs 3.19). In intraday trading, it reached its highest price on Oct 11, 2005 (Rs 130.30) and its lowest price on Jun 23, 2023 (Rs 3.17).
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1991. BOP's EPS (ttm) is Rs 5.78, and P/E (ttm) is 5.95.
The company is in the Commercial Banks sector. Its website is http://www.bop.com.pk/.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Allied Bank Ltd | Rs 178.30 | 0.21% | Aug 12, 2026 |
| Askari Commercial Bank | Rs 105.89 | -1.55% | Aug 12, 2026 |
| Bank Alfalah Ltd | Rs 58.16 | -2.63% | Aug 12, 2026 |
| Bank Al-Habib Ltd | Rs 176.11 | 0.77% | Aug 12, 2026 |
| Bankislami Pakistan | Rs 27.23 | 0.85% | Aug 12, 2026 |
| Bank Makramah Ltd | Rs 59.74 | 1.12% | Aug 12, 2026 |
| Bank Of Khyber | Rs 32.75 | 0.40% | Aug 12, 2026 |
| Bank Of Punjab (r) | Rs 2.46 | -2.38% | Jun 20, 2013 |
| Bank Of Punjab (r) | Rs 0.01 | -50.00% | Jul 04, 2017 |
| Faysal Bank | Rs 99.56 | 0.58% | Aug 12, 2026 |
| Habib Bank Ltd | Rs 338.16 | 1.33% | Aug 12, 2026 |
| Habib Metro Bank | Rs 116.04 | 0.08% | Aug 12, 2026 |
| JS Bank Ltd | Rs 13.80 | -0.58% | Aug 12, 2026 |
| JS Bank Ltd (r1) | Rs 0.01 | 0.00% | Jul 27, 2023 |
| Muslim Commercial Bank Ltd | Rs 419.85 | 0.25% | Aug 12, 2026 |
| Meezan Bank | Rs 591.13 | -1.41% | Aug 12, 2026 |
| National Bank Of Pakistan Ltd | Rs 205.06 | 0.64% | Aug 12, 2026 |
| NIB Bank Ltd | Rs 1.41 | -1.40% | Jul 04, 2017 |
| Samba Bank Ltd | Rs 15.04 | 0.13% | Aug 12, 2026 |
| Standard Chartered Bank (pa... | Rs 66.59 | 0.89% | Aug 12, 2026 |
| Silk Bank Ltd | Rs 1.15 | -1.71% | Mar 18, 2025 |
| Silk Bank Ltd (r) | Rs 0.30 | -18.92% | Mar 17, 2010 |
| Silk Bank Ltd (r) 1 | Rs 0.07 | -36.36% | Aug 17, 2015 |
| Soneri Bank Ltd | Rs 23.99 | 1.18% | Aug 12, 2026 |
| United Bank Ltd | Rs 468.70 | -0.19% | Aug 12, 2026 |
The following figures are based on data from trades on Aug 12, 2026, and are projections for the next trading day.
| Set alert for BOP | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2025/q4 | Rs 1.50 |
|---|---|
| 2025/q2 | Rs 1.00 |
| 2024/q4 | Rs 1.80 |
| 2023/q4 | Rs 1.00 |
| 2022/q4 | Rs - |
| 2021/q4 | Rs - |
| 2020/q4 | Rs 1.00 |
| 2019/q4 | Rs 0.75 |
| 2018/q4 | Rs 0.75 |
| 2007/q4 | Rs - |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 36.46 | Rs 34.11 | 260,751,618; avg 43,458,603.00 |
| 2W | Rs 36.46 | Rs 33.35 | 308,523,724; avg 28,047,611.27 |
| 1M | Rs 36.46 | Rs 32.64 | 553,407,862; avg 24,061,211.39 |
| 3M | Rs 37.37 | Rs 32.64 | 1,572,266,693; avg 25,359,140.21 |
| 6M | Rs 37.39 | Rs 24.26 | 4,233,522,344; avg 34,701,002.82 |
| 9M | Rs 43.09 | Rs 24.26 | 6,586,274,415; avg 35,410,077.50 |
| 1Y | Rs 43.09 | Rs 14.17 | 11,592,784,076; avg 46,186,390.74 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 34.68 |
| 14d | 34.29 |
| 20d | 34.12 |
| 30d | 34.68 |
| 50d | 34.74 |
| 60d | 34.58 |
| 100d | 33.15 |
| 200d | 34.61 |
Calculations based on the last trade date of Aug 12, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Zafar Masud |
| Director | Syed Ghazanfar Abbas Jilani |
| Director | Dr. Muhammad Amjad Saqib |
| Director | Mr. Mujahid Sherdil |
| Director | Mr. Ali Farhan |
| Director | Mr. Mohammad Mudassir Amray |
| Director | Mr. Asif Reza Sana |
| Director | Mr. Muhammad Naeem Khan |
| Director | Mr. Zafar Masud |
| Director | Mr. Kamran Hafeez |
Visible to paying subscribers only.