Rs 4.85
Change +0.24
On Dec 05.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Dec 05, 2023 | Day's range | Rs 4.54 - 4.94 |
Change | Rs 0.24 | 52 week range | Rs 2.79 - 4.85 |
Open | Rs 4.62 | Volume | 82,309,654 |
Close | Rs 4.85 | Previous Close | Rs 4.61 |
Recent Quarterly Financials | More... | ||
Quarter | 2024 Q1 | O/S Shares | 5,329.88m |
Net Profit | Rs -2,543.07m | Market Cap | Rs 25,849.94m |
EPS | -0.48 | Earnings Yield | -13.83% |
EPS (ttm) | -1.62 | P/E (ttm) | -2.99 |
Dividend | Rs 0.00 | ROE | -4.77% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2023 | O/S Shares | 5,493.45m |
Net Profit | Rs -12,663.28m | Market cap | Rs 26,643.22m |
EPS | -2.31 | P/E | -2.10 |
Par Value | Rs 10.00 | Book value | Rs 32.46 |
Net Worth | Rs 178,342.50m | P/BV | 0.15 |
Dividend | Rs 0.00 | ROE | -7.10% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | -47.53% | Sharia? | No |
Zoom:
Between Dec 21, 2021 and its last trade date, Dec 05, 2023 achieved its highest closing price on Jan 13, 2022 (Rs 7.31), and its lowest closing price on Jun 23, 2023 (Rs 2.79). In intraday trading, it reached its highest price on Jan 14, 2022 (Rs 7.46) and its lowest price on Aug 31, 2023 (Rs 2.60).
The company's financial year end is June. It's share face value is Rs 10.00. CNERGY's EPS (ttm) is Rs -1.62, and P/E (ttm) is -2.99.
The company is in the Refinery sector.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Attock Refinery Ltd | Rs 345.12 | 7.50% | Dec 05, 2023 |
National Refinery Ltd | Rs 332.98 | 7.50% | Dec 05, 2023 |
Pakistan Refinery Ltd | Rs 26.98 | 5.23% | Dec 05, 2023 |
Pakistan Refinery Ltd (r) | Rs 0.17 | -66.67% | Jun 30, 2020 |
The following figures are based on data from trades on Dec 05, 2023, and are projections for the next trading day.
Set alert for CNERGY | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2006/q4 | Rs 0.75 |
---|
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 4.85 | Rs 4.54 | 183,313,930; avg 30,552,321 |
2W | Rs 4.85 | Rs 4.30 | 259,012,110; avg 23,546,555 |
1M | Rs 4.85 | Rs 4.11 | 731,804,284; avg 34,847,823 |
3M | Rs 4.85 | Rs 2.85 | 1,164,206,572; avg 18,190,727 |
6M | Rs 4.85 | Rs 2.79 | 1,995,223,718; avg 15,961,789 |
9M | Rs 4.85 | Rs 2.79 | 2,201,925,124; avg 11,966,984 |
1Y | Rs 4.85 | Rs 2.79 | 2,641,186,753; avg 10,607,175 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 4.54 |
14d | 4.53 |
20d | 4.54 |
30d | 4.26 |
50d | 3.89 |
60d | 3.73 |
100d | 3.54 |
200d | 3.47 |
Calculations based on the last trade date of Dec 05, 2023.
Title | Name |
---|---|
CEO | MR. AMIR ABBASSCIY |
CFO | MR. ZAFAR SHAHAB |
Chairperson | MR. UZMA ABBASI |
Secretary | MR. MAJID MUQTADIR |
Director | MR. USAMA QURESHI |
Director | MR. MUSHTAQ MALIK |
Director | MR. LT. (R) RAJA MUHAMMAD ABBAS |
Director | MR. SAMI UL HAQ KHILJI |
Director | MR. AUMAR ABBASSCIY |
Visible to paying subscribers only.