Rs 6.88
Change -0.10
On Mar 19.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Mar 19, 2026 | Day's range | Rs 6.80 - 6.95 |
| Change | Rs -0.10 | 52 week range | Rs 5.72 - 9.07 |
| Open | Rs 6.85 | Volume | 8,444,297 |
| Close | Rs 6.88 | Previous Close | Rs 6.98 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q2 | O/S Shares | 5,329.88m |
| Net Profit | Rs 3,556.63m | Market Cap | Rs 36,669.60m |
| EPS | 0.67 | Earnings Yield | 10.08% |
| EPS (ttm) | -0.10 | P/E (ttm) | -66.60 |
| Dividend | Rs 0.00 | ROE | 6.67% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2025 | O/S Shares | 5,493.45m |
| Net Profit | Rs -2,895.42m | Market cap | Rs 37,794.92m |
| EPS | -0.53 | P/E | -13.05 |
| Par Value | Rs 10.00 | Book value | Rs 36.82 |
| Net Worth | Rs 202,242.87m | P/BV | 0.19 |
| Dividend | Rs 0.00 | ROE | -1.43% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -7.66% | Sharia? | Yes |
Zoom:
Between Dec 21, 2021 and its last trade date, Mar 19, 2026 achieved its highest closing price on Oct 03, 2025 (Rs 9.07), and its lowest closing price on Jun 23, 2023 (Rs 2.79). In intraday trading, it reached its highest price on Oct 03, 2025 (Rs 9.39) and its lowest price on Aug 31, 2023 (Rs 2.60).
The company's financial year end is June. It's share face value is Rs 10.00. CNERGY's EPS (ttm) is Rs -0.10, and P/E (ttm) is -66.60. It has experienced 2 continuous quaters of growth.
The company is in the Refinery sector. According to the KSE, CNERGY is a sharia-compliant company.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Attock Refinery Ltd | Rs 812.54 | -1.24% | Mar 19, 2026 |
| National Refinery Ltd | Rs 335.03 | -0.66% | Mar 19, 2026 |
| Pakistan Refinery Ltd | Rs 30.22 | 0.47% | Mar 19, 2026 |
| Pakistan Refinery Ltd (r) | Rs 0.17 | -66.67% | Jun 30, 2020 |
The following figures are based on data from trades on Mar 19, 2026, and are projections for the next trading day.
| Set alert for CNERGY | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2006/q4 | Rs 0.75 |
|---|
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 6.98 | Rs 6.88 | 58,400,240; avg 9,733,373.33 |
| 2W | Rs 7.06 | Rs 6.55 | 204,379,830; avg 18,579,984.55 |
| 1M | Rs 7.26 | Rs 6.10 | 437,654,296; avg 20,840,680.76 |
| 3M | Rs 8.25 | Rs 6.10 | 1,578,741,886; avg 25,059,395.02 |
| 6M | Rs 9.07 | Rs 6.10 | 3,815,161,395; avg 29,805,948.40 |
| 9M | Rs 9.07 | Rs 6.10 | 4,859,984,354; avg 25,181,266.08 |
| 1Y | Rs 9.07 | Rs 5.72 | 6,633,907,695; avg 26,429,911.14 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 6.90 |
| 14d | 6.76 |
| 20d | 6.82 |
| 30d | 7.12 |
| 50d | 7.35 |
| 60d | 7.37 |
| 100d | 7.50 |
| 200d | 7.50 |
Calculations based on the last trade date of Mar 19, 2026.
| Title | Name |
|---|---|
| CEO | MR. AMIR ABBASSCIY |
| CFO | MR. ZAFAR SHAHAB |
| Chairperson | MR. UZMA ABBASI |
| Secretary | MR. MAJID MUQTADIR |
| Director | MR. USAMA QURESHI |
| Director | MR. MUSHTAQ MALIK |
| Director | MR. LT. (R) RAJA MUHAMMAD ABBAS |
| Director | MR. SAMI UL HAQ KHILJI |
| Director | MR. AUMAR ABBASSCIY |
Visible to paying subscribers only.