Rs 41.38
Change -0.51
On Jul 25.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Jul 25, 2025 | Day's range | Rs 41.20 - 42.60 |
Change | Rs -0.51 | 52 week range | Rs 30.63 - 64.89 |
Open | Rs 41.74 | Volume | 1,008,993 |
Close | Rs 41.38 | Previous Close | Rs 41.89 |
Zoom:
Between Feb 03, 2025 and its last trade date, Jul 25, 2025 achieved its highest closing price on Feb 03, 2025 (Rs 64.89), and its lowest closing price on May 09, 2025 (Rs 30.63). In intraday trading, it reached its highest price on Feb 04, 2025 (Rs 69.88) and its lowest price on May 09, 2025 (Rs 29.06).
The company is in the Investment Banks / Investment Companies / Securities Companies sector.
Company | Last trade | Change | Last trade date |
---|---|---|---|
786 Investment Ltd | Rs 9.80 | -2.10% | Jul 25, 2025 |
Arif Habib Corporation Ltd | Rs 12.75 | 9.82% | Jul 25, 2025 |
Arif Habib Ltd | Rs 79.99 | -0.01% | Jul 25, 2025 |
AKD Securities Ltd | Rs 33.28 | -0.98% | Jul 25, 2025 |
Apna Microfinance Bank Ltd | Rs 11.97 | -2.13% | Jul 25, 2025 |
Apna Microfinance Bank Ltd | Rs 5.00 | 23.15% | Jul 09, 2021 |
Dawood Equities Ltd | Rs 11.47 | 1.87% | Jul 25, 2025 |
Engro Holdings Ltd | Rs 217.53 | 3.53% | Jul 25, 2025 |
Escorts Investment Bank | Rs 7.45 | 2.76% | Jul 25, 2025 |
First Capital Equities Ltd | Rs 4.65 | -1.06% | Jul 25, 2025 |
First Credit & Investment B... | Rs 20.41 | -10.01% | Jul 25, 2025 |
First Capital Securities Co... | Rs 2.89 | -1.03% | Jul 25, 2025 |
First Dawood Properties Ltd | Rs 6.30 | 5.53% | Jul 25, 2025 |
First National Equities Ltd | Rs 3.94 | -1.99% | Jul 25, 2025 |
Investment Capital Bank | Rs 10.79 | -3.92% | Jul 25, 2025 |
Igi Investment Bank Ltd | Rs 3.22 | 4.21% | Jan 17, 2018 |
Intermarket Securities Ltd | Rs 10.27 | 1.48% | Jul 25, 2025 |
Jahanger Siddiqui & Co | Rs 24.10 | -0.74% | Jul 25, 2025 |
Jahanger Siddiqui & Co (r) | Rs 1.19 | -45.66% | Jun 29, 2021 |
Js Global Capital | Rs 139.32 | 1.44% | Jul 25, 2025 |
JS Investment Ltd | Rs 28.00 | 0.00% | Jul 25, 2025 |
LSE Capital Ltd | Rs 6.16 | 1.65% | Jul 25, 2025 |
LSE Financial Services Ltd | Rs 26.07 | 9.31% | Jul 25, 2025 |
LSE Venture Ltd | Rs 11.50 | -3.85% | Jul 25, 2025 |
MCB Investment Management Ltd. | Rs 132.78 | -1.83% | Jul 25, 2025 |
Next Capital (right) | Rs 11.89 | -0.50% | Jan 16, 2017 |
Pervez Ahmed Consultancy Se... | Rs 2.86 | -2.39% | Jul 25, 2025 |
PIA Holding Company Ltd | Rs 20.99 | -1.36% | Jul 25, 2025 |
PIA Holding Company B | Rs 31,934.62 | -4.89% | Jul 25, 2025 |
Pakistan Stock Exchange | Rs 31.29 | 1.16% | Jul 25, 2025 |
Security Inv. Bank | Rs 11.89 | -0.92% | Jul 25, 2025 |
Trust Investment Bank | Rs 0.97 | 0.00% | Oct 29, 2021 |
Trust Securities & Brokerag... | Rs 16.05 | 8.23% | Jul 25, 2025 |
Trust Securities & Brokerag... | Rs 1.39 | 41.84% | Feb 28, 2018 |
The following figures are based on data from trades on Jul 25, 2025, and are projections for the next trading day.
Set alert for DHPL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
No dividends paid out in recent years.
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 42.99 | Rs 41.20 | 21,346,652; avg 3,557,775.33 |
2W | Rs 42.99 | Rs 37.57 | 65,662,741; avg 5,969,340.09 |
1M | Rs 42.99 | Rs 35.89 | 66,084,392; avg 2,873,234.43 |
3M | Rs 42.99 | Rs 30.63 | 70,093,429; avg 1,130,539.18 |
6M | Rs 64.89 | Rs 30.63 | 83,392,634; avg 689,195.32 |
9M | Rs 64.89 | Rs 30.63 | 83,392,634; avg 448,347.49 |
1Y | Rs 64.89 | Rs 30.63 | 83,392,634; avg 333,570.54 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 41.68 |
14d | 40.33 |
20d | 39.45 |
30d | 38.47 |
50d | 37.97 |
60d | 37.20 |
100d | 38.99 |
200d | N/A |
Calculations based on the last trade date of Jul 25, 2025.