Rs 12.26
Change -0.35
On Mar 20.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Mar 20, 2023 | Day's range | Rs 12.15 - 12.76 |
Change | Rs -0.35 | 52 week range | Rs 10.51 - 18.59 |
Open | Rs 12.66 | Volume | 3,673,000 |
Close | Rs 12.26 | Previous Close | Rs 12.61 |
Recent Quarterly Financials | More... | ||
Quarter | 2023 Q2 | O/S Shares | 2,452.85m |
Net Profit | Rs 2,764.49m | Market Cap | Rs 30,071.90m |
EPS | 1.13 | Earnings Yield | 9.72% |
EPS (ttm) | 3.28 | P/E (ttm) | 3.73 |
Dividend | Rs 0.00 | ROE | 11.27% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2022 | O/S Shares | 2,180.31m |
Net Profit | Rs 7,112.54m | Market cap | Rs 26,730.59m |
EPS | 3.26 | P/E | 3.76 |
Par Value | Rs 10.00 | Book value | Rs 26.48 |
Net Worth | Rs 57,736.06m | P/BV | 0.46 |
Dividend | Rs 0.00 | ROE | 12.32% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | 26.61% | Sharia? | Yes |
Zoom:
Between Dec 26, 2002 and its last trade date, Mar 20, 2023 achieved its highest closing price on Jan 03, 2017 (Rs 48.19), and its lowest closing price on Mar 19, 2003 (Rs 2.70). In intraday trading, it reached its highest price on Jan 04, 2017 (Rs 49.20) and its lowest price on Mar 19, 2003 (Rs 2.55).
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 1996. FCCL's EPS (ttm) is Rs 3.28, and P/E (ttm) is 3.73. It has experienced 2 continuous quaters of growth.
The company is in the Cement sector. According to the KSE, FCCL is a sharia-compliant company. Its website is http://www.faujicement.com/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Attock Cement | Rs 59.43 | -1.77% | Mar 20, 2023 |
Bestway Cement | Rs 135.51 | -1.54% | Mar 20, 2023 |
Charat Cement Company Ltd | Rs 117.79 | -1.41% | Mar 20, 2023 |
Dewan Cement Ltd | Rs 4.70 | -1.88% | Mar 20, 2023 |
Dera Ghazi Khan Cement Comp... | Rs 45.59 | -2.69% | Mar 20, 2023 |
Dandot Cement | Rs 7.11 | 1.14% | Mar 20, 2023 |
Fecto Cement | Rs 17.50 | 0.00% | Mar 20, 2023 |
Flying Cement Ltd | Rs 6.19 | -1.43% | Mar 20, 2023 |
Flying Cement Ltd (r) | Rs 0.76 | -26.21% | Apr 27, 2021 |
Flying Cement Ltd (r) | Rs 0.01 | -88.89% | Mar 17, 2022 |
Gharibwal Cement | Rs 17.58 | -4.09% | Mar 20, 2023 |
Javedan Cement | Rs 47.00 | 0.00% | Mar 17, 2023 |
Javedan Cement (r) | Rs 0.04 | -85.19% | Dec 29, 2017 |
Kohat Cement | Rs 152.22 | -3.01% | Mar 20, 2023 |
Lucky Cement | Rs 415.68 | -1.03% | Mar 20, 2023 |
Maple Leaf Cement | Rs 25.52 | -4.28% | Mar 20, 2023 |
Maple Leaf Cement (r) 1 | Rs 10.79 | -3.40% | Dec 06, 2019 |
Pioneer Cement | Rs 70.71 | -1.48% | Mar 20, 2023 |
Power Cement Ltd | Rs 4.58 | 0.22% | Mar 20, 2023 |
Power Cement Ltd (r) | Rs 0.06 | -71.43% | Jun 15, 2017 |
Power Cement Ltd (r) | Rs 0.04 | -20.00% | Sep 01, 2020 |
Safe Mix Concrete | Rs 13.00 | 0.00% | Mar 09, 2023 |
Thatta Cement Company Ltd | Rs 11.29 | -1.14% | Mar 20, 2023 |
The following figures are based on data from trades on Mar 20, 2023, and are projections for the next trading day.
Set alert for FCCL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2022/q4 | Rs - |
---|---|
2019/q4 | Rs 0.75 |
2019/q2 | Rs 0.75 |
2018/q4 | Rs 1.00 |
2018/q3 | Rs 1.00 |
2017/q4 | Rs 0.90 |
2016/q4 | Rs 1.00 |
2016/q2 | Rs 1.75 |
2015/q4 | Rs 1.50 |
2015/q2 | Rs 1.00 |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 12.81 | Rs 11.81 | 24,661,500; avg 4,110,250 |
2W | Rs 12.81 | Rs 11.41 | 51,913,500; avg 4,719,409 |
1M | Rs 12.81 | Rs 11.34 | 73,729,000; avg 3,510,904 |
3M | Rs 12.81 | Rs 10.51 | 182,592,500; avg 2,809,115 |
6M | Rs 15.95 | Rs 10.51 | 363,598,500; avg 2,818,593 |
9M | Rs 15.95 | Rs 10.51 | 528,789,000; avg 2,783,100 |
1Y | Rs 18.59 | Rs 10.51 | 699,401,500; avg 2,808,841 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 12.18 |
14d | 11.94 |
20d | 11.84 |
30d | 11.80 |
50d | 11.54 |
60d | 11.54 |
100d | 12.27 |
200d | 13.42 |
Calculations based on the last trade date of Mar 20, 2023.
Title | Name |
---|---|
CEO | Mr Qamar Haris Manzoor |
CFO | Brig Abid Hussain Bhatti, SI(M), (Retd) |
Chairperson | Mr Waqar Ahmed Malik |
Secretary | Mr Omer Ashraf |
Director | Dr Nadeem Inayat |
Director | Major General Naseer Ali Khan, HI(M)(Retd) |
Director | Mr Syed Bakhtiyar Kazmi |
Director | Mr Sami Ul Haq Khilji |
Director | Mr Muhammad Tariq Khan |
Director | Ms Naila Kassim |
Visible to paying subscribers only.