Rs 25.83
Change +0.26
On Dec 07.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Dec 07, 2023 | Day's range | Rs 25.24 - 26.10 |
Change | Rs 0.26 | 52 week range | Rs 11.11 - 25.83 |
Open | Rs 25.90 | Volume | 11,672,235 |
Close | Rs 25.83 | Previous Close | Rs 25.57 |
Recent Quarterly Financials | More... | ||
Quarter | 2023 Q3 | O/S Shares | 1,291.25m |
Net Profit | Rs 5,304.66m | Market Cap | Rs 33,353.04m |
EPS | 4.11 | Earnings Yield | 24.72% |
EPS (ttm) | 0.74 | P/E (ttm) | 34.69 |
Dividend | Rs 0.00 | ROE | 41.08% |
Latest Annual Financials (year end: December) | More... | ||
Financial Year | 2022 | O/S Shares | 1,291.25m |
Net Profit | Rs 2,327.93m | Market cap | Rs 33,353.06m |
EPS | 1.80 | P/E | 14.33 |
Par Value | Rs 10.00 | Book value | Rs 17.60 |
Net Worth | Rs 22,722.37m | P/BV | 1.47 |
Dividend | Rs 0.00 | ROE | 10.25% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | 6.98% | Sharia? | No |
Zoom:
Between Dec 15, 2003 and its last trade date, Dec 07, 2023 achieved its highest closing price on Aug 31, 2015 (Rs 66.11), and its lowest closing price on Jun 22, 2023 (Rs 11.11). In intraday trading, it reached its highest price on Jul 22, 2015 (Rs 66.52) and its lowest price on Jun 26, 2023 (Rs 10.80).
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1996. FFBL's EPS (ttm) is Rs 0.74, and P/E (ttm) is 34.69. It has experienced 2 continuous quaters of growth.
The company is in the Fertilizer sector. Its website is http://www.ffbl.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Dawood Hercules | Rs 129.25 | 0.21% | Dec 07, 2023 |
ENGRO Fertilizer Ltd. | Rs 103.91 | 2.60% | Dec 07, 2023 |
Engro Chemical | Rs 311.39 | -0.31% | Dec 07, 2023 |
Fatima Fertilizer Ltd | Rs 33.40 | -0.27% | Dec 07, 2023 |
Fauji Fertilizer | Rs 114.59 | 0.75% | Dec 07, 2023 |
The following figures are based on data from trades on Dec 07, 2023, and are projections for the next trading day.
Set alert for FFBL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2018/q4 | Rs 1.00 |
---|---|
2017/q4 | Rs 0.75 |
2017/q2 | Rs 0.10 |
2016/q4 | Rs 0.50 |
2015/q4 | Rs 3.05 |
2015/q2 | Rs 0.75 |
2014/q4 | Rs 2.25 |
2014/q3 | Rs 0.75 |
2014/q2 | Rs 1.00 |
2013/q4 | Rs 2.25 |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 25.83 | Rs 24.00 | 109,424,735; avg 18,237,455 |
2W | Rs 25.83 | Rs 22.33 | 164,339,735; avg 14,939,975 |
1M | Rs 25.83 | Rs 18.43 | 261,285,735; avg 11,876,624 |
3M | Rs 25.83 | Rs 13.46 | 346,840,235; avg 5,419,378 |
6M | Rs 25.83 | Rs 11.11 | 450,765,735; avg 3,606,125 |
9M | Rs 25.83 | Rs 11.11 | 496,419,735; avg 2,683,349 |
1Y | Rs 25.83 | Rs 11.11 | 547,924,235; avg 2,200,498 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 24.21 |
14d | 23.61 |
20d | 22.25 |
30d | 20.79 |
50d | 18.68 |
60d | 17.92 |
100d | 16.33 |
200d | 14.34 |
Calculations based on the last trade date of Dec 07, 2023.
Title | Name |
---|---|
CEO | Mr. Arif-ur-Rehman |
CFO | Mr. Muhammad Javed Akhtar |
Chairperson | Mr. Waqar Ahmed Malik |
Secretary | Brig Asif Ali, SI(M), (Retd) |
Director | Mr. Sarfaraz Ahmed Rehman |
Director | Dr. Nadeem Inayat |
Director | Mr. Qamar Haris Manzoor |
Director | Mr. Bahauddin Khan |
Director | Syed Bakhtiyar Kazmi |
Director | Ms Pouruchisty Sidhwa |
Director | Ms Saira Nasir |
Visible to paying subscribers only.