Rs 14.98
Change -0.43
On Feb 04.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Feb 04, 2025 | Day's range | Rs 14.93 - 15.54 |
Change | Rs -0.43 | 52 week range | Rs 8.22 - 19.32 |
Open | Rs 15.40 | Volume | 7,255,010 |
Close | Rs 14.98 | Previous Close | Rs 15.41 |
Recent Quarterly Financials | More... | ||
Quarter | 2024 Q4 | O/S Shares | 2,519.96m |
Net Profit | Rs 126.00m | Market Cap | Rs 37,749.05m |
EPS | 0.05 | Earnings Yield | 0.31% |
EPS (ttm) | 0.29 | P/E (ttm) | 52.08 |
Dividend | Rs 0.00 | ROE | 0.50% |
Latest Annual Financials (year end: December) | More... | ||
Financial Year | 2023 | O/S Shares | 2,519.96m |
Net Profit | Rs 605.11m | Market cap | Rs 37,749.05m |
EPS | 0.24 | P/E | 62.38 |
Par Value | Rs 10.00 | Book value | Rs 5.58 |
Net Worth | Rs 14,055.43m | P/BV | 2.69 |
Dividend | Rs 0.00 | ROE | 4.31% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | 1.60% | Sharia? | Yes |
Zoom:
Between Jun 22, 2016 and its last trade date, Feb 04, 2025 achieved its highest closing price on Feb 01, 2017 (Rs 120.59), and its lowest closing price on Jan 17, 2023 (Rs 4.39). In intraday trading, it reached its highest price on Feb 02, 2017 (Rs 124.40) and its lowest price on Jan 18, 2023 (Rs 4.33).
The company's financial year end is December. It's share face value is Rs 10.00. FFL's EPS (ttm) is Rs 0.29, and P/E (ttm) is 52.08.
The company is in the Food and Personal Care Products sector. According to the KSE, FFL is a sharia-compliant company.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Al-Shaheer Corporation | Rs 6.01 | -0.83% | Feb 04, 2025 |
Al-Shaheer Corporation (r) | Rs 2.57 | 0.00% | Oct 29, 2021 |
Al-Shaheer Corporation (r) | Rs 6.28 | 10.56% | Feb 03, 2021 |
Al-Shaheer Corporation (r) 2 | Rs 0.02 | -71.43% | Jan 24, 2023 |
Big Bird Foods Ltd | Rs 46.48 | -7.28% | Feb 04, 2025 |
Clover Pakistan Ltd | Rs 48.00 | -1.80% | Feb 04, 2025 |
FrieslandCampina Engro Paki... | Rs 76.98 | -0.13% | Feb 04, 2025 |
Fauji Foods Ltd (non-voting) | Rs 29.13 | 2.25% | Mar 15, 2018 |
Fauji Foods Ltd (r) | Rs 6.94 | -6.22% | Oct 27, 2017 |
Fauji Foods Ltd (r) | Rs 0.69 | -6.76% | Dec 01, 2021 |
Goodluck Industries Ltd | Rs 1,371.95 | 6.90% | Jan 13, 2025 |
Gillette Pakistan | Rs 164.99 | 3.12% | Feb 04, 2025 |
Gillette Pakistan (r) | Rs 280.49 | -6.29% | Feb 04, 2021 |
Ismail Industries | Rs 1,921.81 | -1.99% | Feb 04, 2025 |
Mitchell Fruit Farms Ltd | Rs 311.05 | -2.16% | Feb 04, 2025 |
Mitchell Fruit Farms Ltd (r) | Rs 237.19 | 3.78% | Dec 29, 2020 |
Matco Foods Ltd | Rs 49.57 | -1.14% | Feb 04, 2025 |
Murree Brewery | Rs 799.62 | 0.33% | Feb 04, 2025 |
National Food Ltd | Rs 182.07 | 1.09% | Feb 04, 2025 |
Nestle Pakistan Ltd | Rs 7,389.25 | -0.08% | Feb 04, 2025 |
Nirala MSR Foods Ltd | Rs 12.76 | 0.00% | Oct 29, 2021 |
At-Tahur Ltd | Rs 24.07 | 1.09% | Feb 04, 2025 |
Quice Food Industries Ltd | Rs 6.36 | 0.63% | Feb 04, 2025 |
Rafhan Maiz Prod. | Rs 9,397.18 | -0.91% | Feb 04, 2025 |
Shield Corporation Ltd | Rs 268.07 | 2.71% | Feb 04, 2025 |
Shezan International | Rs 135.59 | -2.95% | Feb 04, 2025 |
Treet Corp (PTCs) | Rs 5.02 | -5.10% | Oct 16, 2019 |
The Organic Meat Company Ltd | Rs 33.31 | -0.80% | Feb 04, 2025 |
Treet Corporation Ltd | Rs 20.62 | -3.69% | Feb 04, 2025 |
Treet Corporation Ltd (r) | Rs 9.70 | -4.90% | Dec 03, 2013 |
Treet Corporation Ltd (r) 1 | Rs 16.12 | 3.40% | Jun 26, 2015 |
Treet Corporation Ltd (r) | Rs 5.62 | 21.65% | Dec 15, 2023 |
Unilever Pakistan Foods | Rs 22,399.20 | 0.07% | Feb 04, 2025 |
Unilever Pakistan Foods (r) | Rs 2,004.00 | -4.66% | May 08, 2018 |
ZIL Ltd | Rs 232.87 | -6.54% | Feb 03, 2025 |
The following figures are based on data from trades on Feb 04, 2025, and are projections for the next trading day.
Set alert for FFL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2011/q4 | Rs - |
---|---|
2010/q4 | Rs 1.20 |
2009/q4 | Rs - |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 15.76 | Rs 14.98 | 76,760,337; avg 12,793,389.50 |
2W | Rs 16.91 | Rs 14.98 | 154,755,884; avg 14,068,716.73 |
1M | Rs 18.41 | Rs 14.98 | 435,361,990; avg 19,789,181.36 |
3M | Rs 19.32 | Rs 10.13 | 2,217,625,464; avg 33,600,385.82 |
6M | Rs 19.32 | Rs 8.22 | 2,853,391,592; avg 22,119,314.67 |
9M | Rs 19.32 | Rs 8.22 | 3,172,206,889; avg 16,873,440.90 |
1Y | Rs 19.32 | Rs 8.22 | 3,674,127,613; avg 14,935,478.10 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 15.89 |
14d | 16.27 |
20d | 16.57 |
30d | 16.94 |
50d | 15.68 |
60d | 14.94 |
100d | 12.66 |
200d | 10.91 |
Calculations based on the last trade date of Feb 04, 2025.
Title | Name |
---|---|
CEO | Mr. Usman Zaheer Ahmad |
CFO | Mr. Waseem Haider |
Chairperson | Mr. Waqar Ahmed Malik |
Secretary | Brig. Hamid Mahmood Dar |
Director | Mr. Arif Ur Rehman |
Director | Dr. Nadeem Inayat |
Director | Syed Bakhtiyar Kazmi |
Director | Mr. Ali Asrar Hossain Aga |
Director | Mr. Basharat Ahmad Bhatti |
Director | Mr. Imran Husain |
Director | Mr. Javed Kureishi |
Director | Ms. Tania Shahid Aidrus |
Visible to paying subscribers only.