Rs 19.72
Change +0.58
On Sep 16.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Sep 16, 2025 | Day's range | Rs 19.26 - 19.78 |
Change | Rs 0.58 | 52 week range | Rs 8.45 - 19.72 |
Open | Rs 19.40 | Volume | 46,755,971 |
Close | Rs 19.72 | Previous Close | Rs 19.14 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q2 | O/S Shares | 2,519.96m |
Net Profit | Rs 415.10m | Market Cap | Rs 49,693.67m |
EPS | 0.16 | Earnings Yield | 1.01% |
EPS (ttm) | 0.45 | P/E (ttm) | 43.73 |
Dividend | Rs 0.00 | ROE | 1.65% |
Latest Annual Financials (year end: December) | More... | ||
Financial Year | 2024 | O/S Shares | 2,519.96m |
Net Profit | Rs 717.14m | Market cap | Rs 49,693.67m |
EPS | 0.28 | P/E | 69.29 |
Par Value | Rs 10.00 | Book value | Rs 3.80 |
Net Worth | Rs 9,575.59m | P/BV | 5.19 |
Dividend | Rs 0.00 | ROE | 7.49% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | 1.44% | Sharia? | Yes |
Zoom:
Between Jun 22, 2016 and its last trade date, Sep 16, 2025 achieved its highest closing price on Feb 01, 2017 (Rs 120.59), and its lowest closing price on Jan 17, 2023 (Rs 4.39). In intraday trading, it reached its highest price on Feb 02, 2017 (Rs 124.40) and its lowest price on Jan 18, 2023 (Rs 4.33).
The company's financial year end is December. It's share face value is Rs 10.00. FFL's EPS (ttm) is Rs 0.45, and P/E (ttm) is 43.73. It has experienced 2 continuous quaters of growth.
The company is in the Food and Personal Care Products sector. According to the KSE, FFL is a sharia-compliant company.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Al-Shaheer Corporation | Rs 18.80 | 2.06% | Sep 16, 2025 |
Al-Shaheer Corporation (r) | Rs 2.57 | 0.00% | Oct 29, 2021 |
Al-Shaheer Corporation (r) | Rs 6.28 | 10.56% | Feb 03, 2021 |
Al-Shaheer Corporation (r) 2 | Rs 0.02 | -71.43% | Jan 24, 2023 |
Big Bird Foods Ltd | Rs 52.25 | -0.29% | Sep 16, 2025 |
Barkat Frisian Agro Ltd | Rs 42.70 | -0.72% | Sep 16, 2025 |
Clover Pakistan Ltd | Rs 46.32 | 5.34% | Sep 16, 2025 |
FrieslandCampina Engro Paki... | Rs 85.98 | 0.13% | Sep 16, 2025 |
Fauji Foods Ltd (non-voting) | Rs 29.13 | 2.25% | Mar 15, 2018 |
Fauji Foods Ltd (r) | Rs 6.94 | -6.22% | Oct 27, 2017 |
Fauji Foods Ltd (r) | Rs 0.69 | -6.76% | Dec 01, 2021 |
Goodluck Industries Ltd | Rs 1,754.02 | 10.00% | Sep 03, 2025 |
Gillette Pakistan | Rs 218.63 | -0.65% | Sep 16, 2025 |
Gillette Pakistan (r) | Rs 280.49 | -6.29% | Feb 04, 2021 |
Ismail Industries | Rs 2,177.60 | 1.63% | Sep 16, 2025 |
Mitchell Fruit Farms Ltd | Rs 217.12 | 1.13% | Sep 16, 2025 |
Mitchell Fruit Farms Ltd (r) | Rs 237.19 | 3.78% | Dec 29, 2020 |
Matco Foods Ltd | Rs 45.07 | -2.38% | Sep 16, 2025 |
Murree Brewery | Rs 1,030.85 | 0.98% | Sep 16, 2025 |
National Food Ltd | Rs 371.22 | 5.66% | Sep 16, 2025 |
Nestle Pakistan Ltd | Rs 8,368.33 | -0.04% | Sep 16, 2025 |
Nirala MSR Foods Ltd | Rs 12.76 | 0.00% | Oct 29, 2021 |
At-Tahur Ltd | Rs 42.53 | -0.26% | Sep 16, 2025 |
Quice Food Industries Ltd | Rs 9.11 | 5.44% | Sep 16, 2025 |
Rafhan Maiz Prod. | Rs 9,679.90 | 0.31% | Sep 16, 2025 |
Shield Corporation Ltd | Rs 359.33 | 1.44% | Sep 16, 2025 |
Shezan International | Rs 209.91 | 3.08% | Sep 16, 2025 |
Treet Corp (PTCs) | Rs 5.02 | -5.10% | Oct 16, 2019 |
The Organic Meat Company Ltd | Rs 57.00 | 0.30% | Sep 16, 2025 |
The Organic Meat Company Lt... | Rs 3.81 | 30.03% | Mar 06, 2025 |
Treet Corporation Ltd | Rs 27.17 | 2.96% | Sep 16, 2025 |
Treet Corporation Ltd (r) | Rs 9.70 | -4.90% | Dec 03, 2013 |
Treet Corporation Ltd (r) 1 | Rs 16.12 | 3.40% | Jun 26, 2015 |
Treet Corporation Ltd (r) | Rs 5.62 | 21.65% | Dec 15, 2023 |
Unilever Pakistan Foods | Rs 32,476.00 | 0.01% | Sep 16, 2025 |
Unilever Pakistan Foods (r) | Rs 2,004.00 | -4.66% | May 08, 2018 |
ZIL Ltd | Rs 368.99 | 6.28% | Sep 16, 2025 |
The following figures are based on data from trades on Sep 16, 2025, and are projections for the next trading day.
Set alert for FFL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2011/q4 | Rs - |
---|---|
2010/q4 | Rs 1.20 |
2009/q4 | Rs - |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 19.72 | Rs 18.40 | 200,105,775; avg 33,350,962.50 |
2W | Rs 19.72 | Rs 17.04 | 407,602,201; avg 37,054,745.55 |
1M | Rs 19.72 | Rs 15.82 | 654,974,977; avg 29,771,589.86 |
3M | Rs 19.72 | Rs 13.83 | 1,008,525,069; avg 15,280,682.86 |
6M | Rs 19.72 | Rs 12.21 | 1,825,027,971; avg 14,837,625.78 |
9M | Rs 19.72 | Rs 12.21 | 3,132,555,548; avg 16,841,696.49 |
1Y | Rs 19.72 | Rs 8.45 | 4,601,544,759; avg 18,406,179.04 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 18.78 |
14d | 18.21 |
20d | 17.79 |
30d | 17.14 |
50d | 16.58 |
60d | 16.42 |
100d | 15.96 |
200d | 15.75 |
Calculations based on the last trade date of Sep 16, 2025.
Title | Name |
---|---|
CEO | Mr. Usman Zaheer Ahmad |
CFO | Mr. Waseem Haider |
Chairperson | Lt Gen Anwar Ali Hyder, HI(M) (Retd) |
Secretary | Brig Naveed Azam Cheema |
Director | Lt Gen Ali Amir Awan, HI(M) (Retd) |
Director | Syed Bakhtiyar Kazmi |
Director | Mr. Arif ur Rehman |
Director | Mr. Mazhar Abbas Hasnani |
Director | Ms. Nosheen Akhtar |
Director | Mr. Basharat Ahmad Bhatti |
Director | Mr. Javed Kureishi |
Director | Mr. Yasir Ilyas Khan |
Visible to paying subscribers only.