Rs 19.14
Change +0.19
On Sep 15.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Sep 15, 2025 | Day's range | Rs 18.91 - 19.35 |
Change | Rs 0.19 | 52 week range | Rs 8.45 - 19.32 |
Open | Rs 19.15 | Volume | 28,937,446 |
Close | Rs 19.14 | Previous Close | Rs 18.95 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q2 | O/S Shares | 2,519.96m |
Net Profit | Rs 415.10m | Market Cap | Rs 48,232.09m |
EPS | 0.16 | Earnings Yield | 1.01% |
EPS (ttm) | 0.45 | P/E (ttm) | 42.45 |
Dividend | Rs 0.00 | ROE | 1.65% |
Latest Annual Financials (year end: December) | More... | ||
Financial Year | 2024 | O/S Shares | 2,519.96m |
Net Profit | Rs 717.14m | Market cap | Rs 48,232.09m |
EPS | 0.28 | P/E | 67.26 |
Par Value | Rs 10.00 | Book value | Rs 3.80 |
Net Worth | Rs 9,575.59m | P/BV | 5.04 |
Dividend | Rs 0.00 | ROE | 7.49% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | 1.49% | Sharia? | Yes |
Zoom:
Between Jun 22, 2016 and its last trade date, Sep 15, 2025 achieved its highest closing price on Feb 01, 2017 (Rs 120.59), and its lowest closing price on Jan 17, 2023 (Rs 4.39). In intraday trading, it reached its highest price on Feb 02, 2017 (Rs 124.40) and its lowest price on Jan 18, 2023 (Rs 4.33).
The company's financial year end is December. It's share face value is Rs 10.00. FFL's EPS (ttm) is Rs 0.45, and P/E (ttm) is 42.45. It has experienced 2 continuous quaters of growth.
The company is in the Food and Personal Care Products sector. According to the KSE, FFL is a sharia-compliant company.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Al-Shaheer Corporation | Rs 18.42 | -2.13% | Sep 15, 2025 |
Al-Shaheer Corporation (r) | Rs 2.57 | 0.00% | Oct 29, 2021 |
Al-Shaheer Corporation (r) | Rs 6.28 | 10.56% | Feb 03, 2021 |
Al-Shaheer Corporation (r) 2 | Rs 0.02 | -71.43% | Jan 24, 2023 |
Big Bird Foods Ltd | Rs 52.40 | 7.60% | Sep 15, 2025 |
Barkat Frisian Agro Ltd | Rs 43.01 | 3.79% | Sep 15, 2025 |
Clover Pakistan Ltd | Rs 43.97 | 2.21% | Sep 15, 2025 |
FrieslandCampina Engro Paki... | Rs 85.87 | 1.06% | Sep 15, 2025 |
Fauji Foods Ltd (non-voting) | Rs 29.13 | 2.25% | Mar 15, 2018 |
Fauji Foods Ltd (r) | Rs 6.94 | -6.22% | Oct 27, 2017 |
Fauji Foods Ltd (r) | Rs 0.69 | -6.76% | Dec 01, 2021 |
Goodluck Industries Ltd | Rs 1,754.02 | 10.00% | Sep 03, 2025 |
Gillette Pakistan | Rs 220.06 | -2.59% | Sep 15, 2025 |
Gillette Pakistan (r) | Rs 280.49 | -6.29% | Feb 04, 2021 |
Ismail Industries | Rs 2,142.63 | -1.55% | Sep 15, 2025 |
Mitchell Fruit Farms Ltd | Rs 214.69 | 2.17% | Sep 15, 2025 |
Mitchell Fruit Farms Ltd (r) | Rs 237.19 | 3.78% | Dec 29, 2020 |
Matco Foods Ltd | Rs 46.17 | -2.16% | Sep 15, 2025 |
Murree Brewery | Rs 1,020.80 | -0.09% | Sep 15, 2025 |
National Food Ltd | Rs 351.32 | 3.30% | Sep 15, 2025 |
Nestle Pakistan Ltd | Rs 8,371.33 | 2.06% | Sep 15, 2025 |
Nirala MSR Foods Ltd | Rs 12.76 | 0.00% | Oct 29, 2021 |
At-Tahur Ltd | Rs 42.64 | 0.99% | Sep 15, 2025 |
Quice Food Industries Ltd | Rs 8.64 | 0.00% | Sep 15, 2025 |
Rafhan Maiz Prod. | Rs 9,650.00 | 0.06% | Sep 15, 2025 |
Shield Corporation Ltd | Rs 354.22 | 1.21% | Sep 15, 2025 |
Shezan International | Rs 203.63 | -0.44% | Sep 15, 2025 |
Treet Corp (PTCs) | Rs 5.02 | -5.10% | Oct 16, 2019 |
The Organic Meat Company Ltd | Rs 56.83 | -1.23% | Sep 15, 2025 |
The Organic Meat Company Lt... | Rs 3.81 | 30.03% | Mar 06, 2025 |
Treet Corporation Ltd | Rs 26.39 | -1.20% | Sep 15, 2025 |
Treet Corporation Ltd (r) | Rs 9.70 | -4.90% | Dec 03, 2013 |
Treet Corporation Ltd (r) 1 | Rs 16.12 | 3.40% | Jun 26, 2015 |
Treet Corporation Ltd (r) | Rs 5.62 | 21.65% | Dec 15, 2023 |
Unilever Pakistan Foods | Rs 32,472.33 | 1.47% | Sep 15, 2025 |
Unilever Pakistan Foods (r) | Rs 2,004.00 | -4.66% | May 08, 2018 |
ZIL Ltd | Rs 347.19 | -3.58% | Sep 15, 2025 |
The following figures are based on data from trades on Sep 15, 2025, and are projections for the next trading day.
Set alert for FFL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2011/q4 | Rs - |
---|---|
2010/q4 | Rs 1.20 |
2009/q4 | Rs - |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 19.14 | Rs 18.40 | 188,696,611; avg 31,449,435.17 |
2W | Rs 19.14 | Rs 17.04 | 383,444,879; avg 34,858,625.36 |
1M | Rs 19.14 | Rs 15.69 | 613,728,943; avg 27,896,770.14 |
3M | Rs 19.14 | Rs 13.83 | 961,769,098; avg 14,796,447.66 |
6M | Rs 19.14 | Rs 12.21 | 1,778,272,000; avg 14,576,000.00 |
9M | Rs 19.32 | Rs 12.21 | 3,085,799,577; avg 16,679,997.71 |
1Y | Rs 19.32 | Rs 8.45 | 4,554,788,788; avg 18,292,324.45 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 18.60 |
14d | 17.99 |
20d | 17.60 |
30d | 17.00 |
50d | 16.51 |
60d | 16.32 |
100d | 15.93 |
200d | 15.71 |
Calculations based on the last trade date of Sep 15, 2025.
Title | Name |
---|---|
CEO | Mr. Usman Zaheer Ahmad |
CFO | Mr. Waseem Haider |
Chairperson | Lt Gen Anwar Ali Hyder, HI(M) (Retd) |
Secretary | Brig Naveed Azam Cheema |
Director | Lt Gen Ali Amir Awan, HI(M) (Retd) |
Director | Syed Bakhtiyar Kazmi |
Director | Mr. Arif ur Rehman |
Director | Mr. Mazhar Abbas Hasnani |
Director | Ms. Nosheen Akhtar |
Director | Mr. Basharat Ahmad Bhatti |
Director | Mr. Javed Kureishi |
Director | Mr. Yasir Ilyas Khan |
Visible to paying subscribers only.