Rs 15.21
Change -0.23
On May 30.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | May 30, 2025 | Day's range | Rs 15.15 - 15.75 |
Change | Rs -0.23 | 52 week range | Rs 8.73 - 16.73 |
Open | Rs 15.75 | Volume | 2,668,120 |
Close | Rs 15.21 | Previous Close | Rs 15.44 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q3 | O/S Shares | 354.12m |
Net Profit | Rs 143.18m | Market Cap | Rs 5,386.15m |
EPS | 0.40 | Earnings Yield | 3.10% |
EPS (ttm) | 0.42 | P/E (ttm) | 36.28 |
Dividend | Rs 0.00 | ROE | 4.04% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2024 | O/S Shares | 354.12m |
Net Profit | Rs 24.33m | Market cap | Rs 5,386.16m |
EPS | 0.07 | P/E | 221.42 |
Par Value | Rs 10.00 | Book value | Rs 10.76 |
Net Worth | Rs 3,811.35m | P/BV | 1.41 |
Dividend | Rs 0.00 | ROE | 0.64% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | 0.45% | Sharia? | Yes |
Zoom:
Between Jan 05, 2010 and its last trade date, May 30, 2025 achieved its highest closing price on Jun 24, 2021 (Rs 51.41), and its lowest closing price on Aug 16, 2019 (Rs 6.74). In intraday trading, it reached its highest price on Jun 24, 2021 (Rs 52.34) and its lowest price on Jan 03, 2012 (Rs 6.50).
The company's financial year end is June. It's share face value is Rs 10.00. GGL's EPS (ttm) is Rs 0.42, and P/E (ttm) is 36.28.
The company is in the Chemical sector. According to the KSE, GGL is a sharia-compliant company. Its website is http://ghaniglobal.com/gases.html.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Agritech Ltd | Rs 53.05 | -0.93% | May 30, 2025 |
AKZO Nobel Pakistan Ltd | Rs 270.00 | 0.00% | Aug 07, 2020 |
Archroma Pakistan Ltd | Rs 405.00 | 0.46% | May 30, 2025 |
Bawany Air Products Ltd | Rs 53.41 | -9.99% | May 30, 2025 |
Berger Paints | Rs 101.89 | 1.48% | May 30, 2025 |
Baifo Industries | Rs 180.57 | 0.49% | May 30, 2025 |
Buxly Paints | Rs 145.94 | 1.86% | May 30, 2025 |
Colgate Palmolives | Rs 1,327.76 | -0.17% | May 30, 2025 |
Data Agro Ltd | Rs 84.06 | -2.05% | May 30, 2025 |
Descon Oxychem Ltd | Rs 30.37 | -7.24% | May 30, 2025 |
Descon Oxychem Ltd (r) | Rs 0.01 | -66.67% | Dec 11, 2015 |
Dynea Pakistan Ltd | Rs 249.62 | 5.86% | May 30, 2025 |
Engro Polymer and Chemicals... | Rs 31.86 | 1.08% | May 30, 2025 |
Engro Polymer and Chemicals... | Rs 4.82 | -17.04% | Jul 16, 2018 |
Ghani Chemical Industries Ltd | Rs 20.08 | -1.62% | May 30, 2025 |
Ghani Chemical Industries L... | Rs 9.30 | -4.62% | May 08, 2023 |
Ghani Chemworld Ltd | Rs 9.96 | -1.97% | May 30, 2025 |
Ghani Global Holdings Ltd (r) | Rs 0.05 | -44.44% | Apr 04, 2016 |
Ghani Global Holdings Ltd (r) | Rs 3.94 | -12.83% | Dec 29, 2020 |
Ittehad Chemical | Rs 89.63 | 10.00% | May 30, 2025 |
Ittehad Chemical (r) | Rs 10.93 | -4.87% | Dec 07, 2015 |
Ittehad Chemical (r) | Rs 9.77 | 11.40% | May 10, 2017 |
Lucky Core Industries Ltd | Rs 1,535.46 | 0.14% | May 30, 2025 |
Lotte Chemical Ltd | Rs 20.88 | 2.60% | May 30, 2025 |
Leiner Pak Gelatine | Rs 118.47 | 10.00% | May 30, 2025 |
Nimir Industrial Chemical Ltd | Rs 156.97 | -0.16% | May 30, 2025 |
Nimir Resins Ltd | Rs 31.73 | -8.00% | May 30, 2025 |
Nimir Resins Ltd (r) | Rs 4.23 | -3.64% | Sep 16, 2016 |
Pak Oxygen Ltd | Rs 152.00 | -0.01% | May 30, 2025 |
Pak Oxygen Ltd (r) | Rs 32.11 | -4.41% | Nov 23, 2023 |
Pakistan Gum & Chemical | Rs 300.00 | 0.00% | Feb 06, 2020 |
Pakistan PVC Ltd | Rs 8.25 | -5.93% | May 30, 2025 |
Sardar Chemical Ltd | Rs 36.32 | 9.99% | May 30, 2025 |
Shiffi Chemical Industries Ltd | Rs 6.49 | 0.00% | Oct 29, 2021 |
Sitara Chemicals | Rs 427.28 | -2.70% | May 30, 2025 |
Sitara Peroxide | Rs 14.58 | 0.07% | May 30, 2025 |
Wah Nobal Chemicals | Rs 315.06 | 10.00% | May 30, 2025 |
The following figures are based on data from trades on May 30, 2025, and are projections for the next trading day.
Set alert for GGL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2023/q1 | Rs - |
---|---|
2021/q4 | Rs - |
2018/q4 | Rs - |
2017/q4 | Rs - |
2015/q4 | Rs 1.00 |
2015/q2 | Rs 0.60 |
2013/q4 | Rs - |
2013/q2 | Rs 0.50 |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 15.89 | Rs 15.21 | 27,399,755; avg 5,479,951.00 |
2W | Rs 16.71 | Rs 13.72 | 77,270,271; avg 7,727,027.10 |
1M | Rs 16.71 | Rs 10.26 | 103,998,595; avg 4,952,314.05 |
3M | Rs 16.71 | Rs 10.26 | 156,380,572; avg 2,606,342.87 |
6M | Rs 16.73 | Rs 10.26 | 641,592,641; avg 5,258,956.07 |
9M | Rs 16.73 | Rs 8.73 | 935,226,544; avg 5,001,211.47 |
1Y | Rs 16.73 | Rs 8.73 | 1,043,369,580; avg 4,224,168.34 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 15.37 |
14d | 14.61 |
20d | 13.74 |
30d | 13.53 |
50d | 13.60 |
60d | 13.69 |
100d | 13.94 |
200d | 12.32 |
Calculations based on the last trade date of May 30, 2025.
Title | Name |
---|---|
CEO | Mr. Masroor Ahmad Khan |
CFO | Mr. Asim Mahmud |
Chairperson | Mr. Atique Ahmad Khan |
Secretary | Mr. Farzand Ali |
Director | Mr. Umar Ahmad |
Director | Mr. Saira Farooq |
Director | Mr. Aleena Atique |
Director | Mr. Mahmood Ahmed |
Director | Mr. Farzin Khan |
Visible to paying subscribers only.