Rs 1,152.68
Change +37.78
On Jun 27.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Jun 27, 2022 | Day's range | Rs 1,125.00 - 1,162.50 |
Change | Rs 37.78 | 52 week range | Rs 1,094.97 - 1,473.90 |
Open | Rs 1,162.50 | Volume | 6,504 |
Close | Rs 1,152.68 | Previous Close | Rs 1,114.90 |
Recent Quarterly Financials | More... | ||
Quarter | 2022 Q3 | O/S Shares | 78.60m |
Net Profit | Rs 5,117.80m | Market Cap | Rs 90,600.65m |
EPS | 65.11 | Earnings Yield | 4.75% |
EPS (ttm) | 250.71 | P/E (ttm) | 4.60 |
Dividend | Rs 26.00 | ROE | 651.12% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2021 | O/S Shares | 78.60m |
Net Profit | Rs 12,828.59m | Market cap | Rs 90,600.65m |
EPS | 163.21 | P/E | 7.06 |
Par Value | Rs 10.00 | Book value | Rs 613.25 |
Net Worth | Rs 48,201.46m | P/BV | 1.88 |
Dividend | Rs 103.50 | ROE | 26.61% |
Dividend Yield | 8.98% | Dividend Payout | 63.41% |
Earnings Yield | 14.16% | Sharia? | No |
Zoom:
Between Jan 01, 2002 and its last trade date, Jun 27, 2022 achieved its highest closing price on Apr 28, 2017 (Rs 2,044.30), and its lowest closing price on Jan 01, 2002 (Rs 10.50). In intraday trading, it reached its highest price on Apr 28, 2017 (Rs 2,110.00) and its lowest price on Jan 03, 2002 (Rs 10.30).
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 1992. INDU's EPS (ttm) is Rs 250.71, and P/E (ttm) is 4.60.
The company is in the Automobile Assembler sector. Its website is http://www.toyota-indus.com/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Al-Ghazi Tractors Ltd | Rs 392.87 | 0.74% | Jun 27, 2022 |
Atlas Honda Ltd | Rs 370.03 | 0.00% | Jun 27, 2022 |
Dewan Farooque Motor Ltd | Rs 4.43 | 5.98% | Jun 27, 2022 |
Ghani Automobile Industries... | Rs 7.40 | 0.00% | Oct 29, 2021 |
Ghani Automobile Industries... | Rs 0.02 | -83.33% | Sep 28, 2018 |
Ghandara Industries Ltd | Rs 159.81 | 5.74% | Jun 27, 2022 |
Ghandhara Nissan Ltd | Rs 61.60 | 2.75% | Jun 27, 2022 |
Ghandhara Nissan Ltd (r) | Rs 79.05 | 3.00% | Jun 07, 2018 |
Honda Atlas Cars | Rs 183.52 | 6.62% | Jun 27, 2022 |
Hinopak Motors | Rs 332.50 | 4.34% | Jun 27, 2022 |
Hinopak Motors Ltd (right) | Rs 164.84 | 0.50% | Nov 13, 2020 |
Millat Tractors Ltd | Rs 888.75 | 1.58% | Jun 27, 2022 |
Pak Suzuki Motor Company Ltd | Rs 196.18 | 6.08% | Jun 27, 2022 |
Sazgar Engineering | Rs 63.00 | 2.76% | Jun 27, 2022 |
Sazgar Engineering (r) | Rs 48.44 | 0.00% | Oct 29, 2021 |
The following figures are based on data from trades on Jun 27, 2022, and are projections for the next trading day.
Set alert for INDU | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2022/q3 | Rs 26.00 |
---|---|
2022/q2 | Rs 30.00 |
2022/q1 | Rs 34.50 |
2021/q4 | Rs 36.50 |
2021/q3 | Rs 30.00 |
2021/q2 | Rs 25.00 |
2021/q1 | Rs 12.00 |
2020/q4 | Rs 7.00 |
2020/q3 | Rs 10.00 |
2020/q2 | Rs 6.00 |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 1,164.26 | Rs 1,114.90 | 829,379; avg 138,229 |
2W | Rs 1,197.91 | Rs 1,114.90 | 851,110; avg 77,373 |
1M | Rs 1,277.85 | Rs 1,114.90 | 992,122; avg 45,096 |
3M | Rs 1,380.00 | Rs 1,114.90 | 2,110,397; avg 34,596 |
6M | Rs 1,473.90 | Rs 1,114.90 | 3,090,269; avg 24,722 |
9M | Rs 1,473.90 | Rs 1,094.97 | 5,295,089; avg 28,016 |
1Y | Rs 1,473.90 | Rs 1,094.97 | 6,782,269; avg 27,238 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 1,164.42 |
14d | 1,177.23 |
20d | 1,191.76 |
30d | 1,223.51 |
50d | 1,267.89 |
60d | 1,278.29 |
100d | 1,306.28 |
200d | 1,261.82 |
Calculations based on the last trade date of Jun 27, 2022.
Title | Name |
---|---|
CEO | Mr. Ali Asghar Jamali |
CFO | Mr. Mohammad Ibadullah |
Chairperson | Mr. Mohamedali R. Habib |
Secretary | Mr. Muhammad Arif Anzer |
Director | Mr. Muhammad Hyder Habib |
Director | Mr. Azam Faruque |
Director | Mr. Noriaki Kurokawa |
Director | Mr. Tetsuya Ezumi |
Director | Mr. Imran Ali Habib |
Director | Mr. Riyaz T. Chinoy |
Director | Mr. Syeda Tatheer Zehra Hamdani |
Visible to paying subscribers only.