Rs 5.75
Change +0.13
On Sep 18.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Sep 18, 2025 | Day's range | Rs 5.57 - 5.79 |
Change | Rs 0.13 | 52 week range | Rs 3.67 - 6.40 |
Open | Rs 5.62 | Volume | 37,310,436 |
Close | Rs 5.75 | Previous Close | Rs 5.62 |
Recent Quarterly Financials | More... | ||
Quarter | 2023 Q4 | O/S Shares | 27,503.31m |
Net Profit | Rs 8,526.03m | Market Cap | Rs 158,144.06m |
EPS | 0.31 | Earnings Yield | 16.23% |
EPS (ttm) | -1.12 | P/E (ttm) | -5.12 |
Dividend | Rs 0.00 | ROE | 3.34% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2023 | O/S Shares | 27,503.30m |
Net Profit | Rs -30,896.56m | Market cap | Rs 158,143.98m |
EPS | -1.12 | P/E | -5.12 |
Par Value | Rs 3.50 | Book value | Rs 9.28 |
Net Worth | Rs 255,154.66m | P/BV | 0.62 |
Dividend | Rs 0.00 | ROE | -12.11% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | -19.54% | Sharia? | Yes |
Zoom:
Between Feb 03, 2014 and its last trade date, Sep 18, 2025 achieved its highest closing price on Jan 27, 2017 (Rs 10.67), and its lowest closing price on Jun 21, 2023 (Rs 1.57). In intraday trading, it reached its highest price on Jan 27, 2017 (Rs 10.92) and its lowest price on Jun 19, 2023 (Rs 1.55).
The company's financial year end is June. It's share face value is Rs 3.50. KEL's EPS (ttm) is Rs -1.12, and P/E (ttm) is -5.12.
The company is in the Power Generation and Distribution sector. According to the KSE, KEL is a sharia-compliant company.
Company | Last trade | Change | Last trade date |
---|---|---|---|
AEL Textile Ltd | Rs 33.68 | 7.50% | Jan 05, 2024 |
Altern Energy Ltd | Rs 12.61 | 0.80% | Sep 18, 2025 |
Engro Powergen Qadirpur Ltd | Rs 29.79 | 0.44% | Sep 18, 2025 |
Mughal Energy Ltd | Rs 21.30 | -6.99% | Sep 18, 2025 |
Hub Power Co | Rs 197.69 | 1.30% | Sep 18, 2025 |
Hub Power Co (r) | Rs 26.50 | -4.50% | May 28, 2019 |
Japan Power Generation Ltd | Rs 1.90 | 0.00% | Oct 29, 2021 |
Kot Addu Power Company Ltd | Rs 35.40 | 0.14% | Sep 18, 2025 |
Kohinoor Energy Ltd | Rs 20.21 | -9.66% | Sep 18, 2025 |
Kohinoor Power Co | Rs 13.01 | 9.97% | Sep 18, 2025 |
Lalpir Power Ltd | Rs 25.97 | -0.42% | Sep 18, 2025 |
Nishat Chunian Power Ltd | Rs 28.36 | -0.87% | Sep 18, 2025 |
Nishat Power Ltd | Rs 42.48 | 1.14% | Sep 18, 2025 |
Pakgen Power Ltd | Rs 101.52 | -1.74% | Sep 18, 2025 |
Sitara Energy | Rs 18.09 | 5.60% | Sep 18, 2025 |
Southern Electric Power Com... | Rs 2.21 | -8.68% | Jan 11, 2016 |
Saif Power Ltd | Rs 10.61 | 0.00% | Sep 18, 2025 |
Tri-star Power | Rs 11.26 | 9.96% | Sep 18, 2025 |
The following figures are based on data from trades on Sep 18, 2025, and are projections for the next trading day.
Set alert for KEL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2014/q4 | Rs 0.53 |
---|
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 5.75 | Rs 5.36 | 200,403,397; avg 33,400,566.17 |
2W | Rs 5.75 | Rs 5.34 | 597,131,061; avg 54,284,641.91 |
1M | Rs 5.75 | Rs 4.95 | 946,727,208; avg 39,446,967.00 |
3M | Rs 5.75 | Rs 4.89 | 1,710,752,380; avg 25,920,490.61 |
6M | Rs 5.89 | Rs 3.92 | 3,924,720,902; avg 31,650,975.02 |
9M | Rs 5.89 | Rs 3.92 | 5,323,883,285; avg 28,623,028.41 |
1Y | Rs 6.40 | Rs 3.67 | 8,333,868,594; avg 33,202,663.72 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 5.58 |
14d | 5.49 |
20d | 5.37 |
30d | 5.27 |
50d | 5.24 |
60d | 5.22 |
100d | 5.07 |
200d | 4.96 |
Calculations based on the last trade date of Sep 18, 2025.
Title | Name |
---|---|
CEO | Syed Moonis Abdullah Alvi |
CFO | Mr. Muhammad Aamir Ghaziani |
Chairperson | Mr. Mark Gerard Skelton |
Secretary | Mr. Rizwan Pesnani |
Director | Mr. Adeeb Ahmad |
Director | Mr. Arshad Majeed Mohmand |
Director | Dr Imran Ullah Khan |
Director | Mr. Mubasher H. Sheikh |
Director | Mr. Muhammad Kamran Kamal |
Director | Mr. Muhammad Zubair Motiwala |
Director | Mr. Saad Amanullah Khan |
Director | Mr. Shan A. Ashary |
Visible to paying subscribers only.