Rs 19.71
Change +0.65
On Dec 20.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Dec 20, 2024 | Day's range | Rs 18.55 - 19.78 |
Change | Rs 0.65 | 52 week range | Rs 15.67 - 27.93 |
Open | Rs 18.81 | Volume | 3,792,266 |
Close | Rs 19.71 | Previous Close | Rs 19.06 |
Recent Quarterly Financials | More... | ||
Quarter | 2024 Q2 | O/S Shares | 1,514.21m |
Net Profit | Rs 494.94m | Market Cap | Rs 29,845.00m |
EPS | 0.33 | Earnings Yield | 1.84% |
EPS (ttm) | 2.38 | P/E (ttm) | 8.28 |
Dividend | Rs 0.00 | ROE | 3.27% |
Latest Annual Financials (year end: December) | More... | ||
Financial Year | 2023 | O/S Shares | 1,514.21m |
Net Profit | Rs 5,077.65m | Market cap | Rs 29,845.02m |
EPS | 3.35 | P/E | 5.88 |
Par Value | Rs 10.00 | Book value | Rs 14.54 |
Net Worth | Rs 22,011.96m | P/BV | 1.36 |
Dividend | Rs 3.00 | ROE | 23.07% |
Dividend Yield | 15.22% | Dividend Payout | 89.46% |
Earnings Yield | 17.01% | Sharia? | Yes |
Zoom:
Between Apr 26, 2013 and its last trade date, Dec 20, 2024 achieved its highest closing price on Aug 12, 2022 (Rs 35.13), and its lowest closing price on Mar 30, 2015 (Rs 4.99). In intraday trading, it reached its highest price on Aug 12, 2022 (Rs 35.24) and its lowest price on Mar 30, 2015 (Rs 4.94).
The company's financial year end is December. It's share face value is Rs 10.00. LOTCHEM's EPS (ttm) is Rs 2.38, and P/E (ttm) is 8.28.
The company is in the Chemical sector. According to the KSE, LOTCHEM is a sharia-compliant company.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Agritech Ltd | Rs 38.02 | 0.21% | Dec 20, 2024 |
AKZO Nobel Pakistan Ltd | Rs 270.00 | 0.00% | Aug 07, 2020 |
Archroma Pakistan Ltd | Rs 406.77 | 1.86% | Dec 20, 2024 |
Bawany Air Products Ltd | Rs 34.20 | -0.35% | Dec 20, 2024 |
Berger Paints | Rs 103.38 | 3.41% | Dec 20, 2024 |
Baifo Industries | Rs 198.80 | -0.75% | Dec 20, 2024 |
Buxly Paints | Rs 189.23 | 3.97% | Dec 20, 2024 |
Colgate Palmolives | Rs 1,499.95 | -0.38% | Dec 20, 2024 |
Data Agro Ltd | Rs 139.53 | -3.93% | Dec 20, 2024 |
Descon Oxychem Ltd | Rs 25.61 | -1.42% | Dec 20, 2024 |
Descon Oxychem Ltd (r) | Rs 0.01 | -66.67% | Dec 11, 2015 |
Dynea Pakistan Ltd | Rs 210.03 | 3.22% | Dec 20, 2024 |
Engro Polymer and Chemicals... | Rs 37.49 | 0.51% | Dec 20, 2024 |
Engro Polymer and Chemicals... | Rs 4.82 | -17.04% | Jul 16, 2018 |
Ghani Chemical Industries Ltd | Rs 14.11 | 0.43% | Dec 20, 2024 |
Ghani Chemical Industries L... | Rs 9.30 | -4.62% | May 08, 2023 |
Ghani Global Holdings Ltd | Rs 13.57 | 1.95% | Dec 20, 2024 |
Ghani Global Holdings Ltd (r) | Rs 0.05 | -44.44% | Apr 04, 2016 |
Ghani Global Holdings Ltd (r) | Rs 3.94 | -12.83% | Dec 29, 2020 |
Ittehad Chemical | Rs 68.08 | 10.00% | Dec 20, 2024 |
Ittehad Chemical (r) | Rs 10.93 | -4.87% | Dec 07, 2015 |
Ittehad Chemical (r) | Rs 9.77 | 11.40% | May 10, 2017 |
Lucky Core Industries Ltd | Rs 1,038.81 | 1.31% | Dec 20, 2024 |
Leiner Pak Gelatine | Rs 109.08 | 3.15% | Dec 20, 2024 |
Nimir Industrial Chemical Ltd | Rs 136.87 | 2.36% | Dec 20, 2024 |
Nimir Resins Ltd | Rs 30.91 | -0.48% | Dec 20, 2024 |
Nimir Resins Ltd (r) | Rs 4.23 | -3.64% | Sep 16, 2016 |
Pak Oxygen Ltd | Rs 140.83 | -1.72% | Dec 20, 2024 |
Pak Oxygen Ltd (r) | Rs 32.11 | -4.41% | Nov 23, 2023 |
Pakistan Gum & Chemical | Rs 300.00 | 0.00% | Feb 06, 2020 |
Pakistan PVC Ltd | Rs 9.70 | -7.71% | Dec 20, 2024 |
Sardar Chemical Ltd | Rs 36.67 | -2.96% | Dec 20, 2024 |
Shiffi Chemical Industries Ltd | Rs 6.49 | 0.00% | Oct 29, 2021 |
Sitara Chemicals | Rs 288.00 | 1.07% | Dec 20, 2024 |
Sitara Peroxide | Rs 13.50 | -2.17% | Dec 20, 2024 |
Wah Nobal Chemicals | Rs 273.37 | 10.00% | Dec 20, 2024 |
The following figures are based on data from trades on Dec 20, 2024, and are projections for the next trading day.
Set alert for LOTCHEM | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2024/q1 | Rs 0.50 |
---|---|
2023/q4 | Rs 1.00 |
2023/q1 | Rs 2.00 |
2022/q4 | Rs 2.00 |
2022/q2 | Rs 4.00 |
2021/q3 | Rs 1.50 |
2020/q4 | Rs 0.75 |
2019/q3 | Rs 1.50 |
2018/q3 | Rs 1.50 |
2017/q4 | Rs 0.20 |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 22.24 | Rs 19.06 | 60,089,541; avg 10,014,923.50 |
2W | Rs 23.27 | Rs 19.06 | 213,465,491; avg 19,405,953.73 |
1M | Rs 23.27 | Rs 18.23 | 339,498,773; avg 14,760,816.22 |
3M | Rs 23.27 | Rs 15.67 | 453,273,323; avg 6,867,777.62 |
6M | Rs 23.27 | Rs 15.67 | 547,458,717; avg 4,277,021.23 |
9M | Rs 23.27 | Rs 15.67 | 778,519,006; avg 4,208,210.84 |
1Y | Rs 27.93 | Rs 15.67 | 847,680,224; avg 3,431,903.74 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 21.18 |
14d | 20.63 |
20d | 20.12 |
30d | 19.49 |
50d | 18.59 |
60d | 18.22 |
100d | 17.62 |
200d | 17.93 |
Calculations based on the last trade date of Dec 20, 2024.
Title | Name |
---|---|
CEO | Mr. Young Dae Kim |
CFO | Mr. Ashiq Ali |
Chairperson | Mr. Sung Soo Bae |
Secretary | Mr. Faisal Abid |
Director | Mr. IL Kyu Kim |
Director | Mr. Jae Sun Park |
Director | Mr. Kyung Hoi Yoo |
Director | Mr. Shabbir Diwan |
Director | Mr. Rashid Ibrahim |
Director | Mr. Khurram Rashid |
Visible to paying subscribers only.