Rs 24.13
Change -0.66
On Dec 12.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Dec 12, 2025 | Day's range | Rs 24.00 - 24.65 |
| Change | Rs -0.66 | 52 week range | Rs 21.11 - 30.74 |
| Open | Rs 24.51 | Volume | 1,070,817 |
| Close | Rs 24.13 | Previous Close | Rs 24.79 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2025 Q3 | O/S Shares | 379.84m |
| Net Profit | Rs -134.76m | Market Cap | Rs 9,165.54m |
| EPS | -0.35 | Earnings Yield | -5.38% |
| EPS (ttm) | -13.42 | P/E (ttm) | -1.80 |
| Dividend | Rs 0.00 | ROE | -3.55% |
| Latest Annual Financials (year end: December) | More... | ||
| Financial Year | 2024 | O/S Shares | 379.84m |
| Net Profit | Rs 464.79m | Market cap | Rs 9,165.51m |
| EPS | 1.22 | P/E | 19.72 |
| Par Value | Rs 10.00 | Book value | Rs 39.05 |
| Net Worth | Rs 14,831.58m | P/BV | 0.62 |
| Dividend | Rs 4.00 | ROE | 3.13% |
| Dividend Yield | 16.58% | Dividend Payout | 326.89% |
| Earnings Yield | 5.07% | Sharia? | No |
Zoom:
Between Aug 20, 2013 and its last trade date, Dec 12, 2025 achieved its highest closing price on Jan 28, 2015 (Rs 39.64), and its lowest closing price on Mar 26, 2020 (Rs 8.18). In intraday trading, it reached its highest price on Feb 04, 2015 (Rs 40.00) and its lowest price on Mar 27, 2020 (Rs 7.90).
The company's financial year end is December. It's share face value is Rs 10.00. LPL's EPS (ttm) is Rs -13.42, and P/E (ttm) is -1.80. It has experienced 3 continuous quaters of growth.
The company is in the Power Generation and Distribution sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| AEL Textile Ltd | Rs 33.68 | 7.50% | Jan 05, 2024 |
| Altern Energy Ltd | Rs 11.35 | -0.79% | Dec 12, 2025 |
| Engro Powergen Qadirpur Ltd | Rs 33.50 | -2.81% | Dec 12, 2025 |
| Mughal Energy Ltd | Rs 29.50 | 0.00% | Dec 12, 2025 |
| Hub Power Co | Rs 224.57 | 1.05% | Dec 12, 2025 |
| Hub Power Co (r) | Rs 26.50 | -4.50% | May 28, 2019 |
| Japan Power Generation Ltd | Rs 1.90 | 0.00% | Oct 29, 2021 |
| Kot Addu Power Company Ltd | Rs 36.41 | 3.76% | Dec 12, 2025 |
| K-Electric Ltd | Rs 5.62 | -0.88% | Dec 12, 2025 |
| Kohinoor Energy Ltd | Rs 18.11 | -0.17% | Dec 12, 2025 |
| Kohinoor Power Co | Rs 43.26 | 0.58% | Dec 12, 2025 |
| Nishat Chunian Power Ltd | Rs 44.94 | -1.27% | Dec 12, 2025 |
| Nishat Power Ltd | Rs 56.18 | -0.07% | Dec 12, 2025 |
| Pakgen Power Ltd | Rs 59.84 | 1.56% | Dec 12, 2025 |
| Sitara Energy | Rs 37.71 | -2.13% | Dec 12, 2025 |
| Southern Electric Power Com... | Rs 2.21 | -8.68% | Jan 11, 2016 |
| Saif Power Ltd | Rs 11.09 | -2.80% | Dec 12, 2025 |
| Tri-star Power | Rs 15.63 | 9.99% | Dec 12, 2025 |
The following figures are based on data from trades on Dec 12, 2025, and are projections for the next trading day.
| Set alert for LPL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2024/q2 | Rs 2.00 |
|---|---|
| 2024/q1 | Rs 2.00 |
| 2023/q2 | Rs 15.00 |
| 2022/q4 | Rs 2.00 |
| 2022/q2 | Rs 1.50 |
| 2021/q3 | Rs 1.00 |
| 2021/q2 | Rs 1.00 |
| 2020/q4 | Rs 1.00 |
| 2020/q3 | Rs 1.00 |
| 2019/q4 | Rs 1.25 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 24.79 | Rs 23.34 | 22,727,953; avg 3,787,992.17 |
| 2W | Rs 27.24 | Rs 23.34 | 134,113,458; avg 12,192,132.55 |
| 1M | Rs 27.66 | Rs 23.34 | 152,448,441; avg 6,628,193.09 |
| 3M | Rs 28.35 | Rs 23.34 | 223,533,403; avg 3,386,869.74 |
| 6M | Rs 28.51 | Rs 23.34 | 270,310,888; avg 2,063,441.89 |
| 9M | Rs 29.32 | Rs 21.33 | 348,728,280; avg 1,845,123.17 |
| 1Y | Rs 30.74 | Rs 21.11 | 397,492,441; avg 1,583,635.22 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 24.48 |
| 14d | 25.46 |
| 20d | 26.02 |
| 30d | 26.21 |
| 50d | 26.53 |
| 60d | 26.46 |
| 100d | 26.52 |
| 200d | 26.04 |
Calculations based on the last trade date of Dec 12, 2025.
| Title | Name |
|---|---|
| CEO | Mr. Mahmood Akhtar |
| CFO | Mr. Awais Majeed Khan |
| Chairperson | Mian Hassan Mansha |
| Secretary | Mr. Khalid Mahmood Chohan |
| Director | Mr. Zaheer Ahmad Ghanghro |
| Director | Mrs. Hajra Arham |
| Director | Mr. Muhammad Azam |
| Director | Mr. Inayat Ullah Niazi |
| Director | Mr. Amir Mahmood |
Visible to paying subscribers only.