Rs 65.37
Change -3.04
On Mar 06.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Mar 06, 2026 | Day's range | Rs 63.10 - 67.98 |
| Change | Rs -3.04 | 52 week range | Rs 21.73 - 86.98 |
| Open | Rs 67.60 | Volume | 12,958,520 |
| Close | Rs 65.37 | Previous Close | Rs 68.41 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q2 | O/S Shares | 367.35m |
| Net Profit | Rs 346.98m | Market Cap | Rs 24,013.41m |
| EPS | 0.94 | Earnings Yield | 1.52% |
| EPS (ttm) | 3.55 | P/E (ttm) | 18.43 |
| Dividend | Rs 0.00 | ROE | 9.45% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 367.35m |
| Net Profit | Rs 4,912.31m | Market cap | Rs 24,013.47m |
| EPS | 13.37 | P/E | 4.89 |
| Par Value | Rs 10.00 | Book value | Rs 79.42 |
| Net Worth | Rs 29,174.37m | P/BV | 0.82 |
| Dividend | Rs 0.00 | ROE | 16.84% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 20.46% | Sharia? | No |
Zoom:
Between Oct 22, 2009 and its last trade date, Mar 06, 2026 achieved its highest closing price on Feb 03, 2026 (Rs 86.98), and its lowest closing price on May 24, 2010 (Rs 8.49). In intraday trading, it reached its highest price on Feb 02, 2026 (Rs 89.48) and its lowest price on Feb 24, 2010 (Rs 8.40).
The company's financial year end is June. It's share face value is Rs 10.00. NCPL's EPS (ttm) is Rs 3.55, and P/E (ttm) is 18.43.
The company is in the Power Generation and Distribution sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| AEL Textile Ltd | Rs 33.68 | 7.50% | Jan 05, 2024 |
| Altern Energy Ltd | Rs 8.85 | -2.75% | Mar 06, 2026 |
| Engro Powergen Qadirpur Ltd | Rs 24.91 | -0.12% | Mar 06, 2026 |
| Mughal Energy Ltd | Rs 29.16 | 10.00% | Feb 16, 2026 |
| Hub Power Co | Rs 207.33 | -5.28% | Mar 06, 2026 |
| Hub Power Co (r) | Rs 26.50 | -4.50% | May 28, 2019 |
| Japan Power Generation Ltd | Rs 1.90 | 0.00% | Oct 29, 2021 |
| Kot Addu Power Company Ltd | Rs 29.39 | 1.14% | Mar 06, 2026 |
| K-Electric Ltd | Rs 7.81 | -2.98% | Mar 06, 2026 |
| Kohinoor Energy Ltd | Rs 13.55 | -4.10% | Mar 06, 2026 |
| Kohinoor Power Co | Rs 22.97 | 2.82% | Mar 06, 2026 |
| Lalpir Power Ltd | Rs 18.05 | -1.42% | Mar 06, 2026 |
| Nishat Power Ltd | Rs 68.55 | -6.81% | Mar 06, 2026 |
| Pakgen Power Ltd | Rs 42.53 | -1.07% | Mar 06, 2026 |
| Sitara Energy | Rs 25.98 | -1.14% | Mar 06, 2026 |
| Southern Electric Power Com... | Rs 2.21 | -8.68% | Jan 11, 2016 |
| Saif Power Ltd | Rs 9.09 | 1.68% | Mar 06, 2026 |
| Tri-star Power | Rs 8.65 | -2.48% | Mar 06, 2026 |
The following figures are based on data from trades on Mar 06, 2026, and are projections for the next trading day.
| Set alert for NCPL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2025/q3 | Rs 2.00 |
|---|---|
| 2025/q2 | Rs 5.00 |
| 2022/q4 | Rs 10.00 |
| 2019/q3 | Rs 1.00 |
| 2019/q2 | Rs 1.00 |
| 2018/q4 | Rs 1.50 |
| 2017/q4 | Rs 1.00 |
| 2017/q1 | Rs 1.50 |
| 2016/q4 | Rs 1.50 |
| 2016/q3 | Rs 1.75 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 74.47 | Rs 64.99 | 92,327,032; avg 15,387,838.67 |
| 2W | Rs 74.47 | Rs 62.18 | 158,087,248; avg 14,371,568.00 |
| 1M | Rs 85.97 | Rs 62.18 | 322,585,512; avg 15,361,214.86 |
| 3M | Rs 86.98 | Rs 34.88 | 997,113,000; avg 15,827,190.48 |
| 6M | Rs 86.98 | Rs 22.64 | 1,048,421,497; avg 8,190,792.95 |
| 9M | Rs 86.98 | Rs 22.64 | 1,082,108,309; avg 5,665,488.53 |
| 1Y | Rs 86.98 | Rs 21.73 | 1,117,535,342; avg 4,452,332.04 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 67.00 |
| 14d | 69.43 |
| 20d | 72.81 |
| 30d | 74.92 |
| 50d | 68.40 |
| 60d | 65.53 |
| 100d | 50.11 |
| 200d | 37.96 |
Calculations based on the last trade date of Mar 06, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Farrukh Ifzal |
| CFO | Mr. Tanvir Khalid |
| Chairperson | Mr. Ghazanfar Husain Mirza |
| Secretary | Mr. Syed Tasawar Hussain |
| Director | Mr. Aftab Ahmad Khan |
| Director | Mr. Rehmat Naveed Elahi |
| Director | Mr. Mustaqeem Talish |
| Director | Mr. Ms. Leila Khan |
| Director | Sheikh Muhammad Iqbal |
Visible to paying subscribers only.