Rs 58.26
Change -1.04
On Oct 06.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Oct 06, 2025 | Day's range | Rs 56.80 - 59.61 |
Change | Rs -1.04 | 52 week range | Rs 24.43 - 59.93 |
Open | Rs 59.61 | Volume | 19,241,896 |
Close | Rs 58.26 | Previous Close | Rs 59.30 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q2 | O/S Shares | 923.65m |
Net Profit | Rs 1,712.80m | Market Cap | Rs 53,811.79m |
EPS | 1.85 | Earnings Yield | 4.12% |
EPS (ttm) | 3.69 | P/E (ttm) | 15.80 |
Dividend | Rs 0.00 | ROE | 18.54% |
Latest Annual Financials (year end: December) | More... | ||
Financial Year | 2024 | O/S Shares | 856.01m |
Net Profit | Rs 2,367.07m | Market cap | Rs 49,871.26m |
EPS | 2.77 | P/E | 21.07 |
Par Value | Rs 10.00 | Book value | Rs 51.13 |
Net Worth | Rs 43,764.96m | P/BV | 1.14 |
Dividend | Rs 0.00 | ROE | 5.41% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | 4.75% | Sharia? | Yes |
Zoom:
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1988. PAEL's EPS (ttm) is Rs 3.69, and P/E (ttm) is 15.80. It has experienced 3 continuous quaters of growth.
The company is in the Cable and Electrical Goods sector. According to the KSE, PAEL is a sharia-compliant company. Its website is http://www.pel.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Climax Engineering Ltd | Rs 100.00 | 0.00% | Feb 12, 2019 |
Fast Cables Ltd | Rs 24.06 | -0.74% | Oct 06, 2025 |
Johnson & Phillips | Rs 160.06 | 0.04% | Apr 16, 2024 |
Pak Elektron Ltd (r) | Rs 19.32 | 3.09% | Mar 11, 2016 |
Pak Elektron Ltd (r) | Rs 1.69 | -11.98% | Apr 01, 2022 |
Pakistan Cables | Rs 236.83 | -0.84% | Oct 06, 2025 |
Pakistan Cables (r) | Rs 41.55 | -4.99% | Jun 27, 2018 |
Siemens Engineering | Rs 1,602.43 | 2.50% | Oct 06, 2025 |
TPL Corporation Ltd | Rs 8.50 | -0.82% | Oct 06, 2025 |
Waves Singer | Rs 11.69 | -4.49% | Oct 06, 2025 |
Waves Home Appliances Ltd | Rs 9.70 | -3.96% | Oct 06, 2025 |
The following figures are based on data from trades on Oct 06, 2025, and are projections for the next trading day.
Set alert for PAEL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2017/q4 | Rs 1.20 |
---|---|
2017/q2 | Rs 1.50 |
2016/q4 | Rs 1.75 |
2016/q2 | Rs 1.25 |
2015/q2 | Rs 1.25 |
2013/q4 | Rs - |
2010/q2 | Rs - |
2009/q4 | Rs - |
2007/q4 | Rs - |
2006/q4 | Rs - |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 59.93 | Rs 55.08 | 445,957,236; avg 74,326,206.00 |
2W | Rs 59.93 | Rs 54.29 | 484,417,629; avg 44,037,966.27 |
1M | Rs 59.93 | Rs 54.29 | 644,148,651; avg 30,673,745.29 |
3M | Rs 59.93 | Rs 40.35 | 1,182,188,444; avg 18,187,514.52 |
6M | Rs 59.93 | Rs 34.99 | 1,751,719,566; avg 13,902,536.24 |
9M | Rs 59.93 | Rs 34.99 | 2,527,718,345; avg 13,589,883.58 |
1Y | Rs 59.93 | Rs 24.43 | 3,915,829,781; avg 15,663,319.12 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 56.92 |
14d | 56.25 |
20d | 55.96 |
30d | 54.08 |
50d | 49.34 |
60d | 48.01 |
100d | 45.77 |
200d | 44.05 |
Calculations based on the last trade date of Oct 06, 2025.
Title | Name |
---|---|
CEO | Mr. M. Murad Saigol |
CFO | Syed Manzar Hassan |
Chairperson | Mr. M. Naseem Saigol |
Secretary | Muhammad Omer Farooq |
Director | Ms. Sadaf Kashif |
Director | Mr. Javed Siddique |
Director | Mr. Muh. Kamran Saleem |
Director | Mr. M. Zeid Yousuf Saigol |
Director | Syed Manzar Hassan |
Director | Mr. Anjum Nisar |
Visible to paying subscribers only.