Rs 47.98
Change +0.50
On Mar 27.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Mar 27, 2025 | Day's range | Rs 47.06 - 48.24 |
Change | Rs 0.50 | 52 week range | Rs 22.19 - 48.23 |
Open | Rs 47.51 | Volume | 12,020,484 |
Close | Rs 47.98 | Previous Close | Rs 47.48 |
Recent Quarterly Financials | More... | ||
Quarter | 2024 Q4 | O/S Shares | 856.01m |
Net Profit | Rs 513.61m | Market Cap | Rs 41,071.46m |
EPS | 0.60 | Earnings Yield | 1.31% |
EPS (ttm) | 2.78 | P/E (ttm) | 17.28 |
Dividend | Rs 0.00 | ROE | 6.00% |
Latest Annual Financials (year end: December) | More... | ||
Financial Year | 2023 | O/S Shares | 900.97m |
Net Profit | Rs 1,325.09m | Market cap | Rs 43,228.53m |
EPS | 1.47 | P/E | 32.62 |
Par Value | Rs 10.00 | Book value | Rs 45.98 |
Net Worth | Rs 41,425.21m | P/BV | 1.04 |
Dividend | Rs 0.00 | ROE | 3.20% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | 3.07% | Sharia? | Yes |
Zoom:
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1988. PAEL's EPS (ttm) is Rs 2.78, and P/E (ttm) is 17.28.
The company is in the Cable and Electrical Goods sector. According to the KSE, PAEL is a sharia-compliant company. Its website is http://www.pel.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Climax Engineering Ltd | Rs 100.00 | 0.00% | Feb 12, 2019 |
Fast Cables Ltd | Rs 24.15 | -0.62% | Mar 27, 2025 |
Johnson & Phillips | Rs 160.06 | 0.04% | Apr 16, 2024 |
Pak Elektron Ltd (r) | Rs 19.32 | 3.09% | Mar 11, 2016 |
Pak Elektron Ltd (r) | Rs 1.69 | -11.98% | Apr 01, 2022 |
Pakistan Cables | Rs 175.38 | -2.81% | Mar 27, 2025 |
Pakistan Cables (r) | Rs 41.55 | -4.99% | Jun 27, 2018 |
Siemens Engineering | Rs 1,514.50 | -0.03% | Mar 27, 2025 |
TPL Corporation Ltd | Rs 5.20 | 0.19% | Mar 27, 2025 |
Waves Singer | Rs 7.94 | -0.75% | Mar 27, 2025 |
Waves Home Appliances Ltd | Rs 10.82 | -0.82% | Mar 27, 2025 |
The following figures are based on data from trades on Mar 27, 2025, and are projections for the next trading day.
Set alert for PAEL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2017/q4 | Rs 1.20 |
---|---|
2017/q2 | Rs 1.50 |
2016/q4 | Rs 1.75 |
2016/q2 | Rs 1.25 |
2015/q2 | Rs 1.25 |
2013/q4 | Rs - |
2010/q2 | Rs - |
2009/q4 | Rs - |
2007/q4 | Rs - |
2006/q4 | Rs - |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 48.23 | Rs 45.87 | 122,412,505; avg 20,402,084.17 |
2W | Rs 48.23 | Rs 41.62 | 237,005,308; avg 21,545,937.09 |
1M | Rs 48.23 | Rs 40.90 | 289,628,857; avg 13,791,850.33 |
3M | Rs 48.23 | Rs 37.59 | 927,880,613; avg 14,498,134.58 |
6M | Rs 48.23 | Rs 24.42 | 2,163,938,867; avg 16,905,772.40 |
9M | Rs 48.23 | Rs 23.61 | 2,771,028,790; avg 14,584,362.05 |
1Y | Rs 48.23 | Rs 22.19 | 3,507,737,630; avg 14,201,366.92 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 46.92 |
14d | 44.98 |
20d | 43.96 |
30d | 42.79 |
50d | 41.88 |
60d | 41.95 |
100d | 38.00 |
200d | 31.70 |
Calculations based on the last trade date of Mar 27, 2025.
Title | Name |
---|---|
CEO | Mr. M. Murad Saigol |
CFO | Syed Manzar Hassan |
Chairperson | Mr. M. Naseem Saigol |
Secretary | Muhammad Omer Farooq |
Director | Ms. Sadaf Kashif |
Director | Mr. Muh. Kamran Saleem |
Director | Mr. M. Zeid Yousuf Saigol |
Director | Syed Manzar Hassan |
Director | Shahid Iqbal Choudhry |
Director | Mr. Anjum Nisar |
Visible to paying subscribers only.