Rs 62.16
Change -0.68
On Dec 19.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Dec 19, 2025 | Day's range | Rs 61.26 - 64.00 |
| Change | Rs -0.68 | 52 week range | Rs 58.92 - 293.08 |
| Open | Rs 63.11 | Volume | 978,320 |
| Close | Rs 62.16 | Previous Close | Rs 62.84 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2025 Q3 | O/S Shares | 372.08m |
| Net Profit | Rs 116.03m | Market Cap | Rs 23,128.55m |
| EPS | 0.31 | Earnings Yield | 0.38% |
| EPS (ttm) | -5.43 | P/E (ttm) | -11.45 |
| Dividend | Rs 0.00 | ROE | 3.12% |
| Latest Annual Financials (year end: December) | More... | ||
| Financial Year | 2024 | O/S Shares | 372.08m |
| Net Profit | Rs 4,470.46m | Market cap | Rs 23,128.59m |
| EPS | 12.01 | P/E | 5.17 |
| Par Value | Rs 10.00 | Book value | Rs 71.48 |
| Net Worth | Rs 26,595.15m | P/BV | 0.87 |
| Dividend | Rs 7.00 | ROE | 16.81% |
| Dividend Yield | 11.26% | Dividend Payout | 58.26% |
| Earnings Yield | 19.33% | Sharia? | No |
Zoom:
The company's financial year end is December. It's share face value is Rs 10.00. PKGP's EPS (ttm) is Rs -5.43, and P/E (ttm) is -11.45.
The company is in the Power Generation and Distribution sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| AEL Textile Ltd | Rs 33.68 | 7.50% | Jan 05, 2024 |
| Altern Energy Ltd | Rs 12.14 | 0.91% | Dec 19, 2025 |
| Engro Powergen Qadirpur Ltd | Rs 33.07 | 0.33% | Dec 19, 2025 |
| Mughal Energy Ltd | Rs 28.78 | 8.28% | Dec 19, 2025 |
| Hub Power Co | Rs 220.56 | -0.19% | Dec 19, 2025 |
| Hub Power Co (r) | Rs 26.50 | -4.50% | May 28, 2019 |
| Japan Power Generation Ltd | Rs 1.90 | 0.00% | Oct 29, 2021 |
| Kot Addu Power Company Ltd | Rs 38.23 | -1.75% | Dec 19, 2025 |
| K-Electric Ltd | Rs 5.85 | 4.28% | Dec 19, 2025 |
| Kohinoor Energy Ltd | Rs 17.91 | -0.22% | Dec 19, 2025 |
| Kohinoor Power Co | Rs 42.55 | -1.28% | Dec 19, 2025 |
| Lalpir Power Ltd | Rs 25.55 | 0.08% | Dec 19, 2025 |
| Nishat Chunian Power Ltd | Rs 56.16 | 9.62% | Dec 19, 2025 |
| Nishat Power Ltd | Rs 71.91 | 10.00% | Dec 19, 2025 |
| Sitara Energy | Rs 39.32 | -5.16% | Dec 19, 2025 |
| Southern Electric Power Com... | Rs 2.21 | -8.68% | Jan 11, 2016 |
| Saif Power Ltd | Rs 11.97 | 4.00% | Dec 19, 2025 |
| Tri-star Power | Rs 16.50 | 2.93% | Dec 19, 2025 |
The following figures are based on data from trades on Dec 19, 2025, and are projections for the next trading day.
| Set alert for PKGP | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2025/q1 | Rs 2.00 |
|---|---|
| 2024/q3 | Rs 2.00 |
| 2024/q2 | Rs 3.00 |
| 2024/q1 | Rs 2.00 |
| 2023/q2 | Rs 15.00 |
| 2022/q4 | Rs 2.00 |
| 2022/q2 | Rs 1.50 |
| 2021/q3 | Rs 1.00 |
| 2021/q2 | Rs 1.00 |
| 2020/q4 | Rs 1.00 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 62.84 | Rs 59.74 | 8,879,202; avg 1,479,867.00 |
| 2W | Rs 63.02 | Rs 58.92 | 189,029,111; avg 17,184,464.64 |
| 1M | Rs 68.26 | Rs 58.92 | 189,478,272; avg 8,238,185.74 |
| 3M | Rs 101.30 | Rs 58.92 | 190,217,897; avg 2,882,089.35 |
| 6M | Rs 192.29 | Rs 58.92 | 191,329,712; avg 1,460,532.15 |
| 9M | Rs 293.08 | Rs 58.92 | 192,294,762; avg 1,017,432.60 |
| 1Y | Rs 293.08 | Rs 58.92 | 192,693,022; avg 767,701.28 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 61.14 |
| 14d | 61.67 |
| 20d | 62.91 |
| 30d | 64.24 |
| 50d | 68.35 |
| 60d | 72.23 |
| 100d | 91.11 |
| 200d | 116.90 |
Calculations based on the last trade date of Dec 19, 2025.
| Title | Name |
|---|---|
| CEO | Mian Hassan Mansha |
| CFO | Mr. Tanvir Khalid |
| Chairperson | Mr. Muhammad Ali Zeb |
| Secretary | Mr. Khalid Mahmood Chohan |
| Director | Mr. Sheikh Muhammad Shakeel |
| Director | Mrs. Sadia Younas Mansha |
| Director | Mr. Samir Mustapha Chinoy |
| Director | Mr. Omer Zubair Khan |
| Director | Mr. Farrukh Ifzal |
| Director | Mr. Ghazanfar Hussain Mirza |
Visible to paying subscribers only.