Rs 61.98
Change +1.55
On Jan 30.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Jan 30, 2026 | Day's range | Rs 60.70 - 63.99 |
| Change | Rs 1.55 | 52 week range | Rs 17.43 - 69.73 |
| Open | Rs 60.70 | Volume | 24,909,382 |
| Close | Rs 61.98 | Previous Close | Rs 60.43 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2025 Q3 | O/S Shares | 5,100.00m |
| Net Profit | Rs 2,047.57m | Market Cap | Rs 316,098.00m |
| EPS | 0.40 | Earnings Yield | 1.08% |
| EPS (ttm) | 0.52 | P/E (ttm) | 118.89 |
| Dividend | Rs 0.00 | ROE | 4.01% |
| Latest Annual Financials (year end: December) | More... | ||
| Financial Year | 2024 | O/S Shares | 5,100.00m |
| Net Profit | Rs 4,825.84m | Market cap | Rs 316,098.00m |
| EPS | 0.95 | P/E | 65.50 |
| Par Value | Rs 10.00 | Book value | Rs 22.57 |
| Net Worth | Rs 115,107.51m | P/BV | 2.75 |
| Dividend | Rs 0.00 | ROE | 4.19% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 1.53% | Sharia? | No |
Zoom:
Between Jan 01, 2002 and its last trade date, Jan 30, 2026 achieved its highest closing price on Mar 09, 2005 (Rs 89.95), and its lowest closing price on Sep 20, 2023 (Rs 5.59). In intraday trading, it reached its highest price on Mar 10, 2005 (Rs 94.00) and its lowest price on Mar 30, 2023 (Rs 5.43).
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 1996. PTC's EPS (ttm) is Rs 0.52, and P/E (ttm) is 118.89.
The company is in the Technology and Communication sector. Its website is http://www.ptcl.com.pk/.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Air Link Communication Ltd | Rs 183.46 | 1.15% | Jan 30, 2026 |
| Avanceon Ltd | Rs 40.82 | -0.63% | Jan 30, 2026 |
| Nets International | Rs 30.49 | 0.00% | Jan 30, 2026 |
| Supernet Ltd | Rs 59.99 | 0.77% | Jan 30, 2026 |
| Hum Network Ltd | Rs 12.36 | -0.56% | Jan 30, 2026 |
| LSE Propetech Ltd | Rs 4.65 | -1.69% | Apr 19, 2024 |
| Media Times Ltd | Rs 6.83 | 0.29% | Jan 30, 2026 |
| Netsol Technologies Ltd | Rs 123.21 | 0.31% | Jan 30, 2026 |
| Octopus Digital Ltd | Rs 39.04 | -1.36% | Jan 30, 2026 |
| Pak Datacom Ltd | Rs 145.61 | -2.61% | Jan 30, 2026 |
| Supernet Technologies Ltd | Rs 1,225.10 | 0.00% | Jan 30, 2026 |
| Symmetry Group Ltd | Rs 14.23 | 1.64% | Jan 30, 2026 |
| Systems Ltd | Rs 154.57 | 0.32% | Jan 30, 2026 |
| Telecard Ltd | Rs 11.46 | 1.06% | Jan 30, 2026 |
| TPL Trakker Ltd (r) | Rs 0.01 | -75.00% | Nov 14, 2018 |
| TPL Trakker Ltd | Rs 13.01 | -0.38% | Jan 30, 2026 |
| The Resource Group Of Pakistan | Rs 72.17 | 1.46% | Jan 30, 2026 |
| Worldcall Telecom | Rs 1.64 | -1.80% | Jan 30, 2026 |
| Zarea Ltd | Rs 63.38 | -3.74% | Jan 30, 2026 |
The following figures are based on data from trades on Jan 30, 2026, and are projections for the next trading day.
| Set alert for PTC | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2019/q4 | Rs 0.50 |
|---|---|
| 2019/q1 | Rs 0.50 |
| 2018/q2 | Rs 1.00 |
| 2016/q2 | Rs 1.00 |
| 2015/q4 | Rs 1.00 |
| 2015/q2 | Rs 1.00 |
| 2014/q4 | Rs 1.50 |
| 2014/q2 | Rs 1.00 |
| 2013/q4 | Rs 1.00 |
| 2013/q2 | Rs 1.00 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 65.83 | Rs 60.43 | 91,121,668; avg 15,186,944.67 |
| 2W | Rs 67.75 | Rs 60.43 | 147,945,275; avg 13,449,570.45 |
| 1M | Rs 69.73 | Rs 58.42 | 479,364,052; avg 19,973,502.17 |
| 3M | Rs 69.73 | Rs 34.02 | 1,313,216,137; avg 19,897,214.20 |
| 6M | Rs 69.73 | Rs 22.72 | 2,978,684,406; avg 22,738,048.90 |
| 9M | Rs 69.73 | Rs 17.43 | 3,468,544,025; avg 18,065,333.46 |
| 1Y | Rs 69.73 | Rs 17.43 | 3,727,801,462; avg 14,851,798.65 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 64.33 |
| 14d | 65.00 |
| 20d | 64.04 |
| 30d | 60.89 |
| 50d | 54.11 |
| 60d | 51.12 |
| 100d | 43.66 |
| 200d | 33.43 |
Calculations based on the last trade date of Jan 30, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Hatem Mohamed Bamatraf |
| CFO | Mr. Mohammad Nadeem Khan |
| Chairperson | Mr. Azfar Manzoor |
| Secretary | Ms. Zahida Awan |
| Director | Mr. Abdulrahim A. Al Nooryani |
| Director | Mr. Ahad Khan Cheema |
| Director | Dr. Mohamed Karim Bennis |
| Director | Mr. Imdad Ullah Bosal |
| Director | Ms. Brooke Marie Lindsay |
| Director | Mr. Jawad Paul Khawaja |
| Director | Mr. Khaled Hegazy |
| Director | Mr. Khalid Murshed |
Visible to paying subscribers only.