Rs 24.53
Change -1.08
On Nov 21.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Nov 21, 2024 | Day's range | Rs 24.40 - 26.00 |
Change | Rs -1.08 | 52 week range | Rs 8.36 - 27.05 |
Open | Rs 26.00 | Volume | 15,590,786 |
Close | Rs 24.53 | Previous Close | Rs 25.61 |
Recent Quarterly Financials | More... | ||
Quarter | 2023 Q4 | O/S Shares | 880.92m |
Net Profit | Rs -18,957.40m | Market Cap | Rs 21,608.87m |
EPS | -21.52 | Earnings Yield | -141.95% |
EPS (ttm) | -41.22 | P/E (ttm) | -0.60 |
Dividend | Rs 0.00 | ROE | -215.20% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2022 | O/S Shares | 880.92m |
Net Profit | Rs -11,444.11m | Market cap | Rs 21,608.88m |
EPS | -12.99 | P/E | -1.89 |
Par Value | Rs 10.00 | Book value | Rs -5.08 |
Net Worth | Rs -4,478.85m | P/BV | -4.82 |
Dividend | Rs 0.00 | ROE | N/A |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | -52.96% | Sharia? | Yes |
Zoom:
Between Jan 01, 2002 and its last trade date, Nov 21, 2024 achieved its highest closing price on Jul 31, 2015 (Rs 55.54), and its lowest closing price on Aug 20, 2024 (Rs 8.36). In intraday trading, it reached its highest price on Aug 03, 2015 (Rs 55.74) and its lowest price on May 23, 2022 (Rs 8.22).
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 1956. SSGC's EPS (ttm) is Rs -41.22, and P/E (ttm) is -0.60.
The company is in the Oil and Gas Marketing Companies sector. According to the KSE, SSGC is a sharia-compliant company. Its website is http://www.ssgc.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Attock Petroleum Ltd | Rs 444.66 | -1.07% | Nov 21, 2024 |
Burshane LPG Ltd | Rs 28.31 | -1.05% | Nov 21, 2024 |
Hascol Petroleum Ltd | Rs 12.39 | 10.04% | Nov 21, 2024 |
Hascol Petroleum Ltd (r) | Rs 105.95 | 4.94% | Nov 14, 2017 |
Hascol Petroleum Ltd (r) | Rs 10.18 | 0.00% | Oct 29, 2021 |
Hi Tech Lubricants limited | Rs 44.05 | -6.18% | Nov 21, 2024 |
Pakistan State Oil | Rs 266.08 | 3.59% | Nov 21, 2024 |
Shell Pakistan | Rs 155.27 | -0.96% | Nov 21, 2024 |
Shell Pakistan (r) | Rs 84.17 | 1.18% | Feb 10, 2021 |
Sui Northern Gas Pipelines Ltd | Rs 86.34 | -1.54% | Nov 21, 2024 |
The following figures are based on data from trades on Nov 21, 2024, and are projections for the next trading day.
Set alert for SSGC | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2012/q4 | Rs 2.25 |
---|---|
2011/q4 | Rs 2.50 |
2010/q4 | Rs 1.50 |
2008/q4 | Rs 1.25 |
2007/q4 | Rs 0.50 |
2006/q4 | Rs 1.30 |
2005/q4 | Rs 1.50 |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 27.05 | Rs 24.53 | 183,253,965; avg 30,542,327.50 |
2W | Rs 27.05 | Rs 16.90 | 300,501,666; avg 27,318,333.27 |
1M | Rs 27.05 | Rs 8.77 | 551,999,032; avg 22,999,959.67 |
3M | Rs 27.05 | Rs 8.44 | 619,236,235; avg 9,382,367.20 |
6M | Rs 27.05 | Rs 8.36 | 658,719,956; avg 5,269,759.65 |
9M | Rs 27.05 | Rs 8.36 | 771,592,017; avg 4,193,434.88 |
1Y | Rs 27.05 | Rs 8.36 | 1,115,444,841; avg 4,515,971.02 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 24.10 |
14d | 21.41 |
20d | 18.86 |
30d | 15.60 |
50d | 12.83 |
60d | 12.18 |
100d | 10.92 |
200d | 10.81 |
Calculations based on the last trade date of Nov 21, 2024.
Title | Name |
---|---|
CEO | Mr. Imran Maniar |
Chairperson | Dr. Shamshad Akhtar |
Secretary | Mr. Mateen Sadiq |
Director | Mr. Abdul Aziz Uqaili |
Director | Mr. Muhammad Raziuddin Monem |
Director | Mr. Faisal Bengali |
Director | Mr. Hassan Mehmood Yousufzai |
Director | Dr. Sohail Razi Khan |
Director | Mr. Manzoor Ali Shaikh |
Director | Mr. Zuhair Siddiqui |
Director | Mr. Ayaz Dawood |
Visible to paying subscribers only.