Rs 11.65
Change +0.72
On Oct 31.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Oct 31, 2025 | Day's range | Rs 11.06 - 11.74 |
| Change | Rs 0.72 | 52 week range | Rs 5.60 - 13.26 |
| Open | Rs 11.18 | Volume | 27,569,427 |
| Close | Rs 11.65 | Previous Close | Rs 10.93 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2025 Q4 | O/S Shares | 338.62m |
| Net Profit | Rs -6.77m | Market Cap | Rs 3,944.98m |
| EPS | -0.02 | Earnings Yield | -0.22% |
| EPS (ttm) | 0.19 | P/E (ttm) | 60.83 |
| Dividend | Rs 0.00 | ROE | -0.20% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 338.62m |
| Net Profit | Rs 248.40m | Market cap | Rs 3,944.98m |
| EPS | 0.73 | P/E | 15.88 |
| Par Value | Rs 10.00 | Book value | Rs 8.93 |
| Net Worth | Rs 3,024.47m | P/BV | 1.30 |
| Dividend | Rs 0.00 | ROE | 8.21% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 6.30% | Sharia? | Yes |
Zoom:
Between Jan 01, 2002 and its last trade date, Oct 31, 2025 achieved its highest closing price on Sep 10, 2003 (Rs 31.45), and its lowest closing price on Dec 15, 2011 (Rs 0.75). In intraday trading, it reached its highest price on Sep 11, 2003 (Rs 33.00) and its lowest price on Nov 02, 2011 (Rs 0.56).
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 1995. TELE's EPS (ttm) is Rs 0.19, and P/E (ttm) is 60.83.
The company is in the Technology and Communication sector. According to the KSE, TELE is a sharia-compliant company. Its website is http://www.telecard.com.pk/.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Air Link Communication Ltd | Rs 177.72 | 1.40% | Oct 31, 2025 |
| Avanceon Ltd | Rs 44.53 | -0.56% | Oct 31, 2025 |
| Nets International | Rs 40.00 | 1.01% | Oct 31, 2025 |
| Supernet Ltd | Rs 62.08 | 9.12% | Oct 31, 2025 |
| Hum Network Ltd | Rs 14.55 | 1.75% | Oct 31, 2025 |
| LSE Propetech Ltd | Rs 4.65 | -1.69% | Apr 19, 2024 |
| Media Times Ltd | Rs 5.06 | 1.20% | Oct 31, 2025 |
| Netsol Technologies Ltd | Rs 132.79 | -0.21% | Oct 31, 2025 |
| Octopus Digital Ltd | Rs 43.78 | -1.31% | Oct 31, 2025 |
| Pak Datacom Ltd | Rs 178.16 | -1.12% | Oct 31, 2025 |
| Pakistan Telecommunication ... | Rs 37.19 | 7.02% | Oct 31, 2025 |
| Supernet Technologies Ltd | Rs 1,618.66 | 1.00% | Oct 31, 2025 |
| Symmetry Group Ltd | Rs 13.48 | 1.28% | Oct 31, 2025 |
| Systems Ltd | Rs 154.22 | 5.26% | Oct 31, 2025 |
| TPL Trakker Ltd (r) | Rs 0.01 | -75.00% | Nov 14, 2018 |
| TPL Trakker Ltd | Rs 7.29 | 3.70% | Oct 31, 2025 |
| The Resource Group Of Pakistan | Rs 73.46 | 1.14% | Oct 31, 2025 |
| Worldcall Telecom | Rs 1.81 | 2.84% | Oct 31, 2025 |
| Zarea Ltd | Rs 51.24 | 3.77% | Oct 31, 2025 |
The following figures are based on data from trades on Oct 31, 2025, and are projections for the next trading day.
| Set alert for TELE | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2022/q4 | Rs - |
|---|---|
| 2021/q4 | Rs - |
| 2010/q4 | Rs 0.10 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 12.60 | Rs 10.93 | 186,683,371; avg 31,113,895.17 |
| 2W | Rs 13.26 | Rs 10.93 | 604,597,612; avg 54,963,419.27 |
| 1M | Rs 13.26 | Rs 8.81 | 1,066,022,620; avg 44,417,609.17 |
| 3M | Rs 13.26 | Rs 7.59 | 1,590,826,555; avg 24,103,432.65 |
| 6M | Rs 13.26 | Rs 5.60 | 2,065,120,593; avg 16,133,754.63 |
| 9M | Rs 13.26 | Rs 5.60 | 2,234,019,607; avg 12,010,858.10 |
| 1Y | Rs 13.26 | Rs 5.60 | 3,159,739,175; avg 12,588,602.29 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 11.98 |
| 14d | 11.60 |
| 20d | 10.95 |
| 30d | 10.32 |
| 50d | 9.53 |
| 60d | 9.24 |
| 100d | 8.66 |
| 200d | 8.26 |
Calculations based on the last trade date of Oct 31, 2025.
| Title | Name |
|---|---|
| CEO | Syed Aamir Hussain |
| CFO | Syed Hashim Ali |
| Chairperson | Mr Pervez Sadiq |
| Secretary | Mr. Waseem Ahmad |
| Director | Syed Imran Haider Jaffery |
| Director | Ms. Naueen Ahmed |
| Director | Mrs. Fabzia Ahsen |
| Director | Mr Waseem Ahmad |
| Director | Mr Asad Mujtaba Naqvi |
Visible to paying subscribers only.