Rs 9.99
Change -0.05
On Jul 10.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Jul 10, 2026 | Day's range | Rs 9.90 - 10.23 |
| Change | Rs -0.05 | 52 week range | Rs 7.56 - 17.27 |
| Open | Rs 10.00 | Volume | 12,383,921 |
| Close | Rs 9.99 | Previous Close | Rs 10.04 |
Zoom:
The company is in the Real Estate Investment Trust sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Dolmen City REIT | Rs 38.82 | 0.54% | Jul 10, 2026 |
| Globe Residency REIT | Rs 22.76 | 0.62% | Jul 10, 2026 |
| Image Reit | Rs 8.12 | -0.85% | Jul 10, 2026 |
| JS Rental REIT | Rs 10.62 | -0.56% | Jul 10, 2026 |
| Signature Residency REIT | Rs 16.28 | -0.12% | Jul 10, 2026 |
The following figures are based on data from trades on Jul 10, 2026, and are projections for the next trading day.
| Set alert for TPLRF1 | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
No dividends paid out in recent years.
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 10.63 | Rs 9.99 | 228,322,135; avg 38,053,689.17 |
| 2W | Rs 10.64 | Rs 9.28 | 278,625,373; avg 27,862,537.30 |
| 1M | Rs 10.64 | Rs 9.08 | 369,017,414; avg 17,572,257.81 |
| 3M | Rs 10.64 | Rs 7.79 | 517,790,980; avg 8,629,849.67 |
| 6M | Rs 11.74 | Rs 7.56 | 602,379,763; avg 4,978,345.15 |
| 9M | Rs 14.13 | Rs 7.56 | 814,030,921; avg 4,376,510.33 |
| 1Y | Rs 17.27 | Rs 7.56 | 829,309,375; avg 3,304,021.41 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 10.34 |
| 14d | 10.06 |
| 20d | 9.96 |
| 30d | 9.38 |
| 50d | 8.84 |
| 60d | 8.68 |
| 100d | 8.79 |
| 200d | 10.46 |
Calculations based on the last trade date of Jul 10, 2026.