Rs 12.41
Change -0.53
On Apr 29.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Apr 29, 2026 | Day's range | Rs 12.34 - 13.15 |
| Change | Rs -0.53 | 52 week range | Rs 7.89 - 30.71 |
| Open | Rs 12.94 | Volume | 12,249,096 |
| Close | Rs 12.41 | Previous Close | Rs 12.94 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q1 | O/S Shares | 1,194.05m |
| Net Profit | Rs 95.97m | Market Cap | Rs 14,818.16m |
| EPS | 0.08 | Earnings Yield | 0.33% |
| EPS (ttm) | 1.07 | P/E (ttm) | 11.64 |
| Dividend | Rs 0.00 | ROE | 0.80% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2025 | O/S Shares | 1,194.05m |
| Net Profit | Rs 1,229.62m | Market cap | Rs 14,818.16m |
| EPS | 1.03 | P/E | 12.05 |
| Par Value | Rs 10.00 | Book value | Rs 15.99 |
| Net Worth | Rs 19,087.88m | P/BV | 0.78 |
| Dividend | Rs 0.00 | ROE | 6.44% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 8.30% | Sharia? | Yes |
Zoom:
The company's financial year end is June. It's share face value is Rs 10.00. UNITY's EPS (ttm) is Rs 1.07, and P/E (ttm) is 11.64.
The company is in the Textile Spinning sector. According to the KSE, UNITY is a sharia-compliant company.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Agro Allianz Ltd | Rs 16.00 | 0.00% | Oct 29, 2021 |
| Ali Asghar Textile | Rs 50.18 | -2.96% | Apr 29, 2026 |
| Al-Qadir Textiles Mills Ltd | Rs 85.00 | 0.00% | Nov 02, 2017 |
| AMTEX Ltd | Rs 4.64 | -1.28% | Apr 29, 2026 |
| Apollo Textile Mills Ltd | Rs 29.52 | 0.00% | Oct 29, 2021 |
| Arctic Textile Mills Ltd | Rs 27.93 | -0.64% | Apr 29, 2026 |
| Asim Textile Mills Ltd | Rs 20.25 | 7.94% | Apr 29, 2026 |
| Allawasaya Textiles And Wea... | Rs 1,411.00 | 0.00% | Apr 29, 2026 |
| Babri Cotton | Rs 42.60 | 4.80% | Feb 15, 2022 |
| BECO Steel Ltd | Rs 5.54 | -2.12% | Apr 29, 2026 |
| Bilal Fibre | Rs 38.39 | 3.06% | Oct 23, 2025 |
| Brother Tex. | Rs 4.20 | 12.90% | Mar 13, 2017 |
| Crescent Cotton Products | Rs 40.11 | 0.00% | Apr 29, 2026 |
| Crescent Fibres Ltd | Rs 59.99 | 0.00% | Apr 29, 2026 |
| Chakwal Spinning | Rs 62.85 | -10.00% | Oct 10, 2024 |
| Colony Textile Mills Ltd | Rs 7.04 | -2.36% | Apr 29, 2026 |
| Dewan Farooque Spinning | Rs 14.61 | -9.98% | Apr 29, 2026 |
| Din Textile Mills Ltd | Rs 64.13 | 10.00% | Apr 29, 2026 |
| Din Textile Mills Ltd (r) | Rs 9.37 | -9.64% | Feb 12, 2020 |
| Dewan Khalid | Rs 0.94 | 0.00% | Oct 29, 2021 |
| D. M. Corporation Ltd | Rs 205.21 | -5.55% | Apr 29, 2026 |
| D M Industries Ltd | Rs 49.68 | 0.00% | Jan 08, 2021 |
| Dewan Mushtaq | Rs 8.56 | -8.15% | Nov 14, 2025 |
| D. S. Industries Ltd | Rs 7.67 | -6.12% | Apr 29, 2026 |
| Dewan Tex | Rs 8.61 | -3.69% | Apr 29, 2026 |
| Elahi Cotton | Rs 158.86 | -0.70% | Apr 29, 2026 |
| Ellcot Spinning Mills Ltd | Rs 114.82 | 0.00% | Apr 29, 2026 |
| Fazal Cloth | Rs 272.39 | 10.00% | Apr 29, 2026 |
| Fazal Tex | Rs 354.85 | 5.00% | Aug 13, 2015 |
| Gadoon Tex | Rs 263.01 | -5.05% | Apr 29, 2026 |
| Glamour Tex | Rs 65.00 | 0.00% | Apr 20, 2018 |
| Gulshan Spinning | Rs 3.95 | 0.00% | Apr 29, 2026 |
| Gulistan Spinning | Rs 6.25 | -6.72% | Apr 29, 2026 |
| Hira Textile Mills Ltd | Rs 4.41 | -5.36% | Apr 29, 2026 |
| Haji Mohammad Ismail | Rs 8.75 | 0.00% | Oct 29, 2021 |
| Idrees Tex. | Rs 27.71 | 0.36% | Apr 29, 2026 |
| Ideal Spinning | Rs 27.40 | 0.00% | Apr 29, 2026 |
| Indus Dyeing | Rs 123.25 | -1.00% | Apr 29, 2026 |
| Island Tex | Rs 2,400.00 | 2.35% | Jun 24, 2021 |
| J.a.tex | Rs 26.03 | -9.99% | Apr 29, 2026 |
| Janana De Malucho | Rs 122.88 | -8.41% | Apr 29, 2026 |
| J K Spinning | Rs 172.00 | -4.09% | Apr 29, 2026 |
| J K Spinning (right) | Rs 14.01 | -6.60% | Jan 09, 2017 |
| Kohat Tex | Rs 55.95 | 2.55% | Apr 29, 2026 |
| Kohinoor Spinning | Rs 5.75 | -4.80% | Apr 29, 2026 |
| Khalid Siraj Tex | Rs 9.15 | -7.48% | Apr 29, 2026 |
| Landmark Spinning | Rs 63.91 | 10.00% | Dec 17, 2024 |
| Maqbool Textile | Rs 19.97 | -6.94% | Apr 29, 2026 |
| Mukhtar Textile | Rs 1.09 | 2.83% | Jan 11, 2016 |
| Nagina Cotton Mills Ltd | Rs 70.00 | 0.00% | Apr 29, 2026 |
| Nazir Cotton Mills Ltd | Rs 12.63 | 1.04% | Apr 29, 2026 |
| Np Spining Mills Ltd | Rs 20.00 | 0.00% | Aug 16, 2019 |
| Olympia Tex | Rs 13.50 | 0.00% | Mar 04, 2016 |
| Olympia Mills Ltd | Rs 33.00 | 0.00% | Apr 29, 2026 |
| Premium Textile Mills Ltd | Rs 402.51 | -7.44% | Apr 29, 2026 |
| Quantum Data Technologies Ltd | Rs 33.04 | -4.76% | Apr 29, 2026 |
| Reliance Cotton | Rs 400.22 | 0.56% | Apr 15, 2026 |
| Resham Textiles | Rs 51.02 | 0.00% | Jun 02, 2016 |
| Ruby Textile Mills Ltd | Rs 13.01 | 0.77% | Apr 29, 2026 |
| Saif Textiles | Rs 28.50 | -0.35% | Apr 29, 2026 |
| Salfi Textiles | Rs 376.00 | 0.13% | Jun 21, 2021 |
| Salman Noman Enterprises | Rs 8.07 | -5.28% | Oct 04, 2024 |
| Service Textiles | Rs 29.17 | -5.35% | Apr 29, 2026 |
| Shadman Cotton | Rs 35.98 | 7.69% | Apr 29, 2026 |
| Shadab Tex | Rs 41.76 | -3.49% | Apr 29, 2026 |
| Shadab Tex (r) | Rs 0.67 | -48.06% | Nov 22, 2019 |
| Sajjad Textiles | Rs 25.00 | 0.00% | May 15, 2020 |
| Sally Textiles | Rs 12.70 | 1.68% | Apr 29, 2026 |
| Sana Industries | Rs 33.92 | -3.09% | Apr 29, 2026 |
| Sana Industries (r) | Rs 9.01 | -9.99% | Apr 28, 2021 |
| Sargodha Spinning | Rs 40.33 | 0.00% | Jun 28, 2019 |
| Saritow Spinning | Rs 24.98 | -2.69% | Apr 29, 2026 |
| Sunrays Tex | Rs 95.06 | 3.80% | Apr 29, 2026 |
| Shahzad Tex | Rs 52.00 | -5.44% | Apr 29, 2026 |
| Tata Tex | Rs 128.94 | -8.68% | Apr 29, 2026 |
| TPL Life Insurance Ltd | Rs 19.60 | 0.00% | Apr 29, 2026 |
| unity foods(r) | Rs 4.76 | 26.60% | Nov 21, 2017 |
| Zuma Resources Ltd | Rs 69.86 | -1.24% | Apr 29, 2026 |
The following figures are based on data from trades on Apr 29, 2026, and are projections for the next trading day.
| Set alert for UNITY | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2019/q4 | Rs 0.10 |
|---|---|
| 2018/y | Rs 0.50 |
| 2018/q4 | Rs 0.50 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 13.53 | Rs 12.41 | 337,792,298; avg 56,298,716.33 |
| 2W | Rs 13.53 | Rs 8.41 | 627,616,398; avg 57,056,036.18 |
| 1M | Rs 13.53 | Rs 7.89 | 720,247,438; avg 31,315,106.00 |
| 3M | Rs 20.38 | Rs 7.89 | 1,356,609,526; avg 21,880,798.81 |
| 6M | Rs 23.40 | Rs 7.89 | 1,639,561,061; avg 12,909,929.61 |
| 9M | Rs 30.71 | Rs 7.89 | 2,162,897,426; avg 11,265,090.76 |
| 1Y | Rs 30.71 | Rs 7.89 | 2,413,325,894; avg 9,538,837.53 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 12.49 |
| 14d | 11.09 |
| 20d | 10.22 |
| 30d | 9.56 |
| 50d | 10.31 |
| 60d | 11.81 |
| 100d | 15.56 |
| 200d | 20.69 |
Calculations based on the last trade date of Apr 29, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Muhammad Farrukh |
| CFO | Mr. Jalees Edhi |
| Chairperson | Mr. Amir Shehzad |
| Secretary | Mr. Altaf Hussain Advani |
| Director | Mr. Aamir Amin |
| Director | Ms. Lie Hong Hwa |
| Director | Mr. Mansoor Yakoob |
| Director | Dr. Safdar Ali Butt |
| Director | Dr. Mubarak Hussain Haider |
Visible to paying subscribers only.