Unity Foods Limited — UNITY

Rs 7.89

Change -0.34

On Mar 30.

Trades end of day More...
Last trade on Mar 30, 2026 Day's range Rs 7.80 - 8.16
Change Rs -0.34 52 week range Rs 7.89 - 30.71
Open Rs 8.15 Volume 13,639,874
Close Rs 7.89 Previous Close Rs 8.23
 
Recent Quarterly Financials More...
Quarter 2026 Q1 O/S Shares 1,194.05m
Net Profit Rs 95.97m Market Cap Rs 9,421.05m
EPS 0.08 Earnings Yield 0.33%
EPS (ttm) 1.07 P/E (ttm) 7.40
Dividend Rs 0.00 ROE 0.80%
 
Latest Annual Financials (year end: June) More...
Financial Year 2025 O/S Shares 1,194.05m
Net Profit Rs 1,229.62m Market cap Rs 9,421.05m
EPS 1.03 P/E 7.66
Par Value Rs 10.00 Book value Rs 15.99
Net Worth Rs 19,087.88m P/BV 0.49
Dividend Rs 0.00 ROE 6.44%
Dividend Yield 0.00% Dividend Payout 0.00%
Earnings Yield 13.05% Sharia? Yes

Zoom:



The company's financial year end is June. It's share face value is Rs 10.00. UNITY's EPS (ttm) is Rs 1.07, and P/E (ttm) is 7.40.

The company is in the Textile Spinning sector. According to the KSE, UNITY is a sharia-compliant company.

Other companies in this sector

Company Last trade Change Last trade date
Agro Allianz Ltd Rs 16.00 0.00% Oct 29, 2021
Ali Asghar Textile Rs 36.07 0.00% Mar 30, 2026
Al-Qadir Textiles Mills Ltd Rs 85.00 0.00% Nov 02, 2017
AMTEX Ltd Rs 3.73 -2.61% Mar 30, 2026
Apollo Textile Mills Ltd Rs 29.52 0.00% Oct 29, 2021
Arctic Textile Mills Ltd Rs 30.73 5.93% Mar 30, 2026
Asim Textile Mills Ltd Rs 13.02 -7.26% Mar 30, 2026
Allawasaya Textiles And Wea... Rs 1,540.00 10.00% Mar 27, 2026
Babri Cotton Rs 42.60 4.80% Feb 15, 2022
BECO Steel Ltd Rs 4.09 -6.83% Mar 30, 2026
Bilal Fibre Rs 38.39 3.06% Oct 23, 2025
Brother Tex. Rs 4.20 12.90% Mar 13, 2017
Crescent Cotton Products Rs 39.00 0.00% Mar 30, 2026
Crescent Fibres Ltd Rs 51.07 0.00% Mar 30, 2026
Chakwal Spinning Rs 62.85 -10.00% Oct 10, 2024
Colony Textile Mills Ltd Rs 5.97 -1.32% Mar 30, 2026
Dewan Farooque Spinning Rs 6.13 1.16% Mar 30, 2026
Din Textile Mills Ltd Rs 46.89 9.05% Mar 30, 2026
Din Textile Mills Ltd (r) Rs 9.37 -9.64% Feb 12, 2020
Dewan Khalid Rs 0.94 0.00% Oct 29, 2021
D. M. Corporation Ltd Rs 116.42 -9.08% Mar 30, 2026
D M Industries Ltd Rs 49.68 0.00% Jan 08, 2021
Dewan Mushtaq Rs 8.56 -8.15% Nov 14, 2025
D. S. Industries Ltd Rs 6.61 -8.32% Mar 30, 2026
Dewan Tex Rs 8.04 3.88% Mar 30, 2026
Elahi Cotton Rs 151.98 0.00% Mar 30, 2026
Ellcot Spinning Mills Ltd Rs 105.50 0.00% Mar 30, 2026
Fazal Cloth Rs 200.87 -3.17% Mar 30, 2026
Fazal Tex Rs 354.85 5.00% Aug 13, 2015
Gadoon Tex Rs 239.46 -9.96% Mar 30, 2026
Glamour Tex Rs 65.00 0.00% Apr 20, 2018
Gulshan Spinning Rs 3.55 -7.31% Mar 30, 2026
Gulistan Spinning Rs 6.21 -1.58% Mar 30, 2026
Hira Textile Mills Ltd Rs 3.20 -8.31% Mar 30, 2026
Haji Mohammad Ismail Rs 8.75 0.00% Oct 29, 2021
Idrees Tex. Rs 23.00 -8.18% Mar 30, 2026
Ideal Spinning Rs 19.49 0.00% Mar 30, 2026
Indus Dyeing Rs 91.23 -5.68% Mar 30, 2026
Island Tex Rs 2,400.00 2.35% Jun 24, 2021
J.a.tex Rs 19.00 -4.28% Mar 30, 2026
Janana De Malucho Rs 65.38 -0.92% Mar 30, 2026
J K Spinning Rs 172.21 0.00% Mar 30, 2026
J K Spinning (right) Rs 14.01 -6.60% Jan 09, 2017
Kohat Tex Rs 51.92 -1.82% Mar 30, 2026
Kohinoor Spinning Rs 4.19 -4.34% Mar 30, 2026
Khalid Siraj Tex Rs 8.50 0.00% Mar 30, 2026
Landmark Spinning Rs 63.91 10.00% Dec 17, 2024
Maqbool Textile Rs 20.03 0.00% Mar 30, 2026
Mukhtar Textile Rs 1.09 2.83% Jan 11, 2016
Nagina Cotton Mills Ltd Rs 52.00 -9.17% Mar 30, 2026
Nazir Cotton Mills Ltd Rs 15.20 -5.00% Mar 30, 2026
Np Spining Mills Ltd Rs 20.00 0.00% Aug 16, 2019
Olympia Tex Rs 13.50 0.00% Mar 04, 2016
Olympia Mills Ltd Rs 28.01 -5.63% Mar 30, 2026
Premium Textile Mills Ltd Rs 422.26 0.00% Mar 25, 2026
Quantum Data Technologies Ltd Rs 33.06 -6.32% Mar 30, 2026
Reliance Cotton Rs 375.71 -7.53% Mar 26, 2026
Resham Textiles Rs 51.02 0.00% Jun 02, 2016
Ruby Textile Mills Ltd Rs 11.48 -7.34% Mar 30, 2026
Saif Textiles Rs 23.00 -4.45% Mar 30, 2026
Salfi Textiles Rs 376.00 0.13% Jun 21, 2021
Salman Noman Enterprises Rs 8.07 -5.28% Oct 04, 2024
Service Textiles Rs 26.67 0.00% Mar 30, 2026
Shadman Cotton Rs 35.12 0.00% Mar 30, 2026
Shadab Tex Rs 39.72 -3.40% Mar 30, 2026
Shadab Tex (r) Rs 0.67 -48.06% Nov 22, 2019
Sajjad Textiles Rs 25.00 0.00% May 15, 2020
Sally Textiles Rs 11.50 -4.17% Mar 30, 2026
Sana Industries Rs 36.00 0.08% Mar 30, 2026
Sana Industries (r) Rs 9.01 -9.99% Apr 28, 2021
Sargodha Spinning Rs 40.33 0.00% Jun 28, 2019
Saritow Spinning Rs 20.49 9.87% Mar 30, 2026
Sunrays Tex Rs 81.57 -9.94% Mar 30, 2026
Shahzad Tex Rs 49.62 0.00% Mar 30, 2026
Tata Tex Rs 85.40 -5.10% Mar 30, 2026
TPL Life Insurance Ltd Rs 17.07 0.00% Mar 30, 2026
unity foods(r) Rs 4.76 26.60% Nov 21, 2017
Zuma Resources Ltd Rs 60.65 -1.37% Mar 30, 2026

Pivots and Projections for UNITY

The following figures are based on data from trades on Mar 30, 2026, and are projections for the next trading day.

Tom DeMark's

  • Projected High: Rs 8.03
  • Projected Low: Rs 7.93

Five Point

  • Pivot: 7.95
  • R1: 8.10
  • R2: 8.31
  • S1: 7.74
  • S2: 7.59

Symbol Change

This symbol was known as

UNITY Dividends

2019/q4 Rs 0.10
2018/y Rs 0.50
2018/q4 Rs 0.50

UNITY Company Meetings

  • Board on Oct 28 2025: Accounts for Jul-Sep 25.
  • Board on Sep 26 2025: Annual Accounts 25.
  • Board on Apr 28 2025: Accounts for Jan-Mar 25.
  • Extraordinary on Mar 27 2025: To elect directos
  • Board on Feb 24 2025: Accounts for Oct-Dec 24.
  • Board on Oct 29 2024: Accounts for Jul-Sep 24.
  • Board on Oct 03 2024: Annual Accounts 24.
  • Board on Apr 30 2024: Accounts for Jan-Mar 24.
  • Board on Feb 27 2024: Accounts for Oct-Dec 23.
  • Board on Oct 28 2023: Accounts for Jul-Sep 23.

UNITY Trade Activity

PeriodHighLowVolume
1W Rs 8.57 Rs 7.89 161,566,509; avg 32,313,301.80
2W Rs 8.57 Rs 7.89 194,482,468; avg 21,609,163.11
1M Rs 10.08 Rs 7.89 453,326,726; avg 23,859,301.37
3M Rs 21.66 Rs 7.89 795,467,002; avg 12,830,112.94
6M Rs 27.42 Rs 7.89 1,126,046,594; avg 8,936,877.73
9M Rs 30.71 Rs 7.89 1,563,036,879; avg 8,183,439.16
1Y Rs 30.71 Rs 7.89 1,727,919,028; avg 6,939,433.85

The highs and lows are end of day close values.

UNITY Simple Moving Averages

Period Moving Average
9d 8.30
14d 8.50
20d 8.85
30d 10.99
50d 14.67
60d 15.77
100d 18.22
200d 22.37

Calculations based on the last trade date of Mar 30, 2026.

Company Management

TitleName
CEO Mr. Muhammad Farrukh
CFO Mr. Jalees Edhi
Chairperson Mr. Amir Shehzad
Secretary Mr. Altaf Hussain Advani
Director Mr. Aamir Amin
Director Ms. Lie Hong Hwa
Director Mr. Mansoor Yakoob
Director Dr. Safdar Ali Butt
Director Dr. Mubarak Hussain Haider

Share Information About UNITY

add to google calendar

Financial events for UNITY in iCal format

Shareholding Pattern

Visible to paying subscribers only.