Rs 34.46
Change +0.15
On Jan 26.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Jan 26, 2021 | Day's range | Rs 34.10 - 35.40 |
Change | Rs 0.15 | 52 week range | Rs 7.89 - 34.46 |
Open | Rs 34.49 | Volume | 30,856,654 |
Close | Rs 34.46 | Previous Close | Rs 34.31 |
Recent Quarterly Financials | More... | ||
Quarter | 2021 Q1 | O/S Shares | 994.05m |
Net Profit | Rs 590.80m | Market Cap | Rs 34,254.96m |
EPS | 0.59 | Earnings Yield | 2.60% |
EPS (ttm) | 0.81 | P/E (ttm) | 42.48 |
Dividend | Rs 0.00 | ROE | 5.94% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2020 | O/S Shares | 544.05m |
Net Profit | Rs 209.63m | Market cap | Rs 18,747.96m |
EPS | 0.39 | P/E | 89.43 |
Par Value | Rs 10.00 | Book value | Rs 10.75 |
Net Worth | Rs 5,849.69m | P/BV | 3.20 |
Dividend | Rs 0.00 | ROE | 3.58% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | 1.12% | Sharia? | No |
Zoom:
The company's financial year end is June. It's share face value is Rs 10.00. UNITY's EPS (ttm) is Rs 0.81, and P/E (ttm) is 42.48. It has experienced 2 continuous quaters of growth.
The company is in the Textile Spinning sector.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Agro Allianz Ltd | N/A | N/A | N/A |
Ali Asghar Textile | Rs 2.07 | 5.08% | Jan 11, 2016 |
Al-Qadir Textiles Mills Ltd | Rs 85.00 | 0.00% | Nov 02, 2017 |
AMTEX Ltd | Rs 0.56 | -18.84% | Mar 04, 2020 |
Apollo Textile Mills Ltd | Rs 29.52 | -0.09% | Dec 17, 2015 |
Asim Textile Mills Ltd | Rs 9.00 | 2.16% | Jan 26, 2021 |
Allawasaya Textiles And Wea... | Rs 341.25 | 5.00% | Dec 31, 2019 |
Babri Cotton | Rs 43.10 | -5.27% | Dec 18, 2020 |
Bilal Fibre | Rs 1.80 | 4.65% | Jan 26, 2021 |
Brother Tex. | Rs 4.20 | 12.90% | Mar 13, 2017 |
Crescent Cotton Products | Rs 39.00 | -4.88% | Jan 26, 2021 |
Crescent Fibres Ltd | Rs 49.01 | -3.90% | Jan 25, 2021 |
Colony Textile Mills Ltd | Rs 7.18 | 4.66% | Jan 26, 2021 |
Chakwal | Rs 2.06 | 0.49% | Jan 26, 2021 |
Dewan Farooque Spinning | Rs 2.60 | 0.78% | Jan 26, 2021 |
Din Textile Mills Ltd | Rs 50.00 | -3.10% | Jan 26, 2021 |
Din Textile Mills Ltd (r) | Rs 9.37 | -9.64% | Feb 12, 2020 |
Dewan Khalid | Rs 0.94 | -30.88% | May 28, 2019 |
D M Industries Ltd | Rs 49.68 | 0.00% | Jan 08, 2021 |
Dewan Mushtaq | Rs 0.79 | -1.25% | May 28, 2019 |
D. S. Industries Ltd | Rs 3.22 | -2.72% | Jan 26, 2021 |
Dar-es-slaam | Rs 7.40 | -1.33% | Nov 23, 2020 |
Dewan Tex | Rs 3.00 | -9.09% | Jan 25, 2021 |
Elahi Cotton | Rs 34.83 | 7.50% | Jan 14, 2021 |
Ellcot Spinning Mills Ltd | Rs 122.00 | 4.18% | Jan 26, 2021 |
Fazal Cloth | Rs 246.90 | 7.50% | Jan 26, 2021 |
Fazal Tex | Rs 354.85 | 5.00% | Aug 13, 2015 |
Gadoon Tex | Rs 230.50 | 0.66% | Jan 26, 2021 |
Glamour Tex | Rs 65.00 | 0.00% | Apr 20, 2018 |
Gulshan Spinning | Rs 1.08 | -13.60% | Jan 11, 2016 |
Gulistan Spinning | Rs 1.40 | 0.00% | Jan 11, 2016 |
Hira Textile Mills Ltd | Rs 4.26 | -0.93% | Jan 26, 2021 |
Haji Mohammad Ismail | Rs 8.75 | -2.78% | Dec 08, 2017 |
Idrees Tex. | Rs 16.05 | -5.59% | Jan 26, 2021 |
Ideal Spinning | Rs 33.50 | 6.52% | Jan 14, 2021 |
Indus Dyeing | Rs 569.30 | -0.12% | Jan 18, 2021 |
Island Tex | Rs 1,844.94 | 7.50% | Jan 20, 2021 |
J.a.tex | Rs 7.42 | -1.20% | Jan 26, 2021 |
Janana De Malucho | Rs 87.50 | -0.57% | Jan 26, 2021 |
J K Spinning | Rs 49.10 | 0.00% | Jan 26, 2021 |
J K Spinning (right) | Rs 14.01 | -6.60% | Jan 09, 2017 |
Kohat Tex | Rs 17.20 | 0.00% | Jan 25, 2021 |
Kohinoor Spinning | Rs 4.56 | -2.98% | Jan 26, 2021 |
Khalid Siraj Tex | Rs 0.70 | -12.50% | Sep 11, 2019 |
Landmark Spinning | Rs 16.00 | -4.48% | Jan 26, 2021 |
Maqbool Textile | Rs 36.94 | 1.79% | Jan 26, 2021 |
Mukhtar Textile | Rs 1.09 | 2.83% | Jan 11, 2016 |
Nagina Cotton Mills Ltd | Rs 61.50 | -1.25% | Jan 22, 2021 |
Nazir Cotton Mills Ltd | Rs 3.85 | -3.75% | Jan 26, 2021 |
Np Spining Mills Ltd | Rs 20.00 | 0.00% | Aug 16, 2019 |
Olympia Tex | Rs 13.50 | 0.00% | Mar 04, 2016 |
Olympia Mills Ltd | Rs 11.90 | 3.39% | Jan 25, 2021 |
Premium Textile Mills Ltd | Rs 275.00 | -1.79% | Jan 25, 2021 |
Ravi Textiles | Rs 11.43 | 6.82% | Jan 26, 2021 |
Reliance Cotton | Rs 180.09 | -3.85% | Jan 26, 2021 |
Resham Textiles | Rs 51.02 | 0.00% | Jun 02, 2016 |
Ruby Textile Mills Ltd | Rs 7.65 | 0.66% | Jan 26, 2021 |
Saif Textiles | Rs 16.21 | -5.48% | Jan 26, 2021 |
Salfi Textiles | Rs 318.90 | 6.14% | Jan 21, 2021 |
Salman Noman Enterprises | Rs 2.00 | 3.63% | Jan 28, 2019 |
Service Textiles | Rs 17.50 | 1.74% | Jan 26, 2021 |
Shadman Cotton | Rs 20.42 | 7.47% | Jan 25, 2021 |
Shadab Tex | Rs 36.80 | 1.35% | Jan 26, 2021 |
Shadab Tex (r) | Rs 0.67 | -48.06% | Nov 22, 2019 |
Sajjad Textiles | Rs 25.00 | 0.00% | May 15, 2020 |
Sally Textiles | Rs 4.50 | 0.90% | Jan 26, 2021 |
Sana Industries | Rs 71.00 | 1.43% | Jan 26, 2021 |
Sargodha Spinning | Rs 40.33 | 0.00% | Jun 28, 2019 |
Saritow Spinning | Rs 10.25 | -0.39% | Jan 26, 2021 |
Sunrays Tex | Rs 392.95 | 7.50% | Jan 14, 2021 |
Shahzad Tex | Rs 34.00 | -2.86% | Dec 01, 2020 |
Tata Tex | Rs 64.94 | 2.27% | Jan 25, 2021 |
unity foods(r) | Rs 4.76 | 26.60% | Nov 21, 2017 |
The following figures are based on data from trades on Jan 26, 2021, and are projections for the next trading day.
Set alert for UNITY | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2019/q4 | Rs 0.10 |
---|---|
2018/y | Rs 0.50 |
2018/q4 | Rs 0.50 |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 34.46 | Rs 32.38 | 162,511,703; avg 27,085,283 |
2W | Rs 34.46 | Rs 31.30 | 247,360,770; avg 22,487,342 |
1M | Rs 34.46 | Rs 30.37 | 456,746,295; avg 20,761,195 |
3M | Rs 34.46 | Rs 21.67 | 1,703,854,295; avg 26,213,143 |
6M | Rs 34.46 | Rs 12.24 | 3,507,545,795; avg 27,402,701 |
9M | Rs 34.46 | Rs 10.94 | 4,352,208,795; avg 23,150,046 |
1Y | Rs 34.46 | Rs 7.89 | 5,117,591,295; avg 20,388,809 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
14d | 32.49 |
30d | 30.93 |
60d | 27.93 |
100d | 23.90 |
200d | 18.23 |
Calculations based on the last trade date of Jan 26, 2021.
Title | Name |
---|---|
CEO | Mr. Muhammad Farrukh |
CFO | Mr. Jalees Safdar |
Chairperson | Mr. Abdul Majeed Ghaziani |
Secretary | Syed Muh. Tariq Nabeel Jafri |
Director | Ms. Hina Safdar |
Director | Mr. Muneer S. Godil |
Director | Ms. Maria Abdul Hafeez |
Director | Mr. Sheikh Ali Baakza |
Director | Ms. Tayyaba Rasheed |
Visible to paying subscribers only.