Rs 29.84
Change -0.07
On Aug 26.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Aug 26, 2025 | Day's range | Rs 29.65 - 30.42 |
Change | Rs -0.07 | 52 week range | Rs 22.49 - 39.02 |
Open | Rs 30.10 | Volume | 9,493,507 |
Close | Rs 29.84 | Previous Close | Rs 29.91 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q3 | O/S Shares | 1,194.05m |
Net Profit | Rs 221.88m | Market Cap | Rs 35,630.45m |
EPS | 0.19 | Earnings Yield | 0.71% |
EPS (ttm) | -0.26 | P/E (ttm) | -114.21 |
Dividend | Rs 0.00 | ROE | 1.86% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2024 | O/S Shares | 1,194.05m |
Net Profit | Rs -2,532.65m | Market cap | Rs 35,630.45m |
EPS | -2.12 | P/E | -14.07 |
Par Value | Rs 10.00 | Book value | Rs 16.07 |
Net Worth | Rs 19,191.36m | P/BV | 1.86 |
Dividend | Rs 0.00 | ROE | -13.20% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | -7.11% | Sharia? | Yes |
Zoom:
The company's financial year end is June. It's share face value is Rs 10.00. UNITY's EPS (ttm) is Rs -0.26, and P/E (ttm) is -114.21.
The company is in the Textile Spinning sector. According to the KSE, UNITY is a sharia-compliant company.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Agro Allianz Ltd | Rs 16.00 | 0.00% | Oct 29, 2021 |
Ali Asghar Textile | Rs 57.60 | -3.16% | Aug 26, 2025 |
Al-Qadir Textiles Mills Ltd | Rs 85.00 | 0.00% | Nov 02, 2017 |
AMTEX Ltd | Rs 4.00 | -1.48% | Aug 26, 2025 |
Apollo Textile Mills Ltd | Rs 29.52 | 0.00% | Oct 29, 2021 |
Arctic Textile Mills Ltd | Rs 38.82 | 0.00% | Aug 26, 2025 |
Asim Textile Mills Ltd | Rs 36.16 | -3.29% | Aug 26, 2025 |
Allawasaya Textiles And Wea... | Rs 1,409.56 | 0.00% | Aug 13, 2025 |
Babri Cotton | Rs 42.60 | 4.80% | Feb 15, 2022 |
BECO Steel Ltd | Rs 18.73 | -1.58% | Aug 26, 2025 |
Bilal Fibre | Rs 23.69 | -1.29% | Aug 26, 2025 |
Brother Tex. | Rs 4.20 | 12.90% | Mar 13, 2017 |
Crescent Cotton Products | Rs 53.60 | 0.00% | Aug 26, 2025 |
Crescent Fibres Ltd | Rs 50.05 | 0.00% | Aug 22, 2025 |
Chakwal Spinning | Rs 62.85 | -10.00% | Oct 10, 2024 |
Colony Textile Mills Ltd | Rs 6.05 | -1.63% | Aug 26, 2025 |
Dewan Farooque Spinning | Rs 5.98 | -1.97% | Aug 26, 2025 |
Din Textile Mills Ltd | Rs 77.54 | -2.56% | Aug 26, 2025 |
Din Textile Mills Ltd (r) | Rs 9.37 | -9.64% | Feb 12, 2020 |
Dewan Khalid | Rs 0.94 | 0.00% | Oct 29, 2021 |
D. M. Corporation Ltd | Rs 49.01 | 0.00% | Aug 26, 2025 |
D M Industries Ltd | Rs 49.68 | 0.00% | Jan 08, 2021 |
Dewan Mushtaq | Rs 14.53 | 9.99% | Aug 26, 2025 |
D. S. Industries Ltd | Rs 6.12 | 0.16% | Aug 26, 2025 |
Dewan Tex | Rs 7.65 | 4.94% | Aug 26, 2025 |
Elahi Cotton | Rs 237.66 | 10.00% | Aug 26, 2025 |
Ellcot Spinning Mills Ltd | Rs 125.39 | 0.06% | Aug 26, 2025 |
Fazal Cloth | Rs 281.55 | 0.15% | Aug 26, 2025 |
Fazal Tex | Rs 354.85 | 5.00% | Aug 13, 2015 |
Gadoon Tex | Rs 442.02 | -1.61% | Aug 26, 2025 |
Glamour Tex | Rs 65.00 | 0.00% | Apr 20, 2018 |
Gulshan Spinning | Rs 6.08 | -6.61% | Aug 26, 2025 |
Gulistan Spinning | Rs 10.75 | -1.92% | Aug 26, 2025 |
Hira Textile Mills Ltd | Rs 5.20 | -1.89% | Aug 26, 2025 |
Haji Mohammad Ismail | Rs 8.75 | 0.00% | Oct 29, 2021 |
Idrees Tex. | Rs 22.52 | 4.94% | Aug 26, 2025 |
Ideal Spinning | Rs 25.09 | 10.00% | Aug 26, 2025 |
Indus Dyeing | Rs 172.98 | -1.01% | Aug 26, 2025 |
Island Tex | Rs 2,400.00 | 2.35% | Jun 24, 2021 |
J.a.tex | Rs 33.33 | -2.09% | Aug 26, 2025 |
Janana De Malucho | Rs 97.07 | 0.88% | Aug 26, 2025 |
J K Spinning | Rs 275.24 | -6.66% | Aug 26, 2025 |
J K Spinning (right) | Rs 14.01 | -6.60% | Jan 09, 2017 |
Kohat Tex | Rs 60.64 | -2.56% | Aug 26, 2025 |
Kohinoor Spinning | Rs 6.74 | -4.67% | Aug 26, 2025 |
Khalid Siraj Tex | Rs 9.58 | -2.04% | Aug 26, 2025 |
Landmark Spinning | Rs 63.91 | 10.00% | Dec 17, 2024 |
Maqbool Textile | Rs 41.77 | -3.09% | Aug 26, 2025 |
Mukhtar Textile | Rs 1.09 | 2.83% | Jan 11, 2016 |
Nagina Cotton Mills Ltd | Rs 71.93 | -7.72% | Aug 26, 2025 |
Nazir Cotton Mills Ltd | Rs 13.27 | 1.45% | Aug 26, 2025 |
Np Spining Mills Ltd | Rs 20.00 | 0.00% | Aug 16, 2019 |
Olympia Tex | Rs 13.50 | 0.00% | Mar 04, 2016 |
Olympia Mills Ltd | Rs 39.63 | 0.00% | Aug 26, 2025 |
Premium Textile Mills Ltd | Rs 465.83 | -2.95% | Aug 26, 2025 |
Reliance Cotton | Rs 510.07 | 2.66% | Aug 26, 2025 |
Resham Textiles | Rs 51.02 | 0.00% | Jun 02, 2016 |
Ruby Textile Mills Ltd | Rs 14.20 | -3.34% | Aug 26, 2025 |
Saif Textiles | Rs 26.00 | -0.57% | Aug 26, 2025 |
Salfi Textiles | Rs 376.00 | 0.13% | Jun 21, 2021 |
Salman Noman Enterprises | Rs 8.07 | -5.28% | Oct 04, 2024 |
Service Textiles | Rs 22.01 | -2.44% | Aug 26, 2025 |
Shadman Cotton | Rs 45.90 | -9.66% | Aug 26, 2025 |
Shadab Tex | Rs 62.32 | 10.01% | Aug 26, 2025 |
Shadab Tex (r) | Rs 0.67 | -48.06% | Nov 22, 2019 |
Sajjad Textiles | Rs 25.00 | 0.00% | May 15, 2020 |
Sally Textiles | Rs 17.83 | 9.99% | Aug 26, 2025 |
Sana Industries | Rs 26.71 | -4.02% | Aug 26, 2025 |
Sana Industries (r) | Rs 9.01 | -9.99% | Apr 28, 2021 |
Sargodha Spinning | Rs 40.33 | 0.00% | Jun 28, 2019 |
Saritow Spinning | Rs 15.17 | -1.30% | Aug 26, 2025 |
Sunrays Tex | Rs 174.52 | -1.04% | Aug 26, 2025 |
Shahzad Tex | Rs 63.03 | 1.83% | Aug 26, 2025 |
Tata Tex | Rs 214.00 | -8.64% | Aug 26, 2025 |
TPL Life Insurance Ltd | Rs 44.53 | -3.09% | Aug 26, 2025 |
unity foods(r) | Rs 4.76 | 26.60% | Nov 21, 2017 |
The following figures are based on data from trades on Aug 26, 2025, and are projections for the next trading day.
Set alert for UNITY | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2019/q4 | Rs 0.10 |
---|---|
2018/y | Rs 0.50 |
2018/q4 | Rs 0.50 |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 29.91 | Rs 28.68 | 121,063,265; avg 20,177,210.83 |
2W | Rs 29.91 | Rs 28.00 | 158,492,391; avg 15,849,239.10 |
1M | Rs 30.71 | Rs 26.18 | 216,112,819; avg 10,291,086.62 |
3M | Rs 30.71 | Rs 22.49 | 446,563,303; avg 7,088,306.40 |
6M | Rs 30.71 | Rs 22.49 | 501,486,951; avg 4,144,520.26 |
9M | Rs 39.02 | Rs 22.49 | 663,461,137; avg 3,586,276.42 |
1Y | Rs 39.02 | Rs 22.49 | 772,974,130; avg 3,091,896.52 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 28.94 |
14d | 29.22 |
20d | 28.44 |
30d | 27.71 |
50d | 26.73 |
60d | 26.60 |
100d | 26.60 |
200d | 28.83 |
Calculations based on the last trade date of Aug 26, 2025.
Title | Name |
---|---|
CEO | Mr. Muhammad Farrukh |
CFO | Mr. Jalees Edhi |
Chairperson | Lt. Gen. Omar Mahmood Hayat |
Secretary | Mr. Umar Shahzad |
Director | Mr. Abdul Majeed Ghaziani |
Director | Mr. Muneer S. Godil |
Director | Ms. Lie Hong Hwa |
Director | Mr. Dr. Safdar Ali Butt |
Director | Ms. Amir Shehzad |
Visible to paying subscribers only.