Rs 5.43
Change -0.08
On Aug 21.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Aug 21, 2025 | Day's range | Rs 5.11 - 5.60 |
Change | Rs -0.08 | 52 week range | Rs 3.09 - 6.82 |
Open | Rs 5.51 | Volume | 2,181,179 |
Close | Rs 5.43 | Previous Close | Rs 5.51 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q2 | O/S Shares | 136.00m |
Net Profit | Rs -8.21m | Market Cap | Rs 738.48m |
EPS | -0.06 | Earnings Yield | -1.54% |
EPS (ttm) | -0.27 | P/E (ttm) | -20.43 |
Dividend | Rs 0.00 | ROE | -0.60% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2024 | O/S Shares | 136.00m |
Net Profit | Rs -49.20m | Market cap | Rs 738.48m |
EPS | -0.36 | P/E | -15.01 |
Par Value | Rs 10.00 | Book value | Rs 3.67 |
Net Worth | Rs 498.51m | P/BV | 1.48 |
Dividend | Rs 0.00 | ROE | -9.87% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | -6.66% | Sharia? | No |
Zoom:
The company's financial year end is June. It's share face value is Rs 10.00. Its year of listing was 1989. YOUW's EPS (ttm) is Rs -0.27, and P/E (ttm) is -20.43.
The company is in the Textile Weaving sector. Its website is http://www.yousafweaving.com/english/company_profile.htm.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Ashfaq Textile Mills Ltd | Rs 24.11 | 0.00% | Aug 21, 2025 |
Feroze 1888 Mills Ltd | Rs 73.50 | -1.61% | Aug 21, 2025 |
G3 Technologies Ltd | Rs 8.58 | -2.39% | Nov 02, 2022 |
ICC Industries | Rs 11.89 | 1.36% | Aug 21, 2025 |
Mohib Exports Ltd | Rs 0.15 | 0.00% | Oct 29, 2021 |
Punjab Cotton Mills Ltd | Rs 94.43 | 0.00% | Dec 21, 2017 |
Prosperity Weaving Mills Ltd | Rs 55.98 | 0.00% | Aug 21, 2025 |
Service Fabrics Ltd (r) | Rs 2.74 | 26.27% | Sep 16, 2021 |
Shataj Textiles | Rs 76.00 | -7.29% | Aug 21, 2025 |
Zephyr Textile Ltd. | Rs 18.99 | -3.01% | Aug 21, 2025 |
The following figures are based on data from trades on Aug 21, 2025, and are projections for the next trading day.
Set alert for YOUW | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2006/q4 | Rs 0.50 |
---|
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 6.02 | Rs 5.43 | 32,870,308; avg 6,574,061.60 |
2W | Rs 6.14 | Rs 5.09 | 150,131,815; avg 15,013,181.50 |
1M | Rs 6.14 | Rs 4.73 | 180,613,655; avg 7,852,767.61 |
3M | Rs 6.14 | Rs 3.75 | 401,796,792; avg 6,377,726.86 |
6M | Rs 6.14 | Rs 3.09 | 443,103,465; avg 3,662,012.11 |
9M | Rs 6.14 | Rs 3.09 | 531,252,482; avg 2,871,635.04 |
1Y | Rs 6.82 | Rs 3.09 | 878,166,997; avg 3,512,667.99 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 5.64 |
14d | 5.40 |
20d | 5.26 |
30d | 5.23 |
50d | 5.07 |
60d | 4.87 |
100d | 4.39 |
200d | 4.22 |
Calculations based on the last trade date of Aug 21, 2025.
Title | Name |
---|---|
CEO | Mr. Khawaja Mohammad Nadeem |
CFO | Mr. Tahir Tajamal |
Chairperson | Mst. Alia Khanum |
Secretary | Mr. Nadeem Anwar |
Director | Mr. Khawaja Shahzad Younus |
Director | Mr. Waseem Baig |
Director | Mr. Faisal Qaiyum |
Director | Mr. Abbas Ali |
Director | Mr. Mohammad Amjad |
Director | Mr. Shuqran Ahmed Khan |
Visible to paying subscribers only.