stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: April 26 2024, at 19:45 PKST
Stock update: April 26 2024.

Sorted by percentage of close price of today's intraday high

Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!

CompanyChangeOpenLowHighClosePercentage of HighVolume Add
Khairpur Sugar up Rs 19.18 (7.34%) Rs 242.00 Rs 242.00 Rs 242.00 Rs 261.18 107.93% 1 Alert
Ismail Industries up Rs 84.21 (7.33%) Rs 1,065.00 Rs 1,063.02 Rs 1,065.00 Rs 1,149.21 107.91% 10 Alert
Dawood Lawrencepur Lim... up Rs 18.95 (7.26%) Rs 242.00 Rs 242.00 Rs 242.00 Rs 260.95 107.83% 22 Alert
Kohinoor Tex up Rs 0.58 (0.59%) Rs 96.99 Rs 96.95 Rs 96.99 Rs 97.57 100.60% 65 Alert
Bank Makramah Limited up Rs 0.00 (0.00%) Rs 2.05 Rs 2.01 Rs 2.05 Rs 2.05 100.00% 92,000 Alert
HBL Investment Fund up Rs 0.00 (0.00%) Rs 2.80 Rs 2.70 Rs 2.80 Rs 2.80 100.00% 145,500 Alert
Elite Capital Mod Ist up Rs 0.00 (0.00%) Rs 4.30 Rs 4.30 Rs 4.30 Rs 4.30 100.00% 500 Alert
Next Capital Limited up Rs 0.45 (8.11%) Rs 5.10 Rs 5.10 Rs 5.55 Rs 5.55 100.00% 1,500 Alert
BECO Steel Limited up Rs 0.18 (3.16%) Rs 5.51 Rs 5.51 Rs 5.69 Rs 5.69 100.00% 46,500 Alert
Ruby Textile Mills Lim... up Rs 0.79 (11.63%) Rs 6.00 Rs 6.00 Rs 6.79 Rs 6.79 100.00% 2,500 Alert
Orient Rental Modaraba up Rs 0.00 (0.00%) Rs 6.99 Rs 6.99 Rs 6.99 Rs 6.99 100.00% 500 Alert
HBL Growth Fund up Rs 0.10 (1.41%) Rs 7.00 Rs 7.00 Rs 7.10 Rs 7.10 100.00% 3,000 Alert
Quetta Textiles up Rs 0.00 (0.00%) Rs 7.19 Rs 7.19 Rs 7.19 Rs 7.19 100.00% 500 Alert
Premier Insurance up Rs 1.19 (16.28%) Rs 6.12 Rs 6.12 Rs 7.31 Rs 7.31 100.00% 1,000 Alert
Paramount Mod.ist up Rs 0.75 (9.68%) Rs 7.00 Rs 7.00 Rs 7.75 Rs 7.75 100.00% 50,000 Alert
First Credit & Investm... up Rs 0.30 (3.75%) Rs 7.70 Rs 7.70 Rs 8.00 Rs 8.00 100.00% 1,500 Alert
Aruj Garment Accessori... up Rs 0.00 (0.00%) Rs 8.30 Rs 8.30 Rs 8.30 Rs 8.30 100.00% 8,000 Alert
Sakrand Sugar up Rs 0.13 (1.50%) Rs 8.52 Rs 8.41 Rs 8.65 Rs 8.65 100.00% 5,000 Alert
Sindh Modaraba up Rs 0.00 (0.00%) Rs 10.07 Rs 10.07 Rs 10.07 Rs 10.07 100.00% 1,500 Alert
Al Falah Consumer ETF up Rs 0.01 (0.09%) Rs 10.74 Rs 10.74 Rs 10.75 Rs 10.75 100.00% 2,500 Alert
CompanyChangeOpenLowHighClosePercentage of HighVolume Add
Landmark Spinning up Rs 0.00 (0.00%) Rs 10.81 Rs 10.81 Rs 10.81 Rs 10.81 100.00% 500 Alert
United Brands Limited up Rs 0.15 (1.29%) Rs 11.50 Rs 11.50 Rs 11.65 Rs 11.65 100.00% 1,000 Alert
Zephyr Textile Limited. up Rs 0.00 (0.00%) Rs 12.26 Rs 12.25 Rs 12.26 Rs 12.26 100.00% 2,000 Alert
Data Agro Limited up Rs 0.00 (0.00%) Rs 13.10 Rs 13.10 Rs 13.10 Rs 13.10 100.00% 1,000 Alert
OLP Modaraba up Rs 0.05 (0.37%) Rs 13.40 Rs 13.25 Rs 13.45 Rs 13.45 100.00% 3,500 Alert
Globe Residency REIT up Rs 0.70 (5.00%) Rs 13.30 Rs 13.30 Rs 14.00 Rs 14.00 100.00% 63,500 Alert
Metropolitan Steel Cor... up Rs 0.00 (0.00%) Rs 14.00 Rs 14.00 Rs 14.00 Rs 14.00 100.00% 6,000 Alert
IGI Life Insurance Lim... up Rs 0.50 (3.57%) Rs 13.50 Rs 13.50 Rs 14.00 Rs 14.00 100.00% 3,000 Alert
BRR Guardian Limited up Rs 0.74 (5.02%) Rs 14.01 Rs 14.01 Rs 14.75 Rs 14.75 100.00% 1,000 Alert
Kohat Tex up Rs 0.01 (0.07%) Rs 15.00 Rs 15.00 Rs 15.01 Rs 15.01 100.00% 1,500 Alert
Tariq Corp Limited up Rs 1.09 (6.84%) Rs 14.85 Rs 14.85 Rs 15.94 Rs 15.94 100.00% 20,500 Alert
JS Investment Limited up Rs 0.00 (0.00%) Rs 17.58 Rs 17.58 Rs 17.58 Rs 17.58 100.00% 1,000 Alert
NIT Pakistan ETF up Rs 0.00 (0.00%) Rs 18.00 Rs 18.00 Rs 18.00 Rs 18.00 100.00% 5,000 Alert
Calcorp Limited up Rs 0.00 (0.00%) Rs 18.11 Rs 18.11 Rs 18.11 Rs 18.11 100.00% 500 Alert
Askari General Insurance up Rs 0.30 (1.62%) Rs 18.20 Rs 18.20 Rs 18.50 Rs 18.50 100.00% 24,500 Alert
Frontier Ceramics up Rs 0.00 (0.00%) Rs 20.80 Rs 20.80 Rs 20.80 Rs 20.80 100.00% 1,000 Alert
Jauharabad Sugar Mills... up Rs 0.00 (0.00%) Rs 20.99 Rs 20.99 Rs 20.99 Rs 20.99 100.00% 500 Alert
Lalpir Power Limited up Rs 1.52 (6.97%) Rs 20.29 Rs 20.17 Rs 21.81 Rs 21.81 100.00% 4,425,251 Alert
Sana Industries up Rs 0.00 (0.00%) Rs 22.70 Rs 22.70 Rs 22.70 Rs 22.70 100.00% 500 Alert
Century Insurance up Rs 0.00 (0.00%) Rs 23.00 Rs 23.00 Rs 23.00 Rs 23.00 100.00% 3,000 Alert
CompanyChangeOpenLowHighClosePercentage of HighVolume Add
Adamjee Life Assurance... up Rs 0.01 (0.04%) Rs 28.49 Rs 28.49 Rs 28.50 Rs 28.50 100.00% 10,000 Alert
Fauji Fertilizer Bin Q... up Rs 2.18 (6.45%) Rs 31.60 Rs 31.20 Rs 33.78 Rs 33.78 100.00% 18,112,363 Alert
Habib Rice Production ... up Rs 0.00 (0.00%) Rs 37.75 Rs 37.75 Rs 37.75 Rs 37.75 100.00% 1,000 Alert
Adam Sugar up Rs 0.00 (0.00%) Rs 39.50 Rs 39.50 Rs 39.50 Rs 39.50 100.00% 500 Alert
Clover Pakistan Limited up Rs 2.67 (6.69%) Rs 37.26 Rs 37.15 Rs 39.93 Rs 39.93 100.00% 1,432,000 Alert
Atlas Insurance Limited up Rs 0.95 (2.38%) Rs 39.00 Rs 39.00 Rs 39.95 Rs 39.95 100.00% 63,500 Alert
Kohinoor Energy Limited up Rs 0.00 (0.00%) Rs 46.29 Rs 45.98 Rs 46.29 Rs 46.29 100.00% 484,000 Alert
Masood Textile up Rs 0.00 (0.00%) Rs 49.50 Rs 49.50 Rs 49.50 Rs 49.50 100.00% 500 Alert
Baba Farid Sugar Mills... up Rs 0.00 (0.00%) Rs 60.13 Rs 60.13 Rs 60.13 Rs 60.13 100.00% 500 Alert
Janana De Malucho up Rs 0.00 (0.00%) Rs 60.99 Rs 60.99 Rs 60.99 Rs 60.99 100.00% 500 Alert
Chashma Sugar up Rs 0.01 (0.02%) Rs 65.00 Rs 65.00 Rs 65.01 Rs 65.01 100.00% 1,000 Alert
Tata Tex up Rs 0.50 (0.74%) Rs 67.50 Rs 67.50 Rs 68.00 Rs 68.00 100.00% 1,000 Alert
Noon Sugar up Rs 1.06 (1.31%) Rs 79.99 Rs 79.99 Rs 81.05 Rs 81.05 100.00% 11,000 Alert
National Food Limited up Rs 11.11 (6.42%) Rs 162.00 Rs 161.40 Rs 173.11 Rs 173.11 100.00% 150,627 Alert
Gatron Industries up Rs 0.00 (0.00%) Rs 187.00 Rs 186.50 Rs 187.00 Rs 187.00 100.00% 2,151 Alert
Ghandara Industries Li... up Rs 11.62 (5.50%) Rs 199.50 Rs 199.00 Rs 211.12 Rs 211.12 100.00% 2,546,040 Alert
J.d.w.sugar up Rs 10.00 (2.17%) Rs 450.00 Rs 450.00 Rs 460.00 Rs 460.00 100.00% 3,250 Alert
Shahmurad Sugar up Rs 0.00 (0.00%) Rs 562.74 Rs 562.74 Rs 562.74 Rs 562.74 100.00% 10 Alert
Sapphire Fibres Limited up Rs 0.00 (0.00%) Rs 1,492.45 Rs 1,492.45 Rs 1,492.45 Rs 1,492.45 100.00% 100 Alert
Mahmood Tex up Rs 24.48 (6.11%) Rs 376.00 Rs 376.00 Rs 400.50 Rs 400.48 100.00% 301 Alert
CompanyChangeOpenLowHighClosePercentage of HighVolume Add
Sunrays Tex down Rs -0.01 (-0.01%) Rs 91.70 Rs 91.69 Rs 91.70 Rs 91.69 99.99% 3,000 Alert
Gadoon Tex down Rs -0.02 (-0.01%) Rs 180.05 Rs 180.00 Rs 180.05 Rs 180.03 99.99% 700 Alert
Hallmark Company Limited up Rs 80.30 (6.97%) Rs 1,072.52 Rs 1,072.52 Rs 1,152.96 Rs 1,152.82 99.99% 1,134 Alert
Pakgen Power Limited up Rs 0.99 (1.87%) Rs 52.00 Rs 52.00 Rs 53.00 Rs 52.99 99.98% 25,500 Alert
AKD Hospitality Limited down Rs -0.04 (-0.03%) Rs 126.88 Rs 123.00 Rs 126.88 Rs 126.84 99.97% 402 Alert
Ghani Value Glass Limited down Rs -0.04 (-0.09%) Rs 44.00 Rs 43.85 Rs 44.00 Rs 43.96 99.91% 8,000 Alert
Shadab Tex up Rs 1.48 (9.26%) Rs 14.50 Rs 14.50 Rs 16.00 Rs 15.98 99.88% 58,000 Alert
Ellcot Spinning Mills ... up Rs 3.89 (4.38%) Rs 84.99 Rs 84.99 Rs 89.00 Rs 88.88 99.87% 2,000 Alert
Bata Pakistan Limited up Rs 17.44 (1.04%) Rs 1,660.10 Rs 1,660.00 Rs 1,680.00 Rs 1,677.54 99.85% 1,000 Alert
Nestle Pakistan Limited down Rs -14.35 (-0.18%) Rs 7,836.96 Rs 7,700.00 Rs 7,836.96 Rs 7,822.61 99.82% 326 Alert
LSE Venture Limited down Rs -0.01 (-0.21%) Rs 4.80 Rs 4.70 Rs 4.80 Rs 4.79 99.79% 66,000 Alert
Pakistan Synthetics up Rs 1.00 (4.40%) Rs 21.75 Rs 21.75 Rs 22.80 Rs 22.75 99.78% 1,500 Alert
Nishat Chunian down Rs -0.01 (-0.04%) Rs 26.45 Rs 25.75 Rs 26.50 Rs 26.44 99.77% 156,080 Alert
Pak Gulf Leasing up Rs 0.67 (7.91%) Rs 7.80 Rs 7.70 Rs 8.49 Rs 8.47 99.76% 3,000 Alert
HBL Total Treasury ETF up Rs 0.26 (0.22%) Rs 117.60 Rs 117.60 Rs 118.15 Rs 117.86 99.75% 216,000 Alert
Lucky Cement up Rs 16.27 (1.88%) Rs 847.49 Rs 841.00 Rs 866.00 Rs 863.76 99.74% 221,777 Alert
Gillette Pakistan down Rs -0.37 (-0.26%) Rs 142.00 Rs 137.55 Rs 142.00 Rs 141.63 99.74% 3,008 Alert
Punjab Oil Mills Limited down Rs -0.30 (-0.26%) Rs 113.85 Rs 111.00 Rs 113.85 Rs 113.55 99.74% 1,510 Alert
Meezan Pakistan ETF up Rs 0.22 (1.57%) Rs 13.83 Rs 13.83 Rs 14.09 Rs 14.05 99.72% 102,000 Alert
Murree Brewery up Rs 8.51 (2.08%) Rs 400.10 Rs 400.00 Rs 410.00 Rs 408.61 99.66% 25,792 Alert
CompanyChangeOpenLowHighClosePercentage of HighVolume Add
MCB Investment Managem... up Rs 0.38 (1.23%) Rs 30.50 Rs 30.50 Rs 30.99 Rs 30.88 99.65% 9,000 Alert
Matco Foods Limited up Rs 0.13 (0.45%) Rs 28.51 Rs 28.26 Rs 28.75 Rs 28.64 99.62% 93,000 Alert
Pakistan Aluminium Bev... up Rs 0.02 (0.03%) Rs 70.50 Rs 69.61 Rs 70.80 Rs 70.52 99.60% 134,343 Alert
Dawood Equities Limited down Rs -0.02 (-0.40%) Rs 5.05 Rs 5.00 Rs 5.05 Rs 5.03 99.60% 69,500 Alert
Al-Ghazi Tractors Limited up Rs 20.41 (5.19%) Rs 373.00 Rs 369.10 Rs 395.00 Rs 393.41 99.60% 113,665 Alert
Dolmen City REIT up Rs 0.19 (1.32%) Rs 14.23 Rs 14.23 Rs 14.48 Rs 14.42 99.59% 90,500 Alert
Philip Morris(Pak) Lim... down Rs -2.80 (-0.44%) Rs 633.00 Rs 630.00 Rs 633.00 Rs 630.20 99.56% 150 Alert
Highnoon Laboratories up Rs 22.40 (3.88%) Rs 555.00 Rs 555.00 Rs 580.01 Rs 577.40 99.55% 19,028 Alert
IGI Holdings Limited up Rs 1.98 (1.74%) Rs 111.50 Rs 111.50 Rs 114.00 Rs 113.48 99.54% 9,489 Alert
Unicap Modaraba up Rs 0.00 (0.00%) Rs 2.16 Rs 2.16 Rs 2.17 Rs 2.16 99.54% 1,500 Alert
Maple Leaf Cement up Rs 0.19 (0.50%) Rs 37.48 Rs 37.00 Rs 37.85 Rs 37.67 99.52% 3,303,092 Alert
Archroma Pakistan Limited up Rs 5.99 (1.44%) Rs 411.00 Rs 411.00 Rs 418.99 Rs 416.99 99.52% 325 Alert
Soneri Bank Limited up Rs 0.09 (0.88%) Rs 10.10 Rs 9.99 Rs 10.24 Rs 10.19 99.51% 573,500 Alert
Faysal Bank up Rs 0.38 (0.95%) Rs 39.52 Rs 38.50 Rs 40.10 Rs 39.90 99.50% 7,721,627 Alert
Hub Power Co up Rs 2.52 (1.83%) Rs 134.99 Rs 133.50 Rs 138.20 Rs 137.51 99.50% 4,064,507 Alert
Cyan Limited up Rs 0.22 (0.85%) Rs 25.65 Rs 25.65 Rs 26.00 Rs 25.87 99.50% 21,000 Alert
Jubilee Life Insurance... up Rs 3.38 (2.74%) Rs 120.00 Rs 119.00 Rs 124.00 Rs 123.38 99.50% 1,846 Alert
Shezan International down Rs -0.07 (-0.07%) Rs 102.99 Rs 101.00 Rs 103.45 Rs 102.92 99.49% 10,380 Alert
Escorts Investment Bank up Rs 0.00 (0.00%) Rs 3.88 Rs 3.88 Rs 3.90 Rs 3.88 99.49% 18,500 Alert
Lucky Core Industries ... up Rs 5.08 (0.60%) Rs 840.12 Rs 826.11 Rs 850.00 Rs 845.20 99.44% 1,878 Alert
CompanyChangeOpenLowHighClosePercentage of HighVolume Add
Kot Addu Power Company... up Rs 0.00 (0.00%) Rs 27.03 Rs 26.88 Rs 27.19 Rs 27.03 99.41% 1,187,043 Alert
Pak Datacom Limited up Rs 4.67 (5.97%) Rs 73.60 Rs 73.60 Rs 78.74 Rs 78.27 99.40% 4,500 Alert
Habib Bank Limited down Rs -0.11 (-0.09%) Rs 118.00 Rs 116.30 Rs 118.60 Rs 117.89 99.40% 3,845,181 Alert
Charat Cement Company ... up Rs 1.41 (0.85%) Rs 165.06 Rs 165.00 Rs 167.50 Rs 166.47 99.39% 151,629 Alert
Systems Limited down Rs -2.52 (-0.62%) Rs 405.99 Rs 401.00 Rs 406.01 Rs 403.47 99.37% 244,525 Alert
Nishat Chunian Power L... up Rs 0.77 (2.87%) Rs 26.02 Rs 25.81 Rs 26.96 Rs 26.79 99.37% 2,307,358 Alert
Gharibwal Cement up Rs 0.82 (3.37%) Rs 23.52 Rs 23.46 Rs 24.50 Rs 24.34 99.35% 286,000 Alert
Colgate Palmolives down Rs -3.94 (-0.30%) Rs 1,320.00 Rs 1,310.10 Rs 1,324.80 Rs 1,316.06 99.34% 7,820 Alert
Fauji Cement up Rs 0.20 (0.97%) Rs 20.51 Rs 20.30 Rs 20.85 Rs 20.71 99.33% 7,989,757 Alert
Mirpurkas Sugar up Rs 1.19 (3.36%) Rs 34.26 Rs 34.26 Rs 35.70 Rs 35.45 99.30% 15,000 Alert
United Insurance down Rs -0.09 (-0.72%) Rs 12.59 Rs 12.45 Rs 12.59 Rs 12.50 99.29% 24,500 Alert
Image Pakistan up Rs 0.86 (6.20%) Rs 13.00 Rs 12.72 Rs 13.96 Rs 13.86 99.28% 3,593,500 Alert
Fatima Fertilizer Limited up Rs 3.86 (7.37%) Rs 48.50 Rs 48.13 Rs 52.74 Rs 52.36 99.28% 3,078,813 Alert
Interloop Limited up Rs 0.30 (0.40%) Rs 74.45 Rs 73.70 Rs 75.30 Rs 74.75 99.27% 526,725 Alert
Ittehad Chemical up Rs 0.70 (1.74%) Rs 39.60 Rs 39.60 Rs 40.60 Rs 40.30 99.26% 26,500 Alert
Shifa Int. Hospital up Rs 3.00 (2.24%) Rs 131.00 Rs 131.00 Rs 135.00 Rs 134.00 99.26% 23,281 Alert
Dawood Hercules up Rs 1.35 (0.89%) Rs 149.50 Rs 147.51 Rs 151.99 Rs 150.85 99.25% 35,898 Alert
Efu Life Assurance down Rs -1.45 (-0.76%) Rs 193.00 Rs 192.99 Rs 193.00 Rs 191.55 99.25% 35 Alert
Mari Petroleum Company... down Rs -11.56 (-0.41%) Rs 2,830.00 Rs 2,807.00 Rs 2,840.00 Rs 2,818.44 99.24% 14,129 Alert
Pakistan Oil Fields Li... down Rs -3.33 (-0.75%) Rs 449.90 Rs 445.00 Rs 450.00 Rs 446.57 99.24% 405,352 Alert
CompanyChangeOpenLowHighClosePercentage of HighVolume Add
Dera Ghazi Khan Cement... up Rs 1.30 (1.66%) Rs 77.24 Rs 75.61 Rs 79.15 Rs 78.54 99.23% 5,496,092 Alert
Meezan Bank up Rs 2.02 (0.91%) Rs 218.76 Rs 217.41 Rs 222.50 Rs 220.78 99.23% 1,745,546 Alert
Descon Oxychem Limited up Rs 0.10 (0.49%) Rs 20.36 Rs 20.03 Rs 20.62 Rs 20.46 99.22% 128,500 Alert
Service Global Footwea... up Rs 0.02 (0.03%) Rs 61.00 Rs 60.50 Rs 61.50 Rs 61.02 99.22% 184,000 Alert
Bawany Air Products Li... up Rs 0.46 (2.63%) Rs 17.00 Rs 16.71 Rs 17.60 Rs 17.46 99.20% 14,500 Alert
Bunny's Limited up Rs 0.77 (4.91%) Rs 14.90 Rs 14.60 Rs 15.80 Rs 15.67 99.18% 176,500 Alert
Nishat Power Limited up Rs 1.37 (4.09%) Rs 32.15 Rs 32.15 Rs 33.80 Rs 33.52 99.17% 3,219,322 Alert
Hum Network Limited down Rs -0.03 (-0.43%) Rs 7.08 Rs 6.80 Rs 7.11 Rs 7.05 99.16% 3,450,000 Alert
Pakistan Stock Exchange up Rs 0.11 (1.06%) Rs 10.30 Rs 10.15 Rs 10.50 Rs 10.41 99.14% 736,000 Alert
Thal Limited up Rs 11.78 (3.17%) Rs 359.89 Rs 351.22 Rs 374.90 Rs 371.67 99.14% 2,177 Alert
Burshane LPG Limited down Rs -0.24 (-0.89%) Rs 27.25 Rs 27.01 Rs 27.25 Rs 27.01 99.12% 2,000 Alert
Ghani Glass down Rs -0.24 (-0.90%) Rs 27.00 Rs 26.61 Rs 27.00 Rs 26.76 99.11% 199,500 Alert
Macpac Films Limited up Rs 0.03 (0.16%) Rs 18.80 Rs 18.80 Rs 19.00 Rs 18.83 99.11% 13,000 Alert
Arif Habib Corporation... up Rs 0.10 (0.26%) Rs 38.40 Rs 37.00 Rs 38.85 Rs 38.50 99.10% 36,000 Alert
Indus Motor down Rs -9.44 (-0.59%) Rs 1,599.98 Rs 1,590.01 Rs 1,605.00 Rs 1,590.54 99.10% 1,935 Alert
EFU General Insurance down Rs -0.79 (-0.94%) Rs 84.99 Rs 84.20 Rs 84.99 Rs 84.20 99.07% 2,000 Alert
Engro Powergen Qadirpu... down Rs -0.07 (-0.25%) Rs 28.15 Rs 28.00 Rs 28.35 Rs 28.08 99.05% 511,500 Alert
Engro Polymer and Chem... down Rs -0.33 (-0.75%) Rs 44.41 Rs 43.60 Rs 44.51 Rs 44.08 99.03% 2,400,462 Alert
Pak Oxygen Limited up Rs 0.63 (0.78%) Rs 80.01 Rs 80.00 Rs 81.45 Rs 80.64 99.01% 17,500 Alert
Pakistan Petroleum Lim... up Rs 0.24 (0.21%) Rs 113.81 Rs 113.00 Rs 115.20 Rs 114.05 99.00% 5,499,839 Alert
CompanyChangeOpenLowHighClosePercentage of HighVolume Add
ZIL Limited down Rs -1.97 (-0.79%) Rs 252.00 Rs 250.00 Rs 252.60 Rs 250.03 98.98% 302 Alert
Engro Chemical up Rs 6.38 (1.73%) Rs 362.72 Rs 361.01 Rs 372.90 Rs 369.10 98.98% 1,057,509 Alert
Al-Abbas Sugar up Rs 0.27 (0.05%) Rs 569.64 Rs 555.56 Rs 576.00 Rs 569.91 98.94% 723 Alert
Abbot Laboratories down Rs -1.33 (-0.23%) Rs 578.95 Rs 551.00 Rs 583.95 Rs 577.62 98.92% 25,714 Alert
Thatta Cement Company ... up Rs 0.07 (0.29%) Rs 24.40 Rs 23.80 Rs 24.74 Rs 24.47 98.91% 121,000 Alert
Habib Sugar up Rs 0.44 (0.60%) Rs 72.75 Rs 72.75 Rs 74.00 Rs 73.19 98.91% 4,500 Alert
Power Cement Limited down Rs -0.03 (-0.55%) Rs 5.45 Rs 5.38 Rs 5.48 Rs 5.42 98.91% 1,204,000 Alert
ENGRO Fertilizer Limited. up Rs 9.01 (5.15%) Rs 166.00 Rs 166.00 Rs 176.99 Rs 175.01 98.88% 7,583,099 Alert
Habib Insurance up Rs 0.18 (2.91%) Rs 6.00 Rs 6.00 Rs 6.25 Rs 6.18 98.88% 11,000 Alert
Fecto Cement up Rs 0.07 (0.22%) Rs 32.25 Rs 31.80 Rs 32.69 Rs 32.32 98.87% 17,000 Alert
Mughal Iron and Steel ... up Rs 1.01 (1.47%) Rs 67.70 Rs 67.25 Rs 69.51 Rs 68.71 98.85% 1,500,722 Alert
Quice Food Industries ... up Rs 0.13 (3.04%) Rs 4.15 Rs 4.10 Rs 4.33 Rs 4.28 98.85% 262,500 Alert
Dandot Cement down Rs -0.16 (-1.18%) Rs 13.77 Rs 13.21 Rs 13.77 Rs 13.61 98.84% 18,000 Alert
Pioneer Cement up Rs 4.22 (2.83%) Rs 145.00 Rs 142.10 Rs 151.00 Rs 149.22 98.82% 1,876,624 Alert
Kohat Cement up Rs 2.61 (1.15%) Rs 224.40 Rs 220.06 Rs 229.89 Rs 227.01 98.75% 37,160 Alert
Dewan Tex down Rs -0.05 (-1.28%) Rs 3.95 Rs 3.90 Rs 3.95 Rs 3.90 98.73% 2,500 Alert
Arif Habib Limited up Rs 0.22 (0.43%) Rs 51.01 Rs 50.80 Rs 51.89 Rs 51.23 98.73% 53,500 Alert
Allied Bank Limited up Rs 0.04 (0.04%) Rs 97.50 Rs 97.50 Rs 98.80 Rs 97.54 98.72% 10,500 Alert
Bank Of Khyber down Rs -0.15 (-1.30%) Rs 11.73 Rs 11.58 Rs 11.73 Rs 11.58 98.72% 4,500 Alert
Nimir Resins Limited up Rs 0.84 (4.21%) Rs 19.10 Rs 19.10 Rs 20.20 Rs 19.94 98.71% 323,500 Alert
CompanyChangeOpenLowHighClosePercentage of HighVolume Add
First Dawood Propertie... up Rs 0.00 (0.00%) Rs 2.30 Rs 2.21 Rs 2.33 Rs 2.30 98.71% 154,000 Alert
Shaheen Insurance up Rs 0.20 (4.36%) Rs 4.39 Rs 4.39 Rs 4.65 Rs 4.59 98.71% 48,500 Alert
Rafhan Maiz Prod. down Rs -64.11 (-0.79%) Rs 8,138.00 Rs 8,060.00 Rs 8,180.00 Rs 8,073.89 98.70% 51 Alert
Dost Steels Limited up Rs 0.03 (0.56%) Rs 5.29 Rs 5.15 Rs 5.39 Rs 5.32 98.70% 78,000 Alert
Otsuka Pakistan Limited up Rs 2.01 (1.49%) Rs 133.21 Rs 133.00 Rs 137.00 Rs 135.22 98.70% 11,925 Alert
Lotte Chemical Limited down Rs -0.18 (-0.99%) Rs 18.38 Rs 18.00 Rs 18.44 Rs 18.20 98.70% 5,804,066 Alert
Sui Northern Gas Pipel... down Rs -0.38 (-0.57%) Rs 67.00 Rs 66.20 Rs 67.50 Rs 66.62 98.70% 1,299,983 Alert
Cnergyico PK Limited up Rs 0.14 (3.08%) Rs 4.40 Rs 4.31 Rs 4.60 Rs 4.54 98.70% 26,132,414 Alert
Bank Al-Habib Limited up Rs 4.60 (4.76%) Rs 92.00 Rs 90.32 Rs 97.90 Rs 96.60 98.67% 1,761,802 Alert
Bestway Cement down Rs -0.91 (-0.43%) Rs 215.02 Rs 214.00 Rs 217.00 Rs 214.11 98.67% 9,391 Alert
Agriautos Industries L... up Rs 4.59 (4.75%) Rs 91.99 Rs 91.99 Rs 97.90 Rs 96.58 98.65% 3,000 Alert
Adamjee Insurance up Rs 1.20 (3.31%) Rs 35.04 Rs 35.03 Rs 36.74 Rs 36.24 98.64% 207,500 Alert
United Bank Limited up Rs 0.09 (0.04%) Rs 200.38 Rs 198.13 Rs 203.25 Rs 200.47 98.63% 1,100,319 Alert
Attock Refinery Limited up Rs 4.77 (1.17%) Rs 402.50 Rs 401.50 Rs 413.00 Rs 407.27 98.61% 1,242,101 Alert
Merit Packages up Rs 0.51 (4.50%) Rs 10.82 Rs 10.82 Rs 11.49 Rs 11.33 98.61% 40,000 Alert
Crescent Textile Mills... up Rs 0.24 (1.62%) Rs 14.56 Rs 14.56 Rs 15.01 Rs 14.80 98.60% 52,000 Alert
Premium Textile Mills ... up Rs 21.10 (6.19%) Rs 320.00 Rs 315.53 Rs 345.98 Rs 341.10 98.59% 40 Alert
Sapphire Textiles down Rs -17.20 (-1.43%) Rs 1,218.00 Rs 1,175.00 Rs 1,218.00 Rs 1,200.80 98.59% 50 Alert
Pace Pakistan Limited up Rs 0.03 (1.09%) Rs 2.72 Rs 2.60 Rs 2.79 Rs 2.75 98.57% 1,030,000 Alert
Hi Tech Lubricants lim... down Rs -0.36 (-1.47%) Rs 24.85 Rs 24.45 Rs 24.85 Rs 24.49 98.55% 176,500 Alert
CompanyChangeOpenLowHighClosePercentage of HighVolume Add
Dadex Enternit up Rs 1.94 (5.55%) Rs 33.03 Rs 33.03 Rs 35.49 Rs 34.97 98.53% 7,000 Alert
Sazgar Engineering up Rs 35.45 (5.28%) Rs 636.00 Rs 627.43 Rs 681.47 Rs 671.45 98.53% 1,802,567 Alert
Udl Modaraba Ist up Rs 0.06 (1.01%) Rs 5.90 Rs 5.90 Rs 6.05 Rs 5.96 98.51% 33,000 Alert
EFG Hermes Pakistan up Rs 0.25 (1.52%) Rs 16.25 Rs 16.25 Rs 16.75 Rs 16.50 98.51% 5,000 Alert
IBL Healthcare Limited up Rs 0.18 (0.57%) Rs 31.32 Rs 31.31 Rs 31.99 Rs 31.50 98.47% 71,000 Alert
Ghani Chemical Industr... down Rs -0.16 (-1.57%) Rs 10.35 Rs 10.13 Rs 10.35 Rs 10.19 98.45% 834,500 Alert
Attock Petroleum Limited down Rs -6.17 (-1.59%) Rs 395.00 Rs 385.00 Rs 395.00 Rs 388.83 98.44% 37,519 Alert
Pakistan International... down Rs -0.36 (-0.75%) Rs 48.10 Rs 47.50 Rs 48.50 Rs 47.74 98.43% 221,000 Alert
Glaxosmithkline up Rs 1.92 (1.91%) Rs 98.48 Rs 98.00 Rs 102.00 Rs 100.40 98.43% 280,000 Alert
Atlas Honda Limited up Rs 21.05 (4.83%) Rs 415.00 Rs 414.00 Rs 443.00 Rs 436.05 98.43% 70,289 Alert
Synthetic Products Ent... up Rs 0.47 (3.76%) Rs 12.03 Rs 12.03 Rs 12.70 Rs 12.50 98.43% 71,500 Alert
Pakistan Refinery Limited down Rs -0.20 (-0.73%) Rs 27.51 Rs 27.20 Rs 27.75 Rs 27.31 98.41% 9,052,164 Alert
