Rs 8.54
Change +0.01
On Apr 18.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Apr 18, 2025 | Day's range | Rs 8.47 - 8.57 |
Change | Rs 0.01 | 52 week range | Rs 3.45 - 8.64 |
Open | Rs 8.56 | Volume | 17,544,373 |
Close | Rs 8.54 | Previous Close | Rs 8.53 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q2 | O/S Shares | 5,329.88m |
Net Profit | Rs 3,251.00m | Market Cap | Rs 45,517.21m |
EPS | 0.61 | Earnings Yield | 7.97% |
EPS (ttm) | 0.80 | P/E (ttm) | 10.64 |
Dividend | Rs 0.00 | ROE | 6.10% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2024 | O/S Shares | 5,493.45m |
Net Profit | Rs 1,008.37m | Market cap | Rs 46,914.04m |
EPS | 0.18 | P/E | 46.52 |
Par Value | Rs 10.00 | Book value | Rs 37.34 |
Net Worth | Rs 205,120.28m | P/BV | 0.23 |
Dividend | Rs 0.00 | ROE | 0.49% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | 2.15% | Sharia? | No |
Zoom:
Between Dec 21, 2021 and its last trade date, Apr 18, 2025 achieved its highest closing price on Apr 14, 2025 (Rs 8.64), and its lowest closing price on Jun 23, 2023 (Rs 2.79). In intraday trading, it reached its highest price on Apr 10, 2025 (Rs 8.84) and its lowest price on Aug 31, 2023 (Rs 2.60).
The company's financial year end is June. It's share face value is Rs 10.00. CNERGY's EPS (ttm) is Rs 0.80, and P/E (ttm) is 10.64.
The company is in the Refinery sector.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Attock Refinery Ltd | Rs 596.88 | -1.64% | Apr 18, 2025 |
National Refinery Ltd | Rs 242.01 | -2.12% | Apr 18, 2025 |
Pakistan Refinery Ltd | Rs 34.27 | -0.72% | Apr 18, 2025 |
Pakistan Refinery Ltd (r) | Rs 0.17 | -66.67% | Jun 30, 2020 |
The following figures are based on data from trades on Apr 18, 2025, and are projections for the next trading day.
Set alert for CNERGY | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2006/q4 | Rs 0.75 |
---|
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 8.64 | Rs 8.41 | 188,748,270; avg 31,458,045.00 |
2W | Rs 8.64 | Rs 7.83 | 563,556,770; avg 51,232,433.64 |
1M | Rs 8.64 | Rs 7.50 | 903,342,852; avg 45,167,142.60 |
3M | Rs 8.64 | Rs 6.89 | 2,004,579,675; avg 33,409,661.25 |
6M | Rs 8.64 | Rs 3.71 | 5,427,647,294; avg 43,421,178.35 |
9M | Rs 8.64 | Rs 3.45 | 6,180,461,435; avg 32,700,854.15 |
1Y | Rs 8.64 | Rs 3.45 | 6,813,401,055; avg 27,584,619.66 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 8.49 |
14d | 8.35 |
20d | 8.20 |
30d | 7.96 |
50d | 7.72 |
60d | 7.69 |
100d | 7.24 |
200d | 5.57 |
Calculations based on the last trade date of Apr 18, 2025.
Title | Name |
---|---|
CEO | MR. AMIR ABBASSCIY |
CFO | MR. ZAFAR SHAHAB |
Chairperson | MR. UZMA ABBASI |
Secretary | MR. MAJID MUQTADIR |
Director | MR. USAMA QURESHI |
Director | MR. MUSHTAQ MALIK |
Director | MR. LT. (R) RAJA MUHAMMAD ABBAS |
Director | MR. SAMI UL HAQ KHILJI |
Director | MR. AUMAR ABBASSCIY |
Visible to paying subscribers only.