Rs 15.45
Change -0.31
On Aug 13.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Aug 13, 2026 | Day's range | Rs 15.24 - 16.00 |
| Change | Rs -0.31 | 52 week range | Rs 6.25 - 15.76 |
| Open | Rs 15.80 | Volume | 15,140,554 |
| Close | Rs 15.45 | Previous Close | Rs 15.76 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q3 | O/S Shares | 561.81m |
| Net Profit | Rs -1,760.96m | Market Cap | Rs 8,679.90m |
| EPS | -3.13 | Earnings Yield | -38.32% |
| EPS (ttm) | -7.54 | P/E (ttm) | -2.05 |
| Dividend | Rs 0.00 | ROE | -31.34% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2025 | O/S Shares | 561.09m |
| Net Profit | Rs -1,287.34m | Market cap | Rs 8,668.79m |
| EPS | -2.29 | P/E | -6.73 |
| Par Value | Rs 10.00 | Book value | Rs 15.50 |
| Net Worth | Rs 8,696.03m | P/BV | 1.00 |
| Dividend | Rs 0.00 | ROE | -14.80% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -14.85% | Sharia? | No |
Zoom:
Between Jan 11, 2018 and its last trade date, Aug 13, 2026 achieved its highest closing price on Sep 20, 2021 (Rs 67.80), and its lowest closing price on Mar 24, 2020 (Rs 3.50). In intraday trading, it reached its highest price on Sep 20, 2021 (Rs 69.25) and its lowest price on Mar 25, 2020 (Rs 3.20).
The company's financial year end is June. It's share face value is Rs 10.00. TPLP's EPS (ttm) is Rs -7.54, and P/E (ttm) is -2.05.
The company is in the Miscellaneous sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| AKD Hospitality Ltd | Rs 154.77 | -0.49% | Aug 13, 2026 |
| Al-Khair Gadoon Ltd | Rs 79.51 | 10.00% | Aug 13, 2026 |
| Arpak International Investm... | Rs 137.00 | -2.22% | Aug 13, 2026 |
| Dadabhoy Construction Tec. Ltd | Rs 0.08 | 0.00% | Oct 29, 2021 |
| Diamond Industries | Rs 62.00 | 0.81% | Aug 13, 2026 |
| Dreamworld Ltd | Rs 330.00 | 1.20% | Jul 15, 2015 |
| Ecopack Ltd | Rs 49.38 | 2.92% | Aug 13, 2026 |
| Gammon Pakistan | Rs 28.25 | 10.01% | Aug 13, 2026 |
| The Pakistan Credit Rating ... | Rs 35.75 | 0.00% | Aug 07, 2026 |
| GOC (PAK) LIMITED | Rs 178.37 | -0.07% | Aug 13, 2026 |
| Haydari Construction Compan... | Rs 16.51 | 0.00% | Oct 29, 2021 |
| Macpac Films Ltd | Rs 73.07 | 10.00% | Aug 13, 2026 |
| Macpac Films Ltd (r) | Rs 9.45 | -2.38% | Sep 21, 2017 |
| Metatech Health | Rs 9.67 | -9.54% | Jul 18, 2024 |
| Mandviwala Mauser | Rs 56.49 | 0.34% | Aug 13, 2026 |
| Pakistan Aluminium Beverage... | Rs 107.99 | -0.73% | Aug 13, 2026 |
| Pace Pakistan Ltd | Rs 11.12 | 0.63% | Aug 13, 2026 |
| Pak Hotels Developers | Rs 50.40 | 3.79% | Jan 20, 2025 |
| Pakistan Services Ltd | Rs 934.94 | 2.79% | Aug 13, 2026 |
| Shifa Int. Hospital | Rs 501.82 | -2.07% | Aug 13, 2026 |
| Shifa Int. Hospital (r) | Rs 17.15 | -5.51% | Feb 19, 2016 |
| SPEL Ltd | Rs 50.90 | 5.65% | Aug 13, 2026 |
| Synthetic Products Enterpri... | Rs 9.12 | 0.77% | Nov 27, 2020 |
| Siddiqsons Tin Ltd | Rs 9.31 | -2.10% | Aug 13, 2026 |
| Siddiqsons Tin Ltd (r) | Rs 1.32 | 6.45% | Jul 03, 2018 |
| Tri-pak Films | Rs 142.23 | -2.02% | Aug 13, 2026 |
| United Brands Ltd | Rs 26.18 | 0.04% | Aug 13, 2026 |
| United Brand Ltd (r) | Rs 69.26 | 4.43% | Apr 17, 2018 |
| Udli Industries | Rs 19.25 | 1.21% | Aug 13, 2026 |
| United Dist.pakistan | Rs 120.90 | -0.16% | Aug 13, 2026 |
The following figures are based on data from trades on Aug 13, 2026, and are projections for the next trading day.
| Set alert for TPLP | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2023/q3 | Rs 2.00 |
|---|---|
| 2022/q4 | Rs - |
| 2022/q2 | Rs - |
| 2022/q1 | Rs - |
| 2019/q1 | Rs - |
| 2018/q4 | Rs 0.50 |
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 15.76 | Rs 14.97 | 118,746,001; avg 19,791,000.17 |
| 2W | Rs 15.76 | Rs 12.73 | 338,156,659; avg 30,741,514.45 |
| 1M | Rs 15.76 | Rs 11.03 | 807,280,801; avg 33,636,700.04 |
| 3M | Rs 15.76 | Rs 8.10 | 1,656,672,962; avg 26,720,531.65 |
| 6M | Rs 15.76 | Rs 6.25 | 2,121,146,126; avg 17,386,443.66 |
| 9M | Rs 15.76 | Rs 6.25 | 3,082,212,627; avg 16,571,035.63 |
| 1Y | Rs 15.76 | Rs 6.25 | 4,004,558,128; avg 15,954,414.85 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 15.15 |
| 14d | 14.37 |
| 20d | 13.93 |
| 30d | 13.39 |
| 50d | 12.27 |
| 60d | 11.59 |
| 100d | 9.98 |
| 200d | 10.38 |
Calculations based on the last trade date of Aug 13, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Ali Jameel |
| CFO | Mr. Adnan Quaid Johor Khandwala |
| Chairperson | Mr. Jameel Ahmed Yusuf S.St |
| Secretary | Ms. Shayan Mufti |
| Director | Mr. Khalid Mahmood |
| Director | Vice Admiral (R) Mohammed Shafi Hi (M) |
| Director | Mr. Ziad Bashir |
Visible to paying subscribers only.