Rs 1.22
Change +0.07
On Jun 07.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Jun 07, 2023 | Day's range | Rs 1.16 - 1.27 |
Change | Rs 0.07 | 52 week range | Rs 1.10 - 1.63 |
Open | Rs 1.17 | Volume | 79,599,537 |
Close | Rs 1.22 | Previous Close | Rs 1.15 |
Recent Quarterly Financials | More... | ||
Quarter | 2023 Q1 | O/S Shares | 3,732.90m |
Net Profit | Rs -546.16m | Market Cap | Rs 4,554.14m |
EPS | -0.15 | Earnings Yield | -12.51% |
EPS (ttm) | -0.43 | P/E (ttm) | -2.83 |
Dividend | Rs 0.00 | ROE | -1.46% |
Latest Annual Financials (year end: December) | More... | ||
Financial Year | 2022 | O/S Shares | 3,464.55m |
Net Profit | Rs -1,381.30m | Market cap | Rs 4,226.75m |
EPS | -0.40 | P/E | -3.06 |
Par Value | Rs 10.00 | Book value | Rs 2.87 |
Net Worth | Rs 9,950.80m | P/BV | 0.42 |
Dividend | Rs 0.00 | ROE | -13.88% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | -32.68% | Sharia? | No |
Zoom:
Between Jun 22, 2006 and its last trade date, Jun 07, 2023 achieved its highest closing price on Sep 28, 2007 (Rs 20.70), and its lowest closing price on Aug 05, 2019 (Rs 0.55). In intraday trading, it reached its highest price on Sep 28, 2007 (Rs 21.30) and its lowest price on Aug 08, 2019 (Rs 0.53).
The company's financial year end is December. It's share face value is Rs 10.00. Its year of listing was 2005. WTL's EPS (ttm) is Rs -0.43, and P/E (ttm) is -2.83.
The company is in the Technology and Communication sector. Its website is http://www.worldcall.com.pk/.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Air Link Communication Ltd | Rs 21.92 | 1.34% | Jun 07, 2023 |
Avanceon Ltd | Rs 50.86 | 5.50% | Jun 07, 2023 |
Supernet Ltd | Rs 14.99 | 6.31% | Jun 07, 2023 |
Hum Network Ltd | Rs 6.01 | 2.74% | Jun 07, 2023 |
Media Times Ltd | Rs 1.61 | 0.00% | Jun 07, 2023 |
Netsol Technologies Ltd | Rs 79.96 | 6.32% | Jun 07, 2023 |
Octopus Digital Ltd | Rs 43.96 | 7.51% | Jun 07, 2023 |
Pak Datacom Ltd | Rs 70.00 | 1.48% | Jun 07, 2023 |
Pakistan Telecommunication ... | Rs 6.34 | 2.09% | Jun 07, 2023 |
Systems Ltd | Rs 414.54 | 2.47% | Jun 07, 2023 |
Telecard Ltd | Rs 7.41 | 6.62% | Jun 07, 2023 |
TPL Trakker Ltd (r) | Rs 0.01 | -75.00% | Nov 14, 2018 |
TPL Trakker Ltd | Rs 9.10 | -1.41% | Jun 07, 2023 |
The Resource Group Of Pakistan | Rs 100.39 | 3.53% | Jun 07, 2023 |
The following figures are based on data from trades on Jun 07, 2023, and are projections for the next trading day.
Set alert for WTL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2006/y | Rs - |
---|
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 1.22 | Rs 1.15 | 160,688,566; avg 26,781,427 |
2W | Rs 1.26 | Rs 1.10 | 410,332,560; avg 37,302,960 |
1M | Rs 1.26 | Rs 1.10 | 617,239,018; avg 26,836,479 |
3M | Rs 1.32 | Rs 1.10 | 1,072,036,336; avg 17,574,366 |
6M | Rs 1.38 | Rs 1.10 | 2,087,633,595; avg 16,701,068 |
9M | Rs 1.63 | Rs 1.10 | 4,214,099,774; avg 22,296,824 |
1Y | Rs 1.63 | Rs 1.10 | 5,204,849,274; avg 20,819,397 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 1.19 |
14d | 1.16 |
20d | 1.15 |
30d | 1.16 |
50d | 1.17 |
60d | 1.19 |
100d | 1.19 |
200d | 1.27 |
Calculations based on the last trade date of Jun 07, 2023.
Title | Name |
---|---|
CEO | Mr. Babar Ali Syed |
CFO | Mr. Muhammad Azhar Saeed |
Chairperson | Mr. Muhammad Shoaib |
Secretary | Mr. Muhammad Zaki Munawar |
Director | Mr. Muhammad Shoaib |
Director | Mr. Muhammad Azhar Saeed |
Director | Mr. Faisal Ahmed |
Director | Mr. Mubasher Lucman |
Director | Mrs. Hina Babar |
Director | Mr. Mansoor Ali |
Director | Mr. Tariq Hasan |
Visible to paying subscribers only.