Rs 5.72
Change -0.86
On May 08.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | May 08, 2025 | Day's range | Rs 5.58 - 6.79 |
Change | Rs -0.86 | 52 week range | Rs 3.45 - 8.64 |
Open | Rs 6.76 | Volume | 19,599,374 |
Close | Rs 5.72 | Previous Close | Rs 6.58 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q2 | O/S Shares | 5,329.88m |
Net Profit | Rs 3,251.00m | Market Cap | Rs 30,486.94m |
EPS | 0.61 | Earnings Yield | 7.97% |
EPS (ttm) | 0.80 | P/E (ttm) | 7.13 |
Dividend | Rs 0.00 | ROE | 6.10% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2024 | O/S Shares | 5,493.45m |
Net Profit | Rs 1,008.37m | Market cap | Rs 31,422.52m |
EPS | 0.18 | P/E | 31.16 |
Par Value | Rs 10.00 | Book value | Rs 37.34 |
Net Worth | Rs 205,120.28m | P/BV | 0.15 |
Dividend | Rs 0.00 | ROE | 0.49% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | 3.21% | Sharia? | No |
Zoom:
Between Dec 21, 2021 and its last trade date, May 08, 2025 achieved its highest closing price on Apr 14, 2025 (Rs 8.64), and its lowest closing price on Jun 23, 2023 (Rs 2.79). In intraday trading, it reached its highest price on Apr 10, 2025 (Rs 8.84) and its lowest price on Aug 31, 2023 (Rs 2.60).
The company's financial year end is June. It's share face value is Rs 10.00. CNERGY's EPS (ttm) is Rs 0.80, and P/E (ttm) is 7.13.
The company is in the Refinery sector.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Attock Refinery Ltd | Rs 451.05 | -9.96% | May 08, 2025 |
National Refinery Ltd | Rs 169.62 | -10.00% | May 08, 2025 |
Pakistan Refinery Ltd | Rs 24.26 | -9.98% | May 08, 2025 |
Pakistan Refinery Ltd (r) | Rs 0.17 | -66.67% | Jun 30, 2020 |
The following figures are based on data from trades on May 08, 2025, and are projections for the next trading day.
Set alert for CNERGY | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2006/q4 | Rs 0.75 |
---|
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 7.11 | Rs 5.72 | 78,954,261; avg 15,790,852.20 |
2W | Rs 7.99 | Rs 5.72 | 191,212,089; avg 19,121,208.90 |
1M | Rs 8.64 | Rs 5.72 | 778,829,100; avg 35,401,322.73 |
3M | Rs 8.64 | Rs 5.72 | 1,636,130,526; avg 27,731,025.86 |
6M | Rs 8.64 | Rs 4.12 | 5,543,239,750; avg 45,066,989.84 |
9M | Rs 8.64 | Rs 3.58 | 6,354,814,174; avg 33,982,963.50 |
1Y | Rs 8.64 | Rs 3.45 | 6,937,349,466; avg 28,086,435.09 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 7.09 |
14d | 7.54 |
20d | 7.83 |
30d | 7.93 |
50d | 7.75 |
60d | 7.68 |
100d | 7.46 |
200d | 5.80 |
Calculations based on the last trade date of May 08, 2025.
Title | Name |
---|---|
CEO | MR. AMIR ABBASSCIY |
CFO | MR. ZAFAR SHAHAB |
Chairperson | MR. UZMA ABBASI |
Secretary | MR. MAJID MUQTADIR |
Director | MR. USAMA QURESHI |
Director | MR. MUSHTAQ MALIK |
Director | MR. LT. (R) RAJA MUHAMMAD ABBAS |
Director | MR. SAMI UL HAQ KHILJI |
Director | MR. AUMAR ABBASSCIY |
Visible to paying subscribers only.