stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: May 08 2025, at 16:45 PKST
Stock update: May 08 2025.

Stocks that have dropped below their 52 week lows

Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!

CompanyChangePrevious 52w LowOpenLowHighCloseVolume Add
Bata Pakistan Limited down Rs -52.61 (-3.63%) Rs 1,524.57 (May 07 2025) Rs 1,500.01 Rs 1,400.00 Rs 1,536.00 Rs 1,447.40 692.00 Alert
Sapphire Fibres Limited up Rs 99.31 (9.60%) Rs 1,034.31 (May 07 2025) Rs 935.00 Rs 935.00 Rs 1,050.00 Rs 1,034.31 12.00 Alert
Bhanero up Rs 0.00 (0.00%) Rs 760.21 (May 05 2025) Rs 760.00 Rs 760.00 Rs 760.00 Rs 760.00 50.00 Alert
Reliance Cotton down Rs -37.60 (-9.44%) Rs 418.65 (May 20 2024) Rs 436.00 Rs 391.57 Rs 436.00 Rs 398.40 94.00 Alert
Mahmood Tex down Rs -3.47 (-1.13%) Rs 308.09 (May 08 2025) Rs 311.56 Rs 280.00 Rs 311.56 Rs 308.09 54.00 Alert
Lucky Cement down Rs -18.43 (-6.41%) Rs 304.92 (May 07 2025) Rs 306.11 Rs 274.43 Rs 317.95 Rs 287.68 7,396,858.00 Alert
Honda Atlas Cars down Rs -27.60 (-11.76%) Rs 244.74 (Oct 31 2024) Rs 262.25 Rs 234.65 Rs 268.80 Rs 234.65 739,285.00 Alert
Atlas Battery Limited down Rs -23.44 (-10.33%) Rs 250.35 (May 07 2025) Rs 250.36 Rs 225.32 Rs 257.00 Rs 226.92 53,518.00 Alert
Pakistan National Ship... down Rs -30.38 (-13.54%) Rs 247.48 (May 07 2025) Rs 254.83 Rs 222.73 Rs 254.84 Rs 224.45 125,948.00 Alert
National Refinery Limited down Rs -21.38 (-12.60%) Rs 188.47 (May 07 2025) Rs 191.00 Rs 169.62 Rs 195.00 Rs 169.62 792,381.00 Alert
Engro Holdings Limited down Rs -10.23 (-6.97%) Rs 155.23 (May 07 2025) Rs 157.10 Rs 140.00 Rs 159.39 Rs 146.87 2,577,697.00 Alert
Wafi Energy Pakistan L... down Rs -14.74 (-10.90%) Rs 146.72 (May 07 2025) Rs 149.98 Rs 134.00 Rs 150.00 Rs 135.24 81,674.00 Alert
Efu Life Assurance down Rs -8.99 (-6.91%) Rs 138.00 (May 07 2025) Rs 139.00 Rs 130.00 Rs 139.00 Rs 130.01 12,518.00 Alert
International Ind. down Rs -13.34 (-11.10%) Rs 133.37 (May 07 2025) Rs 133.50 Rs 120.03 Rs 137.48 Rs 120.16 241,343.00 Alert
Gatron Industries down Rs -6.28 (-6.17%) Rs 110.00 (May 02 2025) Rs 108.02 Rs 101.58 Rs 108.02 Rs 101.74 12,858.00 Alert
Toweller Limited down Rs -13.52 (-13.73%) Rs 109.25 (May 07 2025) Rs 112.00 Rs 98.33 Rs 113.00 Rs 98.48 110,713.00 Alert
Cherat Packaging Limited down Rs -8.17 (-9.30%) Rs 92.72 (Apr 30 2025) Rs 96.00 Rs 86.47 Rs 99.89 Rs 87.83 54,983.00 Alert
Bolan Casting down Rs -9.23 (-11.27%) Rs 83.51 (Aug 27 2024) Rs 91.14 Rs 81.91 Rs 93.50 Rs 81.91 46,133.00 Alert
Mughal Iron and Steel ... down Rs -6.96 (-12.65%) Rs 59.49 (May 07 2025) Rs 61.98 Rs 53.54 Rs 61.98 Rs 55.02 787,470.00 Alert
Liven Pharma Limited down Rs -3.88 (-7.41%) Rs 57.04 (May 07 2025) Rs 56.25 Rs 51.50 Rs 61.30 Rs 52.37 43,787.00 Alert
CompanyChangePrevious 52w LowOpenLowHighCloseVolume Add
Interloop Limited down Rs -5.29 (-11.41%) Rs 50.97 (May 07 2025) Rs 51.66 Rs 45.87 Rs 53.48 Rs 46.37 2,390,248.00 Alert
Big Bird Foods Limited down Rs -4.89 (-11.10%) Rs 45.58 (Feb 27 2025) Rs 48.93 Rs 44.04 Rs 49.75 Rs 44.04 4,034,788.00 Alert
Octopus Digital Limited down Rs -4.79 (-11.62%) Rs 45.79 (May 07 2025) Rs 46.00 Rs 41.21 Rs 47.41 Rs 41.21 568,480.00 Alert
Avanceon Limited down Rs -4.53 (-11.11%) Rs 45.31 (May 07 2025) Rs 45.31 Rs 40.78 Rs 46.39 Rs 40.78 1,615,230.00 Alert
D. M. Textile Mills Li... down Rs -1.71 (-4.35%) Rs 41.97 (May 07 2025) Rs 41.00 Rs 38.59 Rs 42.00 Rs 39.29 6,900.00 Alert
Artistic Denim Mills down Rs -2.13 (-5.78%) Rs 38.28 (May 07 2025) Rs 39.00 Rs 35.01 Rs 39.99 Rs 36.87 16,437.00 Alert
Stylers International ... down Rs -2.46 (-6.92%) Rs 35.87 (Mar 19 2025) Rs 38.00 Rs 34.40 Rs 38.00 Rs 35.54 4,500.00 Alert
Clover Pakistan Limited down Rs -4.62 (-13.68%) Rs 37.48 (May 07 2025) Rs 38.40 Rs 33.73 Rs 41.00 Rs 33.78 193,361.00 Alert
Pakistan International... down Rs -3.49 (-10.35%) Rs 34.38 (Oct 07 2024) Rs 37.21 Rs 33.53 Rs 40.01 Rs 33.72 185,065.00 Alert
General Tyre &rubber Co. down Rs -3.91 (-12.19%) Rs 34.80 (Nov 01 2024) Rs 35.99 Rs 31.52 Rs 35.99 Rs 32.08 189,875.00 Alert
DH Partners Limited down Rs -2.17 (-6.93%) Rs 32.82 (Apr 30 2025) Rs 33.48 Rs 30.09 Rs 33.70 Rs 31.31 82,730.00 Alert
Dewan Farooque Motor L... down Rs -3.53 (-12.39%) Rs 29.92 (May 10 2024) Rs 32.02 Rs 28.49 Rs 32.80 Rs 28.49 2,428,721.00 Alert
Engro Polymer and Chem... down Rs -2.55 (-9.59%) Rs 29.02 (May 07 2025) Rs 29.15 Rs 26.12 Rs 29.40 Rs 26.60 909,696.00 Alert
The Organic Meat Compa... down Rs -3.60 (-13.90%) Rs 28.78 (May 07 2025) Rs 29.50 Rs 25.90 Rs 29.88 Rs 25.90 2,316,875.00 Alert
Mirpurkas Sugar down Rs -3.38 (-13.19%) Rs 26.50 (Oct 18 2024) Rs 29.00 Rs 25.00 Rs 29.00 Rs 25.62 3,502.00 Alert
Unity Foods Limited down Rs -0.67 (-2.78%) Rs 24.46 (May 07 2025) Rs 24.74 Rs 22.02 Rs 25.85 Rs 24.07 2,318,212.00 Alert
ZahidJee Textile Limited down Rs -1.96 (-8.16%) Rs 24.03 (May 08 2025) Rs 25.99 Rs 25.50 Rs 25.99 Rs 24.03 51.00 Alert
Nishat Chunian Power L... down Rs -2.12 (-9.76%) Rs 23.85 (May 07 2025) Rs 23.85 Rs 21.47 Rs 24.93 Rs 21.73 1,250,715.00 Alert
Century Paper & Board ... down Rs -1.69 (-8.12%) Rs 22.49 (May 07 2025) Rs 22.49 Rs 20.26 Rs 23.00 Rs 20.80 175,462.00 Alert
Adamjee Life Assurance... down Rs -2.93 (-14.67%) Rs 22.19 (May 07 2025) Rs 22.90 Rs 19.97 Rs 22.95 Rs 19.97 208,432.00 Alert
CompanyChangePrevious 52w LowOpenLowHighCloseVolume Add
Fast Cables Limited down Rs -1.75 (-8.86%) Rs 20.46 (Aug 01 2024) Rs 21.50 Rs 19.04 Rs 22.00 Rs 19.75 2,647,655.00 Alert
International Packagin... down Rs -0.48 (-2.43%) Rs 20.09 (Mar 27 2025) Rs 20.23 Rs 19.75 Rs 20.23 Rs 19.75 75,348.00 Alert
Bankislami Pakistan down Rs -1.55 (-8.54%) Rs 19.47 (May 07 2025) Rs 19.70 Rs 17.52 Rs 19.78 Rs 18.15 1,105,968.00 Alert
J.a.tex down Rs -2.85 (-16.62%) Rs 18.83 (Apr 28 2025) Rs 20.00 Rs 17.13 Rs 20.00 Rs 17.15 9,900.00 Alert
Kohinoor Energy Limited down Rs -1.62 (-10.70%) Rs 16.81 (May 07 2025) Rs 16.76 Rs 15.13 Rs 18.49 Rs 15.14 532,115.00 Alert
Safe Mix Concrete down Rs -1.89 (-13.41%) Rs 15.50 (May 07 2025) Rs 15.98 Rs 13.95 Rs 15.98 Rs 14.09 44,993.00 Alert
Macpac Films Limited down Rs -1.86 (-13.95%) Rs 14.80 (May 07 2025) Rs 15.19 Rs 13.32 Rs 15.19 Rs 13.33 223,839.00 Alert
Rupali Polyester down Rs -1.40 (-11.10%) Rs 14.01 (May 07 2025) Rs 14.01 Rs 12.61 Rs 14.05 Rs 12.61 38,441.00 Alert
Sitara Peroxide down Rs -0.25 (-2.13%) Rs 11.75 (May 08 2025) Rs 12.00 Rs 11.75 Rs 12.00 Rs 11.75 12,500.00 Alert
Altern Energy Limited down Rs -0.87 (-8.00%) Rs 11.56 (May 07 2025) Rs 11.75 Rs 10.40 Rs 11.80 Rs 10.88 1,704,995.00 Alert
Shabbir Tiles & Ceramics down Rs -1.12 (-10.78%) Rs 11.51 (May 07 2025) Rs 11.51 Rs 10.37 Rs 11.99 Rs 10.39 45,349.00 Alert
Saif Power Limited down Rs -0.87 (-8.59%) Rs 10.94 (May 07 2025) Rs 11.00 Rs 9.86 Rs 11.28 Rs 10.13 734,325.00 Alert
Treet Battery Limited down Rs -0.83 (-8.31%) Rs 10.85 (May 07 2025) Rs 10.82 Rs 9.77 Rs 11.18 Rs 9.99 2,866,237.00 Alert
Arif Habib Corporation... down Rs -0.84 (-8.80%) Rs 10.22 (May 07 2025) Rs 10.39 Rs 9.21 Rs 11.24 Rs 9.55 1,697,931.00 Alert
Merit Packages down Rs -0.95 (-11.11%) Rs 9.36 (Feb 18 2025) Rs 9.50 Rs 8.41 Rs 9.50 Rs 8.55 62,453.00 Alert
Saif Textiles down Rs -0.78 (-9.27%) Rs 8.52 (May 05 2025) Rs 9.19 Rs 8.40 Rs 9.19 Rs 8.41 2,100.00 Alert
Metropolitan Steel Cor... down Rs -0.84 (-10.57%) Rs 8.50 (May 07 2025) Rs 8.79 Rs 7.61 Rs 9.50 Rs 7.95 8,384.00 Alert
Haseeb Waqas Sugar down Rs -0.55 (-7.04%) Rs 8.00 (Jul 02 2024) Rs 8.36 Rs 7.81 Rs 8.36 Rs 7.81 7,725.00 Alert
TPL Insurance down Rs -0.75 (-9.80%) Rs 8.21 (Apr 30 2025) Rs 8.40 Rs 7.65 Rs 8.40 Rs 7.65 5,663.00 Alert
Samba Bank Limited down Rs -0.55 (-7.24%) Rs 8.00 (Mar 20 2025) Rs 8.15 Rs 7.60 Rs 8.15 Rs 7.60 1,386.00 Alert
CompanyChangePrevious 52w LowOpenLowHighCloseVolume Add
JS Bank Limited down Rs -1.07 (-14.62%) Rs 7.71 (Apr 07 2025) Rs 8.39 Rs 7.00 Rs 8.40 Rs 7.32 1,040,922.00 Alert
Balochistan Glass down Rs -1.21 (-16.60%) Rs 8.25 (May 07 2025) Rs 8.50 Rs 7.25 Rs 8.50 Rs 7.29 227,401.00 Alert
Paramount Mod.ist down Rs -0.71 (-9.75%) Rs 7.38 (Oct 31 2024) Rs 7.99 Rs 6.52 Rs 8.20 Rs 7.28 4,005.00 Alert
TPL Properties down Rs -1.12 (-16.59%) Rs 6.94 (Oct 08 2024) Rs 7.87 Rs 6.65 Rs 7.90 Rs 6.75 9,397,093.00 Alert
Azgard Nine Limited down Rs -0.42 (-6.24%) Rs 7.00 (Jul 25 2024) Rs 7.15 Rs 6.40 Rs 7.28 Rs 6.73 1,575,975.00 Alert
Agha Steel Industries ... down Rs -1.25 (-19.17%) Rs 7.52 (May 07 2025) Rs 7.77 Rs 6.52 Rs 7.77 Rs 6.52 3,627,239.00 Alert
Udli Industries down Rs -0.76 (-12.16%) Rs 7.00 (May 02 2025) Rs 7.01 Rs 6.23 Rs 8.23 Rs 6.25 21,578.00 Alert
Telecard Limited down Rs -0.90 (-16.07%) Rs 6.39 (May 07 2025) Rs 6.50 Rs 5.42 Rs 6.64 Rs 5.60 6,267,707.00 Alert
Ghani Chemworld Limited down Rs -0.92 (-16.46%) Rs 6.50 (May 07 2025) Rs 6.51 Rs 5.50 Rs 6.94 Rs 5.59 1,882,448.00 Alert
Al-Shaheer Corporation down Rs -1.00 (-20.00%) Rs 5.04 (Nov 14 2024) Rs 6.00 Rs 5.00 Rs 6.02 Rs 5.00 4,826,569.00 Alert
TPL Trakker Limited down Rs -0.63 (-13.10%) Rs 5.08 (May 07 2025) Rs 5.44 Rs 4.75 Rs 5.44 Rs 4.81 92,330.00 Alert
Abdullah Shah Ghazi Su... down Rs -0.95 (-19.83%) Rs 4.86 (Aug 05 2024) Rs 5.74 Rs 4.79 Rs 5.74 Rs 4.79 44,982.00 Alert
Siddiqsons Tin Limited down Rs -1.05 (-23.70%) Rs 4.96 (Oct 31 2024) Rs 5.48 Rs 4.32 Rs 5.48 Rs 4.43 1,007,412.00 Alert
Premier Insurance down Rs -0.92 (-20.77%) Rs 4.82 (May 07 2025) Rs 5.35 Rs 4.40 Rs 5.35 Rs 4.43 23,111.00 Alert
Askari Life Assurance down Rs -0.90 (-21.95%) Rs 4.56 (May 14 2024) Rs 5.00 Rs 4.10 Rs 5.00 Rs 4.10 7,154.00 Alert
TPL Corporation Limited down Rs -0.63 (-16.80%) Rs 3.87 (Jul 29 2024) Rs 4.38 Rs 3.25 Rs 4.38 Rs 3.75 641,154.00 Alert
First National Equitie... down Rs -0.30 (-10.99%) Rs 3.00 (May 07 2025) Rs 3.03 Rs 2.00 Rs 3.12 Rs 2.73 1,019,598.00 Alert
Dewan Farooque Spinning down Rs -0.44 (-18.11%) Rs 3.10 (Apr 30 2025) Rs 2.87 Rs 2.12 Rs 3.20 Rs 2.43 610,279.00 Alert
Al-noor Modarab 1st down Rs -0.82 (-35.19%) Rs 2.75 (May 06 2025) Rs 3.15 Rs 2.33 Rs 3.20 Rs 2.33 1,600.00 Alert
Cresent Star Insurance down Rs -0.30 (-13.04%) Rs 2.52 (May 07 2025) Rs 2.60 Rs 2.16 Rs 2.65 Rs 2.30 621,646.00 Alert
CompanyChangePrevious 52w LowOpenLowHighCloseVolume Add
First Dawood Propertie... down Rs -0.37 (-18.88%) Rs 2.03 (Nov 04 2024) Rs 2.33 Rs 1.94 Rs 2.50 Rs 1.96 362,128.00 Alert
First Fidelity Leasing... down Rs -0.45 (-24.32%) Rs 1.97 (Apr 29 2025) Rs 2.30 Rs 1.60 Rs 2.30 Rs 1.85 9,022.00 Alert
Prudential Mod .ist down Rs -0.34 (-20.73%) Rs 1.80 (May 29 2024) Rs 1.98 Rs 1.50 Rs 2.00 Rs 1.64 266,811.00 Alert
Media Times Limited down Rs -0.38 (-25.33%) Rs 1.50 (May 08 2025) Rs 1.88 Rs 1.47 Rs 1.88 Rs 1.50 1,272,975.00 Alert
Worldcall Telecom down Rs -0.15 (-13.64%) Rs 1.15 (Jul 29 2024) Rs 1.25 Rs 1.05 Rs 1.28 Rs 1.10 93,253,525.00 Alert
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)