stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: July 26 2024, at 18:30 PKST
Stock update: July 26 2024.

Stocks that have dropped below their 52 week lows

Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!

CompanyChangePrevious 52w LowOpenLowHighCloseVolume Add
Nestle Pakistan Limited down Rs -199.00 (-2.88%) Rs 6,911.00 (Aug 31 2023) Rs 7,099.00 Rs 6,900.00 Rs 7,099.00 Rs 6,900.00 115.00 Alert
Archroma Pakistan Limited down Rs -9.42 (-3.08%) Rs 307.46 (Jul 25 2024) Rs 314.99 Rs 305.00 Rs 314.99 Rs 305.57 4,400.00 Alert
Faisal Spinning Mills ... up Rs 0.49 (0.20%) Rs 248.50 (Jul 26 2024) Rs 248.01 Rs 248.00 Rs 248.01 Rs 248.50 51.00 Alert
Shezan International down Rs -0.43 (-0.49%) Rs 88.43 (Jul 25 2024) Rs 88.44 Rs 87.00 Rs 89.95 Rs 88.01 15,455.00 Alert
Shataj Textiles down Rs -1.90 (-2.64%) Rs 78.23 (Jun 26 2024) Rs 73.81 Rs 71.41 Rs 74.21 Rs 71.91 576.00 Alert
Kohinoor Mills up Rs 0.65 (1.93%) Rs 33.65 (Jul 25 2024) Rs 33.00 Rs 33.00 Rs 33.00 Rs 33.65 60.00 Alert
Mirpurkas Sugar down Rs -0.58 (-1.98%) Rs 29.96 (Jul 25 2024) Rs 29.80 Rs 27.05 Rs 30.50 Rs 29.22 51,495.00 Alert
International Packagin... up Rs 0.08 (0.36%) Rs 22.51 (Jul 25 2024) Rs 22.26 Rs 22.20 Rs 22.47 Rs 22.34 98,290.00 Alert
Fast Cables Limited down Rs -0.84 (-3.98%) Rs 21.44 (Jul 25 2024) Rs 21.94 Rs 21.00 Rs 21.94 Rs 21.10 220,935.00 Alert
Treet Corporation Limited down Rs -0.23 (-1.54%) Rs 15.21 (Aug 29 2023) Rs 15.20 Rs 14.90 Rs 15.30 Rs 14.97 1,679,801.00 Alert
AKD Securities Limited down Rs -0.47 (-3.18%) Rs 15.22 (Jul 25 2024) Rs 15.27 Rs 14.70 Rs 15.28 Rs 14.80 857,185.00 Alert
Apna Microfinance Bank... down Rs -1.20 (-10.01%) Rs 11.99 (Jul 24 2024) Rs 13.19 Rs 13.19 Rs 13.19 Rs 11.99 1.00 Alert
Idrees Tex. up Rs 0.00 (0.00%) Rs 13.00 (Jun 24 2024) Rs 11.70 Rs 11.70 Rs 11.70 Rs 11.70 550.00 Alert
Metropolitan Steel Cor... down Rs -0.15 (-1.41%) Rs 10.65 (Jul 24 2024) Rs 10.80 Rs 10.80 Rs 10.80 Rs 10.65 1.00 Alert
Agha Steel Industries ... down Rs -0.26 (-2.84%) Rs 9.19 (Sep 05 2023) Rs 9.42 Rs 9.10 Rs 9.42 Rs 9.16 458,482.00 Alert
Ghani Global Holdings ... down Rs -0.37 (-4.16%) Rs 8.97 (Aug 31 2023) Rs 9.26 Rs 8.82 Rs 9.26 Rs 8.89 2,000,624.00 Alert
TPL Properties down Rs -0.09 (-1.17%) Rs 7.98 (Jul 25 2024) Rs 7.80 Rs 7.66 Rs 8.06 Rs 7.71 4,515,701.00 Alert
Udli Industries down Rs -0.17 (-2.31%) Rs 7.80 (Jul 25 2024) Rs 7.52 Rs 7.21 Rs 7.80 Rs 7.35 13,015.00 Alert
Siddiqsons Tin Limited down Rs -0.16 (-2.94%) Rs 5.50 (Jul 22 2024) Rs 5.60 Rs 5.42 Rs 5.60 Rs 5.44 144,157.00 Alert
TPL Corporation Limited down Rs -0.13 (-3.27%) Rs 4.00 (Jul 23 2024) Rs 4.10 Rs 3.95 Rs 4.10 Rs 3.97 231,185.00 Alert
CompanyChangePrevious 52w LowOpenLowHighCloseVolume Add
KSB Pumps Company Limi... down Rs -0.06 (-2.44%) Rs 2.53 (Jul 25 2024) Rs 2.52 Rs 2.20 Rs 2.59 Rs 2.46 435,801.00 Alert
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)