stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: April 26 2024, at 19:45 PKST
Stock update: April 26 2024.

Index Symbol Valuation for SHARIA — Fri Apr 26 2024

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
25,714 577.62 2.87 ^ 174.73 30.69 20.42 15.00 3.31 18.82 2.60 48.88 97.90 56,549.17 2022 NOV Alert
60,678 96.17 -2.01 V 138.03 11.03 19.48 6.00 0.70 8.72 6.24 54.39 137.43 13,216.35 2023 JUN Alert
500 39.50 -0.18 V 240.84 5.86 21.40 5.00 0.16 6.74 12.66 85.33 17.29 682.99 2023 SEP Alert
1,500 49.50 0.50 ^ 96.35 12.63 10.32 3.50 0.51 3.92 7.07 27.72 84.00 4,158.00 2023 JUN Alert
3,000 96.58 3.58 ^ 124.36 -1.23 -4.97 0.00 0.78 -78.52 0.00 0.00 36.00 3,476.88 2023 JUN Alert
113,665 393.41 22.95 ^ 54.04 37.20 45.06 0.00 7.28 10.58 0.00 0.00 57.96 22,803.62 2022 DEC Alert
0 270.00 0.00 ^ 62.56 11.82 10.87 6.00 4.32 22.85 2.22 50.77 46.44 12,539.69 2019 JUN Alert
90,000 20.91 -0.87 V 10.83 -0.20 4.70 1.93 -104.29 22.48 -2,344.13 363.38 7,598.28 2023 JUN Alert
37,519 388.83 -3.30 V 363.46 100.15 107.74 27.50 1.07 3.88 7.07 27.46 124.42 48,376.67 2023 JUN Alert
325 416.99 1.99 ^ 127.03 36.47 28.88 0.00 3.28 11.43 0.00 0.00 34.12 14,226.82 2023 JUN Alert
1,997,932 9.11 -0.10 V 18.21 -4.87 -7.69 0.00 0.50 -1.87 0.00 0.00 374.92 3,415.55 2023 JUN Alert
0 99.00 0.00 ^ -4.79 -967 JUN Alert
331,655 25.48 -0.78 V 49.03 -2.28 -3.79 0.00 0.52 -11.15 0.00 0.00 297.01 7,567.85 2023 JUN Alert
151,269 266.86 5.72 ^ 207.11 62.86 48.10 32.50 1.29 4.25 12.18 51.70 35.02 9,344.64 2023 JUN Alert
70,289 436.05 21.51 ^ 169.46 45.01 59.62 27.00 2.57 9.69 6.19 59.99 124.09 54,108.53 2022 JUN Alert
1,242,101 407.27 1.76 ^ 1,029.61 274.12 252.40 12.50 0.40 1.49 3.07 4.56 106.62 43,421.62 2023 JUN Alert
2,394,998 58.45 -1.63 V 19.35 3.98 2.57 1.00 3.02 14.69 1.71 25.13 256.59 14,997.88 2021 JUN Alert
14,500 17.46 0.44 ^ 6.32 7.92 -1.37 0.00 2.76 2.21 0.00 0.00 7.50 130.99 2023 JUN Alert
93,000 75.26 -3.86 V 130.17 9.78 9.82 0.00 0.58 7.70 0.00 0.00 24.55 1,847.75 2023 JUN Alert
26,609 105.02 -2.91 V 63.21 13.10 12.56 5.30 1.66 8.02 5.05 40.45 46.38 4,871.10 2023 JUN Alert
2,557,424 22.54 -0.33 V 24.03 4.03 9.90 1.00 0.94 5.59 4.44 24.79 1,100.80 24,812.01 2022 DEC Alert
12,500 25.90 -0.23 V 299.13 -36.10 -5.05 0.00 0.09 -0.72 0.00 0.00 9.51 246.21 2023 JUN Alert
2,000 27.01 -0.26 V 24.17 -2.95 -3.07 0.00 1.12 -9.15 0.00 0.00 22.49 607.42 2023 JUN Alert
9,391 214.11 -1.09 V 103.72 19.94 17.73 21.00 2.06 10.74 9.81 105.29 596.25 127,663.69 2023 JUN Alert
151,629 166.47 0.75 ^ 107.46 22.67 24.39 4.50 1.55 7.34 2.70 19.85 194.29 32,344.29 2023 JUN Alert
222,542 130.77 7.12 ^ 146.66 18.50 18.61 3.00 0.89 7.07 2.29 16.22 49.10 6,420.21 2023 JUN Alert
608,000 66.30 -1.58 V 78.83 2.28 17.81 0.00 0.84 29.10 0.00 0.00 77.63 5,147.03 2023 JUN Alert
35,898 150.85 1.35 ^ 55.86 7.67 21.51 15.00 2.70 19.66 9.94 195.52 481.29 72,602.16 2022 DEC Alert
1,946,000 7.83 -0.18 V 56.77 -1.21 -0.40 0.00 0.14 -6.47 0.00 0.00 484.11 3,790.61 2023 JUN Alert
90,500 14.42 0.21 ^ 31.25 4.18 5.43 0.43 0.46 3.45 2.98 10.29 2,223.70 32,065.75 2023 JUN Alert
480,000 3.62 0.06 ^ 15.59 -2.93 -2.78 0.00 0.23 -1.23 0.00 0.00 97.75 353.86 2023 JUN Alert
49,000 2.53 0.00 ^ 2.24 -0.17 -0.18 0.00 1.13 -14.68 0.00 0.00 83.69 211.72 2023 JUN Alert
24,439 185.84 -0.17 V 181.89 35.25 66.98 10.00 1.02 5.27 5.38 28.37 18.87 3,507.25 2023 JUN Alert
7,583,099 175.01 10.00 ^ 21.97 11.54 21.69 13.50 7.97 15.17 7.71 116.99 1,335.30 233,690.73 2022 JUN Alert
0 52.33 0.00 ^ 12.19 0.08 -0.19 0.00 4.29 628.94 0.00 0.00 766.60 40,115.97 2018 DEC Alert
1,057,509 369.10 6.38 ^ 158.40 36.79 33.23 34.00 2.33 10.03 9.21 92.42 576.16 212,661.87 2022 DEC Alert
40,646 411.16 10.91 ^ 356.39 3.72 172.43 0.00 1.15 110.67 0.00 0.00 7.77 3,194.14 2022 MAR Alert
3,078,813 52.36 3.30 ^ 50.91 6.73 10.67 3.50 1.03 7.79 6.68 52.04 2,100.00 109,956.00 2022 DEC Alert
7,989,757 20.71 0.17 ^ 27.69 3.16 3.06 0.00 0.75 6.55 0.00 0.00 2,353.54 48,741.79 2023 JUN Alert
17,000 32.32 -0.22 V 71.71 -2.66 3.33 0.00 0.45 -12.17 0.00 0.00 50.16 1,621.17 2023 JUN Alert
56,661 222.54 -3.54 V 144.58 4.35 5.68 0.00 1.54 51.17 0.00 0.00 43.47 9,673.59 2023 JUN Alert
15,572,815 9.64 -0.24 V 2.56 1.37 0.35 0.00 3.77 7.04 0.00 0.00 1,584.09 15,270.61 2022 JUN Alert
0 7.75 0.00 ^ 20.79 2.34 3.47 1.00 0.37 3.31 12.90 42.66 221.66 1,717.87 2023 JUN Alert
2,014,000 8.66 -0.10 V 17.69 0.39 0.43 0.00 0.49 22.18 0.00 0.00 694.80 6,016.97 2023 JUN Alert
0 67.00 0.00 ^ 120.01 48.79 43.45 2.50 0.56 1.37 3.73 5.12 25.01 1,675.46 2023 SEP Alert
33,000 5.96 0.02 ^ 16.41 2.16 0.09 1.90 0.36 2.76 31.88 87.89 35.12 209.32 2022 JUN Alert
0 7.40 0.00 ^ 0.17 -0.66 -0.38 0.00 43.24 -11.24 0.00 0.00 50.03 370.21 2020 JUN Alert
0 10.05 0.00 ^ 28.46 0.27 0.48 0.00 0.35 37.64 0.00 0.00 28.27 284.08 2023 JUN Alert
2,447,000 6.06 0.16 ^ 10.10 0.42 0.43 0.00 0.60 14.28 0.00 0.00 240.00 1,454.40 2023 JUN Alert
1,703,705 10.14 -0.13 V 10.69 0.05 0.09 0.00 0.95 219.98 0.00 0.00 354.12 3,590.77 2023 JUN Alert
199,500 26.76 -0.14 V 28.29 8.10 4.95 2.00 0.95 3.30 7.47 24.69 999.71 26,752.37 2023 JUN Alert
2,546,040 211.12 14.73 ^ 192.97 4.21 5.20 0.00 1.09 50.19 0.00 0.00 42.61 8,995.57 2023 JUN Alert
0 33.90 0.00 ^ 108.23 1.12 1.12 0.00 0.31 30.34 0.00 0.00 57.00 1,932.38 2023 JUN Alert
280,000 100.40 2.38 ^ 65.54 7.73 1.68 0.00 1.53 12.98 0.00 0.00 318.47 31,974.11 2022 DEC Alert
485,500 39.68 -0.35 V 47.19 -1.37 -0.40 0.00 0.84 -28.91 0.00 0.00 121.93 4,838.32 2023 JUN Alert
8,000 43.96 -0.65 V 13.43 3.44 2.65 2.00 3.27 12.79 4.55 58.19 149.94 6,591.45 2023 JUN Alert
286,000 24.34 0.90 ^ 55.73 3.08 1.98 0.00 0.44 7.91 0.00 0.00 400.27 9,742.67 2023 JUN Alert
0 16.51 0.00 ^ 0.21 -0.08 0.00 0.00 79.99 -203.59 0.00 0.00 6.40 105.66 2016 JUN Alert
0 38.25 0.00 ^ 19.86 3.87 2.00 1.93 9.88 5.23 51.68 40.00 1,530.00 2014 JUN Alert
10,407,500 7.53 -0.14 V -53.73 -7.60 -19.17 0.00 -0.14 -0.99 0.00 0.00 999.12 7,523.38 2021 JUN Alert
3,522,253 315.71 15.87 ^ 139.78 17.58 0.98 7.00 2.26 17.96 2.22 39.83 142.80 45,083.39 2022 MAR Alert
9,952 274.10 2.40 ^ 114.80 16.82 -11.68 0.00 2.39 16.30 0.00 0.00 24.80 6,797.98 2022 MAR Alert
19,028 577.40 21.84 ^ 177.76 57.71 33.54 2.00 3.25 10.01 0.35 3.47 41.88 24,183.82 2022 DEC Alert
0 9.91 0.00 ^ 38.11 -0.11 0.00 0.26 -90.23 0.00 0.00 55.48 549.85 2020 JUN Alert
176,500 24.49 -0.28 V 27.46 -0.67 -1.74 0.00 0.89 -36.50 0.00 0.00 139.20 3,409.13 2023 JUN Alert
4,064,507 137.51 3.20 ^ 47.38 23.85 23.20 30.00 2.90 5.76 21.82 125.77 1,297.15 178,371.70 2023 JUN Alert
71,000 31.50 0.03 ^ 29.51 4.33 3.02 0.00 1.07 7.28 0.00 0.00 71.40 2,248.96 2023 JUN Alert
0 591.53 0.00 ^ 285.74 67.66 71.65 35.00 2.07 8.74 5.92 51.73 92.36 54,633.18 2022 DEC Alert
26,500 40.30 -0.05 V 67.04 18.26 14.81 3.25 0.60 2.21 8.06 17.80 100.00 4,030.00 2023 JUN Alert
0 13.84 0.00 ^ 43.43 1.56 1.92 0.00 0.32 8.85 0.00 0.00 99.02 1,370.44 2019 JUN Alert
228,595 152.63 -1.17 V 115.63 17.23 13.02 7.50 1.32 8.86 4.91 43.52 131.88 20,129.13 2023 JUN Alert
521,212 69.57 0.09 ^ 49.85 8.09 11.50 5.50 1.40 8.60 7.91 67.99 435.00 30,262.95 2023 JUN Alert
0 160.06 0.00 ^ 24.16 6.18 -4.23 0.00 6.63 25.91 0.00 0.00 5.45 872.33 2022 JUN Alert
31,235,856 4.58 -0.06 V 9.28 -1.12 -1.12 0.00 0.49 -4.08 0.00 0.00 27,503.30 125,965.11 2023 JUN Alert
37,160 227.01 4.77 ^ 162.35 28.98 35.58 0.00 1.40 7.83 0.00 0.00 200.86 45,597.50 2023 JUN Alert
484,000 46.29 3.23 ^ 31.77 9.29 9.31 9.00 1.46 4.99 19.44 96.93 169.46 7,844.24 2023 JUN Alert
8,500 9.81 -0.19 V 32.77 1.44 1.52 0.00 0.30 6.82 0.00 0.00 30.30 297.27 2023 JUN Alert
16,495 125.21 0.52 ^ 152.40 3.28 0.06 0.00 0.82 38.13 0.00 0.00 13.20 1,652.77 2022 DEC Alert
65 97.57 -0.06 V 88.19 8.04 10.30 0.00 1.11 12.13 0.00 0.00 299.30 29,202.35 2023 JUN Alert
0 10.00 0.00 ^ 3.30 -0.55 0.13 0.00 3.03 -18.25 0.00 0.00 6.00 60.00 2023 JUN Alert
0 240.00 0.00 ^ 67.53 5.07 9.59 4.50 3.55 47.36 1.88 88.79 25.04 6,009.60 2014 DEC Alert
5,804,066 18.20 -0.18 V 15.20 6.68 2.26 6.00 1.20 2.72 32.97 89.79 1,514.21 27,558.57 2022 JUN Alert
4,425,251 21.81 1.52 ^ 46.65 7.13 12.05 3.50 0.47 3.06 16.05 49.10 379.84 8,284.28 2022 DEC Alert
221,777 863.76 16.25 ^ 440.50 44.02 69.31 18.00 1.96 19.62 2.08 40.89 311.84 269,353.71 2023 JUN Alert
13,000 18.83 -0.15 V 31.93 6.39 5.40 1.00 0.59 2.94 5.31 15.64 59.30 1,116.64 2023 JUN Alert
14,129 2,818.44 -10.66 V 1,262.54 420.75 523.09 147.00 2.23 6.70 5.22 34.94 133.40 375,986.94 2023 JUN Alert
1,745,546 220.78 3.27 ^ 64.44 25.15 52.78 8.50 3.43 8.78 3.85 33.80 1,789.62 395,113.25 2022 DEC Alert
3,303,092 37.67 0.20 ^ 41.84 4.18 3.46 0.00 0.90 9.00 0.00 0.00 1,073.35 40,432.95 2023 JUN Alert
213,849 607.95 -10.10 V 40.24 17.61 42.03 25.00 15.11 34.52 4.11 141.96 191.80 116,603.78 2023 JUN Alert
1,500,722 68.71 0.72 ^ 75.60 10.37 10.21 3.20 0.91 6.63 4.66 30.86 335.63 23,061.41 2023 JUN Alert
150,627 173.11 12.08 ^ 32.28 9.39 8.27 2.50 5.36 18.44 1.44 26.64 233.12 40,354.54 2023 JUN Alert
1,937,675 130.01 -2.84 V 102.05 14.31 22.96 0.00 1.27 9.09 0.00 0.00 89.84 11,679.70 2023 JUN Alert
1,224,871 295.94 2.04 ^ 432.66 -55.81 -74.54 0.00 0.68 -5.30 0.00 0.00 79.97 23,665.32 2023 JUN Alert
7,239,643 137.15 0.66 ^ 251.78 52.23 58.80 8.55 0.54 2.63 6.23 16.37 4,300.93 589,872.33 2023 JUN Alert
0 16.10 0.00 ^ 25.53 3.36 3.20 2.90 0.63 4.79 18.01 86.29 45.38 730.67 2021 JUN Alert
8,549,587 22.75 -0.49 V 50.59 1.39 0.12 0.00 0.45 16.41 0.00 0.00 770.05 17,518.59 2022 DEC Alert
13,378 129.82 -0.90 V 191.77 14.62 7.03 0.00 0.68 8.88 0.00 0.00 49.51 6,426.96 2023 JUN Alert
221,000 47.74 -0.63 V 24.95 31.05 20.94 32.60 1.91 1.54 68.29 104.98 109.15 5,210.97 2021 JUN Alert
1,876,624 149.22 4.55 ^ 178.39 11.50 15.31 0.00 0.84 12.98 0.00 0.00 227.15 33,895.16 2023 JUN Alert
25,500 52.99 0.99 ^ 67.59 8.43 15.76 3.30 0.78 6.29 6.23 39.15 372.08 19,716.60 2022 DEC Alert
8,527 481.82 -10.79 V 558.83 43.27 30.96 27.50 0.86 11.13 5.71 63.55 89.38 43,064.83 2022 DEC Alert
90,998 288.70 -13.31 V 118.93 36.60 46.51 20.00 2.43 7.89 6.93 54.64 132.06 38,126.70 2023 JUN Alert
405,352 446.57 -4.44 V 238.46 128.42 126.13 80.00 1.87 3.48 17.91 62.30 283.86 126,761.17 2023 JUN Alert
1,510 113.55 2.55 ^ 361.23 5.54 9.30 1.50 0.31 20.50 1.32 27.08 7.76 881.43 2023 JUN Alert
1,204,000 5.42 -0.01 V 15.80 0.15 -0.03 0.00 0.34 35.66 0.00 0.00 1,111.87 6,026.34 2023 JUN Alert
5,499,839 114.05 0.31 ^ 198.73 35.99 43.27 2.50 0.57 3.17 2.19 6.95 2,720.98 310,328.18 2023 JUN Alert
0 609.00 0.00 ^ 240.23 -77.00 -117.88 0.00 2.54 -7.91 0.00 0.00 82.30 50,120.64 2022 DEC Alert
5,742,481 14.59 -0.15 V 21.19 1.78 0.85 0.00 0.69 8.22 0.00 0.00 5,100.00 74,409.00 2022 DEC Alert
262,500 4.28 0.09 ^ 4.79 -0.13 -0.11 0.00 0.89 -34.18 0.00 0.00 98.46 421.42 2023 JUN Alert
0 22.35 0.00 ^ 0.76 1.21 1.71 0.00 29.51 18.50 0.00 0.00 25.00 558.75 2020 JUN Alert
0 5.13 0.00 ^ 6.17 1.58 3.74 0.00 0.83 3.25 0.00 0.00 49.29 252.87 2023 JUN Alert
1,802,567 671.45 37.52 ^ 48.23 16.46 81.38 4.00 13.92 40.79 0.60 24.30 60.45 40,586.40 2023 JUN Alert
7,455,080 57.04 -0.23 V 70.93 -0.28 0.00 0.80 -206.59 0.00 0.00 390.07 22,249.36 2023 JUN Alert
1,382,008 147.14 -3.01 V 68.20 -0.34 51.05 3.00 2.16 -435.49 2.04 -887.91 214.02 31,491.58 2022 JUN Alert
10,380 102.92 0.77 ^ 216.87 4.01 -21.53 2.00 0.47 25.66 1.94 49.85 9.66 994.53 2023 JUN Alert
23,281 134.00 1.63 ^ 171.16 18.69 20.64 1.50 0.78 7.17 1.12 8.03 63.21 8,470.73 2023 JUN Alert
16,500 13.50 -0.02 V 10.97 5.33 4.21 0.00 1.23 2.53 0.00 0.00 25.00 337.50 2023 JUN Alert
0 36.20 0.00 ^ 81.37 -4.37 -7.30 0.00 0.44 -8.28 0.00 0.00 125.00 4,525.00 2023 JUN Alert
1,299,983 66.62 -0.60 V 62.52 16.34 14.70 4.00 1.07 4.08 6.00 24.47 634.22 42,251.52 2022 JUN Alert
71,500 12.50 0.06 ^ 23.32 2.47 2.64 0.75 0.54 5.06 6.00 30.36 198.80 2,485.01 2023 JUN Alert
14,500 14.50 -0.02 V 38.76 -6.19 -14.40 0.00 0.37 -2.34 0.00 0.00 55.10 798.95 2022 JUN Alert
12,740 599.62 5.19 ^ 154.75 7.54 28.55 5.00 3.87 79.49 0.83 66.29 46.99 28,174.58 2022 DEC Alert
961,012 10.99 -0.07 V -5.08 -12.99 -21.59 0.00 -2.16 -0.85 0.00 0.00 880.92 9,681.27 2022 JUN Alert
16,500 14.50 0.06 ^ 11.28 0.16 2.09 0.00 1.29 92.26 0.00 0.00 239.32 3,470.14 2023 JUN Alert
5,324,035 9.13 -0.12 V 8.20 0.40 0.38 0.00 1.11 22.71 0.00 0.00 338.62 3,091.65 2023 JUN Alert
403,228 120.05 -2.09 V 89.05 14.63 22.92 6.00 1.35 8.20 5.00 41.01 172.17 20,668.66 2023 JUN Alert
2,177 371.67 11.77 ^ 365.32 33.94 31.45 8.00 1.02 10.95 2.15 23.57 81.04 30,120.14 2023 JUN Alert
121,000 24.47 0.03 ^ 29.93 2.50 6.15 0.00 0.82 9.80 0.00 0.00 99.72 2,440.10 2023 JUN Alert
166,500 5.40 -0.10 V 23.64 -2.28 -3.22 0.00 0.23 -2.37 0.00 0.00 267.30 1,443.41 2022 JUN Alert
4,370,193 16.62 -0.01 V 85.72 0.75 0.26 0.00 0.19 22.26 0.00 0.00 178.72 2,970.34 2023 JUN Alert
0 14.88 0.00 ^ 8.27 -0.62 0.74 0.00 1.80 -24.02 0.00 0.00 21.47 319.47 2008 JUN Alert
SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
Average   2.77   4.02  
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)