stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: May 24 2013, at 18:00 PKST
Stock update: May 24 2013.
View details for sector:
Year:  

For 2011:

Click on the headings to sort the data.

symbol net revenue income tax net profit investments net worth book value eps o/s last trade
PIF 709.50 0.00 599.80 3,376.30 3,572.30 12.57 2.11 284.13 10.62
PGF 1,421.00 0.00 1,198.20 7,367.00 7,757.30 27.36 4.23 283.50 23.01
JSVFL 308.40 0.00 260.60 1,148.80 1,205.80 10.17 2.20 118.58 12.03
GASF 150.70 0.00 123.30 936.10 963.10 6.33 0.81 152.10 8.07
CPMFI 42.20 9.60 26.00 232.30 257.20 8.57 0.87 30.00 8.46
ATFF 147.40 0.00 134.80 419.90 486.60 9.27 2.57 52.50 11.65
Total 2,779.20 9.60 2,342.70 13,480.40 14,242.30 74.28 12.78 920.81    
Average 463.20 1.60 390.45 2,246.73 2,373.72 12.38 2.13 153.47 12.31

Fields like net revenue, income tax, net profit, investments, net worth and o/s (outstanding shares) are in millions of Rupees.
Beta calculations are against the KSE-100 index, over a period of 104 weeks.

pkfinance.info helpline: +92-42-3575-5539 (2:30pm to 5:30pm)