Unknown Symbol EXID!

The symbol you've selected — EXID — isn't in our database. If you feel that this is an error, please get in touch with us and we'll look into the problem.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
Al-Ghazi Tractors Limited Rs 425.48 Rs 7.28 (1.74%) Jun 02, 2025
Kohinoor Spinning Rs 5.22 Rs -0.09 (-1.69%) Jun 02, 2025
JS Large Cap.Fund Rs 4.74 Rs -0.11 (-2.27%) Sep 08, 2010
Ansari Sugar Mills Limited Rs 6.00 Rs 0.40 (7.14%) Sep 07, 2012
Dewan Sugar Rs 5.85 Rs -0.09 (-1.52%) Jun 02, 2025
Central Forest Rs 4.00 Rs -0.01 (-0.25%) Oct 03, 2014
Fecto Sugar Rs 38.00 Rs 0.00 (0.00%) Jul 28, 2011

Free symbols this week: CNERGY FFL WTL