Unknown Symbol EXID!

The symbol you've selected — EXID — isn't in our database. If you feel that this is an error, please get in touch with us and we'll look into the problem.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
Tri-pak Films Rs 150.55 Rs -0.90 (-0.59%) Jun 30, 2025
Security Leasing Rs 1.00 Rs 0.00 (0.00%) Oct 29, 2021
Bestway Cement Rs 405.50 Rs -0.06 (-0.01%) Jun 30, 2025
Sardar Chemical Limited Rs 56.49 Rs 5.14 (10.01%) Jun 30, 2025
Mian Textile Rs 39.34 Rs 2.74 (7.49%) Sep 03, 2021
Colgate Palmolives Rs 1,335.00 Rs 1.23 (0.09%) Jun 30, 2025
Al-Zamin Leasing Modaraba Rs 3.30 Rs 0.63 (23.60%) Jan 08, 2010

Free symbols this week: CNERGY HUMNL PRL