Unknown Symbol EXID!

The symbol you've selected — EXID — isn't in our database. If you feel that this is an error, please get in touch with us and we'll look into the problem.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
National Silk Rs 60.00 Rs 2.69 (4.69%) Nov 21, 2024
National Security Insurance Company Rs 4.50 Rs 0.00 (0.00%) Jun 25, 2004
First Constellation Modaraba Rs 1.19 Rs 0.00 (0.00%) Oct 29, 2021
Nina Industries Rs 1.01 Rs 0.00 (0.00%) Oct 29, 2021
Abbot Laboratories Rs 1,084.82 Rs 36.60 (3.49%) Nov 21, 2024
Samba Bank Limited (right) Rs 0.01 Rs -0.01 (-50.00%) Mar 12, 2014
First Dawood Properties Limited Rs 2.49 Rs 0.13 (5.51%) Nov 21, 2024

Free symbols this week: PRL SSGC WTL