Unknown Symbol EXID!

The symbol you've selected — EXID — isn't in our database. If you feel that this is an error, please get in touch with us and we'll look into the problem.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
Tariq Glass Limited Rs 29.25 Rs -0.25 (-0.85%) Dec 26, 2003
23rd ICP Mutual Fund Rs 7.20 Rs -0.15 (-2.04%) Feb 06, 2004
Zuma Resources Limited Rs 63.25 Rs 3.13 (5.21%) Dec 24, 2025
Allied Rental Modaraba Rs 27.90 Rs 0.00 (0.00%) Feb 20, 2024
Crescot Mills Rs 11.00 Rs 0.00 (0.00%) May 03, 2005
Idrees Tex. Rs 20.53 Rs -0.24 (-1.16%) Dec 24, 2025
Np Spining Mills Limited Rs 20.00 Rs 0.00 (0.00%) Aug 16, 2019

Free symbols this week: TPL TPLP WTL