Unknown Symbol EXID!

The symbol you've selected — EXID — isn't in our database. If you feel that this is an error, please get in touch with us and we'll look into the problem.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
Investment Capital Bank Rs 10.79 Rs -0.44 (-3.92%) Jul 25, 2025
Mineral Grinding Mills Limited. Rs 0.17 Rs 0.02 (13.33%) May 12, 2010
TPL Properties Limited Rs 10.50 Rs -0.19 (-1.78%) Jan 09, 2018
Drekkar Kingsway Limited Rs 22.92 Rs -1.85 (-7.47%) Jan 11, 2022
Zahur Cotton Rs 0.06 Rs 0.00 (0.00%) Oct 29, 2021
Huffaz Seamless Pipe Rs 8.81 Rs 0.58 (7.05%) Nov 15, 2024
Pakistan Engineering Rs 714.67 Rs -21.85 (-2.97%) Jul 25, 2025

Free symbols this week: BOP DHPL THCCL