Rs 17.03
Change -0.07
On Sep 18.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Sep 18, 2026 | Day's range | Rs 16.91 - 17.77 |
| Change | Rs -0.07 | 52 week range | Rs 9.00 - 17.83 |
| Open | Rs 17.25 | Volume | 11,320,362 |
| Close | Rs 17.03 | Previous Close | Rs 17.10 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2026 Q4 | O/S Shares | 930.53m |
| Net Profit | Rs 902.86m | Market Cap | Rs 15,846.87m |
| EPS | 0.97 | Earnings Yield | 6.57% |
| EPS (ttm) | 1.04 | P/E (ttm) | 16.33 |
| Dividend | Rs 0.00 | ROE | 9.70% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2025 | O/S Shares | 930.02m |
| Net Profit | Rs -1,438.56m | Market cap | Rs 15,838.17m |
| EPS | -1.55 | P/E | -11.01 |
| Par Value | Rs 10.00 | Book value | Rs 22.17 |
| Net Worth | Rs 20,616.11m | P/BV | 0.77 |
| Dividend | Rs 0.00 | ROE | -6.98% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -9.08% | Sharia? | No |
Zoom:
Between Aug 06, 2012 and its last trade date, Sep 18, 2026 achieved its highest closing price on Feb 10, 2017 (Rs 28.22), and its lowest closing price on Aug 31, 2023 (Rs 4.99). In intraday trading, it reached its highest price on Feb 13, 2017 (Rs 29.63) and its lowest price on Aug 31, 2023 (Rs 4.90).
The company's financial year end is June. It's share face value is Rs 10.00. ASL's EPS (ttm) is Rs 1.04, and P/E (ttm) is 16.33. It has experienced 2 continuous quaters of growth.
The company is in the Engineering sector.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Ados Pakistan | Rs 29.00 | 0.00% | Jan 02, 2023 |
| Agha Steel Industries Ltd | Rs 6.74 | 2.12% | Sep 18, 2026 |
| Aisha Steel Mills (r) | Rs 6.09 | 11.95% | Jun 15, 2017 |
| Amreli Steels Ltd | Rs 16.98 | 1.07% | Sep 18, 2026 |
| Bolan Casting | Rs 72.71 | 0.89% | Sep 18, 2026 |
| Crescent Steel & Allied Pro... | Rs 91.50 | 1.33% | Sep 18, 2026 |
| Dadex Enternit | Rs 111.36 | 8.04% | Sep 18, 2026 |
| Drekkar Kingsway Ltd (r) | Rs 10.62 | 9.48% | Sep 16, 2015 |
| Dost Steels Ltd | Rs 4.43 | 1.61% | Sep 18, 2026 |
| Dost Steel Ltd (r) | Rs 5.03 | -2.90% | Nov 18, 2016 |
| Huffaz Seamless Pipe | Rs 8.81 | 7.05% | Nov 15, 2024 |
| International Ind. | Rs 162.18 | 1.28% | Sep 18, 2026 |
| Inter Steel Ltd | Rs 81.99 | 2.50% | Sep 18, 2026 |
| Ittefaq Iron Industries Ltd | Rs 8.00 | 2.83% | Sep 18, 2026 |
| KSB Pumps Company Ltd | Rs 218.01 | -0.75% | Sep 18, 2026 |
| KSB Pumps Company Ltd (r) | Rs 3.02 | 20.32% | Aug 08, 2024 |
| Metropolitan Steel Corporation | Rs 21.93 | 4.03% | Sep 18, 2026 |
| Mughal Iron and Steel Ltd | Rs 68.50 | 0.78% | Sep 18, 2026 |
| Mughal Iron & Steel Industr... | Rs 63.48 | 0.00% | Sep 18, 2026 |
| Mughal Iron and Steel Ltd (r) | Rs 67.75 | 4.99% | May 25, 2017 |
| Mughal Iron and Steel Ltd (r) | Rs 28.27 | 7.49% | Apr 16, 2021 |
| Mughal Iron and Steel Ltd (r) | Rs 6.01 | 19.96% | Apr 04, 2025 |
| Oilboy Energy Ltd | Rs 17.73 | 4.23% | Sep 18, 2026 |
| Pakistan Engineering | Rs 621.69 | -0.00% | Sep 18, 2026 |
The following figures are based on data from trades on Sep 18, 2026, and are projections for the next trading day.
| Set alert for ASL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2021/q4 | Rs 2.00 |
|---|
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 17.10 | Rs 16.13 | 51,422,747; avg 8,570,457.83 |
| 2W | Rs 17.83 | Rs 16.08 | 162,319,678; avg 14,756,334.36 |
| 1M | Rs 17.83 | Rs 14.04 | 247,328,079; avg 10,753,394.74 |
| 3M | Rs 17.83 | Rs 12.33 | 366,664,232; avg 5,820,067.17 |
| 6M | Rs 17.83 | Rs 9.00 | 540,704,503; avg 4,395,971.57 |
| 9M | Rs 17.83 | Rs 9.00 | 757,926,570; avg 4,096,900.38 |
| 1Y | Rs 17.83 | Rs 9.00 | 1,049,924,964; avg 4,199,699.86 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 16.96 |
| 14d | 16.43 |
| 20d | 15.88 |
| 30d | 15.36 |
| 50d | 14.36 |
| 60d | 14.17 |
| 100d | 13.43 |
| 200d | 12.73 |
Calculations based on the last trade date of Sep 18, 2026.
| Title | Name |
|---|---|
| CEO | Dr. Munir Ahmed |
| CFO | Mr. Ali Hassan |
| Chairperson | Mr. Arif Habib |
| Secretary | Mr. Manzoor Raza |
| Director | Mr. Nasim Beg |
| Director | Mr. Rashid Ali Khan |
| Director | Mr. Samad A. Habib |
| Director | Mr. Kashif A. Habib |
| Director | Mr. Arslan Iqbal |
| Director | Mr. Abdul Majeed |
| Director | Ms. Saadia Umar |
Visible to paying subscribers only.