Rs 5.59
Change +0.21
On Sep 16.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Sep 16, 2025 | Day's range | Rs 5.42 - 5.66 |
Change | Rs 0.21 | 52 week range | Rs 3.67 - 6.40 |
Open | Rs 5.47 | Volume | 32,916,431 |
Close | Rs 5.59 | Previous Close | Rs 5.38 |
Recent Quarterly Financials | More... | ||
Quarter | 2023 Q4 | O/S Shares | 27,503.31m |
Net Profit | Rs 8,526.03m | Market Cap | Rs 153,743.53m |
EPS | 0.31 | Earnings Yield | 16.23% |
EPS (ttm) | -1.12 | P/E (ttm) | -4.98 |
Dividend | Rs 0.00 | ROE | 3.34% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2023 | O/S Shares | 27,503.30m |
Net Profit | Rs -30,896.56m | Market cap | Rs 153,743.45m |
EPS | -1.12 | P/E | -4.98 |
Par Value | Rs 3.50 | Book value | Rs 9.28 |
Net Worth | Rs 255,154.66m | P/BV | 0.60 |
Dividend | Rs 0.00 | ROE | -12.11% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | -20.10% | Sharia? | Yes |
Zoom:
Between Feb 03, 2014 and its last trade date, Sep 16, 2025 achieved its highest closing price on Jan 27, 2017 (Rs 10.67), and its lowest closing price on Jun 21, 2023 (Rs 1.57). In intraday trading, it reached its highest price on Jan 27, 2017 (Rs 10.92) and its lowest price on Jun 19, 2023 (Rs 1.55).
The company's financial year end is June. It's share face value is Rs 3.50. KEL's EPS (ttm) is Rs -1.12, and P/E (ttm) is -4.98.
The company is in the Power Generation and Distribution sector. According to the KSE, KEL is a sharia-compliant company.
Company | Last trade | Change | Last trade date |
---|---|---|---|
AEL Textile Ltd | Rs 33.68 | 7.50% | Jan 05, 2024 |
Altern Energy Ltd | Rs 12.50 | -0.48% | Sep 16, 2025 |
Engro Powergen Qadirpur Ltd | Rs 29.35 | -0.20% | Sep 16, 2025 |
Mughal Energy Ltd | Rs 25.32 | 0.00% | Sep 16, 2025 |
Hub Power Co | Rs 197.74 | 1.32% | Sep 16, 2025 |
Hub Power Co (r) | Rs 26.50 | -4.50% | May 28, 2019 |
Japan Power Generation Ltd | Rs 1.90 | 0.00% | Oct 29, 2021 |
Kot Addu Power Company Ltd | Rs 35.73 | -0.75% | Sep 16, 2025 |
Kohinoor Energy Ltd | Rs 22.37 | -2.40% | Sep 16, 2025 |
Kohinoor Power Co | Rs 10.75 | 2.87% | Sep 16, 2025 |
Lalpir Power Ltd | Rs 26.23 | 1.75% | Sep 16, 2025 |
Nishat Chunian Power Ltd | Rs 28.72 | 1.56% | Sep 16, 2025 |
Nishat Power Ltd | Rs 42.01 | 0.33% | Sep 16, 2025 |
Pakgen Power Ltd | Rs 104.59 | 0.53% | Sep 16, 2025 |
Sitara Energy | Rs 17.88 | 0.17% | Sep 16, 2025 |
Southern Electric Power Com... | Rs 2.21 | -8.68% | Jan 11, 2016 |
Saif Power Ltd | Rs 10.70 | 0.19% | Sep 16, 2025 |
Tri-star Power | Rs 10.07 | 0.80% | Sep 16, 2025 |
The following figures are based on data from trades on Sep 16, 2025, and are projections for the next trading day.
Set alert for KEL | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2014/q4 | Rs 0.53 |
---|
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 5.75 | Rs 5.36 | 363,455,331; avg 60,575,888.50 |
2W | Rs 5.75 | Rs 5.26 | 574,470,294; avg 52,224,572.18 |
1M | Rs 5.75 | Rs 4.95 | 878,815,592; avg 39,946,163.27 |
3M | Rs 5.75 | Rs 4.89 | 1,680,415,759; avg 25,460,844.83 |
6M | Rs 5.89 | Rs 3.92 | 3,869,022,159; avg 31,455,464.71 |
9M | Rs 6.19 | Rs 3.92 | 5,320,185,263; avg 28,603,146.58 |
1Y | Rs 6.40 | Rs 3.67 | 8,299,721,699; avg 33,198,886.80 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 5.50 |
14d | 5.43 |
20d | 5.30 |
30d | 5.23 |
50d | 5.21 |
60d | 5.21 |
100d | 5.04 |
200d | 4.95 |
Calculations based on the last trade date of Sep 16, 2025.
Title | Name |
---|---|
CEO | Syed Moonis Abdullah Alvi |
CFO | Mr. Muhammad Aamir Ghaziani |
Chairperson | Mr. Mark Gerard Skelton |
Secretary | Mr. Rizwan Pesnani |
Director | Mr. Adeeb Ahmad |
Director | Mr. Arshad Majeed Mohmand |
Director | Dr Imran Ullah Khan |
Director | Mr. Mubasher H. Sheikh |
Director | Mr. Muhammad Kamran Kamal |
Director | Mr. Muhammad Zubair Motiwala |
Director | Mr. Saad Amanullah Khan |
Director | Mr. Shan A. Ashary |
Visible to paying subscribers only.