Rs 7.90
Change +0.01
On Apr 21.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Apr 21, 2026 | Day's range | Rs 7.86 - 8.11 |
| Change | Rs 0.01 | 52 week range | Rs 3.92 - 9.42 |
| Open | Rs 7.98 | Volume | 56,317,557 |
| Close | Rs 7.90 | Previous Close | Rs 7.89 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2024 Q4 | O/S Shares | 27,503.31m |
| Net Profit | Rs 1,100.13m | Market Cap | Rs 217,276.18m |
| EPS | 0.04 | Earnings Yield | 0.64% |
| EPS (ttm) | 0.15 | P/E (ttm) | 54.09 |
| Dividend | Rs 0.00 | ROE | 0.95% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 27,503.30m |
| Net Profit | Rs 4,128.30m | Market cap | Rs 217,276.07m |
| EPS | 0.15 | P/E | 52.63 |
| Par Value | Rs 3.50 | Book value | Rs 4.21 |
| Net Worth | Rs 115,823.19m | P/BV | 1.88 |
| Dividend | Rs 0.00 | ROE | 3.56% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | 1.90% | Sharia? | Yes |
Zoom:
Between Feb 03, 2014 and its last trade date, Apr 21, 2026 achieved its highest closing price on Jan 27, 2017 (Rs 10.67), and its lowest closing price on Jun 21, 2023 (Rs 1.57). In intraday trading, it reached its highest price on Jan 27, 2017 (Rs 10.92) and its lowest price on Jun 19, 2023 (Rs 1.55).
The company's financial year end is June. It's share face value is Rs 3.50. KEL's EPS (ttm) is Rs 0.15, and P/E (ttm) is 54.09.
The company is in the Power Generation and Distribution sector. According to the KSE, KEL is a sharia-compliant company.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| AEL Textile Ltd | Rs 33.68 | 7.50% | Jan 05, 2024 |
| Altern Energy Ltd | Rs 9.02 | -0.66% | Apr 21, 2026 |
| Engro Powergen Qadirpur Ltd | Rs 23.76 | -2.38% | Apr 21, 2026 |
| Mughal Energy Ltd | Rs 20.40 | -3.77% | Apr 21, 2026 |
| Hub Power Co | Rs 224.37 | -0.28% | Apr 21, 2026 |
| Hub Power Co (r) | Rs 26.50 | -4.50% | May 28, 2019 |
| Japan Power Generation Ltd | Rs 1.90 | 0.00% | Oct 29, 2021 |
| Kot Addu Power Company Ltd | Rs 27.97 | -0.60% | Apr 21, 2026 |
| Kohinoor Energy Ltd | Rs 14.28 | 0.63% | Apr 21, 2026 |
| Kohinoor Power Co | Rs 28.34 | 0.14% | Apr 21, 2026 |
| Lalpir Power Ltd | Rs 22.02 | 0.50% | Apr 21, 2026 |
| Nishat Chunian Power Ltd | Rs 75.87 | 6.32% | Apr 21, 2026 |
| Nishat Power Ltd | Rs 83.85 | 5.35% | Apr 21, 2026 |
| Pakgen Power Ltd | Rs 47.52 | 2.81% | Apr 21, 2026 |
| Sitara Energy | Rs 27.27 | -1.27% | Apr 21, 2026 |
| Southern Electric Power Com... | Rs 2.21 | -8.68% | Jan 11, 2016 |
| Saif Power Ltd | Rs 9.66 | -2.13% | Apr 21, 2026 |
| Tri-star Power | Rs 9.95 | 1.84% | Apr 21, 2026 |
The following figures are based on data from trades on Apr 21, 2026, and are projections for the next trading day.
| Set alert for KEL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2014/q4 | Rs 0.53 |
|---|
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 8.21 | Rs 7.59 | 484,726,008; avg 80,787,668.00 |
| 2W | Rs 8.21 | Rs 6.99 | 797,917,638; avg 72,537,967.09 |
| 1M | Rs 8.21 | Rs 6.62 | 1,310,982,589; avg 62,427,742.33 |
| 3M | Rs 9.42 | Rs 6.62 | 6,284,881,221; avg 101,369,051.95 |
| 6M | Rs 9.42 | Rs 5.02 | 10,994,637,038; avg 86,571,945.18 |
| 9M | Rs 9.42 | Rs 4.95 | 17,754,700,525; avg 92,472,398.57 |
| 1Y | Rs 9.42 | Rs 3.92 | 20,084,685,093; avg 79,386,107.09 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 7.74 |
| 14d | 7.57 |
| 20d | 7.42 |
| 30d | 7.46 |
| 50d | 7.66 |
| 60d | 7.62 |
| 100d | 6.97 |
| 200d | 6.34 |
Calculations based on the last trade date of Apr 21, 2026.
| Title | Name |
|---|---|
| CEO | Syed Moonis Abdullah Alvi |
| CFO | Mr. Muhammad Aamir Ghaziani |
| Chairperson | Mr. Mark Gerard Skelton |
| Secretary | Mr. Rizwan Pesnani |
| Director | Mr. Adeeb Ahmad |
| Director | Mr. Arshad Majeed Mohmand |
| Director | Dr Imran Ullah Khan |
| Director | Mr. Mubasher H. Sheikh |
| Director | Mr. Muhammad Kamran Kamal |
| Director | Mr. Muhammad Zubair Motiwala |
| Director | Mr. Saad Amanullah Khan |
| Director | Mr. Shan A. Ashary |
Visible to paying subscribers only.