Rs 5.42
Change -0.02
On Oct 30.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Oct 30, 2025 | Day's range | Rs 5.35 - 5.66 |
| Change | Rs -0.02 | 52 week range | Rs 3.92 - 7.70 |
| Open | Rs 5.50 | Volume | 47,800,771 |
| Close | Rs 5.42 | Previous Close | Rs 5.44 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2024 Q4 | O/S Shares | 27,503.31m |
| Net Profit | Rs 1,100.13m | Market Cap | Rs 149,067.96m |
| EPS | 0.04 | Earnings Yield | 0.64% |
| EPS (ttm) | 0.15 | P/E (ttm) | 37.11 |
| Dividend | Rs 0.00 | ROE | 1.14% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2023 | O/S Shares | 27,503.30m |
| Net Profit | Rs -30,896.56m | Market cap | Rs 149,067.89m |
| EPS | -1.12 | P/E | -4.82 |
| Par Value | Rs 3.50 | Book value | Rs 9.28 |
| Net Worth | Rs 255,154.66m | P/BV | 0.58 |
| Dividend | Rs 0.00 | ROE | -12.11% |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -20.73% | Sharia? | Yes |
Zoom:
Between Feb 03, 2014 and its last trade date, Oct 30, 2025 achieved its highest closing price on Jan 27, 2017 (Rs 10.67), and its lowest closing price on Jun 21, 2023 (Rs 1.57). In intraday trading, it reached its highest price on Jan 27, 2017 (Rs 10.92) and its lowest price on Jun 19, 2023 (Rs 1.55).
The company's financial year end is June. It's share face value is Rs 3.50. KEL's EPS (ttm) is Rs 0.15, and P/E (ttm) is 37.11.
The company is in the Power Generation and Distribution sector. According to the KSE, KEL is a sharia-compliant company.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| AEL Textile Ltd | Rs 33.68 | 7.50% | Jan 05, 2024 |
| Altern Energy Ltd | Rs 11.32 | -1.82% | Oct 30, 2025 |
| Engro Powergen Qadirpur Ltd | Rs 29.18 | -0.31% | Oct 30, 2025 |
| Mughal Energy Ltd | Rs 25.95 | 9.73% | Oct 30, 2025 |
| Hub Power Co | Rs 214.50 | 3.77% | Oct 30, 2025 |
| Hub Power Co (r) | Rs 26.50 | -4.50% | May 28, 2019 |
| Japan Power Generation Ltd | Rs 1.90 | 0.00% | Oct 29, 2021 |
| Kot Addu Power Company Ltd | Rs 28.91 | -0.93% | Oct 30, 2025 |
| Kohinoor Energy Ltd | Rs 18.00 | -0.88% | Oct 30, 2025 |
| Kohinoor Power Co | Rs 42.43 | 3.01% | Oct 30, 2025 |
| Lalpir Power Ltd | Rs 26.20 | 0.04% | Oct 30, 2025 |
| Nishat Chunian Power Ltd | Rs 25.60 | 2.61% | Oct 30, 2025 |
| Nishat Power Ltd | Rs 33.80 | -0.59% | Oct 30, 2025 |
| Pakgen Power Ltd | Rs 61.68 | -1.83% | Oct 30, 2025 |
| Sitara Energy | Rs 15.66 | -3.45% | Oct 30, 2025 |
| Southern Electric Power Com... | Rs 2.21 | -8.68% | Jan 11, 2016 |
| Saif Power Ltd | Rs 10.25 | 0.29% | Oct 30, 2025 |
| Tri-star Power | Rs 12.90 | 0.16% | Oct 30, 2025 |
The following figures are based on data from trades on Oct 30, 2025, and are projections for the next trading day.
| Set alert for KEL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
| 2014/q4 | Rs 0.53 |
|---|
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 6.08 | Rs 5.27 | 691,955,501; avg 115,325,916.83 |
| 2W | Rs 7.70 | Rs 5.27 | 2,995,159,997; avg 272,287,272.45 |
| 1M | Rs 7.70 | Rs 5.27 | 4,942,330,434; avg 214,883,931.91 |
| 3M | Rs 7.70 | Rs 4.95 | 8,092,386,719; avg 122,611,919.98 |
| 6M | Rs 7.70 | Rs 3.92 | 10,491,352,124; avg 82,609,071.84 |
| 9M | Rs 7.70 | Rs 3.92 | 11,465,379,265; avg 61,641,824.01 |
| 1Y | Rs 7.70 | Rs 3.92 | 14,362,700,670; avg 57,221,915.02 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 5.93 |
| 14d | 6.43 |
| 20d | 6.62 |
| 30d | 6.70 |
| 50d | 6.16 |
| 60d | 5.99 |
| 100d | 5.66 |
| 200d | 5.12 |
Calculations based on the last trade date of Oct 30, 2025.
| Title | Name |
|---|---|
| CEO | Syed Moonis Abdullah Alvi |
| CFO | Mr. Muhammad Aamir Ghaziani |
| Chairperson | Mr. Mark Gerard Skelton |
| Secretary | Mr. Rizwan Pesnani |
| Director | Mr. Adeeb Ahmad |
| Director | Mr. Arshad Majeed Mohmand |
| Director | Dr Imran Ullah Khan |
| Director | Mr. Mubasher H. Sheikh |
| Director | Mr. Muhammad Kamran Kamal |
| Director | Mr. Muhammad Zubair Motiwala |
| Director | Mr. Saad Amanullah Khan |
| Director | Mr. Shan A. Ashary |
Visible to paying subscribers only.