Rs 6.25
Change -0.07
On Aug 21.
View & sort live market trades during trading hours.
Trades end of day | More... | ||
---|---|---|---|
Last trade on | Aug 21, 2025 | Day's range | Rs 6.11 - 6.40 |
Change | Rs -0.07 | 52 week range | Rs 3.94 - 11.99 |
Open | Rs 6.32 | Volume | 11,395,288 |
Close | Rs 6.25 | Previous Close | Rs 6.32 |
Recent Quarterly Financials | More... | ||
Quarter | 2025 Q3 | O/S Shares | 412.11m |
Net Profit | Rs -44.18m | Market Cap | Rs 2,575.66m |
EPS | -0.11 | Earnings Yield | -1.96% |
EPS (ttm) | -0.92 | P/E (ttm) | -6.77 |
Dividend | Rs 0.00 | ROE | -1.07% |
Latest Annual Financials (year end: June) | More... | ||
Financial Year | 2024 | O/S Shares | 412.11m |
Net Profit | Rs -374.65m | Market cap | Rs 2,575.67m |
EPS | -0.91 | P/E | -6.87 |
Par Value | Rs 10.00 | Book value | Rs 1.37 |
Net Worth | Rs 562.76m | P/BV | 4.58 |
Dividend | Rs 0.00 | ROE | -66.57% |
Dividend Yield | 0.00% | Dividend Payout | 0.00% |
Earnings Yield | -14.55% | Sharia? | No |
Zoom:
Between Jan 18, 2002 and its last trade date, Aug 21, 2025 achieved its highest closing price on Oct 02, 2014 (Rs 25.64), and its lowest closing price on Nov 13, 2009 (Rs 0.60). In intraday trading, it reached its highest price on Oct 03, 2014 (Rs 26.15) and its lowest price on Nov 26, 2010 (Rs 0.16).
The company's financial year end is June. It's share face value is Rs 5.00. Its year of listing was 1984. KOSM's EPS (ttm) is Rs -0.92, and P/E (ttm) is -6.77.
The company is in the Textile Spinning sector.
Company | Last trade | Change | Last trade date |
---|---|---|---|
Agro Allianz Ltd | Rs 16.00 | 0.00% | Oct 29, 2021 |
Ali Asghar Textile | Rs 62.78 | 10.01% | Aug 21, 2025 |
Al-Qadir Textiles Mills Ltd | Rs 85.00 | 0.00% | Nov 02, 2017 |
AMTEX Ltd | Rs 3.80 | -5.00% | Aug 21, 2025 |
Apollo Textile Mills Ltd | Rs 29.52 | 0.00% | Oct 29, 2021 |
Arctic Textile Mills Ltd | Rs 39.26 | 1.13% | Aug 21, 2025 |
Asim Textile Mills Ltd | Rs 38.13 | 10.01% | Aug 21, 2025 |
Allawasaya Textiles And Wea... | Rs 1,409.56 | 0.00% | Aug 13, 2025 |
Babri Cotton | Rs 42.60 | 4.80% | Feb 15, 2022 |
BECO Steel Ltd | Rs 19.76 | -5.99% | Aug 21, 2025 |
Bilal Fibre | Rs 22.76 | -2.74% | Aug 21, 2025 |
Brother Tex. | Rs 4.20 | 12.90% | Mar 13, 2017 |
Crescent Cotton Products | Rs 49.40 | 0.00% | Aug 21, 2025 |
Crescent Fibres Ltd | Rs 50.05 | 0.00% | Aug 19, 2025 |
Chakwal Spinning | Rs 62.85 | -10.00% | Oct 10, 2024 |
Colony Textile Mills Ltd | Rs 5.78 | -2.03% | Aug 21, 2025 |
Dewan Farooque Spinning | Rs 5.70 | -2.06% | Aug 21, 2025 |
Din Textile Mills Ltd | Rs 78.54 | -4.92% | Aug 21, 2025 |
Din Textile Mills Ltd (r) | Rs 9.37 | -9.64% | Feb 12, 2020 |
Dewan Khalid | Rs 0.94 | 0.00% | Oct 29, 2021 |
D. M. Corporation Ltd | Rs 49.01 | -7.13% | Aug 21, 2025 |
D M Industries Ltd | Rs 49.68 | 0.00% | Jan 08, 2021 |
Dewan Mushtaq | Rs 11.00 | 0.00% | Aug 21, 2025 |
D. S. Industries Ltd | Rs 5.91 | -3.11% | Aug 21, 2025 |
Dewan Tex | Rs 7.00 | -4.11% | Aug 21, 2025 |
Elahi Cotton | Rs 196.41 | 8.18% | Aug 20, 2025 |
Ellcot Spinning Mills Ltd | Rs 120.02 | 0.00% | Aug 21, 2025 |
Fazal Cloth | Rs 280.32 | -2.15% | Aug 21, 2025 |
Fazal Tex | Rs 354.85 | 5.00% | Aug 13, 2015 |
Gadoon Tex | Rs 420.76 | -2.40% | Aug 21, 2025 |
Glamour Tex | Rs 65.00 | 0.00% | Apr 20, 2018 |
Gulshan Spinning | Rs 5.68 | 0.18% | Aug 21, 2025 |
Gulistan Spinning | Rs 10.95 | -7.20% | Aug 21, 2025 |
Hira Textile Mills Ltd | Rs 5.06 | -2.32% | Aug 21, 2025 |
Haji Mohammad Ismail | Rs 8.75 | 0.00% | Oct 29, 2021 |
Idrees Tex. | Rs 21.25 | -2.70% | Aug 21, 2025 |
Ideal Spinning | Rs 21.71 | 0.00% | Aug 21, 2025 |
Indus Dyeing | Rs 173.28 | 0.16% | Aug 21, 2025 |
Island Tex | Rs 2,400.00 | 2.35% | Jun 24, 2021 |
J.a.tex | Rs 36.00 | 9.99% | Aug 21, 2025 |
Janana De Malucho | Rs 95.33 | 10.00% | Aug 21, 2025 |
J K Spinning | Rs 274.60 | 9.84% | Aug 21, 2025 |
J K Spinning (right) | Rs 14.01 | -6.60% | Jan 09, 2017 |
Kohat Tex | Rs 63.60 | -1.26% | Aug 21, 2025 |
Khalid Siraj Tex | Rs 9.60 | -4.00% | Aug 21, 2025 |
Landmark Spinning | Rs 63.91 | 10.00% | Dec 17, 2024 |
Maqbool Textile | Rs 42.15 | -4.66% | Aug 21, 2025 |
Mukhtar Textile | Rs 1.09 | 2.83% | Jan 11, 2016 |
Nagina Cotton Mills Ltd | Rs 70.90 | -1.79% | Aug 21, 2025 |
Nazir Cotton Mills Ltd | Rs 13.00 | -1.14% | Aug 21, 2025 |
Np Spining Mills Ltd | Rs 20.00 | 0.00% | Aug 16, 2019 |
Olympia Tex | Rs 13.50 | 0.00% | Mar 04, 2016 |
Olympia Mills Ltd | Rs 39.63 | -1.59% | Aug 21, 2025 |
Premium Textile Mills Ltd | Rs 479.99 | 0.00% | Aug 21, 2025 |
Reliance Cotton | Rs 496.83 | 2.38% | Aug 21, 2025 |
Resham Textiles | Rs 51.02 | 0.00% | Jun 02, 2016 |
Ruby Textile Mills Ltd | Rs 14.81 | -3.96% | Aug 21, 2025 |
Saif Textiles | Rs 26.38 | 0.00% | Aug 21, 2025 |
Salfi Textiles | Rs 376.00 | 0.13% | Jun 21, 2021 |
Salman Noman Enterprises | Rs 8.07 | -5.28% | Oct 04, 2024 |
Service Textiles | Rs 22.04 | -4.26% | Aug 21, 2025 |
Shadman Cotton | Rs 42.01 | 0.02% | Aug 21, 2025 |
Shadab Tex | Rs 56.53 | -0.70% | Aug 21, 2025 |
Shadab Tex (r) | Rs 0.67 | -48.06% | Nov 22, 2019 |
Sajjad Textiles | Rs 25.00 | 0.00% | May 15, 2020 |
Sally Textiles | Rs 14.75 | -1.67% | Aug 21, 2025 |
Sana Industries | Rs 26.42 | -2.69% | Aug 21, 2025 |
Sana Industries (r) | Rs 9.01 | -9.99% | Apr 28, 2021 |
Sargodha Spinning | Rs 40.33 | 0.00% | Jun 28, 2019 |
Saritow Spinning | Rs 14.71 | -1.54% | Aug 21, 2025 |
Sunrays Tex | Rs 179.15 | -0.34% | Aug 21, 2025 |
Shahzad Tex | Rs 60.00 | -0.96% | Aug 21, 2025 |
Tata Tex | Rs 240.54 | -5.81% | Aug 21, 2025 |
TPL Life Insurance Ltd | Rs 44.11 | -9.98% | Aug 21, 2025 |
Unity Foods Ltd | Rs 28.68 | -2.08% | Aug 21, 2025 |
unity foods(r) | Rs 4.76 | 26.60% | Nov 21, 2017 |
The following figures are based on data from trades on Aug 21, 2025, and are projections for the next trading day.
Set alert for KOSM | Add to portfolio |
Company financials | Quarterly results |
Symbol history | Technical charts |
2014/q4 | Rs 0.50 |
---|---|
2014/q2 | Rs 1.00 |
2013/q2 | Rs 1.00 |
2010/q4 | Rs 0.50 |
2006/q4 | Rs 0.75 |
Period | High | Low | Volume |
---|---|---|---|
1W | Rs 6.41 | Rs 6.25 | 30,233,093; avg 6,046,618.60 |
2W | Rs 6.47 | Rs 6.20 | 93,753,479; avg 9,375,347.90 |
1M | Rs 6.47 | Rs 6.14 | 206,520,006; avg 8,979,130.70 |
3M | Rs 6.89 | Rs 5.00 | 1,185,191,533; avg 18,812,564.02 |
6M | Rs 6.89 | Rs 3.94 | 1,552,539,362; avg 12,830,903.82 |
9M | Rs 8.49 | Rs 3.94 | 2,130,496,021; avg 11,516,194.71 |
1Y | Rs 11.99 | Rs 3.94 | 4,084,748,084; avg 16,338,992.34 |
The highs and lows are end of day close values.
Period | Moving Average |
---|---|
9d | 6.32 |
14d | 6.31 |
20d | 6.28 |
30d | 6.33 |
50d | 6.15 |
60d | 6.02 |
100d | 5.79 |
200d | 6.35 |
Calculations based on the last trade date of Aug 21, 2025.
Title | Name |
---|---|
CEO | Mr. Moh. Naveed |
CFO | Mr. Muh. Saeed Zafar |
Chairperson | Mr.Khawaja Mohammad Jahangir |
Secretary | Mr. Hasan Ahmad Khan |
Director | Mr. Abbas Ali |
Director | Ms. Aqsa Jahangir |
Director | Mr. Khawaja Moh. Tanveer |
Director | Mr. Moh. Hamza Yousaf |
Director | Mr. Faisal Qaiyum |
Visible to paying subscribers only.