Rs 7.99
Change +0.04
On Nov 10.
View & sort live market trades during trading hours.
| Trades end of day | More... | ||
|---|---|---|---|
| Last trade on | Nov 10, 2026 | Day's range | Rs 7.96 - 8.31 |
| Change | Rs 0.04 | 52 week range | Rs 3.81 - 9.60 |
| Open | Rs 8.03 | Volume | 10,245,202 |
| Close | Rs 7.99 | Previous Close | Rs 7.95 |
| Recent Quarterly Financials | More... | ||
| Quarter | 2027 Q1 | O/S Shares | 178.84m |
| Net Profit | Rs 116.81m | Market Cap | Rs 1,428.89m |
| EPS | 0.65 | Earnings Yield | 9.47% |
| EPS (ttm) | 7.14 | P/E (ttm) | 1.12 |
| Dividend | Rs 0.00 | ROE | 6.53% |
| Latest Annual Financials (year end: June) | More... | ||
| Financial Year | 2024 | O/S Shares | 178.85m |
| Net Profit | Rs -3.07m | Market cap | Rs 1,429.02m |
| EPS | -0.02 | P/E | -465.02 |
| Par Value | Rs 10.00 | Book value | Rs -5.89 |
| Net Worth | Rs -1,053.96m | P/BV | -1.36 |
| Dividend | Rs 0.00 | ROE | N/A |
| Dividend Yield | 0.00% | Dividend Payout | 0.00% |
| Earnings Yield | -0.22% | Sharia? | No |
Zoom:
Between Feb 03, 2009 and its last trade date, Nov 10, 2026 achieved its highest closing price on May 04, 2010 (Rs 61.80), and its lowest closing price on Mar 26, 2020 (Rs 0.60). In intraday trading, it reached its highest price on Jun 30, 2010 (Rs 63.99) and its lowest price on Aug 22, 2019 (Rs 0.42).
The company's financial year end is June. It's share face value is Rs 10.00. MDTL's EPS (ttm) is Rs 7.14, and P/E (ttm) is 1.12.
The company is in the Technology and Communication sector. Its website is http://www.pacepakistan.com/finance_media_times.html.
| Company | Last trade | Change | Last trade date |
|---|---|---|---|
| Air Link Communication Ltd | Rs 114.58 | 1.88% | Nov 10, 2026 |
| Avanceon Ltd | Rs 24.79 | 2.14% | Nov 10, 2026 |
| Nets International | Rs 20.01 | -9.21% | Nov 10, 2026 |
| Supernet Ltd | Rs 85.95 | 7.80% | Mar 19, 2026 |
| Hum Network Ltd | Rs 8.97 | 3.94% | Nov 10, 2026 |
| Itanz Technologies Ltd | Rs 35.02 | 1.16% | Nov 10, 2026 |
| LSE Propetech Ltd | Rs 4.65 | -1.69% | Apr 19, 2024 |
| Netsol Technologies Ltd | Rs 117.21 | 1.16% | Nov 10, 2026 |
| Octopus Digital Ltd | Rs 25.98 | 1.33% | Nov 10, 2026 |
| Pak Datacom Ltd | Rs 113.32 | -0.65% | Nov 10, 2026 |
| Pakistan Telecommunication ... | Rs 47.98 | 0.71% | Nov 10, 2026 |
| Select Technologies Ltd | Rs 22.51 | 2.93% | Nov 10, 2026 |
| Supernet Technologies Ltd | Rs 23.12 | 1.49% | Nov 10, 2026 |
| Supernet Technologies Ltd (r) | Rs 12.19 | -5.65% | Sep 02, 2026 |
| Symmetry Group Ltd | Rs 10.30 | 0.39% | Nov 10, 2026 |
| Systems Ltd | Rs 118.38 | 2.97% | Nov 10, 2026 |
| Telecard Ltd | Rs 7.29 | 1.96% | Nov 10, 2026 |
| TPL Trakker Ltd (r) | Rs 0.01 | -75.00% | Nov 14, 2018 |
| TPL Trakker Ltd | Rs 45.98 | 6.78% | Nov 10, 2026 |
| The Resource Group Of Pakistan | Rs 54.44 | 1.93% | Nov 10, 2026 |
| Worldcall Telecom | Rs 1.02 | 0.00% | Nov 10, 2026 |
| Zarea Ltd | Rs 33.06 | -0.60% | Nov 10, 2026 |
The following figures are based on data from trades on Nov 10, 2026, and are projections for the next trading day.
| Set alert for MDTL | Add to portfolio |
| Company financials | Quarterly results |
| Symbol history | Technical charts |
No dividends paid out in recent years.
| Period | High | Low | Volume |
|---|---|---|---|
| 1W | Rs 8.02 | Rs 6.70 | 113,096,065; avg 22,619,213.00 |
| 2W | Rs 8.02 | Rs 6.33 | 150,577,733; avg 15,057,773.30 |
| 1M | Rs 8.02 | Rs 6.26 | 177,756,535; avg 8,464,596.90 |
| 3M | Rs 9.60 | Rs 5.35 | 961,218,805; avg 15,019,043.83 |
| 6M | Rs 9.60 | Rs 5.35 | 1,163,898,890; avg 9,386,281.37 |
| 9M | Rs 9.60 | Rs 4.72 | 1,371,271,531; avg 7,412,278.55 |
| 1Y | Rs 9.60 | Rs 3.81 | 2,003,531,342; avg 8,046,310.61 |
The highs and lows are end of day close values.
| Period | Moving Average |
|---|---|
| 9d | 7.14 |
| 14d | 6.88 |
| 20d | 6.88 |
| 30d | 6.97 |
| 50d | 7.16 |
| 60d | 6.90 |
| 100d | 6.51 |
| 200d | 6.17 |
Calculations based on the last trade date of Nov 10, 2026.
| Title | Name |
|---|---|
| CEO | Mr. Shehryar Ali Taseer |
| CFO | Mr. Asad Yar Khan |
| Chairperson | Ms. Aamna Taseer |
| Secretary | Mr. Shahzad Jawahar |
| Director | Mr. Shahbaz Ali Taseer |
| Director | Mr. Shehrbano Taseer |
| Director | Ms. Ayesha Tammy Haq |
| Director | Mr. Salman Khalid Mian |
| Director | Ms. Leila Khan |
Visible to paying subscribers only.