Stock symbol data

Enter a stock symbol or name in the above search box to view its details.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
Zarea Limited Rs 19.68 Rs 1.79 (10.01%) Jul 04, 2025
Haseeb Waqas Sugar Rs 20.59 Rs 1.87 (9.99%) Jul 04, 2025
Descon Oxychem Limited Rs 33.36 Rs -0.03 (-0.09%) Jul 04, 2025
Bahawalpur Textile Mills Limited Rs 5.00 Rs -1.00 (-16.67%) Jul 14, 2005
Colony Tex Rs 30.50 Rs 0.00 (0.00%) Aug 25, 2006
Standard Chartered Leasing Limited Rs 9.43 Rs -0.07 (-0.74%) Jun 10, 2016
Lafayette Ind Rs 0.95 Rs -0.50 (-34.48%) May 06, 2005
Samba Bank Limited Rs 10.00 Rs 0.38 (3.95%) Jul 04, 2025
Nimir Resins Limited Rs 32.70 Rs 2.97 (9.99%) Jul 04, 2025
Silk Bank Limited (r) 1 Rs 0.07 Rs -0.04 (-36.36%) Aug 17, 2015
Zahidjee Tex Rs 14.00 Rs 0.08 (0.57%) Jul 10, 2015
Hallmark Company Limited Rs 959.26 Rs 9.21 (0.97%) Jan 15, 2025
Tritex Cotton Rs 25.00 Rs 0.00 (0.00%) Oct 12, 2004

Free symbols this week: CNERGY HUMNL PRL