Book Closure Dates
Company | Year End | Closure Start | Closure End |
---|---|---|---|
bestway cement | jun | 04 Mar 2025 | 06 Mar 2025 |
millat tractors limited | jun | 05 Mar 2025 | 07 Mar 2025 |
descon oxychem limited | jun | 05 Mar 2025 | 07 Mar 2025 |
soneri bank limited | dec | 07 Mar 2025 | 13 Mar 2025 |
united bank limited | dec | 13 Mar 2025 | 19 Mar 2025 |
haleon pakistan limited | dec | 13 Mar 2025 | 20 Mar 2025 |
allied bank limited | dec | 17 Mar 2025 | 24 Mar 2025 |
engro fertilizer limited. | dec | 18 Mar 2025 | 24 Mar 2025 |
muslim commercial bank... | dec | 18 Mar 2025 | 27 Mar 2025 |
faysal bank | dec | 19 Mar 2025 | 25 Mar 2025 |
habib bank limited | dec | 19 Mar 2025 | 26 Mar 2025 |
bank of punjab | dec | 19 Mar 2025 | 25 Mar 2025 |
habib metro bank | dec | 21 Mar 2025 | 28 Mar 2025 |
fauji fertilizer | dec | 23 Mar 2025 | 25 Mar 2025 |
meezan bank | dec | 24 Mar 2025 | 27 Mar 2025 |
hoechst pakistan limited | dec | 02 Apr 2025 | 08 Apr 2025 |
frieslandcampina engro... | dec | 15 Apr 2025 | 21 Apr 2025 |
abbot laboratories | dec | 16 Apr 2025 | 23 Apr 2025 |
zil limited | dec | 16 Apr 2025 | 22 Apr 2025 |
shell pakistan | dec | 21 Apr 2025 | 29 Apr 2025 |
The above information is from LSE's trading terminal.