Book Closure Dates
| Company | Year End | Closure Start | Closure End |
|---|---|---|---|
| colgate palmolives | jun | 17 Sep 2026 | 24 Sep 2026 |
| lucky cement | jun | 18 Sep 2026 | 25 Sep 2026 |
| security papers | jun | 19 Sep 2026 | 25 Sep 2026 |
| lucky core industries ... | jun | 19 Sep 2026 | 25 Sep 2026 |
| baluchistan wheels | jun | 19 Sep 2026 | 26 Sep 2026 |
| gadoon tex | jun | 21 Sep 2026 | 28 Sep 2026 |
| mari energies limited | jun | 22 Sep 2026 | 25 Sep 2026 |
| inter steel limited | jun | 29 Sep 2026 | 05 Oct 2026 |
| habib modaraba ist | jun | 01 Oct 2026 | 09 Oct 2026 |
| cherat packaging limited | jun | 01 Oct 2026 | 08 Oct 2026 |
| spel limited | jun | 03 Oct 2026 | 09 Oct 2026 |
| globe residency reit | jun | 06 Oct 2026 | 08 Oct 2026 |
| fecto cement | jun | 16 Oct 2026 | 26 Oct 2026 |
| fast cables limited | jun | 16 Oct 2026 | 22 Oct 2026 |
| tata tex | jun | 20 Oct 2026 | 27 Oct 2026 |
| crescent steel & allie... | jun | 22 Oct 2026 | 28 Oct 2026 |
| mcb investment managem... | jun | 22 Oct 2026 | 28 Oct 2026 |
The above information is from LSE's trading terminal.
