Book Closure Dates
Company | Year End | Closure Start | Closure End |
---|---|---|---|
pakistan oil fields li... | jun | 10 Feb 2021 | 17 Feb 2021 |
attock petroleum limited | jun | 10 Feb 2021 | 16 Feb 2021 |
dolmen city reit | jun | 12 Feb 2021 | 18 Feb 2021 |
colgate palmolives | jun | 13 Feb 2021 | 19 Feb 2021 |
chashma sugar | sep | 15 Feb 2021 | 25 Feb 2021 |
macter international l... | jun | 16 Feb 2021 | 23 Feb 2021 |
ici pakistan | dec | 17 Feb 2021 | 23 Feb 2021 |
nimir industrial chemi... | jun | 19 Feb 2021 | 25 Feb 2021 |
agriautos industries l... | jun | 22 Feb 2021 | 28 Feb 2021 |
adam sugar | sep | 27 Feb 2021 | 09 Mar 2021 |
mcb-arif habib savings... | jun | 01 Mar 2021 | 08 Mar 2021 |
cherat packaging limited | jun | 02 Mar 2021 | 08 Mar 2021 |
bank alfalah limited | dec | 03 Mar 2021 | 09 Mar 2021 |
next capital limited | jun | 04 Mar 2021 | 10 Mar 2021 |
interloop limited | jun | 05 Mar 2021 | 12 Mar 2021 |
dynea pakistan limited | jun | 05 Mar 2021 | 12 Mar 2021 |
kohinoor energy limited | jun | 06 Mar 2021 | 12 Mar 2021 |
habib rice production ... | jun | 08 Mar 2021 | 15 Mar 2021 |
hi tech lubricants lim... | jun | 09 Mar 2021 | 15 Mar 2021 |
pakistan paper products | jun | 11 Mar 2021 | 17 Mar 2021 |
The above information is from LSE's trading terminal.