stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: May 24 2013, at 18:00 PKST
Stock update: May 24 2013.

Index Symbol Valuation for KMI-30 — Fri May 24 2013

Rows colored as such are in the KSE sharia stocks list.

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
4,900 295.00 0.09 ^ 68.51 21.35 7.00 4.31 13.82 2.37 32.79 97.90 1.07 0.12 28,880.50 2012 NOV Alert
7,100 511.91 -5.03 V 167.05 61.58 41.50 3.06 8.31 8.11 67.39 69.12 1.32 -4.75 35,383.22 2011 JUN Alert
1,331,300 196.15 0.96 ^ 174.64 13.44 7.50 1.12 14.60 3.82 55.82 85.29 1.09 1.96 16,729.63 2012 JUN Alert
179,000 58.53 -1.08 V 28.75 4.57 2.00 2.04 12.81 3.42 43.76 95.58 0.68 -4.59 5,594.30 2012 JUN Alert
4,100 291.69 -2.67 V 89.92 22.81 18.00 3.24 12.79 6.17 78.91 34.12 0.41 -1.37 9,952.46 2011 DEC Alert
1,509,000 76.50 -0.01 V 68.97 0.39 0.00 1.11 196.00 0.00 0.00 438.12 3.44 -0.16 33,516.18 2011 JUN Alert
5,521,000 144.38 0.76 ^ 9.63 1.19 0.00 15.00 121.82 0.00 0.00 751.79 3.07 5.93 108,543.44 2011 DEC Alert
677,500 40.53 -0.39 V 14.60 11.53 10.00 2.78 3.52 24.67 86.76 934.11 2.47 -8.72 37,859.48 2011 DEC Alert
2,368,900 117.95 -1.57 V 20.51 16.38 15.50 5.75 7.20 13.14 94.63 1,272.24 9.94 -48.46 150,060.71 2012 DEC Alert
62,500 79.95 0.07 ^ 43.59 5.02 4.00 1.83 15.94 5.00 79.75 263.20 0.67 0.22 21,042.84 2012 DEC Alert
1,109,500 60.77 -0.16 V 26.59 7.08 6.00 2.29 8.59 9.87 84.78 1,157.15 9.19 -8.86 70,320.01 2012 JUN Alert
80,000 163.07 -5.02 V 104.81 17.50 17.50 1.56 9.32 10.73 100.01 138.80 0.63 -7.09 22,634.12 2010 DEC Alert
200 315.00 -6.00 V 216.46 54.74 32.00 1.46 5.75 10.16 58.46 78.60 1.16 -8.06 24,759.00 2012 JUN Alert
8,253,000 6.81 0.09 ^ -0.40 -0.44 0.00 -17.16 -15.40 0.00 0.00 21,243.45 1.59 7.67 144,667.89 2011 JUN Alert
0 7.35 0.00 ^ 8.64 2.76 0.50 0.85 2.66 6.80 18.12 1,514.21 0.57 -5.44 11,129.44 2011 DEC Alert
160,700 177.53 -1.78 V 85.88 12.28 4.00 2.07 14.46 2.25 32.58 323.38 4.29 -15.74 57,409.65 2011 JUN Alert
951,500 146.73 2.42 ^ 124.90 12.14 3.37 1.17 12.09 2.30 27.77 91.88 0.50 3.01 13,481.55 2012 JUN Alert
23,200 515.62 1.59 ^ 141.00 54.02 65.00 3.66 9.55 12.61 120.33 36.61 1.55 1.75 18,876.85 2012 JUN Alert
1,123,500 95.72 -0.42 V 107.40 10.04 3.50 0.89 9.54 3.66 34.88 351.60 3.14 -5.05 33,655.15 2012 JUN Alert
169,900 239.32 2.52 ^ 307.71 82.14 25.00 0.78 2.91 10.45 30.44 79.97 1.14 4.38 19,138.42 2011 JUN Alert
661,100 231.03 1.47 ^ 62.40 22.53 7.25 3.70 10.25 3.14 32.18 4,300.93 12.13 28.27 993,643.86 2012 JUN Alert
173,500 503.90 -3.38 V 149.11 50.11 52.50 3.38 10.06 10.42 104.78 236.55 10.17 -24.96 119,197.54 2012 JUN Alert
1,452,200 215.78 -1.94 V 96.15 31.13 11.50 2.24 6.93 5.33 36.94 1,314.49 11.56 -38.04 283,640.65 2012 JUN Alert
413,500 152.43 2.16 ^ 185.82 9.65 2.00 0.82 15.79 1.31 20.72 82.30 0.52 2.68 12,544.99 2011 DEC Alert
2,175,500 276.49 -4.26 V 244.30 86.17 10.00 1.13 3.21 3.62 11.61 171.52 5.85 -32.99 47,423.56 2011 JUN Alert
16,075,000 21.31 0.34 ^ 20.69 1.41 0.00 1.03 15.07 0.00 0.00 5,100.00 2.33 13.62 108,681.00 2012 JUN Alert
1,064,900 155.05 1.71 ^ 120.57 13.23 0.00 1.29 11.72 0.00 0.00 68.49 0.49 1.97 10,619.37 2011 JUN Alert
1,992,000 20.13 0.05 ^ 34.11 2.05 1.00 0.59 9.83 4.97 48.81 549.11 0.48 0.43 11,053.58 2011 JUN Alert
2,799,500 20.34 0.08 ^ 21.19 5.63 2.50 0.96 3.61 12.29 44.40 838.97 0.67 0.96 17,064.65 2011 JUN Alert
20,220 15,000.01 0.00 ^ 311.23 305.78 307.00 48.20 49.06 2.05 100.40 13.39 7.88 0.00 200,843.23 2011 DEC Alert
SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
Average   3.37   5.96  
pkfinance.info helpline: +92-42-3575-5539 (2:30pm to 5:30pm)