stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: April 26 2024, at 19:45 PKST
Stock update: April 26 2024.

Index Symbol Valuation for KSE-100 — Fri Apr 26 2024

Rows colored as such are in the KSE sharia stocks list.

For paid subscribers: during market hours, this page updates
with the latest available symbol rate and volume data.

Click on any heading to sort the data

SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
10,500 97.54 0.06 ^ 111.62 18.51 38.82 8.50 0.87 5.27 8.71 45.92 1,145.07 0.48 0.22 111,690.51 2022 DEC Alert
25,714 577.62 2.87 ^ 174.73 30.69 20.42 15.00 3.31 18.82 2.60 48.88 97.90 0.53 1.90 56,549.17 2022 NOV Alert
88,872 80.85 -0.65 V 36.51 5.10 4.25 1.00 2.21 15.85 1.24 19.61 280.00 0.29 -1.71 22,638.00 2022 JUN Alert
207,500 36.24 0.64 ^ 71.20 7.39 6.47 3.00 0.51 4.91 8.28 40.62 350.00 0.36 4.56 12,684.00 2022 DEC Alert
39,174,000 25.16 0.31 ^ 58.18 11.16 11.16 0.00 0.43 2.25 0.00 0.00 1,260.26 0.47 4.22 31,708.15 2022 DEC Alert
37,519 388.83 -3.30 V 363.46 100.15 107.74 27.50 1.07 3.88 7.07 27.46 124.42 0.42 -2.57 48,376.67 2023 JUN Alert
325 416.99 1.99 ^ 127.03 36.47 28.88 0.00 3.28 11.43 0.00 0.00 34.12 14,226.82 2023 JUN Alert
70,289 436.05 21.51 ^ 169.46 45.01 59.62 27.00 2.57 9.69 6.19 59.99 124.09 54,108.53 2022 JUN Alert
1,242,101 407.27 1.76 ^ 1,029.61 274.12 252.40 12.50 0.40 1.49 3.07 4.56 106.62 0.75 2.35 43,421.62 2023 JUN Alert
2,394,998 58.45 -1.63 V 19.35 3.98 2.57 1.00 3.02 14.69 1.71 25.13 256.59 0.31 -6.36 14,997.88 2021 JUN Alert
838,960 59.04 0.46 ^ 56.42 10.27 22.60 5.00 1.05 5.75 8.47 48.68 1,772.64 1.81 10.23 104,656.96 2022 DEC Alert
1,761,802 96.60 5.22 ^ 85.69 14.91 31.31 7.00 1.13 6.48 7.25 46.95 1,111.43 3.24 127.29 107,363.69 2022 DEC Alert
12,500 25.90 -0.23 V 299.13 -36.10 -5.05 0.00 0.09 -0.72 0.00 0.00 9.51 0.00 -0.03 246.21 2023 JUN Alert
13,428,775 5.27 -0.02 V 22.07 3.68 3.46 0.00 0.24 1.43 0.00 0.00 2,947.84 0.31 -0.87 15,535.11 2022 DEC Alert
308,500 29.20 -0.62 V 32.64 2.25 2.65 0.00 0.89 12.96 0.00 0.00 401.71 0.18 -2.73 11,730.02 2023 JUN Alert
151,629 166.47 0.75 ^ 107.46 22.67 24.39 4.50 1.55 7.34 2.70 19.85 194.29 0.84 2.74 32,344.29 2023 JUN Alert
26,132,414 4.54 0.16 ^ 32.46 -2.31 -1.68 0.00 0.14 -1.97 0.00 0.00 5,493.45 0.32 8.27 24,940.25 2023 JUN Alert
7,820 1,316.06 1.24 ^ 100.16 42.88 -1.66 65.00 13.14 30.69 4.94 151.59 242.77 1.38 0.94 319,504.23 2023 JUN Alert
35,898 150.85 1.35 ^ 55.86 7.67 21.51 15.00 2.70 19.66 9.94 195.52 481.29 2.19 14.26 72,602.16 2022 DEC Alert
90,500 14.42 0.21 ^ 31.25 4.18 5.43 0.43 0.46 3.45 2.98 10.29 2,223.70 0.35 3.66 32,065.75 2023 JUN Alert
5,496,092 78.54 1.70 ^ 146.52 -8.30 -8.02 0.00 0.54 -9.46 0.00 0.00 438.12 0.74 11.67 34,409.87 2023 JUN Alert
7,583,099 175.01 10.00 ^ 21.97 11.54 21.69 13.50 7.97 15.17 7.71 116.99 1,335.30 4.53 188.34 233,690.73 2022 JUN Alert
2,000 84.20 -0.80 V 92.13 10.03 18.38 10.00 0.91 8.40 11.88 99.71 200.00 0.22 -1.50 16,840.00 2022 DEC Alert
1,057,509 369.10 6.38 ^ 158.40 36.79 33.23 34.00 2.33 10.03 9.21 92.42 576.16 4.27 53.66 212,661.87 2022 DEC Alert
2,400,462 44.08 -0.33 V 29.85 12.88 9.00 12.50 1.48 3.42 28.36 97.03 908.92 0.43 -2.35 40,065.34 2022 DEC Alert
7,721,627 39.90 0.43 ^ 59.43 13.21 15.38 4.00 0.67 3.02 10.03 30.28 1,517.70 0.65 5.11 60,556.09 2023 DEC Alert
3,078,813 52.36 3.30 ^ 50.91 6.73 10.67 3.50 1.03 7.79 6.68 52.04 2,100.00 0.47 21.72 109,956.00 2022 DEC Alert
7,989,757 20.71 0.17 ^ 27.69 3.16 3.06 0.00 0.75 6.55 0.00 0.00 2,353.54 0.77 4.57 48,741.79 2023 JUN Alert
591,730 72.79 -3.48 V 16.55 3.22 1.97 0.00 4.40 22.63 0.00 0.00 766.60 0.24 -8.36 55,800.53 2022 JUN Alert
18,112,363 33.78 2.36 ^ 17.60 1.80 10.94 0.00 1.92 18.74 0.00 0.00 1,291.25 0.66 33.43 43,618.52 2022 DEC Alert
3,468,073 147.22 4.71 ^ 39.96 15.76 23.32 12.13 3.68 9.34 8.24 76.97 1,272.24 4.44 103.30 187,298.91 2022 DEC Alert
0 7.75 0.00 ^ 20.79 2.34 3.47 1.00 0.37 3.31 12.90 42.66 221.66 0.07 0.00 1,717.87 2023 JUN Alert
700 180.03 0.03 ^ 738.19 117.44 26.22 0.00 0.24 1.53 0.00 0.00 28.03 0.07 0.01 5,046.17 2023 JUN Alert
1,654,943 21.27 -0.46 V 54.15 5.39 5.20 0.00 0.39 3.95 0.00 0.00 740.06 15,741.06 2023 JUN Alert
199,500 26.76 -0.14 V 28.29 8.10 4.95 2.00 0.95 3.30 7.47 24.69 999.71 0.35 -1.32 26,752.37 2023 JUN Alert
280,000 100.40 2.38 ^ 65.54 7.73 1.68 0.00 1.53 12.98 0.00 0.00 318.47 0.28 4.75 31,974.11 2022 DEC Alert
3,845,181 117.89 0.16 ^ 173.01 21.04 38.28 6.75 0.68 5.60 5.73 32.08 1,466.85 2.98 2.94 172,927.24 2022 DEC Alert
3,522,253 315.71 15.87 ^ 139.78 17.58 0.98 7.00 2.26 17.96 2.22 39.83 142.80 45,083.39 2022 MAR Alert
3,000 7.10 0.10 ^ 44.71 -1.97 -0.99 0.00 0.16 -3.60 0.00 0.00 283.50 0.08 0.83 2,012.85 2018 JUN Alert
19,028 577.40 21.84 ^ 177.76 57.71 33.54 2.00 3.25 10.01 0.35 3.47 41.88 0.59 16.32 24,183.82 2022 DEC Alert
224,000 60.47 0.42 ^ 71.11 13.61 23.28 2.00 0.85 4.44 3.31 14.70 1,047.83 1.23 6.21 63,362.37 2022 DEC Alert
4,064,507 137.51 3.20 ^ 47.38 23.85 23.20 30.00 2.90 5.76 21.82 125.77 1,297.15 5.76 97.58 178,371.70 2023 JUN Alert
16,044 400.00 -0.80 V 175.36 17.10 -3.94 0.00 2.28 23.39 0.00 0.00 310.51 0.27 -0.39 124,202.76 2022 JUN Alert
0 591.53 0.00 ^ 285.74 67.66 71.65 35.00 2.07 8.74 5.92 51.73 92.36 54,633.18 2022 DEC Alert
526,725 74.75 0.23 ^ 31.26 14.39 5.00 2.39 5.19 6.69 34.74 1,401.45 0.90 2.02 104,758.16 2023 JUN Alert
1,935 1,590.54 2.93 ^ 764.25 122.96 152.60 71.80 2.08 12.94 4.51 58.39 78.60 0.95 1.27 125,016.44 2023 JUN Alert
228,595 152.63 -1.17 V 115.63 17.23 13.02 7.50 1.32 8.86 4.91 43.52 131.88 0.39 -2.18 20,129.13 2023 JUN Alert
521,212 69.57 0.09 ^ 49.85 8.09 11.50 5.50 1.40 8.60 7.91 67.99 435.00 0.46 0.43 30,262.95 2023 JUN Alert
15,500 35.19 1.18 ^ 68.06 17.70 9.89 6.00 0.52 1.99 17.05 33.89 380.86 0.20 4.93 13,402.48 2023 JUN Alert
1,187,043 27.03 0.02 ^ 75.07 4.50 4.17 8.50 0.36 6.01 31.45 189.00 880.25 0.53 0.29 23,793.24 2023 JUN Alert
31,235,856 4.58 -0.06 V 9.28 -1.12 -1.12 0.00 0.49 -4.08 0.00 0.00 27,503.30 0.54 -5.19 125,965.11 2023 JUN Alert
37,160 227.01 4.77 ^ 162.35 28.98 35.58 0.00 1.40 7.83 0.00 0.00 200.86 0.57 8.79 45,597.50 2023 JUN Alert
65 97.57 -0.06 V 88.19 8.04 10.30 0.00 1.11 12.13 0.00 0.00 299.30 0.23 -0.10 29,202.35 2023 JUN Alert
5,804,066 18.20 -0.18 V 15.20 6.68 2.26 6.00 1.20 2.72 32.97 89.79 1,514.21 0.24 -1.71 27,558.57 2022 JUN Alert
221,777 863.76 16.25 ^ 440.50 44.02 69.31 18.00 1.96 19.62 2.08 40.89 311.84 3.27 44.77 269,353.71 2023 JUN Alert
14,129 2,818.44 -10.66 V 1,262.54 420.75 523.09 147.00 2.23 6.70 5.22 34.94 133.40 3.24 -8.91 375,986.94 2023 JUN Alert
453,335 213.10 -0.97 V 159.90 27.63 53.28 20.00 1.33 7.71 9.39 72.39 1,185.06 3.81 -12.61 252,536.29 2022 DEC Alert
1,745,546 220.78 3.27 ^ 64.44 25.15 52.78 8.50 3.43 8.78 3.85 33.80 1,789.62 4.26 45.90 395,113.25 2022 DEC Alert
3,303,092 37.67 0.20 ^ 41.84 4.18 3.46 0.00 0.90 9.00 0.00 0.00 1,073.35 0.77 2.96 40,432.95 2023 JUN Alert
213,849 607.95 -10.10 V 40.24 17.61 42.03 25.00 15.11 34.52 4.11 141.96 191.80 2.26 -27.32 116,603.78 2023 JUN Alert
1,500,722 68.71 0.72 ^ 75.60 10.37 10.21 3.20 0.91 6.63 4.66 30.86 335.63 0.25 1.89 23,061.41 2023 JUN Alert
25,792 408.61 5.12 ^ 482.00 46.04 75.36 10.00 0.85 8.87 2.45 21.72 27.66 0.19 1.78 11,303.62 2023 JUN Alert
150,627 173.11 12.08 ^ 32.28 9.39 8.27 2.50 5.36 18.44 1.44 26.64 233.12 0.52 26.48 40,354.54 2023 JUN Alert
3,084,273 42.29 -0.82 V 141.41 14.29 24.37 0.00 0.30 2.96 0.00 0.00 2,127.51 0.93 -13.09 89,972.53 2022 DEC Alert
156,080 26.44 0.30 ^ 86.24 -4.16 1.79 0.00 0.31 -6.36 0.00 0.00 240.12 6,348.75 2023 JUN Alert
326 7,822.61 131.74 ^ 127.24 331.86 363.68 335.00 61.48 23.57 4.28 100.95 45.35 0.76 9.36 354,752.23 2022 DEC Alert
799,418 72.60 -1.09 V 255.30 34.60 28.33 5.00 0.28 2.10 6.89 14.45 351.60 0.44 -4.81 25,526.15 2023 JUN Alert
1,224,871 295.94 2.04 ^ 432.66 -55.81 -74.54 0.00 0.68 -5.30 0.00 0.00 79.97 0.33 1.68 23,665.32 2023 JUN Alert
7,239,643 137.15 0.66 ^ 251.78 52.23 58.80 8.55 0.54 2.63 6.23 16.37 4,300.93 3.81 13.35 589,872.33 2023 JUN Alert
8,549,587 22.75 -0.49 V 50.59 1.39 0.12 0.00 0.45 16.41 0.00 0.00 770.05 0.42 -6.57 17,518.59 2022 DEC Alert
1,244 925.64 11.15 ^ 104.21 83.45 107.06 20.00 8.88 11.09 2.16 23.97 255.49 0.50 4.40 236,495.28 2022 DEC Alert
3,000 8.47 0.47 ^ 16.77 1.14 1.18 3.50 0.51 7.40 41.32 305.73 49.47 0.00 0.15 419.02 2023 JUN Alert
17,886,000 6.78 -0.22 V 9.06 -1.21 1.02 0.00 0.75 -5.62 0.00 0.00 1,786.09 0.23 -5.54 12,109.71 2023 JUN Alert
1,876,624 149.22 4.55 ^ 178.39 11.50 15.31 0.00 0.84 12.98 0.00 0.00 227.15 0.66 14.58 33,895.16 2023 JUN Alert
8,527 481.82 -10.79 V 558.83 43.27 30.96 27.50 0.86 11.13 5.71 63.55 89.38 0.56 -9.07 43,064.83 2022 DEC Alert
405,352 446.57 -4.44 V 238.46 128.42 126.13 80.00 1.87 3.48 17.91 62.30 283.86 2.50 -18.08 126,761.17 2023 JUN Alert
1,510 113.55 2.55 ^ 361.23 5.54 9.30 1.50 0.31 20.50 1.32 27.08 7.76 0.02 0.25 881.43 2023 JUN Alert
5,499,839 114.05 0.31 ^ 198.73 35.99 43.27 2.50 0.57 3.17 2.19 6.95 2,720.98 3.28 6.49 310,328.18 2023 JUN Alert
122 864.93 23.48 ^ 1,381.72 -6.71 8.11 0.00 0.63 -128.88 0.00 0.00 32.52 0.79 15.56 28,131.16 2023 JUN Alert
0 609.00 0.00 ^ 240.23 -77.00 -117.88 0.00 2.54 -7.91 0.00 0.00 82.30 50,120.64 2022 DEC Alert
1,394,534 179.60 -0.80 V 461.28 12.06 35.72 7.50 0.39 14.89 4.18 62.19 469.47 1.63 -5.30 84,317.42 2023 JUN Alert
736,000 10.41 0.09 ^ 12.97 0.27 1.00 0.00 0.80 37.96 0.00 0.00 801.48 0.22 1.36 8,343.37 2023 JUN Alert
5,742,481 14.59 -0.15 V 21.19 1.78 0.85 0.00 0.69 8.22 0.00 0.00 5,100.00 0.37 -2.79 74,409.00 2022 DEC Alert
51 8,073.89 -26.11 V 2,060.96 669.03 663.47 275.00 3.92 12.07 3.41 41.10 9.24 0.27 -0.63 74,573.68 2022 DEC Alert
49,000 54.00 -0.89 V 22.61 5.13 11.01 4.00 2.39 10.54 7.41 78.04 3,871.59 0.45 -5.40 209,065.59 2022 DEC Alert
7,455,080 57.04 -0.23 V 70.93 -0.28 0.00 0.80 -206.59 0.00 0.00 390.07 0.57 -1.66 22,249.36 2023 JUN Alert
1,382,008 147.14 -3.01 V 68.20 -0.34 51.05 3.00 2.16 -435.49 2.04 -887.91 214.02 0.34 -5.05 31,491.58 2022 JUN Alert
23,281 134.00 1.63 ^ 171.16 18.69 20.64 1.50 0.78 7.17 1.12 8.03 63.21 0.16 1.45 8,470.73 2023 JUN Alert
0 36.20 0.00 ^ 81.37 -4.37 -7.30 0.00 0.44 -8.28 0.00 0.00 125.00 4,525.00 2023 JUN Alert
1,299,983 66.62 -0.60 V 62.52 16.34 14.70 4.00 1.07 4.08 6.00 24.47 634.22 0.82 -5.37 42,251.52 2022 JUN Alert
12,740 599.62 5.19 ^ 154.75 7.54 28.55 5.00 3.87 79.49 0.83 66.29 46.99 0.61 3.82 28,174.58 2022 DEC Alert
244,525 403.47 0.26 ^ 71.89 22.44 29.47 5.00 5.61 17.98 1.24 22.28 280.72 3.04 1.42 113,263.71 2022 JUN Alert
403,228 120.05 -2.09 V 89.05 14.63 22.92 6.00 1.35 8.20 5.00 41.01 172.17 0.36 -4.51 20,668.66 2023 JUN Alert
2,177 371.67 11.77 ^ 365.32 33.94 31.45 8.00 1.02 10.95 2.15 23.57 81.04 0.58 13.45 30,120.14 2023 JUN Alert
4,783,765 70.24 -2.11 V 120.10 -2.45 -40.85 0.00 0.58 -28.67 0.00 0.00 545.39 1.16 -25.25 38,308.24 2023 JUN Alert
1,100,319 200.47 0.09 ^ 170.74 26.19 44.82 22.00 1.17 7.65 10.97 84.00 1,224.18 4.23 1.38 245,411.30 2022 DEC Alert
22,021,403 25.28 0.37 ^ 18.19 0.48 0.25 0.00 1.39 53.19 0.00 0.00 1,194.05 0.46 4.85 30,185.58 2023 JUN Alert
93 20,153.92 -101.08 V 1,179.62 1,248.43 1,529.73 287.00 17.09 16.14 1.42 22.99 6.37 0.27 -0.98 128,378.46 2022 DEC Alert
555,500 3.53 -0.10 V 1.96 -0.49 -0.73 0.00 1.80 -7.22 0.00 0.00 136.00 0.01 -0.23 480.08 2023 JUN Alert
SymbolVolumeCurrent PriceChange Book Value   EPS  EPS (ttm) Div RsP/BP/E Div YieldDiv Payout %O/S (mil)Idx Weight %Idx Points Mark Cap (mil)F/YY/E Add
Average   2.59   4.93  
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)