Stock symbol data

Enter a stock symbol or name in the above search box to view its details.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
National Silk Rs 190.31 Rs 0.00 (0.00%) Oct 08, 2026
Japan Power Production Organization Rs 5.20 Rs 0.10 (1.96%) Jan 16, 2004
Mughal Iron and Steel Limited (r) Rs 28.27 Rs 1.97 (7.49%) Apr 16, 2021
Ishaq Tex Rs 7.99 Rs -0.01 (-0.12%) Apr 11, 2019
Standard Chartered Leasing Limited Rs 9.43 Rs -0.07 (-0.74%) Jun 10, 2016
AKD Hospitality Limited Rs 151.22 Rs 0.00 (0.00%) Oct 08, 2026
4th ICP Mutual Fund Rs 24.25 Rs 0.25 (1.04%) Nov 04, 2004
Universal Insurance Rs 18.51 Rs 0.97 (5.53%) Oct 08, 2026
United Sugar Mills Limited Rs 333.33 Rs 0.00 (0.00%) Sep 01, 2008
Elite Capital Mod Ist Rs 17.81 Rs -0.37 (-2.04%) Oct 08, 2026
Crescent Star Insurance (r) Rs 0.05 Rs -0.07 (-58.33%) Jan 28, 2016
Sind Abadgar Sugar Rs 309.00 Rs 0.00 (0.00%) Oct 08, 2026
Pakistan Capital Market Fund Rs 14.10 Rs 0.35 (2.55%) Nov 14, 2005

Free symbols this week: DSIL PRL WTL