Stock symbol data

Enter a stock symbol or name in the above search box to view its details.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
Dawood Capital Management Rs 2.15 Rs -0.05 (-2.27%) Dec 03, 2014
Dadabhoy Cement Industries Rs 5.31 Rs 0.84 (18.79%) Mar 03, 2026
Jahanger Saddiqui Inv.bank Rs 53.10 Rs 0.40 (0.76%) Dec 29, 2006
Ittehad Chemical (r) Rs 9.77 Rs 1.00 (11.40%) May 10, 2017
Kasb Leasing Rs 13.25 Rs 0.25 (1.92%) Mar 09, 2004
Intermarket Securities Limited Rs 16.49 Rs 0.47 (2.93%) Mar 03, 2026
Treet Battery Limited Rs 8.61 Rs 0.08 (0.94%) Mar 03, 2026
Interloop Limited Rs 77.92 Rs 0.83 (1.08%) Mar 03, 2026
Ghani Value Glass Limited (r) Rs 9.30 Rs -0.63 (-6.34%) Nov 17, 2015
LSE Propetech Limited Rs 4.65 Rs -0.08 (-1.69%) Apr 19, 2024
Financial Link Modaraba Rs 4.60 Rs 0.10 (2.22%) Nov 08, 2004
11th ICP Mutual Fund Rs 21.45 Rs 1.35 (6.72%) Mar 12, 2004
Johnson & Phillips Rs 160.06 Rs 0.06 (0.04%) Apr 16, 2024
Trust Investment Bank Rs 10.20 Rs 0.00 (0.00%) Apr 29, 2004

Free symbols this week: FNEL KEL WTL