Stock symbol data

Enter a stock symbol or name in the above search box to view its details.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
First Dawood Investment Bank Limited Rs 2.92 Rs -0.15 (-4.89%) Mar 22, 2024
Shaheen Cotton Rs 4.45 Rs 1.00 (28.99%) Jul 28, 2010
Drekkar Kingsway Limited Rs 22.92 Rs -1.85 (-7.47%) Jan 11, 2022
First National Bank Modaraba Rs 0.64 Rs 0.00 (0.00%) Oct 29, 2021
Pakistan International Bulk Terminal Limited (r) 2 Rs 17.71 Rs 0.15 (0.85%) Feb 28, 2017
Awwal Modaraba Rs 10.00 Rs 0.00 (0.00%) Apr 05, 2023
Khyber Tobacco Rs 314.72 Rs -1.77 (-0.56%) May 12, 2026
LSE Venture Limited Rs 9.00 Rs -0.06 (-0.66%) May 12, 2026
AKD Capital Limited Rs 392.00 Rs -2.78 (-0.70%) Jul 08, 2021
TPL Insurance Rs 26.00 Rs -0.01 (-0.04%) May 12, 2026
Zahur Cotton Rs 0.06 Rs 0.00 (0.00%) Oct 29, 2021
Unity Mod Rs 0.07 Rs -0.03 (-30.00%) Nov 16, 2009
Kohinoor Genertek Rs 10.50 Rs -0.50 (-4.55%) Jan 12, 2004
Fateh Industries Limited Rs 154.84 Rs 0.00 (0.00%) May 12, 2026

Free symbols this week: FNEL HASCOL PIBTL