Stock symbol data

Enter a stock symbol or name in the above search box to view its details.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
Husein Sugar (r) Rs 5.44 Rs -0.06 (-1.09%) Mar 27, 2019
First Constellation Modaraba Rs 1.19 Rs 0.00 (0.00%) Oct 29, 2021
National Refinery Limited Rs 435.12 Rs 0.66 (0.15%) Feb 11, 2026
Quality Steel Works Rs 11.00 Rs 0.00 (0.00%) Oct 29, 2021
Noon Pakistan Rs 111.03 Rs 0.73 (0.66%) Jun 21, 2016
Lalpir Power Limited Rs 23.37 Rs -0.15 (-0.64%) Feb 11, 2026
Al-Shaheer Corporation (r) Rs 6.28 Rs 0.60 (10.56%) Feb 03, 2021
Interloop Limited Rs 91.79 Rs 0.95 (1.05%) Feb 11, 2026
Bunny's Limited Rs 10.54 Rs -0.18 (-1.68%) Feb 11, 2026
Ansari Sugar Mills Limited Rs 13.42 Rs 0.02 (0.15%) Feb 11, 2026
Leiner Pak Gelatine Rs 91.84 Rs 1.67 (1.85%) Feb 11, 2026
World Communications Limited Rs 11.00 Rs -0.25 (-2.22%) Jun 08, 2006
Np Spining Mills Limited Rs 20.00 Rs 0.00 (0.00%) Aug 16, 2019
Ahmad Spinning Rs 120.00 Rs 0.00 (0.00%) Apr 16, 2007

Free symbols this week: GCWL KEL WAVESAPP