Stock symbol data

Enter a stock symbol or name in the above search box to view its details.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
First Leasing Corp Rs 3.20 Rs 0.00 (0.00%) Jun 17, 2004
Trust Securities & Brokerage Limited (r) Rs 0.18 Rs -0.04 (-18.18%) Mar 05, 2026
Shahtaj Sugar Rs 163.52 Rs -11.47 (-6.55%) Jul 10, 2026
Blessed Textiles Limited Rs 1,008.26 Rs -63.29 (-5.91%) Jul 10, 2026
Sigma Leasing Rs 27.00 Rs -0.75 (-2.70%) Sep 19, 2013
Fatima Fertilizer Limited Rs 162.88 Rs -0.34 (-0.21%) Jul 10, 2026
Fecto Cement Rs 116.72 Rs 0.03 (0.03%) Jul 10, 2026
Ghani Value Glass Limited (r) 3 Rs 32.67 Rs -0.85 (-2.54%) Jan 02, 2020
Al-Asif Sugar Mills Limited Rs 3.10 Rs -0.30 (-8.82%) Dec 22, 2006
Dawood Equities Limited Rs 21.61 Rs 1.14 (5.57%) Jul 10, 2026
Network Leasing Corp. Rs 0.13 Rs 0.03 (30.00%) Feb 16, 2009
Mubarik Dairies Limited Rs 0.53 Rs 0.03 (5.00%) Nov 28, 2011
Nagina Cotton Mills Limited Rs 79.85 Rs 0.96 (1.22%) Jul 10, 2026

Free symbols this week: CNERGY PTC TPLRF1