Stock symbol data

Enter a stock symbol or name in the above search box to view its details.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
Secure Logistics Group Limited Rs 14.89 Rs -0.19 (-1.26%) Jun 01, 2026
Mitchell Fruit Farms Limited (r) Rs 9.01 Rs 1.00 (12.48%) Apr 02, 2026
Agriautos Industries Limited Rs 167.99 Rs 0.58 (0.35%) Jun 01, 2026
Ali Asgar Rs 6.30 Rs 0.05 (0.80%) Jun 10, 2004
International Multi Leasing Rs 4.99 Rs 0.99 (24.75%) Jan 13, 2009
Ibrahim Fibres Rs 231.01 Rs 10.08 (4.56%) Jun 01, 2026
AL-Azhar Textile Mills Limited Rs 0.26 Rs -0.02 (-7.14%) Feb 15, 2012
Hamza Sugar Mills Limited Rs 80.00 Rs 0.00 (0.00%) Jul 14, 2004
Ados Pakistan Rs 29.00 Rs 0.00 (0.00%) Jan 02, 2023
Mukhtar Textile Mills Limited Rs 6.90 Rs 0.75 (12.20%) Apr 30, 2004
Adil Polyproplene Limited Rs 1.00 Rs -1.00 (-50.00%) Oct 05, 2006
Pak Gulf Leasing Rs 13.77 Rs -0.62 (-4.31%) Jun 01, 2026
Kohinoor Genertek Rs 10.50 Rs -0.50 (-4.55%) Jan 12, 2004
Habib Metro Bank Rs 117.00 Rs -0.29 (-0.25%) Jun 01, 2026

Free symbols this week: BOP MLCF TRG