Stock symbol data

Enter a stock symbol or name in the above search box to view its details.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
Nishat Power Limited Rs 16.05 Rs 0.02 (0.12%) Jun 02, 2023
Crescent Jute Rs 3.40 Rs 0.00 (0.00%) Oct 29, 2021
First Capital Securities Corporation Limited Rs 0.95 Rs 0.04 (4.40%) Jun 02, 2023
Brother Tex. Rs 4.20 Rs 0.48 (12.90%) Mar 13, 2017
Karachi Electric (r) Rs 0.02 Rs -0.01 (-33.33%) Dec 07, 2011
ZahidJee Textile Limited Rs 26.88 Rs 1.88 (7.52%) May 23, 2023
Crescent Investment Bank Rs 22.30 Rs 0.80 (3.72%) Jul 08, 2003
Samin Tex Rs 11.90 Rs 0.62 (5.50%) Aug 02, 2022
Unity Foods Limited Rs 13.03 Rs 0.14 (1.09%) Jun 02, 2023
Zeal Pak Cement Rs 0.44 Rs 0.00 (0.00%) Oct 29, 2021
Quetta Textiles Rs 15.74 Rs 0.37 (2.41%) May 29, 2023
Pak German Prefabs Rs 4.00 Rs -0.90 (-18.37%) Mar 09, 2005
Cnergyico PK Limited Rs 3.11 Rs -0.02 (-0.64%) Jun 02, 2023

Free symbols this week: CNERGY INDU KEL TRG