Unknown Symbol NONE!

The symbol you've selected — NONE — isn't in our database. If you feel that this is an error, please get in touch with us and we'll look into the problem.

Here are a few (randomly selected) companies you might be interested in:

Company Last trade Change Last trade date
Invest & Finance Securities Limited Rs 157.82 Rs 5.32 (3.49%) May 26, 2017
Al-Noor Sugar Rs 102.50 Rs 1.49 (1.48%) Apr 26, 2024
Tri-stab Mod.ist Rs 8.10 Rs 0.49 (6.44%) Apr 24, 2024
Grays Leasing Rs 3.21 Rs 0.11 (3.55%) Apr 18, 2024
Habib Bank Mod.ist Rs 15.55 Rs 0.24 (1.57%) Mar 27, 2014
Pakistan State Oil Rs 281.20 Rs 1.60 (0.57%) Jan 16, 2004
Baluchistan Wheels Rs 170.00 Rs -4.81 (-2.75%) Apr 26, 2024

Free symbols this week: KEL PRL PTC