Stocks that have exceeded their 52 week highs
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
| Company | Close | Previous 52w High | Add |
|---|---|---|---|
| Service Ind. | Rs 2,357.15 | Rs 2,303.90 (Jun 18 2026) | Alert |
| Premier Sugar | Rs 692.99 | Rs 629.99 (Jun 23 2026) | Alert |
| Tandliawala Sugar Mill... | Rs 583.66 | Rs 563.71 (Jun 15 2026) | Alert |
| Oil & Gas Development ... | Rs 339.96 | Rs 338.17 (Jun 23 2026) | Alert |
| Buxly Paints | Rs 251.72 | Rs 228.84 (Jun 23 2026) | Alert |
| HBL Total Treasury ETF | Rs 113.40 | Rs 113.19 (Jun 23 2026) | Alert |
| Interloop Limited | Rs 99.58 | Rs 95.07 (Jun 17 2026) | Alert |
| Hussain Industries | Rs 54.00 | Rs 49.09 (Jun 23 2026) | Alert |
| The Pakistan Credit Ra... | Rs 43.86 | Rs 42.00 (Jan 09 2026) | Alert |
| National Bank Pakistan... | Rs 35.46 | Rs 35.32 (Jan 28 2026) | Alert |
| Ansari Sugar Mills Lim... | Rs 27.60 | Rs 27.13 (Jun 23 2026) | Alert |
| TPL Trakker Limited | Rs 25.33 | Rs 25.20 (Jun 23 2026) | Alert |
| Dewan Farooque Spinning | Rs 21.49 | Rs 19.69 (Jun 23 2026) | Alert |
| Paramount Spinning | Rs 11.00 | Rs 10.28 (Aug 11 2025) | Alert |
| Ghani Chemworld Limite... | Rs 8.01 | Rs 7.01 (Jun 23 2026) | Alert |
