Stocks that have exceeded their 52 week highs
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
| Company | Close | Previous 52w High | Add |
|---|---|---|---|
| Ghandara Industries Li... | Rs 1,168.32 | Rs 1,097.98 (Jul 09 2026) | Alert |
| Zuma Resources Limited | Rs 115.05 | Rs 112.57 (Jun 22 2026) | Alert |
| Nadeem Textile | Rs 85.16 | Rs 85.16 (Jul 07 2026) | Alert |
| Prosperity Weaving Mil... | Rs 80.95 | Rs 78.66 (Jul 08 2026) | Alert |
| Olympia Mills Limited | Rs 70.30 | Rs 64.61 (Jul 09 2026) | Alert |
| Pakistan International... | Rs 56.13 | Rs 51.49 (Jul 08 2026) | Alert |
| Saif Textiles | Rs 52.35 | Rs 50.19 (Jan 09 2026) | Alert |
| Shams Tex | Rs 47.42 | Rs 47.00 (Jul 09 2026) | Alert |
| Pakistan Refinery Limited | Rs 42.07 | Rs 41.85 (Jul 09 2026) | Alert |
| TPL Insurance | Rs 41.33 | Rs 37.57 (Jul 09 2026) | Alert |
| OLP Modaraba | Rs 25.82 | Rs 25.23 (Jul 06 2026) | Alert |
| Burj Clean Energy Moda... | Rs 13.89 | Rs 13.49 (Nov 20 2025) | Alert |
| Dadabhoy Cement Indust... | Rs 10.55 | Rs 9.55 (Jul 09 2026) | Alert |
| Cnergyico PK Limited | Rs 9.69 | Rs 9.40 (Jul 09 2026) | Alert |
