Stocks that have exceeded their 52 week highs
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
| Company | Close | Previous 52w High | Add |
|---|---|---|---|
| ZIL Limited | Rs 590.12 | Rs 585.64 (Nov 13 2025) | Alert |
| Pioneer Cement | Rs 268.60 | Rs 265.61 (Sep 08 2025) | Alert |
| Nimir Industrial Chemi... | Rs 230.58 | Rs 227.77 (Oct 23 2025) | Alert |
| BECO Steel Limited | Rs 71.41 | Rs 70.13 (Nov 05 2025) | Alert |
| Trust Securities & Bro... | Rs 57.44 | Rs 52.22 (Nov 13 2025) | Alert |
| Pak Leather Crafts | Rs 45.90 | Rs 42.60 (Nov 13 2025) | Alert |
| Zuma Resources Limited | Rs 40.99 | Rs 39.43 (Nov 10 2025) | Alert |
| Sitara Peroxide | Rs 35.55 | Rs 32.34 (Nov 13 2025) | Alert |
| Sakrand Sugar | Rs 34.01 | Rs 32.91 (Nov 13 2025) | Alert |
| Sitara Energy | Rs 21.99 | Rs 21.29 (Nov 13 2025) | Alert |
| Pakistan General Insur... | Rs 16.94 | Rs 16.42 (Oct 20 2025) | Alert |
| Aruj Garment Accessori... | Rs 16.55 | Rs 15.38 (Nov 13 2025) | Alert |
