Stocks that have exceeded their 52 week highs
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
| Company | Close | Previous 52w High | Add |
|---|---|---|---|
| Hoechst Pakistan Limited | Rs 4,334.82 | Rs 4,307.73 (Oct 23 2025) | Alert |
| Service Ind. | Rs 1,780.33 | Rs 1,735.80 (Dec 04 2025) | Alert |
| Thal Industries | Rs 798.74 | Rs 775.40 (Dec 04 2025) | Alert |
| Dawood Lawrencepur Lim... | Rs 606.03 | Rs 585.49 (Dec 04 2025) | Alert |
| Pakistan Petroleum Lim... | Rs 217.34 | Rs 213.17 (Dec 01 2025) | Alert |
| National Silk | Rs 185.78 | Rs 168.89 (Dec 04 2025) | Alert |
| Ittehad Chemical | Rs 164.55 | Rs 163.79 (Dec 04 2025) | Alert |
| Blue-Ex Limited | Rs 97.23 | Rs 96.63 (Dec 04 2025) | Alert |
| Pakistan Telecommunica... | Rs 45.13 | Rs 43.92 (Dec 04 2025) | Alert |
| PIA Holding Company Li... | Rs 43.14 | Rs 41.61 (Dec 04 2025) | Alert |
| Saritow Spinning | Rs 37.02 | Rs 33.65 (Dec 04 2025) | Alert |
| Sitara Energy | Rs 34.23 | Rs 31.12 (Dec 04 2025) | Alert |
| Nishat Chunian Power L... | Rs 32.28 | Rs 31.45 (Dec 04 2025) | Alert |
| Mughal Energy Limited | Rs 29.50 | Rs 29.50 (Dec 04 2025) | Alert |
| Sindh Modaraba | Rs 24.04 | Rs 22.52 (Sep 15 2025) | Alert |
| S.g. Power | Rs 22.71 | Rs 22.59 (Dec 04 2025) | Alert |
| Pakistan PVC Limited | Rs 21.98 | Rs 21.45 (Nov 20 2025) | Alert |
| Escorts Investment Bank | Rs 17.00 | Rs 16.50 (Dec 04 2025) | Alert |
| Nazir Cotton Mills Lim... | Rs 15.99 | Rs 15.71 (May 26 2025) | Alert |
