stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: April 18 2024, at 16:45 PKST
Stock update: April 18 2024.

Circuit Breaker

This is what the circuit breaker stats page looks like for paying subscribers.

For Monday April 23 2007: Lower caps: 14, upper caps: 45

companycapcapped pricecapped at price before capclosevolume before capvolume after cap
atlas honda lower Rs 142.60 09:53:31 Rs 150.10 Rs 142.60 6,100 23,500
salfi tex lower Rs 26.15 09:53:37 Rs 27.50 Rs 26.15 N/A 20,000
fecto cement lower Rs 32.25 09:59:37 Rs 33.90 Rs 32.25 2,400 60,600
pak telephone cables lower Rs 6.50 10:29:15 Rs 7.50 Rs 7.60 2,000 5,500
maple leaf cement lower Rs 19.40 11:17:14 Rs 20.40 Rs 19.40 9,029,500 12,942,500
pakistan refinery ltd. lower Rs 233.70 11:38:37 Rs 246.00 Rs 233.70 179,100 168,800
ghandara industries ltd. lower Rs 38.00 11:43:26 Rs 40.00 Rs 39.40 110,000 82,500
maple leaf cement (right) lower Rs 6.20 12:11:45 Rs 7.20 Rs 6.50 679,500 676,500
d. s. industries ltd. lower Rs 21.10 12:23:07 Rs 22.20 Rs 21.70 11,000 83,500
buxly paints lower Rs 38.00 12:45:47 Rs 40.00 Rs 41.20 71,000 103,500
dar-es-slaam lower Rs 6.75 13:34:17 Rs 7.75 Rs 6.75 N/A N/A
dera ghazi khan cement... lower Rs 94.95 13:44:58 Rs 99.90 Rs 95.00 99,230,000 53,662,900
general tyre &rubber; co. lower Rs 24.50 13:49:28 Rs 25.75 Rs 24.50 38,000 N/A
shel gas lpg paksitan ltd lower Rs 228.00 14:11:30 Rs 240.00 Rs 228.00 N/A N/A
samin tex upper Rs 33.05 09:45:02 Rs 31.50 Rs 32.75 N/A 555,000
artistic denim mills upper Rs 59.00 09:45:02 Rs 56.20 Rs 59.00 N/A 272,200
dandot cement upper Rs 22.50 09:45:02 Rs 21.45 Rs 22.50 N/A 433,000
pakistan tobacco upper Rs 92.60 09:45:03 Rs 88.20 Rs 92.60 N/A 16,600
ecopack limited formal... upper Rs 19.30 09:45:04 Rs 18.30 Rs 19.00 N/A 575,000
pakistan reinsurance upper Rs 124.40 09:45:04 Rs 118.50 Rs 124.40 N/A 28,400
shakarganj sugar upper Rs 34.40 09:45:18 Rs 32.80 Rs 34.40 2,000 386,000
hussain industries upper Rs 16.00 09:46:03 Rs 15.00 Rs 15.50 N/A 2,000
international housing ... upper Rs 15.35 09:47:48 Rs 14.35 Rs 14.75 N/A 1,000
al- noor sugar upper Rs 21.00 09:48:49 Rs 20.00 Rs 21.00 1,000 13,000
j.d.w.sugar upper Rs 71.25 09:49:19 Rs 67.90 Rs 71.25 54,800 151,200
merit packages upper Rs 105.80 09:53:20 Rs 100.80 Rs 105.80 2,000 9,600
shabbir tiles & ceramics upper Rs 38.85 09:57:33 Rs 37.00 Rs 36.00 N/A 12,000
utp growth fund upper Rs 14.75 10:04:53 Rs 13.75 Rs 14.10 59,000 264,000
shaheen insurance upper Rs 73.10 10:06:03 Rs 69.66 Rs 73.10 2,000 3,400
al-qadir tex. upper Rs 21.40 10:09:07 Rs 20.40 Rs 21.40 1,000 1,000
highnoon laboratories upper Rs 57.50 10:14:31 Rs 54.78 Rs 57.50 9,000 140,000
gulistan tex upper Rs 19.50 10:18:29 Rs 18.50 Rs 19.50 N/A 2,000
suzuki motorcycles pak... upper Rs 21.05 10:24:36 Rs 20.05 Rs 21.05 14,000 79,000
noon sugar upper Rs 30.45 10:24:43 Rs 29.00 Rs 30.45 8,000 3,000
karam ceramics upper Rs 15.75 10:28:09 Rs 14.75 Rs 15.75 3,000 4,000
new jublee life insura... upper Rs 37.30 10:30:13 Rs 35.55 Rs 37.30 181,000 428,000
soneri bank limited upper Rs 57.00 10:33:25 Rs 54.30 Rs 56.95 1,279,000 2,264,000
eye television net upper Rs 17.50 10:36:35 Rs 16.50 Rs 17.10 215,000 874,000
nishat chunian upper Rs 42.40 10:37:45 Rs 40.40 Rs 42.40 1,677,600 1,770,600
igi investment bank ltd upper Rs 18.30 10:38:37 Rs 17.30 Rs 18.30 34,000 119,000
millat tractors ltd. upper Rs 315.00 10:40:14 Rs 300.00 Rs 313.90 4,200 16,800
reliance insurance upper Rs 24.25 10:40:17 Rs 23.10 Rs 24.25 6,000 18,000
service ind. upper Rs 68.00 10:51:03 Rs 64.80 Rs 68.00 12,000 17,000
pakistan national ship... upper Rs 68.55 10:53:56 Rs 65.30 Rs 68.55 251,800 143,000
quetta tex upper Rs 99.85 10:56:58 Rs 95.10 Rs 99.85 N/A N/A
central insurance upper Rs 160.35 11:10:11 Rs 152.75 Rs 159.90 27,600 4,600
kohinoor energy ltd. upper Rs 29.75 11:51:34 Rs 28.35 Rs 29.75 51,000 108,000
cresent star insurance upper Rs 12.35 12:14:26 Rs 11.36 Rs 12.35 18,000 10,000
baluchistan wheels upper Rs 60.40 13:00:16 Rs 57.55 Rs 60.40 11,600 400
dadabhoy cement indust... upper Rs 9.65 13:06:28 Rs 8.65 Rs 9.40 520,000 470,000
indus dyeing upper Rs 65.15 13:11:46 Rs 62.05 Rs 65.15 400 N/A
prime commercial bank upper Rs 54.80 13:13:58 Rs 52.20 Rs 54.30 200,000 100,000
sapphire tex upper Rs 68.25 13:23:03 Rs 65.00 Rs 68.25 N/A N/A
agriauto industries upper Rs 89.25 13:28:38 Rs 85.00 Rs 89.25 35,800 35,200
pakistan gurantee insu... upper Rs 4.80 14:06:44 Rs 3.80 Rs 4.80 N/A N/A
maqbool textile upper Rs 16.00 14:08:26 Rs 15.00 Rs 16.00 6,000 26,000
singer pakistan upper Rs 65.70 14:10:51 Rs 62.61 Rs 65.70 4,000 N/A
tariq glass ind. upper Rs 40.40 14:13:17 Rs 38.50 Rs 40.40 13,000 4,000
colony mills ltd upper Rs 10.65 14:14:26 Rs 9.65 Rs 10.65 1,565,000 159,000
pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)