Stock Market Index Information
KSE-100 | KSE-30 | KSE-ALL | KMI-30 | PSX-KMI-ALL-SHARES | PSXDIV20
Index companies and valuations: KSE-100 KSE-30 KMI-30 PSX-KMI-ALL-SHARES PSXDIV20
Login for more data (stock fundamentals, 52-week range, volume chart, stockholding chart, portfolio and alerts, and fewer ads). Signups are free!
Monday, November 02 2026 — KSE-30
| State | Suspended | Advances | 137 | Current | 49,003.43 |
|---|---|---|---|---|---|
| Volume | 55,586,688.00 | Declines | 319 | High | 49,150.65 |
| Value | 17,731,119,652.00 | Unchanged | 112 | Low | 48,646.52 |
| Trades | 288,297 | Total | 568 | Change | -23.22 |
Monday, November 02 2026 — KMI-30
| State | Suspended | Advances | 137 | Current | 238,226.41 |
|---|---|---|---|---|---|
| Volume | 47,698,826.00 | Declines | 319 | High | 238,760.41 |
| Value | 17,731,119,652.00 | Unchanged | 112 | Low | 236,439.56 |
| Trades | 288,297 | Total | 568 | Change | 254.67 |
Monday, November 02 2026 — PSXDIV20
| State | Suspended | Advances | 137 | Current | 76,134.18 |
|---|---|---|---|---|---|
| Volume | 22,190,053.00 | Declines | 319 | High | 76,254.03 |
| Value | 17,731,119,652.00 | Unchanged | 112 | Low | 75,571.59 |
| Trades | 288,297 | Total | 568 | Change | 193.77 |
Monday, November 02 2026 — KSE-ALL
| State | Suspended | Advances | 137 | Current | 100,339.40 |
|---|---|---|---|---|---|
| Volume | 441,419,746.00 | Declines | 319 | High | 100,720.30 |
| Value | 17,731,119,652.00 | Unchanged | 112 | Low | 100,043.73 |
| Trades | 288,297 | Total | 568 | Change | -368.37 |
Monday, November 02 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 137 | Current | 64,845.15 |
|---|---|---|---|---|---|
| Volume | 244,091,204.00 | Declines | 319 | High | 64,998.13 |
| Value | 17,731,119,652.00 | Unchanged | 112 | Low | 64,572.42 |
| Trades | 288,297 | Total | 568 | Change | -178.82 |
Monday, November 02 2026 — KSE-100
| State | Suspended | Advances | 137 | Current | 166,564.06 |
|---|---|---|---|---|---|
| Volume | 181,626,218.00 | Declines | 319 | High | 166,989.76 |
| Value | 17,731,119,652.00 | Unchanged | 112 | Low | 165,585.42 |
| Trades | 288,297 | Total | 568 | Change | 154.81 |
Friday, October 30 2026 — KSE-30
| State | Suspended | Advances | 173 | Current | 49,026.65 |
|---|---|---|---|---|---|
| Volume | 68,913,916.00 | Declines | 300 | High | 49,335.16 |
| Value | 23,122,732,916.00 | Unchanged | 95 | Low | 48,994.00 |
| Trades | 358,764 | Total | 568 | Change | -294.03 |
Friday, October 30 2026 — PSXDIV20
| State | Suspended | Advances | 173 | Current | 75,940.41 |
|---|---|---|---|---|---|
| Volume | 21,523,620.00 | Declines | 300 | High | 76,545.31 |
| Value | 23,122,732,916.00 | Unchanged | 95 | Low | 75,851.66 |
| Trades | 358,764 | Total | 568 | Change | -353.56 |
Friday, October 30 2026 — KMI-30
| State | Suspended | Advances | 173 | Current | 237,971.74 |
|---|---|---|---|---|---|
| Volume | 66,091,876.00 | Declines | 300 | High | 239,429.86 |
| Value | 23,122,732,916.00 | Unchanged | 95 | Low | 237,806.54 |
| Trades | 358,764 | Total | 568 | Change | -986.41 |
Friday, October 30 2026 — KSE-100
| State | Suspended | Advances | 173 | Current | 166,409.25 |
|---|---|---|---|---|---|
| Volume | 235,530,587.00 | Declines | 300 | High | 167,338.72 |
| Value | 23,122,732,916.00 | Unchanged | 95 | Low | 166,326.69 |
| Trades | 358,764 | Total | 568 | Change | -784.18 |
Friday, October 30 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 173 | Current | 65,023.97 |
|---|---|---|---|---|---|
| Volume | 327,901,318.00 | Declines | 300 | High | 65,407.83 |
| Value | 23,122,732,916.00 | Unchanged | 95 | Low | 65,002.42 |
| Trades | 358,764 | Total | 568 | Change | -312.08 |
Friday, October 30 2026 — KSE-ALL
| State | Suspended | Advances | 173 | Current | 100,707.77 |
|---|---|---|---|---|---|
| Volume | 824,631,939.00 | Declines | 300 | High | 101,255.85 |
| Value | 23,122,732,916.00 | Unchanged | 95 | Low | 100,685.84 |
| Trades | 358,764 | Total | 568 | Change | -457.17 |
Thursday, October 29 2026 — KMI-30
| State | Suspended | Advances | 232 | Current | 238,958.15 |
|---|---|---|---|---|---|
| Volume | 110,191,039.00 | Declines | 232 | High | 239,790.13 |
| Value | 31,541,890,680.00 | Unchanged | 106 | Low | 237,403.03 |
| Trades | 403,669 | Total | 570 | Change | 2,000.56 |
Thursday, October 29 2026 — KSE-100
| State | Suspended | Advances | 232 | Current | 167,193.43 |
|---|---|---|---|---|---|
| Volume | 366,121,541.00 | Declines | 232 | High | 167,483.48 |
| Value | 31,541,890,680.00 | Unchanged | 106 | Low | 165,907.29 |
| Trades | 403,669 | Total | 570 | Change | 1,456.68 |
Thursday, October 29 2026 — PSXDIV20
| State | Suspended | Advances | 232 | Current | 76,293.97 |
|---|---|---|---|---|---|
| Volume | 36,493,876.00 | Declines | 232 | High | 76,561.46 |
| Value | 31,541,890,680.00 | Unchanged | 106 | Low | 75,744.18 |
| Trades | 403,669 | Total | 570 | Change | 586.99 |
Thursday, October 29 2026 — KSE-ALL
| State | Suspended | Advances | 232 | Current | 101,164.94 |
|---|---|---|---|---|---|
| Volume | 815,041,195.00 | Declines | 232 | High | 101,276.41 |
| Value | 31,541,890,680.00 | Unchanged | 106 | Low | 100,434.99 |
| Trades | 403,669 | Total | 570 | Change | 806.11 |
Thursday, October 29 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 232 | Current | 65,336.05 |
|---|---|---|---|---|---|
| Volume | 481,978,927.00 | Declines | 232 | High | 65,394.56 |
| Value | 31,541,890,680.00 | Unchanged | 106 | Low | 64,886.67 |
| Trades | 403,669 | Total | 570 | Change | 528.42 |
Thursday, October 29 2026 — KSE-30
| State | Suspended | Advances | 232 | Current | 49,320.68 |
|---|---|---|---|---|---|
| Volume | 134,366,871.00 | Declines | 232 | High | 49,456.24 |
| Value | 31,541,890,680.00 | Unchanged | 106 | Low | 48,890.27 |
| Trades | 403,669 | Total | 570 | Change | 482.30 |
Wednesday, October 28 2026 — PSXDIV20
| State | Suspended | Advances | 269 | Current | 75,706.98 |
|---|---|---|---|---|---|
| Volume | 50,539,960.00 | Declines | 180 | High | 75,908.20 |
| Value | 26,203,417,592.00 | Unchanged | 120 | Low | 74,771.51 |
| Trades | 334,237 | Total | 569 | Change | 825.61 |
Wednesday, October 28 2026 — KMI-30
| State | Suspended | Advances | 269 | Current | 236,957.59 |
|---|---|---|---|---|---|
| Volume | 69,348,950.00 | Declines | 180 | High | 237,828.38 |
| Value | 26,203,417,592.00 | Unchanged | 120 | Low | 235,783.78 |
| Trades | 334,237 | Total | 569 | Change | 1,324.07 |
Wednesday, October 28 2026 — KSE-100
| State | Suspended | Advances | 269 | Current | 165,736.75 |
|---|---|---|---|---|---|
| Volume | 183,554,637.00 | Declines | 180 | High | 166,100.33 |
| Value | 26,203,417,592.00 | Unchanged | 120 | Low | 164,355.82 |
| Trades | 334,237 | Total | 569 | Change | 1,269.55 |
Wednesday, October 28 2026 — KSE-ALL
| State | Suspended | Advances | 269 | Current | 100,358.83 |
|---|---|---|---|---|---|
| Volume | 576,803,285.00 | Declines | 180 | High | 100,579.85 |
| Value | 26,203,417,592.00 | Unchanged | 120 | Low | 99,646.03 |
| Trades | 334,237 | Total | 569 | Change | 628.92 |
Wednesday, October 28 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 269 | Current | 64,807.63 |
|---|---|---|---|---|---|
| Volume | 228,276,099.00 | Declines | 180 | High | 65,012.57 |
| Value | 26,203,417,592.00 | Unchanged | 120 | Low | 64,503.22 |
| Trades | 334,237 | Total | 569 | Change | 286.49 |
Wednesday, October 28 2026 — KSE-30
| State | Suspended | Advances | 269 | Current | 48,838.38 |
|---|---|---|---|---|---|
| Volume | 95,947,394.00 | Declines | 180 | High | 48,972.72 |
| Value | 26,203,417,592.00 | Unchanged | 120 | Low | 48,412.11 |
| Trades | 334,237 | Total | 569 | Change | 395.98 |
Tuesday, October 27 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 282 | Current | 64,521.14 |
|---|---|---|---|---|---|
| Volume | 241,877,475.00 | Declines | 170 | High | 64,658.59 |
| Value | 18,069,554,880.00 | Unchanged | 117 | Low | 64,273.36 |
| Trades | 277,830 | Total | 569 | Change | 428.23 |
Tuesday, October 27 2026 — KMI-30
| State | Suspended | Advances | 282 | Current | 235,633.52 |
|---|---|---|---|---|---|
| Volume | 48,821,272.00 | Declines | 170 | High | 236,351.86 |
| Value | 18,069,554,880.00 | Unchanged | 117 | Low | 234,759.97 |
| Trades | 277,830 | Total | 569 | Change | 1,656.68 |
Tuesday, October 27 2026 — KSE-100
| State | Suspended | Advances | 282 | Current | 164,467.20 |
|---|---|---|---|---|---|
| Volume | 177,739,334.00 | Declines | 170 | High | 164,787.67 |
| Value | 18,069,554,880.00 | Unchanged | 117 | Low | 163,545.69 |
| Trades | 277,830 | Total | 569 | Change | 1,428.74 |
Tuesday, October 27 2026 — KSE-30
| State | Suspended | Advances | 282 | Current | 48,442.40 |
|---|---|---|---|---|---|
| Volume | 98,874,209.00 | Declines | 170 | High | 48,580.37 |
| Value | 18,069,554,880.00 | Unchanged | 117 | Low | 48,275.88 |
| Trades | 277,830 | Total | 569 | Change | 351.39 |
Tuesday, October 27 2026 — PSXDIV20
| State | Suspended | Advances | 282 | Current | 74,881.37 |
|---|---|---|---|---|---|
| Volume | 20,848,039.00 | Declines | 170 | High | 74,971.41 |
| Value | 18,069,554,880.00 | Unchanged | 117 | Low | 74,330.16 |
| Trades | 277,830 | Total | 569 | Change | 637.41 |
Tuesday, October 27 2026 — KSE-ALL
| State | Suspended | Advances | 282 | Current | 99,729.91 |
|---|---|---|---|---|---|
| Volume | 400,479,067.00 | Declines | 170 | High | 99,867.17 |
| Value | 18,069,554,880.00 | Unchanged | 117 | Low | 99,144.50 |
| Trades | 277,830 | Total | 569 | Change | 842.23 |
Monday, October 26 2026 — KMI-30
| State | Suspended | Advances | 0 | Current | 233,976.84 |
|---|---|---|---|---|---|
| Volume | 49,262,888.00 | Declines | 0 | High | 234,731.38 |
| Value | 16,192,497,262.00 | Unchanged | 0 | Low | 230,508.95 |
| Trades | 288,881 | Total | 0 | Change | 1,242.85 |
Monday, October 26 2026 — KSE-100
| State | Suspended | Advances | 0 | Current | 163,038.46 |
|---|---|---|---|---|---|
| Volume | 114,584,859.00 | Declines | 0 | High | 163,477.08 |
| Value | 16,192,497,262.00 | Unchanged | 0 | Low | 161,250.06 |
| Trades | 288,881 | Total | 0 | Change | 663.59 |
Monday, October 26 2026 — PSXDIV20
| State | Suspended | Advances | 0 | Current | 74,243.96 |
|---|---|---|---|---|---|
| Volume | 26,494,125.00 | Declines | 0 | High | 74,437.06 |
| Value | 16,192,497,262.00 | Unchanged | 0 | Low | 73,732.25 |
| Trades | 288,881 | Total | 0 | Change | 81.40 |
Monday, October 26 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 0 | Current | 64,092.91 |
|---|---|---|---|---|---|
| Volume | 187,268,855.00 | Declines | 0 | High | 64,255.37 |
| Value | 16,192,497,262.00 | Unchanged | 0 | Low | 63,425.53 |
| Trades | 288,881 | Total | 0 | Change | 137.24 |
Monday, October 26 2026 — KSE-ALL
| State | Suspended | Advances | 0 | Current | 98,887.68 |
|---|---|---|---|---|---|
| Volume | 371,891,984.00 | Declines | 0 | High | 99,138.12 |
| Value | 16,192,497,262.00 | Unchanged | 0 | Low | 98,017.34 |
| Trades | 288,881 | Total | 0 | Change | 267.57 |
Monday, October 26 2026 — KSE-30
| State | Suspended | Advances | 0 | Current | 48,091.01 |
|---|---|---|---|---|---|
| Volume | 47,799,667.00 | Declines | 0 | High | 48,238.37 |
| Value | 16,192,497,262.00 | Unchanged | 0 | Low | 47,465.27 |
| Trades | 288,881 | Total | 0 | Change | 267.86 |
Thursday, October 22 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 101 | Current | 64,683.08 |
|---|---|---|---|---|---|
| Volume | 191,879,281.00 | Declines | 355 | High | 65,397.86 |
| Value | 17,998,134,624.00 | Unchanged | 112 | Low | 64,606.88 |
| Trades | 307,881 | Total | 568 | Change | -587.30 |
Thursday, October 22 2026 — KMI-30
| State | Suspended | Advances | 101 | Current | 235,637.18 |
|---|---|---|---|---|---|
| Volume | 55,455,397.00 | Declines | 355 | High | 238,944.26 |
| Value | 17,998,134,624.00 | Unchanged | 112 | Low | 235,242.68 |
| Trades | 307,881 | Total | 568 | Change | -3,247.37 |
Thursday, October 22 2026 — KSE-100
| State | Suspended | Advances | 101 | Current | 163,924.31 |
|---|---|---|---|---|---|
| Volume | 118,893,488.00 | Declines | 355 | High | 166,180.32 |
| Value | 17,998,134,624.00 | Unchanged | 112 | Low | 163,782.41 |
| Trades | 307,881 | Total | 568 | Change | -2,006.67 |
Thursday, October 22 2026 — KSE-ALL
| State | Suspended | Advances | 101 | Current | 99,526.87 |
|---|---|---|---|---|---|
| Volume | 364,303,331.00 | Declines | 355 | High | 100,809.73 |
| Value | 17,998,134,624.00 | Unchanged | 112 | Low | 99,502.93 |
| Trades | 307,881 | Total | 568 | Change | -1,083.61 |
Thursday, October 22 2026 — KSE-30
| State | Suspended | Advances | 101 | Current | 48,313.80 |
|---|---|---|---|---|---|
| Volume | 50,963,997.00 | Declines | 355 | High | 49,023.81 |
| Value | 17,998,134,624.00 | Unchanged | 112 | Low | 48,258.45 |
| Trades | 307,881 | Total | 568 | Change | -750.08 |
Thursday, October 22 2026 — PSXDIV20
| State | Suspended | Advances | 101 | Current | 74,760.47 |
|---|---|---|---|---|---|
| Volume | 19,268,894.00 | Declines | 355 | High | 75,894.73 |
| Value | 17,998,134,624.00 | Unchanged | 112 | Low | 74,760.02 |
| Trades | 307,881 | Total | 568 | Change | -995.44 |
Wednesday, October 21 2026 — KMI-30
| State | Suspended | Advances | 225 | Current | 238,884.55 |
|---|---|---|---|---|---|
| Volume | 81,348,650.00 | Declines | 230 | High | 239,710.71 |
| Value | 21,281,765,093.00 | Unchanged | 113 | Low | 236,808.54 |
| Trades | 279,391 | Total | 568 | Change | 973.99 |
Wednesday, October 21 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 225 | Current | 65,270.38 |
|---|---|---|---|---|---|
| Volume | 212,826,109.00 | Declines | 230 | High | 65,407.36 |
| Value | 21,281,765,093.00 | Unchanged | 113 | Low | 64,864.88 |
| Trades | 279,391 | Total | 568 | Change | 270.26 |
Wednesday, October 21 2026 — KSE-100
| State | Suspended | Advances | 225 | Current | 165,930.98 |
|---|---|---|---|---|---|
| Volume | 130,243,408.00 | Declines | 230 | High | 166,242.43 |
| Value | 21,281,765,093.00 | Unchanged | 113 | Low | 164,731.90 |
| Trades | 279,391 | Total | 568 | Change | 779.34 |
Wednesday, October 21 2026 — PSXDIV20
| State | Suspended | Advances | 225 | Current | 75,755.91 |
|---|---|---|---|---|---|
| Volume | 16,568,223.00 | Declines | 230 | High | 76,070.49 |
| Value | 21,281,765,093.00 | Unchanged | 113 | Low | 75,470.83 |
| Trades | 279,391 | Total | 568 | Change | 163.21 |
Wednesday, October 21 2026 — KSE-30
| State | Suspended | Advances | 225 | Current | 49,063.88 |
|---|---|---|---|---|---|
| Volume | 37,343,631.00 | Declines | 230 | High | 49,163.91 |
| Value | 21,281,765,093.00 | Unchanged | 113 | Low | 48,649.38 |
| Trades | 279,391 | Total | 568 | Change | 224.36 |
Wednesday, October 21 2026 — KSE-ALL
| State | Suspended | Advances | 225 | Current | 100,610.48 |
|---|---|---|---|---|---|
| Volume | 378,719,094.00 | Declines | 230 | High | 100,796.32 |
| Value | 21,281,765,093.00 | Unchanged | 113 | Low | 100,018.39 |
| Trades | 279,391 | Total | 568 | Change | 449.84 |
Tuesday, October 20 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 128 | Current | 65,000.12 |
|---|---|---|---|---|---|
| Volume | 239,075,046.00 | Declines | 324 | High | 65,500.43 |
| Value | 19,426,543,706.00 | Unchanged | 120 | Low | 64,985.42 |
| Trades | 291,130 | Total | 572 | Change | -328.80 |
Tuesday, October 20 2026 — KMI-30
| State | Suspended | Advances | 128 | Current | 237,910.56 |
|---|---|---|---|---|---|
| Volume | 79,439,185.00 | Declines | 324 | High | 240,033.73 |
| Value | 19,426,543,706.00 | Unchanged | 120 | Low | 237,803.34 |
| Trades | 291,130 | Total | 572 | Change | -1,377.34 |
Tuesday, October 20 2026 — KSE-100
| State | Suspended | Advances | 128 | Current | 165,151.64 |
|---|---|---|---|---|---|
| Volume | 144,458,340.00 | Declines | 324 | High | 166,425.56 |
| Value | 19,426,543,706.00 | Unchanged | 120 | Low | 165,111.14 |
| Trades | 291,130 | Total | 572 | Change | -814.44 |
Tuesday, October 20 2026 — KSE-ALL
| State | Suspended | Advances | 128 | Current | 100,160.64 |
|---|---|---|---|---|---|
| Volume | 444,984,790.00 | Declines | 324 | High | 100,960.18 |
| Value | 19,426,543,706.00 | Unchanged | 120 | Low | 100,161.95 |
| Trades | 291,130 | Total | 572 | Change | -488.39 |
Tuesday, October 20 2026 — PSXDIV20
| State | Suspended | Advances | 128 | Current | 75,592.70 |
|---|---|---|---|---|---|
| Volume | 19,794,384.00 | Declines | 324 | High | 76,254.00 |
| Value | 19,426,543,706.00 | Unchanged | 120 | Low | 75,586.85 |
| Trades | 291,130 | Total | 572 | Change | -355.89 |
Tuesday, October 20 2026 — KSE-30
| State | Suspended | Advances | 128 | Current | 48,839.52 |
|---|---|---|---|---|---|
| Volume | 59,895,783.00 | Declines | 324 | High | 49,253.18 |
| Value | 19,426,543,706.00 | Unchanged | 120 | Low | 48,818.93 |
| Trades | 291,130 | Total | 572 | Change | -364.22 |
Monday, October 19 2026 — KMI-30
| State | Suspended | Advances | 163 | Current | 239,287.90 |
|---|---|---|---|---|---|
| Volume | 80,377,186.00 | Declines | 302 | High | 240,510.19 |
| Value | 19,562,754,871.00 | Unchanged | 107 | Low | 239,090.57 |
| Trades | 286,440 | Total | 572 | Change | -619.69 |
Monday, October 19 2026 — KSE-100
| State | Suspended | Advances | 163 | Current | 165,966.08 |
|---|---|---|---|---|---|
| Volume | 108,609,886.00 | Declines | 302 | High | 166,698.46 |
| Value | 19,562,754,871.00 | Unchanged | 107 | Low | 165,918.34 |
| Trades | 286,440 | Total | 572 | Change | -453.63 |
Monday, October 19 2026 — PSX-KMI-ALL-SHARES
| State | Suspended | Advances | 163 | Current | 65,328.92 |
|---|---|---|---|---|---|
| Volume | 210,083,212.00 | Declines | 302 | High | 65,588.36 |
| Value | 19,562,754,871.00 | Unchanged | 107 | Low | 65,294.98 |
| Trades | 286,440 | Total | 572 | Change | -144.76 |
Monday, October 19 2026 — PSXDIV20
| State | Suspended | Advances | 163 | Current | 75,948.59 |
|---|---|---|---|---|---|
| Volume | 16,090,377.00 | Declines | 302 | High | 76,291.07 |
| Value | 19,562,754,871.00 | Unchanged | 107 | Low | 75,851.13 |
| Trades | 286,440 | Total | 572 | Change | -105.00 |
Monday, October 19 2026 — KSE-30
| State | Suspended | Advances | 163 | Current | 49,203.74 |
|---|---|---|---|---|---|
| Volume | 43,421,696.00 | Declines | 302 | High | 49,446.07 |
| Value | 19,562,754,871.00 | Unchanged | 107 | Low | 49,164.12 |
| Trades | 286,440 | Total | 572 | Change | -112.91 |
Monday, October 19 2026 — KSE-ALL
| State | Suspended | Advances | 163 | Current | 100,649.03 |
|---|---|---|---|---|---|
| Volume | 369,481,032.00 | Declines | 302 | High | 101,095.98 |
| Value | 19,562,754,871.00 | Unchanged | 107 | Low | 100,657.88 |
| Trades | 286,440 | Total | 572 | Change | -222.88 |
