stock alerts
stock screener
search stocks using your criteria

Site News

Main features: company information, stock markets, stock filters, intraday charts, alerts, portfolio, customized searches (details)
Site update: November 21 2024, at 10:30 PKST
Stock update: November 20 2024.

This is an example page — Subscribe to see the financial data.

Fundamentals for pol - Pakistan Oil Fields Ltd.

The site has company fundamentals for most companies listed on the Karachi Stock Exchange. This is an example of what you would see (if you were a paying member):

 

Year end: jun. Paid up value: 10.00.

This symbol is in the Oil and Gas Exploration Companies sector. Find other symbols in this sector.

There is more (older) data available. Show all data?

Year 2010 2010 2009 2009 2009 2008 2008 2008 2008 2007
Period 9M H1 12M 9M Q1 12M 9M H1 Q1 12M
Balance Sheet
Fixed Assets M 17472.60 16413.70 13019.50 12336.00 11024.60 9725.40 9192.90 8882.90 8682.90 8149.30
Long Term Debt M 7160.70 6721.30 6021.20 5858.30 5315.60 4567.90 4141.50 3980.80 3849.20 3635.20
Working Capital M 7058.70 7379.60 7030.40 6855.70 8055.40 9430.00 6026.60 6858.60 5146.50 6291.60
Paid up Capital M 2365.50 2365.50 2365.50 2365.50 1971.20 1971.20 1971.20 1971.20 1971.20 1971.20
Retained Earnings M 24914.60 24528.80 23569.00 22635.30 22481.40 23398.70 20196.60 18506.10 16673.00 17505.00
Net Worth M 27280.10 26894.30 25934.50 25000.80 24452.60 25369.90 22167.80 20477.30 18644.20 19476.20
                     
Income Statement
Net Sales M 12800.90 7591.30 14046.80 11327.10 4870.80 16739.50 12133.50 7905.30 3725.30 14239.40
Export Sales M 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Financial Expenses M 209.00 170.20 512.40 469.70 321.80 389.10 149.90 96.00 37.90 226.00
Depreciation M 389.10 240.90 406.10 288.50 84.50 371.10 950.20 619.40 289.40 285.20
Income Tax % 21.80 22.80 21.80 20.50 21.10 24.60 26.20 26.50 25.30 23.20
Net Profit M 5596.80 3318.60 5618.30 4687.50 2260.60 8616.50 5422.30 3719.20 1890.00 6314.60
                     
Per Share Basis
Balance Sheet
O/S M 236.55 236.55 236.55 236.55 197.12 197.12 197.12 197.12 197.12 197.12
Book Value 115.32 113.69 109.64 105.69 124.05 128.70 112.46 103.88 94.58 98.80
Bonus % 0.00% 0.00% 0.00% 0.00% 0.00% 20.00% 0.00% 0.00% 0.00% 0.00%
Right Rs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Premium Rs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
                     
Per Share Basis
Income Statement
Sales/Share 54.11 32.09 59.38 47.88 24.71 84.92 61.55 40.10 18.90 72.24
EPS Rs 23.66 14.03 23.75 19.82 11.47 43.71 27.51 18.87 9.59 32.03
Diluted EPS 23.66 14.03 23.75 19.82 11.47 36.43 27.51 18.87 9.59 32.03
Dividend Rs 8.00 8.00 18.00 8.00 0.00 16.00 0.00 0.00 0.00 15.00
Cash Flow 25.31 15.05 25.47 21.04 11.90 45.59 32.33 22.01 11.06 33.48
                     
Price History
Share price (high) Rs 254.00 254.00 235.10 191.84 321.00 435.00 0.00 376.80 366.35 380.95
Share price (low) Rs 210.51 195.00 78.00 78.00 237.36 178.00 0.00 305.00 305.00 275.45
Share price (avg) Rs 232.25 224.50 156.55 134.92 279.18 306.50 N/A 340.90 335.68 328.20
                     
Valuation Ratios
Net Profit Margin % 43.72 43.72 40.00 41.38 46.41 51.47 44.69 47.05 50.73 44.35
ROE % 20.52 12.34 21.66 18.75 9.24 33.96 24.46 18.16 10.14 32.42
P/BV 2.01 1.97 1.43 1.28 2.25 2.38 N/A 3.28 3.55 3.32
Price/Sales 4.29 7.00 2.64 2.82 11.30 3.61 N/A 8.50 17.76 4.54
P/E 9.82 16.00 6.59 6.81 24.34 7.01 N/A 18.07 35.01 10.25
Price/Cash Flow N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Dividend Yield 0.03 0.04 0.11 0.06 0.00 0.05 N/A 0.00 0.00 0.05
Dividend Payout % N/A N/A 0.76 N/A N/A 0.37 N/A N/A N/A 0.47
Earnings Yield % N/A N/A 15.17 N/A N/A 14.26 N/A N/A N/A 9.76
                     
Growth %
PEG ratio N/A N/A N/A N/A N/A 0.19 N/A N/A N/A 3.32
Earnings Growth % N/A N/A -34.80 N/A N/A 36.45 N/A N/A N/A 3.09
EPS Growth % N/A N/A -45.66 N/A N/A 36.45 N/A N/A N/A 3.09

Year end: jun.

Key:

pkfinance.info helpline: +92-42-3631-4186 (10:30am to 5:30pm)