SPOT/XD/XB
For acpl (Attock Cement):
Date | Company | SPOT | XD | XB |
---|---|---|---|---|
Oct 31 2024 | Attock Cement | Y | ||
Oct 30 2024 | Attock Cement | Y | ||
Oct 29 2024 | Attock Cement | Y | ||
Oct 28 2024 | Attock Cement | Y | ||
Oct 25 2024 | Attock Cement | Y | ||
Oct 24 2024 | Attock Cement | Y | ||
Oct 23 2024 | Attock Cement | Y | ||
Oct 22 2024 | Attock Cement | Y | ||
Oct 21 2024 | Attock Cement | Y | ||
Oct 18 2024 | Attock Cement | Y | ||
Oct 17 2024 | Attock Cement | Y | ||
Oct 16 2024 | Attock Cement | Y | ||
Oct 15 2024 | Attock Cement | Y | ||
Oct 14 2024 | Attock Cement | Y | ||
Oct 11 2024 | Attock Cement | Y | ||
Oct 10 2024 | Attock Cement | Y | ||
Feb 29 2024 | Attock Cement | Y | ||
Feb 28 2024 | Attock Cement | Y | ||
Feb 27 2024 | Attock Cement | Y | ||
Feb 26 2024 | Attock Cement | Y | ||
Feb 23 2024 | Attock Cement | Y | ||
Feb 22 2024 | Attock Cement | Y | ||
Feb 21 2024 | Attock Cement | Y | ||
Feb 20 2024 | Attock Cement | Y | ||
Feb 19 2024 | Attock Cement | Y | ||
Date | Company | SPOT | XD | XB |
Feb 16 2024 | Attock Cement | Y | ||
Feb 15 2024 | Attock Cement | Y | ||
Nov 02 2023 | Attock Cement | Y | ||
Nov 01 2023 | Attock Cement | Y | ||
Oct 31 2023 | Attock Cement | Y | ||
Oct 30 2023 | Attock Cement | Y | ||
Oct 27 2023 | Attock Cement | Y | ||
Oct 26 2023 | Attock Cement | Y | ||
Oct 25 2023 | Attock Cement | Y | ||
Oct 24 2023 | Attock Cement | Y | ||
Oct 23 2023 | Attock Cement | Y | ||
Oct 20 2023 | Attock Cement | Y | ||
Oct 19 2023 | Attock Cement | Y | ||
Oct 18 2023 | Attock Cement | Y | ||
Oct 17 2023 | Attock Cement | Y | ||
Oct 16 2023 | Attock Cement | Y | ||
Oct 13 2023 | Attock Cement | Y | ||
Oct 12 2023 | Attock Cement | Y | ||
Oct 28 2022 | Attock Cement | Y | ||
Oct 27 2022 | Attock Cement | Y | ||
Oct 26 2022 | Attock Cement | Y | ||
Oct 25 2022 | Attock Cement | Y | ||
Oct 24 2022 | Attock Cement | Y | ||
Oct 21 2022 | Attock Cement | Y | ||
Oct 20 2022 | Attock Cement | Y | ||
Date | Company | SPOT | XD | XB |
Oct 19 2022 | Attock Cement | Y | ||
Oct 18 2022 | Attock Cement | Y | ||
Oct 17 2022 | Attock Cement | Y | ||
Oct 14 2022 | Attock Cement | Y | ||
Oct 13 2022 | Attock Cement | Y | ||
Oct 12 2022 | Attock Cement | Y | ||
Oct 11 2022 | Attock Cement | Y | ||
Oct 10 2022 | Attock Cement | Y | ||
Jun 01 2022 | Attock Cement | Y | ||
May 31 2022 | Attock Cement | Y | ||
May 30 2022 | Attock Cement | Y | ||
May 27 2022 | Attock Cement | Y | ||
May 26 2022 | Attock Cement | Y | ||
May 25 2022 | Attock Cement | Y | ||
May 24 2022 | Attock Cement | Y | ||
May 23 2022 | Attock Cement | Y | ||
May 20 2022 | Attock Cement | Y | ||
May 19 2022 | Attock Cement | Y | ||
May 18 2022 | Attock Cement | Y | ||
May 17 2022 | Attock Cement | Y | ||
May 16 2022 | Attock Cement | Y | ||
May 13 2022 | Attock Cement | Y | ||
May 12 2022 | Attock Cement | Y | ||
May 11 2022 | Attock Cement | Y | ||
May 10 2022 | Attock Cement | Y | ||
Date | Company | SPOT | XD | XB |
May 09 2022 | Attock Cement | Y | ||
May 06 2022 | Attock Cement | Y | ||
Apr 28 2022 | Attock Cement | Y | ||
Apr 27 2022 | Attock Cement | Y | ||
Apr 26 2022 | Attock Cement | Y | ||
Apr 25 2022 | Attock Cement | Y | ||
Apr 22 2022 | Attock Cement | Y | ||
Apr 21 2022 | Attock Cement | Y | ||
Apr 20 2022 | Attock Cement | Y | ||
Apr 19 2022 | Attock Cement | Y | ||
Apr 18 2022 | Attock Cement | Y | ||
Apr 15 2022 | Attock Cement | Y | ||
Apr 14 2022 | Attock Cement | Y | ||
Apr 13 2022 | Attock Cement | Y | ||
Apr 12 2022 | Attock Cement | Y | ||
Apr 11 2022 | Attock Cement | Y | ||
Apr 08 2022 | Attock Cement | Y | ||
Apr 07 2022 | Attock Cement | Y | ||
Apr 06 2022 | Attock Cement | Y | ||
Apr 05 2022 | Attock Cement | Y | ||
Apr 04 2022 | Attock Cement | Y | ||
Apr 01 2022 | Attock Cement | Y | ||
Mar 31 2022 | Attock Cement | Y | ||
Mar 30 2022 | Attock Cement | Y | ||
Mar 29 2022 | Attock Cement | Y |
If you were logged in, you'd see more data and be able to filter by symbol.