SPOT/XD/XB
For fectc (Fecto Cement):
| Date | Company | SPOT | XD | XB |
|---|---|---|---|---|
| Oct 31 2025 | Fecto Cement | Y | ||
| Oct 30 2025 | Fecto Cement | Y | ||
| Oct 29 2025 | Fecto Cement | Y | ||
| Oct 28 2025 | Fecto Cement | Y | ||
| Oct 27 2025 | Fecto Cement | Y | ||
| Oct 24 2025 | Fecto Cement | Y | ||
| Oct 23 2025 | Fecto Cement | Y | ||
| Oct 22 2025 | Fecto Cement | Y | ||
| Oct 21 2025 | Fecto Cement | Y | ||
| Oct 20 2025 | Fecto Cement | Y | ||
| Oct 17 2025 | Fecto Cement | Y | ||
| Oct 16 2025 | Fecto Cement | Y | ||
| Oct 15 2025 | Fecto Cement | Y | ||
| Nov 12 2019 | Fecto Cement | Y | ||
| Nov 11 2019 | Fecto Cement | Y | ||
| Nov 08 2019 | Fecto Cement | Y | ||
| Nov 07 2019 | Fecto Cement | Y | ||
| Nov 06 2019 | Fecto Cement | Y | ||
| Nov 05 2019 | Fecto Cement | Y | ||
| Nov 04 2019 | Fecto Cement | Y | ||
| Nov 01 2019 | Fecto Cement | Y | ||
| Oct 31 2019 | Fecto Cement | Y | ||
| Oct 30 2019 | Fecto Cement | Y | ||
| Oct 29 2019 | Fecto Cement | Y | ||
| Oct 28 2019 | Fecto Cement | Y | ||
| Date | Company | SPOT | XD | XB |
| Oct 23 2019 | Fecto Cement | Y | ||
| Oct 22 2019 | Fecto Cement | Y | ||
| Oct 21 2019 | Fecto Cement | Y | ||
| Oct 18 2019 | Fecto Cement | Y | ||
| Oct 17 2019 | Fecto Cement | Y | ||
| Nov 13 2018 | Fecto Cement | Y | ||
| Nov 12 2018 | Fecto Cement | Y | ||
| Nov 09 2018 | Fecto Cement | Y | ||
| Nov 08 2018 | Fecto Cement | Y | ||
| Nov 07 2018 | Fecto Cement | Y | ||
| Nov 06 2018 | Fecto Cement | Y | ||
| Nov 05 2018 | Fecto Cement | Y | ||
| Nov 02 2018 | Fecto Cement | Y | ||
| Nov 01 2018 | Fecto Cement | Y | ||
| Oct 31 2018 | Fecto Cement | Y | ||
| Oct 30 2018 | Fecto Cement | Y | ||
| Oct 29 2018 | Fecto Cement | Y | ||
| Oct 26 2018 | Fecto Cement | Y | ||
| Oct 25 2018 | Fecto Cement | Y | ||
| Oct 24 2018 | Fecto Cement | Y | ||
| Oct 23 2018 | Fecto Cement | Y | ||
| Oct 22 2018 | Fecto Cement | Y | ||
| Oct 19 2018 | Fecto Cement | Y | ||
| Oct 18 2018 | Fecto Cement | Y | ||
| Oct 17 2018 | Fecto Cement | Y | ||
| Date | Company | SPOT | XD | XB |
| Oct 16 2018 | Fecto Cement | Y | ||
| Nov 22 2017 | Fecto Cement | Y | ||
| Nov 21 2017 | Fecto Cement | Y | ||
| Nov 20 2017 | Fecto Cement | Y | ||
| Nov 17 2017 | Fecto Cement | Y | ||
| Nov 16 2017 | Fecto Cement | Y | ||
| Nov 15 2017 | Fecto Cement | Y | ||
| Nov 14 2017 | Fecto Cement | Y | ||
| Nov 13 2017 | Fecto Cement | Y | ||
| Nov 10 2017 | Fecto Cement | Y | ||
| Nov 09 2017 | Fecto Cement | Y | ||
| Nov 08 2017 | Fecto Cement | Y | ||
| Nov 07 2017 | Fecto Cement | Y | ||
| Nov 06 2017 | Fecto Cement | Y | ||
| Nov 03 2017 | Fecto Cement | Y | ||
| Nov 02 2017 | Fecto Cement | Y | ||
| Nov 01 2017 | Fecto Cement | Y | ||
| Oct 31 2017 | Fecto Cement | Y | ||
| Oct 30 2017 | Fecto Cement | Y | ||
| Oct 27 2017 | Fecto Cement | Y | ||
| Oct 26 2017 | Fecto Cement | Y | ||
| Oct 25 2017 | Fecto Cement | Y | ||
| Oct 24 2017 | Fecto Cement | Y | ||
| Oct 23 2017 | Fecto Cement | Y | ||
| Oct 20 2017 | Fecto Cement | Y | ||
| Date | Company | SPOT | XD | XB |
| Oct 19 2017 | Fecto Cement | Y | ||
| Oct 18 2017 | Fecto Cement | Y | ||
| Oct 17 2017 | Fecto Cement | Y | ||
| Nov 25 2016 | Fecto Cement | Y | ||
| Nov 24 2016 | Fecto Cement | Y | ||
| Nov 23 2016 | Fecto Cement | Y | ||
| Nov 22 2016 | Fecto Cement | Y | ||
| Nov 21 2016 | Fecto Cement | Y | ||
| Nov 18 2016 | Fecto Cement | Y | ||
| Nov 17 2016 | Fecto Cement | Y | ||
| Nov 16 2016 | Fecto Cement | Y | ||
| Nov 15 2016 | Fecto Cement | Y | ||
| Nov 14 2016 | Fecto Cement | Y | ||
| Nov 11 2016 | Fecto Cement | Y | ||
| Nov 10 2016 | Fecto Cement | Y | ||
| Nov 09 2016 | Fecto Cement | Y | ||
| Nov 08 2016 | Fecto Cement | Y | ||
| Nov 07 2016 | Fecto Cement | Y | ||
| Nov 04 2016 | Fecto Cement | Y | ||
| Nov 03 2016 | Fecto Cement | Y | ||
| Nov 02 2016 | Fecto Cement | Y | ||
| Nov 01 2016 | Fecto Cement | Y | ||
| Oct 31 2016 | Fecto Cement | Y | ||
| Oct 28 2016 | Fecto Cement | Y | ||
| Oct 27 2016 | Fecto Cement | Y |
If you were logged in, you'd see more data and be able to filter by symbol.
