SPOT/XD/XB
For habsm (Habib Sugar):
Date | Company | SPOT | XD | XB |
---|---|---|---|---|
Jan 21 2025 | Habib Sugar | Y | ||
Jan 20 2025 | Habib Sugar | Y | ||
Jan 17 2025 | Habib Sugar | Y | ||
Jan 16 2025 | Habib Sugar | Y | ||
Jan 15 2025 | Habib Sugar | Y | ||
Jan 14 2025 | Habib Sugar | Y | ||
Jan 13 2025 | Habib Sugar | Y | ||
Jan 10 2025 | Habib Sugar | Y | ||
Feb 06 2024 | Habib Sugar | Y | ||
Feb 02 2024 | Habib Sugar | Y | ||
Feb 01 2024 | Habib Sugar | Y | ||
Jan 31 2024 | Habib Sugar | Y | ||
Jan 30 2024 | Habib Sugar | Y | ||
Jan 29 2024 | Habib Sugar | Y | ||
Jan 26 2024 | Habib Sugar | Y | ||
Jan 25 2024 | Habib Sugar | Y | ||
Jan 24 2024 | Habib Sugar | Y | ||
Jan 23 2024 | Habib Sugar | Y | ||
Jan 22 2024 | Habib Sugar | Y | ||
Jan 19 2024 | Habib Sugar | Y | ||
Jan 18 2024 | Habib Sugar | Y | ||
Jan 17 2024 | Habib Sugar | Y | ||
Jan 16 2024 | Habib Sugar | Y | ||
Jan 15 2024 | Habib Sugar | Y | ||
Jan 12 2024 | Habib Sugar | Y | ||
Date | Company | SPOT | XD | XB |
Jan 11 2024 | Habib Sugar | Y | ||
Feb 03 2023 | Habib Sugar | Y | ||
Feb 02 2023 | Habib Sugar | Y | ||
Feb 01 2023 | Habib Sugar | Y | ||
Jan 31 2023 | Habib Sugar | Y | ||
Jan 30 2023 | Habib Sugar | Y | ||
Jan 27 2023 | Habib Sugar | Y | ||
Jan 26 2023 | Habib Sugar | Y | ||
Jan 25 2023 | Habib Sugar | Y | ||
Jan 24 2023 | Habib Sugar | Y | ||
Jan 23 2023 | Habib Sugar | Y | ||
Jan 20 2023 | Habib Sugar | Y | ||
Jan 19 2023 | Habib Sugar | Y | ||
Jan 18 2023 | Habib Sugar | Y | ||
Jan 17 2023 | Habib Sugar | Y | ||
Jan 16 2023 | Habib Sugar | Y | ||
Jan 13 2023 | Habib Sugar | Y | ||
Jan 12 2023 | Habib Sugar | Y | ||
Feb 03 2022 | Habib Sugar | Y | ||
Feb 02 2022 | Habib Sugar | Y | ||
Feb 01 2022 | Habib Sugar | Y | ||
Jan 31 2022 | Habib Sugar | Y | ||
Jan 28 2022 | Habib Sugar | Y | ||
Jan 27 2022 | Habib Sugar | Y | ||
Jan 26 2022 | Habib Sugar | Y | ||
Date | Company | SPOT | XD | XB |
Jan 25 2022 | Habib Sugar | Y | ||
Jan 24 2022 | Habib Sugar | Y | ||
Jan 21 2022 | Habib Sugar | Y | ||
Jan 20 2022 | Habib Sugar | Y | ||
Jan 19 2022 | Habib Sugar | Y | ||
Jan 18 2022 | Habib Sugar | Y | ||
Jan 17 2022 | Habib Sugar | Y | ||
Jan 14 2022 | Habib Sugar | Y | ||
Jan 13 2022 | Habib Sugar | Y | ||
Feb 03 2021 | Habib Sugar | Y | ||
Feb 02 2021 | Habib Sugar | Y | ||
Feb 01 2021 | Habib Sugar | Y | ||
Jan 29 2021 | Habib Sugar | Y | ||
Jan 28 2021 | Habib Sugar | Y | ||
Jan 27 2021 | Habib Sugar | Y | ||
Jan 26 2021 | Habib Sugar | Y | ||
Jan 25 2021 | Habib Sugar | Y | ||
Jan 22 2021 | Habib Sugar | Y | ||
Jan 21 2021 | Habib Sugar | Y | ||
Jan 20 2021 | Habib Sugar | Y | ||
Jan 19 2021 | Habib Sugar | Y | ||
Jan 18 2021 | Habib Sugar | Y | ||
Jan 15 2021 | Habib Sugar | Y | ||
Jan 14 2021 | Habib Sugar | Y | ||
Jan 13 2021 | Habib Sugar | Y | ||
Date | Company | SPOT | XD | XB |
Jan 12 2021 | Habib Sugar | Y | ||
Feb 06 2020 | Habib Sugar | Y | ||
Feb 04 2020 | Habib Sugar | Y | ||
Feb 03 2020 | Habib Sugar | Y | ||
Jan 31 2020 | Habib Sugar | Y | ||
Jan 30 2020 | Habib Sugar | Y | ||
Jan 29 2020 | Habib Sugar | Y | ||
Jan 28 2020 | Habib Sugar | Y | ||
Jan 27 2020 | Habib Sugar | Y | ||
Jan 24 2020 | Habib Sugar | Y | ||
Jan 23 2020 | Habib Sugar | Y | ||
Jan 22 2020 | Habib Sugar | Y | ||
Jan 21 2020 | Habib Sugar | Y | ||
Jan 20 2020 | Habib Sugar | Y | ||
Jan 17 2020 | Habib Sugar | Y | ||
Jan 16 2020 | Habib Sugar | Y | ||
Jan 15 2020 | Habib Sugar | Y | ||
Jan 14 2020 | Habib Sugar | Y | ||
Jan 13 2020 | Habib Sugar | Y | ||
Jan 10 2020 | Habib Sugar | Y | ||
Feb 08 2019 | Habib Sugar | Y | ||
Feb 07 2019 | Habib Sugar | Y | ||
Feb 06 2019 | Habib Sugar | Y | ||
Feb 04 2019 | Habib Sugar | Y | ||
Feb 01 2019 | Habib Sugar | Y |
If you were logged in, you'd see more data and be able to filter by symbol.